X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 1 Half-PPR Rankings (Top 300)

What's up RotoBallers. The NFL season is about to kickoff, and we're ready to rock.

Below you will find our overall Week 1 Half-PPR rankings for fantasy football. You can find our Standard and PPR rankings here.

Editor's Note: Purchase a full season NFL Premium Pass (including Draft Kit + DFS Premium), and also get MLB Premium + DFS for free through October. Premium DFS lineup picks, expert lineups, tools and more - seven days a week. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

 

Week 1 Fantasy Football Rankings (Half-PPR)

Note that most quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Ben Bill AVG
1 Antonio Brown WR 2 2 1 1.67
2 Julio Jones WR 1 3 2 2
3 Odell Beckham Jr. WR 4 1 4 3
4 Todd Gurley RB 3 6 3 4
5 Lamar Miller RB 5 5 5 5
6 DeAndre Hopkins WR 6 4 6 5.33
7 David Johnson RB 7 10 8 8.33
8 Adrian Peterson RB 8 11 7 8.67
9 Allen Robinson WR 9 8 9 8.67
10 Mike Evans WR 11 7 10 9.33
11 Amari Cooper WR 10 12 11 11
12 Ezekiel Elliott RB 14 9 14 12.33
13 Rob Gronkowski TE 12 18 12 14
14 A.J. Green WR 19 13 13 15
15 Mark Ingram RB 15 17 15 15.67
16 Devonta Freeman RB 16 14 19 16.33
17 Brandon Marshall WR 17 16 16 16.33
18 Brandin Cooks WR 25 15 17 19
19 Jordy Nelson WR 13 22 24 19.67
20 Dez Bryant WR 18 24 20 20.67
21 Keenan Allen WR 21 19 25 21.67
22 Sammy Watkins WR 28 20 18 22
23 Eddie Lacy RB 24 25 21 23.33
24 Doug Martin RB 20 28 23 23.67
25 DeAngelo Williams RB 31 21 22 24.67
26 Alshon Jeffery WR 22 23 29 24.67
27 LeSean McCoy RB 23 31 27 27
28 Jordan Reed TE 26 29 26 27
29 Donte Moncrief WR 36 27 28 30.33
30 Demaryius Thomas WR 29 32 31 30.67
31 Randall Cobb WR 30 33 33 32
32 Latavius Murray RB 27 39 32 32.67
33 Jarvis Landry WR 42 26 30 32.67
34 T.Y. Hilton WR 32 30 38 33.33
35 Golden Tate WR 33 34 34 33.67
36 Jeremy Maclin WR 37 35 40 37.33
37 C.J. Anderson RB 38 43 35 38.67
38 Julian Edelman WR 39 37 42 39.33
39 Doug Baldwin WR 43 38 37 39.33
40 Greg Olsen TE 40 40 39 39.67
41 Eric Decker WR 41 36 44 40.33
42 Travis Kelce TE 35 52 36 41
43 Marvin Jones WR 48 41 45 44.67
44 Michael Crabtree WR 52 42 49 47.67
45 Ryan Mathews RB 44 53 47 48
46 Delanie Walker TE 45 46 53 48
47 Carlos Hyde RB 57 47 41 48.33
48 Spencer Ware RB 54 48 43 48.33
49 Jordan Matthews WR 50 45 51 48.67
50 Michael Floyd WR 49 49 50 49.33
51 Rashad Jennings RB 55 50 48 51
52 Frank Gore RB 46 58 52 52
53 Matt Forte RB 34 66 57 52.33
54 Coby Fleener TE 53 59 46 52.67
55 Larry Fitzgerald WR 59 44 55 52.67
56 Giovani Bernard RB 63 55 58 58.67
57 DeSean Jackson WR 56 62 61 59.67
58 Zach Ertz TE 58 63 59 60
59 Jeremy Langford RB 51 68 62 60.33
60 John Brown WR 70 51 60 60.33
61 Danny Woodhead RB 72 57 56 61.67
62 Allen Hurns WR 62 60 63 61.67
63 Gary Barnidge TE 61 61 65 62.33
64 Tyler Lockett WR 71 54 64 63
65 Emmanuel Sanders WR 60 65 71 65.33
66 DeMarco Murray RB 89 56 54 66.33
67 Melvin Gordon RB 65 69 66 66.67
68 Julius Thomas TE 68 64 69 67
69 Arian Foster RB 47 76 80 67.67
70 Jeremy Hill RB 67 74 68 69.67
71 Duke Johnson RB 76 67 70 71
72 Jonathan Stewart RB 66 75 75 72
73 Thomas Rawls RB 84 73 67 74.67
74 Kelvin Benjamin WR 77 71 76 74.67
75 Ameer Abdullah RB 78 79 73 76.67
76 Corey Coleman WR 73 80 78 77
77 Stefon Diggs WR 91 70 72 77.67
78 Antonio Gates TE 75 85 74 78
79 Willie Snead WR 74 91 77 80.67
80 Kamar Aiken WR 85 72 85 80.67
81 Jason Witten TE 80 82 81 81
82 Tavon Austin WR 81 84 79 81.33
83 Matt Jones RB 69 94 87 83.33
84 James White RB 92 77 82 83.67
85 Christine Michael RB 64 90 102 85.33
86 Torrey Smith WR 86 83 88 85.67
87 Kevin White WR 88 81 89 86
88 Sterling Shepard WR 87 86 86 86.33
89 Tajae Sharpe WR 79 87 93 86.33
90 Dwayne Allen TE 90 97 83 90
91 Charles Sims RB 99 89 90 92.67
92 Devin Funchess WR 102 88 91 93.67
93 Zach Miller TE 124 78 84 95.33
94 Markus Wheaton WR 95 92 100 95.67
95 Martellus Bennett TE 82 102 106 96.67
96 Eric Ebron TE 96 99 99 98
97 Vincent Jackson WR 106 96 92 98
98 Travis Benjamin WR 107 95 96 99.33
99 T.J. Yeldon RB 94 110 95 99.67
100 Rishard Matthews WR 100 98 107 101.67
101 Chris Ivory RB 93 119 98 103.33
102 Theo Riddick RB 108 93 109 103.33
103 Devante Parker WR 98 104 108 103.33
104 Steve Smith WR 97 105 110 104
105 Vance McDonald TE 113 103 97 104.33
106 Michael Thomas WR 111 101 104 105.33
107 Derrick Henry RB 109 116 94 106.33
108 Mike Wallace WR 101 106 112 106.33
109 Jamaal Charles RB 83 117 125 108.33
110 Darren Sproles RB 125 100 101 108.67
111 Bilal Powell RB 115 107 105 109
112 Justin Forsett RB 121 111 103 111.67
113 Mohamed Sanu WR 118 113 111 114
114 Jared Cook TE 103 126 117 115.33
115 Phillip Dorsett WR 117 115 114 115.33
116 Clive Walford TE 116 112 124 117.33
117 Tyler Boyd WR 114 120 122 118.67
118 Charles Clay TE 133 108 118 119.67
119 Will Fuller WR 136 109 115 120
120 Isaiah Crowell RB 104 141 126 123.67
121 DeAndre Washington RB 130 124 120 124.67
122 Virgil Green TE 126 121 132 126.33
123 LeGarrette Blount RB 120 142 119 127
124 Chris Hogan WR 129 125 131 128.33
125 Pierre Garcon WR 148 118 121 129
126 Terrance Williams WR 141 123 123 129
127 Jermaine Kearse WR #N/A 129 129 129
128 Dorial Green-Beckham WR 128 132 130 130
129 Jay Ajayi RB 131 131 136 132.67
130 Tevin Coleman RB 119 139 140 132.67
131 Anquan Boldin WR 138 134 138 136.67
132 Breshad Perriman WR 127 140 145 137.33
133 Shane Vereen RB 166 122 127 138.33
134 Javorius Allen RB 151 135 134 140
135 Ted Ginn WR 123 155 147 141.67
136 Kenny Stills WR 132 153 141 142
137 Laquon Treadwell WR 152 137 139 142.67
138 Jerick McKinnon RB 135 146 149 143.33
139 Brandon LaFell WR 145 144 144 144.33
140 Kendall Wright WR 122 163 150 145
141 Will Tye TE 150 143 143 145.33
142 Jimmy Graham TE 167 136 135 146
143 Chris Thompson RB 178 128 133 146.33
144 Jordan Cameron TE 134 162 146 147.33
145 Sammie Coates WR 147 154 148 149.67
146 Charcandrick West RB #N/A 150 151 150.5
147 Kyle Rudolph TE #N/A 149 153 151
148 Jamison Crowder WR #N/A 145 157 151
149 Davante Adams WR 165 148 142 151.67
150 Robert Woods WR 164 138 160 154
151 Seth Roberts WR 159 147 161 155.67
152 Devontae Booker RB 142 157 172 157
153 Nelson Agholor WR 139 181 156 158.67
154 Jacob Tamme TE 155 158 166 159.67
155 Victor Cruz WR 149 165 169 161
156 James Starks RB 168 161 155 161.33
157 Shaun Draughn RB 173 156 158 162.33
158 Braxton Miller WR #N/A 164 162 163
159 Kenny Britt WR 162 167 164 164.33
160 Justin Hardy WR 144 172 178 164.67
161 Kenneth Dixon RB #N/A 174 159 166.5
162 Chris Conley WR #N/A 159 175 167
163 Austin Seferian-Jenkins TE 153 185 165 167.67
164 Richard Rodgers TE #N/A 168 170 169
165 Cole Beasley WR 140 179 193 170.67
166 Jeff Janis WR 160 182 174 172
167 C.J. Spiller RB #N/A 170 176 173
168 Josh Doctson WR #N/A 180 167 173.5
169 Charles Johnson WR 137 193 195 175
170 Benny Cunningham RB 156 189 185 176.67
171 Lance Kendricks TE #N/A 175 179 177
172 Jaelen Strong WR 163 190 182 178.33
173 C.J. Prosise RB 170 188 191 183
174 Danny Amendola WR #N/A 186 188 187
175 Alfred Morris RB 172 204 187 187.67
176 Chris Johnson RB 177 202 186 188.33
177 Ka'Deem Carey RB 183 198 184 188.33
178 Lance Dunbar RB #N/A 177 201 189
179 Brian Quick WR 169 196 203 189.33
180 Eddie Royal WR #N/A 187 194 190.5
181 Tyler Ervin RB 143 214 215 190.67
182 Jordan Howard RB 174 205 198 192.33
183 Zach Zenner RB 161 208 208 192.33
184 Brandon Coleman WR #N/A 195 192 193.5
185 Kenyan Drake RB 175 201 205 193.67
186 Tim Hightower RB 181 203 207 197
187 Paul Perkins RB 176 209 209 198
188 Darren McFadden RB 182 219 196 199
189 Andre Ellington RB 180 210 211 200.33
190 Albert Wilson WR #N/A 200 204 202
191 Wendell Smallwood RB 179 212 217 202.67
192 Rueben Randle WR #N/A 220 200 210
193 Robert Turbin RB #N/A 213 213 213
194 Cameron Artis-Payne RB #N/A 217 210 213.5
195 Alfred Blue RB #N/A 211 219 215
196 Kenjon Barner RB #N/A 216 218 217
197 Ronnie Hillman RB #N/A 218 216 217
198 Aaron Rodgers QB 186 221 221 209.33
199 Russell Wilson QB 185 222 222 209.67
200 Drew Brees QB 184 225 224 211
201 Cam Newton QB 189 224 223 212
202 Andrew Luck QB 187 223 227 212.33
203 Ben Roethlisberger QB 188 227 225 213.33
204 Derek Carr QB 191 226 226 214.33
205 Eli Manning QB 195 228 228 217
206 Blake Bortles QB 193 229 230 217.33
207 Matthew Stafford QB 194 231 229 218
208 Carson Palmer QB 190 234 233 219
209 Tyrod Taylor QB 196 230 231 219
210 Kirk Cousins QB 192 233 232 219
211 Jameis Winston QB 199 232 235 222
212 Philip Rivers QB 204 235 234 224.33
213 Andy Dalton QB 197 238 238 224.33
214 Matt Ryan QB 200 237 236 224.33
215 Ryan Fitzpatrick QB 202 236 239 225.67
216 Marcus Mariota QB 205 239 241 228.33
217 Dak Prescott QB 201 244 240 228.33
218 Robert Griffin QB 207 241 237 228.33
219 Jay Cutler QB 203 242 242 229
220 Joe Flacco QB 198 245 245 229.33
221 Alex Smith QB 206 240 244 230
222 Brock Osweiler QB 209 243 243 231.67
223 Ryan Tannehill QB 208 246 246 233.33
224 Jimmy Garoppolo QB 210 247 247 234.67
225 Blaine Gabbert QB 213 250 252 238.33
226 Carson Wentz QB 215 251 251 239
227 Sam Bradford QB #N/A 248 248 248
228 Mark Sanchez QB #N/A 255 255 255
229 New York Giants DST 232 #N/A #N/A 232
230 Chicago Bears DST 235 #N/A #N/A 235
231 Seattle Seahawks DST 216 256 256 242.67
232 Carolina Panthers DST 217 257 257 243.67
233 Los Angeles Rams DST 218 258 258 244.67
234 Houston Texans DST 220 259 259 246
235 Arizona Cardinals DST 221 261 261 247.67
236 Kansas City Chiefs DST 219 262 262 247.67
237 Denver Broncos DST 227 260 260 249
238 Minnesota Vikings DST 226 263 263 250.67
239 Philadelphia Eagles DST 222 265 265 250.67
240 Cincinnati Bengals DST 225 264 264 251
241 Green Bay Packers DST 224 266 266 252
242 New York Jets DST 223 268 268 253
243 New England Patriots DST 230 267 267 254.67
244 Buffalo Bills DST 228 269 269 255.33
245 Pittsburgh Steelers DST 229 271 271 257
246 Baltimore Ravens DST 231 272 272 258.33
247 Tampa Bay Buccaneers DST 238 270 270 259.33
248 Detroit Lions DST 240 273 273 262
249 Atlanta Falcons DST 233 277 277 262.33
250 Oakland Raiders DST 242 274 274 263.33
251 Jacksonville Jaguars DST 244 275 275 264.67
252 Miami Dolphins DST 243 276 276 265
253 Cleveland Browns DST 239 279 279 265.67
254 Indianapolis Colts DST 241 278 278 265.67
255 Tennessee Titans DST 236 281 281 266
256 San Francisco 49ers DST 234 283 283 266.67
257 Washington Redskins DST 245 280 280 268.33
258 Steven Hauschka K 249 286 286 273.67
259 Mason Crosby K 248 291 287 275.33
260 Stephen Gostkowski K 251 287 289 275.67
261 Justin Tucker K 250 289 288 275.67
262 Chandler Catanzaro K 252 288 290 276.67
263 Adam Vinatieri K 254 290 291 278.33
264 Dan Bailey K 253 292 294 279.67
265 Cairo Santos K 255 295 292 280.67
266 Chris Boswell K 258 293 296 282.33
267 Blair Walsh K 259 294 297 283.33
268 Brandon McManus K 260 297 298 285
269 Graham Gano K 261 298 299 286
270 Josh Lambo K 262 299 300 287
271 Dan Carpenter K 263 301 301 288.33
272 Roberto Aguayo K 265 302 303 290
273 Phil Dawson K 267 306 305 292.67
274 Matt Bryant K 269 303 307 293
275 Nick Novak K 268 307 306 293.67
276 Jason Myers K 272 313 310 298.33
277 Greg Zuerlein K 274 312 312 299.33
278 Caleb Sturgis K 275 311 313 299.67

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS