X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 1 Standard Rankings (Top 300)

What's up RotoBallers. The NFL season is about to kickoff, and we're ready to rock.

Below you will find our overall Week 1 standard rankings for fantasy football. You can find our rankings for PPR and Half-PPR here.

Editor's Note: Purchase a full season NFL Premium Pass (including Draft Kit + DFS Premium), and also get MLB Premium + DFS for free through October. Premium DFS lineup picks, expert lineups, tools and more - seven days a week. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

 

Week 1 Fantasy Football Rankings (Standard)

Note that most quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Bill Ben AVG
1 Antonio Brown WR 1 1 2 1.33
2 Julio Jones WR 2 2 3 2.33
3 Odell Beckham Jr. WR 3 4 1 2.67
4 Todd Gurley RB 4 3 5 4
5 Lamar Miller RB 5 5 6 5.33
6 DeAndre Hopkins WR 7 6 4 5.67
7 Adrian Peterson RB 6 7 10 7.67
8 David Johnson RB 8 8 11 9
9 Allen Robinson WR 10 9 8 9
10 Mike Evans WR 12 10 7 9.67
11 Ezekiel Elliott RB 9 14 9 10.67
12 Amari Cooper WR 11 11 12 11.33
13 Rob Gronkowski TE 14 12 18 14.67
14 A.J. Green WR 17 13 14 14.67
15 Mark Ingram RB 15 15 17 15.67
16 Devonta Freeman RB 18 19 13 16.67
17 Brandon Marshall WR 19 16 16 17
18 Jordy Nelson WR 13 24 21 19.33
19 Dez Bryant WR 16 20 25 20.33
20 Brandin Cooks WR 31 17 15 21
21 Eddie Lacy RB 21 21 24 22
22 Sammy Watkins WR 30 18 19 22.33
23 Doug Martin RB 20 23 26 23
24 Keenan Allen WR 24 25 20 23
25 DeAngelo Williams RB 26 22 23 23.67
26 Alshon Jeffery WR 23 29 22 24.67
27 LeSean McCoy RB 22 27 31 26.67
28 Jordan Reed TE 28 26 29 27.67
29 Donte Moncrief WR 37 28 27 30.67
30 Latavius Murray RB 25 32 39 32
31 Demaryius Thomas WR 34 31 32 32.33
32 Randall Cobb WR 33 33 33 33
33 T.Y. Hilton WR 32 38 30 33.33
34 C.J. Anderson RB 27 35 42 34.67
35 Jarvis Landry WR 47 30 28 35
36 Golden Tate WR 40 34 34 36
37 Jeremy Maclin WR 36 40 36 37.33
38 Greg Olsen TE 35 39 40 38
39 Doug Baldwin WR 42 37 37 38.67
40 Eric Decker WR 39 44 35 39.33
41 Julian Edelman WR 44 42 38 41.33
42 Travis Kelce TE 41 36 52 43
43 Carlos Hyde RB 51 41 45 45.67
44 Ryan Mathews RB 38 47 53 46
45 Spencer Ware RB 48 43 48 46.33
46 Marvin Jones WR 55 45 43 47.67
47 Rashad Jennings RB 50 48 50 49.33
48 Delanie Walker TE 49 53 47 49.67
49 Michael Crabtree WR 59 49 41 49.67
50 Frank Gore RB 43 52 55 50
51 Michael Floyd WR 53 50 49 50.67
52 Jordan Matthews WR 58 51 46 51.67
53 Matt Forte RB 29 57 70 52
54 Coby Fleener TE 57 46 59 54
55 Larry Fitzgerald WR 71 55 44 56.67
56 Jeremy Langford RB 46 62 64 57.33
57 Giovani Bernard RB 64 58 57 59.67
58 John Brown WR 70 60 51 60.33
59 DeMarco Murray RB 74 54 54 60.67
60 DeSean Jackson WR 62 61 62 61.67
61 Jeremy Hill RB 52 68 66 62
62 Gary Barnidge TE 63 65 61 63
63 Allen Hurns WR 68 63 60 63.67
64 Zach Ertz TE 65 59 68 64
65 Danny Woodhead RB 81 56 58 65
66 Jonathan Stewart RB 54 75 67 65.33
67 Arian Foster RB 45 80 71 65.33
68 Tyler Lockett WR 76 64 56 65.33
69 Melvin Gordon RB 60 66 73 66.33
70 Julius Thomas TE 72 69 65 68.67
71 Thomas Rawls RB 66 67 74 69
72 Emmanuel Sanders WR 67 71 69 69
73 Kelvin Benjamin WR 75 76 63 71.33
74 Duke Johnson RB 77 70 72 73
75 Ameer Abdullah RB 69 73 83 75
76 Matt Jones RB 61 87 84 77.33
77 Christine Michael RB 56 102 81 79.67
78 Corey Coleman WR 78 78 85 80.33
79 Antonio Gates TE 80 74 88 80.67
80 Stefon Diggs WR 95 72 75 80.67
81 Torrey Smith WR 84 88 76 82.67
82 Willie Snead WR 79 77 92 82.67
83 Tavon Austin WR 82 79 87 82.67
84 Kamar Aiken WR 92 85 78 85
85 Jason Witten TE 90 81 86 85.67
86 Kevin White WR 91 89 77 85.67
87 James White RB 99 82 79 86.67
88 Sterling Shepard WR 88 86 89 87.67
89 Tajae Sharpe WR 87 93 90 90
90 Devin Funchess WR 102 91 80 91
91 Charles Sims RB 97 90 91 92.67
92 Dwayne Allen TE 96 83 99 92.67
93 Zach Miller TE 121 84 82 95.67
94 T.J. Yeldon RB 86 95 112 97.67
95 Vincent Jackson WR 105 92 96 97.67
96 Markus Wheaton WR 100 100 93 97.67
97 Martellus Bennett TE 85 106 105 98.67
98 Derrick Henry RB 94 94 110 99.33
99 Chris Ivory RB 83 98 119 100
100 Travis Benjamin WR 109 96 95 100
101 Eric Ebron TE 103 99 101 101
102 Jamaal Charles RB 73 125 109 102.33
103 Devante Parker WR 98 108 102 102.67
104 Steve Smith WR 101 110 97 102.67
105 Mike Wallace WR 108 112 98 106
106 Michael Thomas WR 111 104 104 106.33
107 Justin Forsett RB 106 103 113 107.33
108 Theo Riddick RB 120 109 94 107.67
109 Rishard Matthews WR 116 107 100 107.67
110 Bilal Powell RB 114 105 107 108.67
111 Vance McDonald TE 122 97 114 111
112 Darren Sproles RB 134 101 103 112.67
113 Clive Walford TE 118 124 106 116
114 Phillip Dorsett WR 117 114 117 116
115 Mohamed Sanu WR 123 111 115 116.33
116 Jared Cook TE 107 117 126 116.67
117 LeGarrette Blount RB 93 119 142 118
118 Isaiah Crowell RB 89 126 141 118.67
119 Tyler Boyd WR 115 122 120 119
120 Will Fuller WR 138 115 111 121.33
121 Charles Clay TE 142 118 108 122.67
122 DeAndre Washington RB 126 120 124 123.33
123 Terrance Williams WR 137 123 123 127.67
124 Virgil Green TE 131 132 121 128
125 Jay Ajayi RB 119 136 131 128.67
126 Jermaine Kearse WR #N/A 129 129 129
127 Tevin Coleman RB 110 140 139 129.67
128 Dorial Green-Beckham WR 127 130 132 129.67
129 Pierre Garcon WR 153 121 118 130.67
130 Chris Hogan WR 136 131 125 130.67
131 Breshad Perriman WR 128 145 140 137.67
132 Javorius Allen RB 146 134 135 138.33
133 Shane Vereen RB 166 127 122 138.33
134 Anquan Boldin WR 144 138 134 138.67
135 Jerick McKinnon RB 129 149 146 141.33
136 Ted Ginn WR 124 147 155 142
137 Kenny Stills WR 132 141 153 142
138 Laquon Treadwell WR 156 139 137 144
139 Brandon LaFell WR 147 144 144 145
140 Kendall Wright WR 125 150 163 146
141 Jordan Cameron TE 133 146 162 147
142 Jimmy Graham TE 171 135 136 147.33
143 Chris Thompson RB 183 133 128 148
144 Sammie Coates WR 143 148 154 148.33
145 Will Tye TE 160 143 143 148.67
146 Charcandrick West RB #N/A 151 150 150.5
147 Kyle Rudolph TE #N/A 153 149 151
148 Davante Adams WR 163 142 148 151
149 Jamison Crowder WR #N/A 157 145 151
150 Devontae Booker RB 130 172 157 153
151 Seth Roberts WR 158 161 147 155.33
152 Robert Woods WR 169 160 138 155.67
153 James Starks RB 162 155 161 159.33
154 Nelson Agholor WR 141 156 181 159.33
155 Victor Cruz WR 151 169 165 161.67
156 Shaun Draughn RB 175 158 156 163
157 Braxton Miller WR #N/A 162 164 163
158 Kenny Britt WR 159 164 167 163.33
159 Jacob Tamme TE 167 166 158 163.67
160 Kenneth Dixon RB #N/A 159 174 166.5
161 Chris Conley WR #N/A 175 159 167
162 Justin Hardy WR 152 178 172 167.33
163 Austin Seferian-Jenkins TE 154 165 185 168
164 Richard Rodgers TE #N/A 170 168 169
165 Jeff Janis WR 157 174 182 171
166 C.J. Spiller RB #N/A 176 170 173
167 Josh Doctson WR #N/A 167 180 173.5
168 Cole Beasley WR 149 193 179 173.67
169 Charles Johnson WR 140 195 193 176
170 Benny Cunningham RB 155 185 189 176.33
171 Lance Kendricks TE #N/A 179 175 177
172 Jaelen Strong WR 161 182 190 177.67
173 C.J. Prosise RB 172 191 188 183.67
174 Alfred Morris RB 165 187 204 185.33
175 Zach Zenner RB 145 208 208 187
176 Danny Amendola WR #N/A 188 186 187
177 Chris Johnson RB 174 186 202 187.33
178 Ka'Deem Carey RB 181 184 198 187.67
179 Tyler Ervin RB 135 215 214 188
180 Lance Dunbar RB #N/A 201 177 189
181 Brian Quick WR 168 203 196 189
182 Eddie Royal WR #N/A 194 187 190.5
183 Jordan Howard RB 173 198 205 192
184 Brandon Coleman WR #N/A 192 195 193.5
185 Kenyan Drake RB 177 205 201 194.33
186 Tim Hightower RB 179 207 203 196.33
187 Paul Perkins RB 176 209 209 198
188 Darren McFadden RB 182 196 219 199
189 Andre Ellington RB 180 211 210 200.33
190 Albert Wilson WR #N/A 204 200 202
191 Wendell Smallwood RB 178 217 212 202.33
192 Rueben Randle WR #N/A 200 220 210
193 Robert Turbin RB #N/A 213 213 213
194 Cameron Artis-Payne RB #N/A 210 217 213.5
195 Alfred Blue RB #N/A 219 211 215
196 Ronnie Hillman RB #N/A 216 218 217
197 Kenjon Barner RB #N/A 218 216 217
198 Aaron Rodgers QB 186 221 221 209.33
199 Russell Wilson QB 185 222 222 209.67
200 Drew Brees QB 184 224 225 211
201 Cam Newton QB 189 223 224 212
202 Andrew Luck QB 187 227 223 212.33
203 Ben Roethlisberger QB 188 225 227 213.33
204 Derek Carr QB 191 226 226 214.33
205 Eli Manning QB 195 228 228 217
206 Blake Bortles QB 193 230 229 217.33
207 Matthew Stafford QB 194 229 231 218
208 Carson Palmer QB 190 233 234 219
209 Tyrod Taylor QB 196 231 230 219
210 Kirk Cousins QB 192 232 233 219
211 Jameis Winston QB 199 235 232 222
212 Philip Rivers QB 204 234 235 224.33
213 Andy Dalton QB 197 238 238 224.33
214 Matt Ryan QB 200 236 237 224.33
215 Ryan Fitzpatrick QB 202 239 236 225.67
216 Marcus Mariota QB 205 241 239 228.33
217 Robert Griffin QB 207 237 241 228.33
218 Dak Prescott QB 201 240 244 228.33
219 Jay Cutler QB 203 242 242 229
220 Joe Flacco QB 198 245 245 229.33
221 Alex Smith QB 206 244 240 230
222 Brock Osweiler QB 209 243 243 231.67
223 Ryan Tannehill QB 208 246 246 233.33
224 Jimmy Garoppolo QB 210 247 247 234.67
225 Blaine Gabbert QB 213 252 250 238.33
226 Carson Wentz QB 215 251 251 239
227 Sam Bradford QB #N/A 248 248 248
228 Mark Sanchez QB #N/A 255 255 255
229 New York Giants DST 232 #N/A #N/A 232
230 Chicago Bears DST 235 #N/A #N/A 235
231 Seattle Seahawks DST 216 256 256 242.67
232 Carolina Panthers DST 217 257 257 243.67
233 Los Angeles Rams DST 218 258 258 244.67
234 Houston Texans DST 220 259 259 246
235 Arizona Cardinals DST 221 261 261 247.67
236 Kansas City Chiefs DST 219 262 262 247.67
237 Denver Broncos DST 227 260 260 249
238 Minnesota Vikings DST 226 263 263 250.67
239 Philadelphia Eagles DST 222 265 265 250.67
240 Cincinnati Bengals DST 225 264 264 251
241 Green Bay Packers DST 224 266 266 252
242 New York Jets DST 223 268 268 253
243 New England Patriots DST 230 267 267 254.67
244 Buffalo Bills DST 228 269 269 255.33
245 Pittsburgh Steelers DST 229 271 271 257
246 Baltimore Ravens DST 231 272 272 258.33
247 Tampa Bay Buccaneers DST 238 270 270 259.33
248 Detroit Lions DST 240 273 273 262
249 Atlanta Falcons DST 233 277 277 262.33
250 Oakland Raiders DST 242 274 274 263.33
251 Jacksonville Jaguars DST 244 275 275 264.67
252 Miami Dolphins DST 243 276 276 265
253 Cleveland Browns DST 239 279 279 265.67
254 Indianapolis Colts DST 241 278 278 265.67
255 Tennessee Titans DST 236 281 281 266
256 San Francisco 49ers DST 234 283 283 266.67
257 Washington Redskins DST 245 280 280 268.33
258 Steven Hauschka K 249 286 286 273.67
259 Mason Crosby K 248 287 291 275.33
260 Stephen Gostkowski K 251 289 287 275.67
261 Justin Tucker K 250 288 289 275.67
262 Chandler Catanzaro K 252 290 288 276.67
263 Adam Vinatieri K 254 291 290 278.33
264 Dan Bailey K 253 294 292 279.67
265 Cairo Santos K 255 292 295 280.67
266 Chris Boswell K 258 296 293 282.33
267 Blair Walsh K 259 297 294 283.33
268 Brandon McManus K 260 298 297 285
269 Graham Gano K 261 299 298 286
270 Josh Lambo K 262 300 299 287
271 Dan Carpenter K 263 301 301 288.33
272 Roberto Aguayo K 265 303 302 290
273 Phil Dawson K 267 305 306 292.67
274 Matt Bryant K 269 307 303 293
275 Nick Novak K 268 306 307 293.67
276 Jason Myers K 272 310 313 298.33
277 Greg Zuerlein K 274 312 312 299.33
278 Caleb Sturgis K 275 313 311 299.67

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS