Welcome to Week 9 RotoBallers. Below are our updated consensus Week 9 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:
- Chris Carson is officially active for Week 9.
- Cooper Kupp will make his return this week.
- Stefon Diggs is officially out for Week 9.
- A.J. Green is expected to miss some games with his foot injury.
- Kenny Stills will now be active for Week 9 after pre-game warmups.
- Dalvin Cook is expected to play on limited plays, if there are no pre-game setbacks.
- Allen Robinson and Khalil Mack are out this week.
- Quincy Enunwa and Robby Anderson are officially active.
- Ty Montgomery is inactive for Week 9.
- Chris Carson will be a game-time decision.
- Melvin Gordon will make his return.
- Quincy Enunwa and Robby Anderson both have a good shot to play this week.
- Royce Freeman will not play in Week 9.
- Geronimo Allison has been ruled out for Week 9. This should yield increased snaps and targets for Marquez Valdes-Scantling.
- Stefon Diggs is looking like a risk for playing Sunday, as wide receiver Chad Beebe has been elevated off the practice squad.
- Chris Thompson has been ruled out for Week 9.
- Keke Coutee has been ruled out for Week 9.
- Theo Riddick will make his return in Week 9.
- Sony Michel and Rob Gronkowski are questionable.
- Tyreek Hill is off the injury report and good to go.
- Ryan Tannehill is at least two weeks away from returning.
- D'Onta Foreman is expected to practice starting next week.
These rankings are a consensus from five of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus, Kyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 9. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!
Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 12:45 PM ET. Let's get to it, and good luck RotoBallers!
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 9 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 11/4 at 9:00 am ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill | Dom |
1 | 1 | Todd Gurley | RB | 1 | 1 | 2 | 1 | 8 |
1 | 2 | Adam Thielen | WR | 5 | 2 | 3 | 2 | 7 |
1 | 3 | Kareem Hunt | RB | 2 | 8 | 9 | 3 | 1 |
1 | 4 | Christian McCaffrey | RB | 3 | 11 | 5 | 4 | 3 |
1 | 5 | Michael Thomas | WR | 6 | 9 | 8 | 5 | 2 |
1 | 6 | Alvin Kamara | RB | 10 | 3 | 1 | 12 | 11 |
1 | 7 | DeAndre Hopkins | WR | 7 | 10 | 10 | 7 | 5 |
1 | 8 | Davante Adams | WR | 15 | 6 | 6 | 6 | 9 |
2 | 9 | Ezekiel Elliott | RB | 4 | 4 | 16 | 19 | 4 |
2 | 10 | Julio Jones | WR | 14 | 5 | 14 | 10 | 6 |
2 | 11 | Antonio Brown | WR | 8 | 15 | 4 | 9 | 18 |
2 | 12 | Melvin Gordon | RB | 11 | 19 | 11 | 8 | 13 |
2 | 13 | James White | RB | 9 | 25 | 7 | 11 | 12 |
2 | 14 | Mike Evans | WR | 19 | 7 | 18 | 14 | 10 |
2 | 15 | Tyreek Hill | WR | 13 | 17 | 13 | 22 | 15 |
2 | 16 | Keenan Allen | WR | 21 | 14 | 12 | 23 | 14 |
2 | 17 | Jarvis Landry | WR | 20 | 23 | 19 | 20 | 17 |
2 | 18 | Emmanuel Sanders | WR | 22 | 20 | 20 | 18 | 22 |
2 | 19 | Robert Woods | WR | 17 | 27 | 21 | 17 | 20 |
3 | 20 | Phillip Lindsay | RB | 16 | 26 | 17 | 25 | 25 |
3 | 21 | Brandin Cooks | WR | 25 | 21 | 22 | 21 | 24 |
3 | 22 | Travis Kelce | TE | 33 | 29 | 25 | 16 | 16 |
3 | 23 | James Conner | RB | 12 | 45 | 34 | 13 | 19 |
3 | 24 | Tarik Cohen | RB | 27 | 33 | 15 | 26 | 33 |
3 | 25 | JuJu Smith-Schuster | WR | 28 | 18 | 24 | 27 | 41 |
3 | 26 | Julian Edelman | WR | 24 | 44 | 26 | 24 | 23 |
3 | 27 | Lamar Miller | RB | 32 | 13 | 42 | 39 | 39 |
3 | 28 | Adrian Peterson | RB | 18 | 41 | 35 | 38 | 38 |
3 | 29 | Cooper Kupp | WR | 23 | 34 | 28 | 57 | 31 |
3 | 30 | Nick Chubb | RB | 26 | 12 | 49 | 37 | 53 |
3 | 31 | Kenny Golladay | WR | 29 | 53 | 39 | 30 | 27 |
3 | 32 | Chris Carson | RB | 37 | 38 | 38 | 33 | 37 |
3 | 33 | Jared Cook | TE | 45 | 36 | 31 | 36 | 35 |
4 | 34 | Devin Funchess | WR | 52 | 22 | 27 | 42 | 42 |
4 | 35 | Latavius Murray | RB | 38 | 39 | 43 | 40 | 26 |
4 | 36 | John Brown | WR | 31 | 71 | 30 | 28 | 28 |
4 | 37 | David Njoku | TE | 54 | 51 | 29 | 29 | 29 |
4 | 38 | George Kittle | TE | 46 | 35 | 40 | 35 | 36 |
4 | 39 | Courtland Sutton | WR | 41 | 42 | 47 | 34 | 30 |
4 | 40 | Marvin Jones | WR | 30 | 56 | 32 | 47 | 34 |
4 | 41 | D.J. Moore | WR | 50 | 24 | 41 | 31 | 54 |
4 | 42 | Kenyan Drake | RB | 36 | 40 | 45 | 48 | 32 |
4 | 43 | Mark Ingram | RB | 40 | 64 | 57 | 32 | 40 |
4 | 44 | Kerryon Johnson | RB | 35 | 55 | 52 | 46 | 45 |
4 | 45 | Sammy Watkins | WR | 48 | 57 | 37 | 50 | 43 |
4 | 46 | DeSean Jackson | WR | 53 | 28 | 33 | 44 | 81 |
4 | 47 | Jordan Howard | RB | 42 | 68 | 44 | 45 | 44 |
4 | 48 | Josh Gordon | WR | 39 | 50 | 54 | 43 | 63 |
4 | 49 | Tyler Lockett | WR | 34 | 65 | 53 | 53 | 48 |
4 | 50 | Jalen Richard | RB | 51 | 52 | 64 | 41 | 50 |
5 | 51 | Rob Gronkowski | TE | 47 | 16 | 67 | 60 | 71 |
5 | 52 | Michael Crabtree | WR | 44 | 75 | 59 | 56 | 46 |
5 | 53 | Aaron Jones | RB | 81 | 37 | 48 | 64 | 52 |
5 | 54 | Doug Baldwin | WR | 43 | 59 | 76 | 59 | 51 |
5 | 55 | Corey Davis | WR | 49 | 66 | 61 | 58 | 57 |
5 | 56 | Dion Lewis | RB | 59 | 46 | 78 | 54 | 61 |
5 | 57 | Greg Olsen | TE | 71 | 60 | 51 | 70 | 49 |
5 | 58 | Calvin Ridley | WR | 69 | 47 | 63 | 66 | 60 |
5 | 59 | Matt Breida | RB | 73 | 54 | 65 | 55 | 62 |
5 | 60 | Isaiah Crowell | RB | 77 | 32 | 88 | 63 | 59 |
5 | 61 | Duke Johnson | RB | 57 | 61 | 62 | 74 | 67 |
5 | 62 | Tevin Coleman | RB | 56 | 63 | 75 | 49 | 79 |
5 | 63 | Trey Burton | TE | 64 | 79 | 60 | 51 | 68 |
5 | 64 | O.J. Howard | TE | 55 | 78 | 58 | 67 | 65 |
5 | 65 | Sony Michel | RB | 60 | 48 | 90 | 69 | 66 |
5 | 66 | Jordy Nelson | WR | 70 | 85 | 46 | 65 | 69 |
5 | 67 | Devante Parker | WR | 62 | 98 | 56 | 62 | 70 |
5 | 68 | Jimmy Graham | TE | 78 | 67 | 55 | 73 | 75 |
5 | 69 | Marquise Goodwin | WR | 80 | 89 | 50 | 77 | 55 |
5 | 70 | Taylor Gabriel | WR | 61 | 83 | 70 | 76 | 64 |
6 | 71 | Chris Godwin | WR | 65 | 106 | 68 | 71 | 56 |
6 | 72 | Demaryius Thomas | WR | 89 | 77 | 36 | 85 | 88 |
6 | 73 | Kyle Rudolph | TE | 85 | 80 | 87 | 78 | 58 |
6 | 74 | Tre'Quan Smith | WR | 58 | 84 | 98 | 75 | 73 |
6 | 75 | LeSean McCoy | RB | 67 | 69 | 95 | 81 | 78 |
6 | 76 | Jordan Reed | TE | 68 | 95 | 74 | 79 | 76 |
6 | 77 | Amari Cooper | WR | 95 | 43 | 71 | 91 | 94 |
6 | 78 | Mohamed Sanu | WR | 63 | 86 | 77 | 84 | 84 |
6 | 79 | Willie Snead | WR | 75 | 58 | 91 | 88 | 82 |
6 | 80 | Randall Cobb | WR | 72 | 87 | 105 | 72 | 80 |
6 | 81 | Austin Ekeler | RB | 99 | 82 | 96 | 82 | 72 |
6 | 82 | David Moore | WR | 90 | 101 | 69 | 90 | 83 |
6 | 83 | Alex Collins | RB | 96 | 81 | 79 | 61 | 120 |
6 | 84 | Tyrell Williams | WR | 86 | 92 | 84 | 89 | 87 |
6 | 85 | Marquez Valdes-Scantling | WR | 74 | 117 | 89 | 92 | 74 |
6 | 86 | Mike Williams | WR | 101 | 97 | 82 | 86 | 86 |
6 | 87 | Quincy Enunwa | WR | #N/A | 91 | #N/A | #N/A | #N/A |
6 | 88 | Paul Richardson | WR | 106 | 31 | 120 | 103 | 97 |
6 | 89 | Doug Martin | RB | 84 | 93 | 92 | 68 | 121 |
6 | 90 | Anthony Miller | WR | 87 | 109 | 86 | 94 | 85 |
6 | 91 | Cole Beasley | WR | 79 | 76 | 111 | 102 | 95 |
7 | 92 | Austin Hooper | TE | 93 | 70 | 81 | 95 | 130 |
7 | 93 | Danny Amendola | WR | 111 | 62 | 108 | 98 | 93 |
7 | 94 | Antonio Callaway | WR | #N/A | 88 | 103 | 97 | 90 |
7 | 95 | Kyle Juszczyk | RB | 113 | 74 | 118 | 96 | 96 |
7 | 96 | Javorius Allen | RB | 115 | 111 | 104 | 124 | 47 |
7 | 97 | Ito Smith | RB | 66 | 122 | 97 | 93 | 124 |
7 | 98 | Jermaine Kearse | WR | 97 | 133 | 85 | 104 | 98 |
7 | 99 | Kenny Stills | WR | 92 | 99 | 80 | 126 | 126 |
7 | 100 | Theo Riddick | RB | 76 | 100 | 110 | 149 | 89 |
7 | 101 | Benjamin Watson | TE | 102 | 114 | 113 | 105 | 91 |
7 | 102 | Josh Doctson | WR | 107 | 104 | 121 | 107 | 104 |
7 | 103 | Vance McDonald | TE | 98 | 134 | 101 | 134 | 77 |
7 | 104 | Kapri Bibbs | RB | 91 | 149 | 73 | 125 | 108 |
7 | 105 | Kelvin Benjamin | WR | 119 | 103 | 117 | 109 | 103 |
7 | 106 | Frank Gore | RB | 108 | 129 | 114 | 111 | 92 |
7 | 107 | Seth Roberts | WR | 116 | 110 | 122 | 106 | 100 |
7 | 108 | Ed Dickson | TE | 103 | 73 | 135 | 145 | 101 |
7 | 109 | Jakeem Grant | WR | 105 | 126 | 106 | 110 | 112 |
7 | 110 | Peyton Barber | RB | 122 | 113 | 107 | 100 | 123 |
7 | 111 | Chris Hogan | WR | 110 | 141 | 112 | 99 | 105 |
7 | 112 | Michael Gallup | WR | 121 | 136 | 93 | 115 | 106 |
8 | 113 | Mike Davis | RB | 109 | 124 | 126 | 113 | 107 |
8 | 114 | Taywan Taylor | WR | 136 | 94 | 123 | 117 | 113 |
8 | 115 | Zay Jones | WR | 124 | 131 | 119 | 116 | 111 |
8 | 116 | Rashard Higgins | WR | 139 | 102 | #N/A | #N/A | #N/A |
8 | 117 | Adam Humphries | WR | 126 | 121 | 125 | 118 | 116 |
8 | 118 | Robby Anderson | WR | 117 | 90 | 128 | 144 | 131 |
8 | 119 | Josh Reynolds | WR | #N/A | #N/A | 133 | 120 | 114 |
8 | 120 | Devontae Booker | RB | 82 | 160 | 140 | 122 | 109 |
8 | 121 | Jamaal Williams | RB | 123 | 128 | 109 | 112 | 146 |
8 | 122 | Hayden Hurst | TE | 151 | 105 | 100 | 135 | 134 |
8 | 123 | Derrick Henry | RB | 100 | 138 | 127 | 143 | 118 |
8 | 124 | Laquon Treadwell | WR | 94 | 123 | 161 | 132 | 127 |
8 | 125 | Charles Clay | TE | 148 | 145 | 115 | 114 | 132 |
8 | 127 | Cameron Meredith | WR | 132 | 169 | 124 | 123 | 117 |
8 | 128 | Chris Ivory | RB | 152 | 130 | 130 | 130 | 133 |
8 | 129 | Nick Boyle | TE | #N/A | 135 | #N/A | #N/A | #N/A |
8 | 130 | Tajae Sharpe | WR | 128 | 150 | 149 | 131 | 119 |
8 | 131 | Chris Conley | WR | 159 | 147 | 138 | 119 | 122 |
8 | 132 | Pierre Garcon | WR | 146 | 120 | 145 | 147 | 142 |
9 | 133 | Curtis Samuel | WR | 133 | 171 | 129 | 136 | 136 |
9 | 134 | Brandon LaFell | WR | 120 | 119 | 169 | 141 | 156 |
9 | 135 | Aldrick Robinson | WR | 125 | 184 | 160 | 121 | 115 |
9 | 136 | Jeff Heuerman | TE | 112 | 157 | 154 | 142 | 140 |
9 | 137 | Cameron Brate | TE | 130 | 176 | 134 | 139 | 137 |
9 | 138 | Martavis Bryant | WR | 143 | 189 | 136 | 127 | 128 |
9 | 139 | Cordarrelle Patterson | WR | 158 | 116 | 152 | 148 | 149 |
9 | 140 | Mike Gesicki | TE | 104 | 156 | 157 | 157 | 152 |
9 | 141 | Mark Andrews | TE | 129 | 152 | 143 | 158 | 153 |
9 | 142 | Spencer Ware | RB | 134 | 177 | 151 | 153 | 125 |
9 | 143 | Elijah McGuire | RB | 145 | 112 | 116 | 194 | 186 |
9 | 144 | Nick Vannett | TE | 153 | 146 | 162 | 152 | 147 |
9 | 145 | TJ Jones | WR | 179 | 132 | 165 | 150 | 139 |
9 | 146 | Antonio Gates | TE | 137 | 164 | 159 | 156 | 151 |
9 | 147 | Trent Taylor | WR | 154 | 144 | 150 | 161 | 163 |
9 | 148 | Jesse James | TE | 149 | 183 | 155 | 146 | 141 |
9 | 149 | Allen Hurns | WR | 157 | 161 | 163 | 155 | 143 |
9 | 150 | LeGarrette Blount | RB | 142 | 165 | 141 | 151 | 180 |
9 | 151 | Deontay Burnett | WR | 144 | #N/A | 168 | 168 | 150 |
9 | 152 | Torrey Smith | WR | #N/A | 108 | 185 | 181 | #N/A |
10 | 153 | Vernon Davis | TE | 150 | 158 | 170 | 159 | 154 |
10 | 154 | Jacquizz Rodgers | RB | 160 | 143 | 172 | 160 | #N/A |
10 | 155 | Gerald Everett | TE | 164 | 137 | 171 | 166 | 160 |
10 | 156 | Dante Pettis | WR | #N/A | #N/A | 139 | 171 | 169 |
10 | 157 | Jarius Wright | WR | 166 | 162 | 164 | 154 | 155 |
10 | 158 | Alfred Morris | RB | 147 | 174 | 148 | 165 | 168 |
10 | 159 | Deandre Washington | RB | #N/A | 153 | 153 | 177 | 159 |
10 | 160 | Alfred Blue | RB | 127 | 198 | 174 | 163 | 161 |
10 | 161 | Dalvin Cook | RB | 135 | #N/A | 196 | #N/A | #N/A |
10 | 162 | Andre Holmes | WR | #N/A | 140 | 187 | 175 | 165 |
10 | 163 | Phillip Dorsett | WR | #N/A | #N/A | 188 | 169 | 145 |
10 | 164 | C.J. Anderson | RB | #N/A | 163 | 167 | 174 | 171 |
10 | 165 | Jonnu Smith | TE | 170 | 166 | 176 | 176 | 170 |
10 | 166 | Luke Willson | TE | 156 | #N/A | 179 | 180 | 174 |
10 | 167 | Rashaad Penny | RB | 168 | 187 | 158 | 178 | 172 |
10 | 168 | Rishard Matthews | WR | #N/A | 168 | 183 | 173 | 167 |
10 | 169 | Kendrick Bourne | WR | #N/A | 193 | 173 | 162 | 164 |
10 | 170 | Demetrius Harris | TE | 173 | 182 | 177 | 182 | 175 |
10 | 171 | Ian Thomas | TE | #N/A | #N/A | 181 | #N/A | 179 |
10 | 172 | Tyler Higbee | TE | #N/A | #N/A | 180 | 186 | 176 |
11 | 173 | Demarcus Robinson | WR | 171 | #N/A | 205 | 179 | 173 |
11 | 174 | Jordan Akins | TE | #N/A | #N/A | #N/A | 183 | #N/A |
11 | 175 | Chris Moore | WR | #N/A | 154 | 201 | 197 | 181 |
11 | 176 | Marcus Murphy | RB | 175 | 191 | 182 | 191 | 188 |
11 | 177 | Breshad Perriman | WR | 161 | #N/A | 200 | 192 | 189 |
11 | 178 | James Washington | WR | #N/A | #N/A | 194 | 185 | 178 |
11 | 179 | Malcolm Brown | RB | #N/A | 194 | 189 | 195 | 187 |
11 | 180 | Josh Bellamy | WR | #N/A | 190 | 204 | 189 | 182 |
11 | 181 | Austin Carr | WR | #N/A | 192 | 208 | 190 | 185 |
11 | 182 | Jaron Brown | WR | #N/A | 197 | 202 | 193 | 184 |
11 | 183 | Michael Floyd | WR | #N/A | 181 | #N/A | 207 | #N/A |
11 | 184 | Justin Hunter | WR | #N/A | 173 | 211 | 203 | 193 |
11 | 185 | Justin Hardy | WR | #N/A | 185 | 212 | 202 | 194 |
11 | 186 | Rod Smith | RB | #N/A | 195 | 195 | 206 | 198 |
11 | 187 | Kevin White | WR | #N/A | #N/A | 209 | 204 | 196 |
11 | 188 | Kalen Ballage | RB | #N/A | #N/A | #N/A | #N/A | 204 |
11 | 189 | Marvin Hall | WR | #N/A | #N/A | 203 | 205 | #N/A |
11 | 190 | Cam Newton | QB | 180 | 201 | 214 | 221 | 208 |
11 | 191 | Patrick Mahomes | QB | 182 | 202 | 215 | 216 | 209 |
11 | 192 | Aaron Rodgers | QB | 181 | 203 | 216 | 217 | 210 |
11 | 193 | De'Angelo Henderson | RB | #N/A | #N/A | 206 | #N/A | #N/A |
11 | 194 | Jared Goff | QB | 185 | 206 | 217 | 219 | 211 |
11 | 195 | Tom Brady | QB | 183 | 210 | 218 | 218 | 213 |
11 | 196 | Kirk Cousins | QB | 184 | 204 | 220 | 222 | 214 |
11 | 197 | Ameer Abdullah | RB | #N/A | #N/A | 213 | 212 | 205 |
11 | 198 | Drew Brees | QB | 186 | 217 | 222 | 220 | 212 |
11 | 199 | Ryan Fitzpatrick | QB | 187 | 209 | 219 | 229 | 215 |
11 | 200 | Deshaun Watson | QB | 190 | 208 | 223 | 224 | 217 |
11 | 201 | Matt Ryan | QB | 188 | 207 | 228 | 225 | 220 |
11 | 202 | Russell Wilson | QB | 189 | 220 | 221 | 223 | 218 |
11 | 203 | Mitch Trubisky | QB | 191 | 216 | 225 | 226 | 221 |
11 | 204 | Philip Rivers | QB | 192 | 219 | 224 | 228 | 216 |
11 | 205 | Matthew Stafford | QB | 195 | 218 | 227 | 227 | 219 |
11 | 206 | Alex Smith | QB | 194 | 211 | 229 | 231 | 225 |
11 | 207 | Ben Roethlisberger | QB | 197 | 214 | 226 | 230 | 224 |
11 | 208 | Joe Flacco | QB | 200 | 205 | 233 | 233 | 226 |
11 | 209 | Baker Mayfield | QB | 196 | 213 | 232 | 234 | 222 |
11 | 210 | Dak Prescott | QB | 193 | 212 | 231 | 235 | 227 |
12 | 211 | Derek Carr | QB | 198 | 215 | 230 | 232 | 223 |
12 | 212 | Case Keenum | QB | 199 | 221 | 234 | 236 | 228 |
12 | 213 | Brock Osweiler | QB | 202 | 224 | 235 | 238 | 230 |
12 | 214 | Marcus Mariota | QB | 201 | 222 | 237 | 239 | 231 |
12 | 215 | Sam Darnold | QB | 203 | 225 | 236 | 240 | 232 |
12 | 216 | Lamar Jackson | QB | 206 | 227 | 241 | 242 | 234 |
12 | 217 | Taysom Hill | QB | 207 | 228 | 240 | 243 | 235 |
12 | 218 | Chicago Bears | DST | 208 | 229 | 245 | 247 | 237 |
12 | 219 | C.J. Beathard | QB | #N/A | 223 | 244 | 237 | 229 |
12 | 220 | Dallas Cowboys | DST | 209 | 230 | 248 | 250 | 239 |
12 | 221 | Kansas City Chiefs | DST | 210 | 231 | 247 | 254 | 240 |
12 | 222 | Denver Broncos | DST | 211 | 235 | 252 | 253 | 242 |
12 | 223 | Houston Texans | DST | 230 | 233 | 246 | 249 | 238 |
12 | 224 | Miami Dolphins | DST | 212 | 237 | 251 | 257 | 241 |
12 | 225 | Minnesota Vikings | DST | 213 | 236 | 254 | 252 | 244 |
12 | 226 | Jameis Winston | QB | #N/A | #N/A | 243 | 244 | 236 |
12 | 227 | New York Jets | DST | 216 | 238 | 257 | 248 | 246 |
12 | 228 | Carolina Panthers | DST | 231 | 232 | 249 | 251 | 247 |
12 | 229 | Tennessee Titans | DST | 218 | 239 | 256 | 255 | 245 |
12 | 230 | Baltimore Ravens | DST | 232 | 234 | 250 | 256 | 243 |
12 | 231 | Derek Anderson | QB | #N/A | #N/A | 242 | 245 | #N/A |
12 | 232 | Pittsburgh Steelers | DST | 219 | 242 | 255 | 260 | 250 |
12 | 233 | San Francisco 49ers | DST | 217 | 240 | 259 | 263 | 249 |
12 | 234 | Seattle Seahawks | DST | 221 | 241 | 253 | 266 | 248 |
12 | 235 | Buffalo Bills | DST | 214 | 243 | 260 | 262 | 251 |
12 | 236 | Oakland Raiders | DST | 215 | 246 | 261 | 258 | 254 |
12 | 237 | Washington Redskins | DST | 220 | 245 | 258 | 261 | 253 |
12 | 238 | Los Angeles Chargers | DST | 222 | 244 | 262 | 259 | 252 |
12 | 239 | Los Angeles Rams | DST | 227 | 247 | 263 | 265 | 255 |
12 | 240 | Detroit Lions | DST | 223 | 249 | 266 | 264 | 257 |
12 | 241 | New England Patriots | DST | 225 | 248 | 264 | 267 | 256 |
12 | 242 | Atlanta Falcons | DST | 224 | 251 | 267 | 268 | 259 |
12 | 243 | Green Bay Packers | DST | 233 | 250 | 265 | 270 | 258 |
13 | 244 | Cleveland Browns | DST | 226 | 252 | 270 | 269 | 260 |
13 | 245 | New Orleans Saints | DST | 228 | 253 | 268 | 271 | 261 |
13 | 246 | Tampa Bay Buccaneers | DST | 229 | 254 | 269 | 272 | 262 |
13 | 247 | Stephen Gostkowski | K | 234 | 255 | 273 | 276 | 263 |
13 | 248 | Greg Zuerlein | K | 236 | 256 | 271 | 274 | 264 |
13 | 249 | Wil Lutz | K | 235 | 257 | 272 | 273 | 265 |
13 | 250 | Harrison Butker | K | 237 | 258 | 275 | 277 | 266 |
13 | 251 | Justin Tucker | K | 240 | 259 | 274 | 278 | 267 |
13 | 252 | Graham Gano | K | 238 | 260 | 276 | 279 | 268 |
13 | 253 | Dan Bailey | K | 239 | 261 | 280 | 280 | 269 |
13 | 254 | Mason Crosby | K | 241 | 262 | 278 | 281 | 270 |
13 | 255 | Matt Prater | K | 245 | 264 | 277 | 283 | 272 |
13 | 256 | Robbie Gould | K | 243 | 263 | 287 | 282 | 271 |
13 | 257 | Dustin Hopkins | K | 242 | 265 | 284 | 284 | 273 |
13 | 258 | Ka'imi Fairbairn | K | 250 | 268 | 288 | 275 | 276 |
13 | 259 | Cody Parkey | K | 253 | 266 | 281 | 285 | 274 |
13 | 260 | Brandon McManus | K | 249 | 267 | 283 | 287 | 275 |
13 | 261 | Sebastian Janikowski | K | 244 | 270 | 290 | 288 | 278 |
13 | 262 | Chris Boswell | K | 252 | 271 | 279 | 290 | 279 |
13 | 263 | Jason Sanders | K | 246 | 273 | 285 | 291 | 281 |
13 | 264 | Brett Maher | K | 251 | 272 | 291 | 289 | 280 |
13 | 265 | Caleb Sturgis | K | 248 | 276 | 293 | 294 | 285 |
13 | 266 | Jason Myers | K | 255 | 275 | 289 | 293 | 284 |
13 | 267 | Chandler Catanzaro | K | 256 | 274 | 292 | 292 | 283 |
13 | 268 | Ryan Succop | K | 257 | 277 | 286 | 295 | 286 |
13 | 269 | Matt Bryant | K | #N/A | 269 | 296 | 286 | 277 |
13 | 270 | Giorgio Tavecchio | K | 247 | 282 | 294 | 300 | 291 |
13 | 271 | Greg Joseph | K | 258 | 279 | 298 | 297 | 288 |
13 | 272 | Steven Hauschka | K | 259 | 281 | 295 | 298 | 290 |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.