X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated Week 10 PPR Rankings (Top 300)

Welcome to Week 10 RotoBallers. Below are our updated consensus Week 10 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:

These rankings are a consensus from five of our lead fantasy football columnists - Nick MarianoBill DubielPierre CamusKyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 10. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!

Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Week 10 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 11/10 at 11:54 pm ET

Tier Rank Player Name Pos Nick Kyle Pierre Bill Dom
1 1 Todd Gurley RB 1 2 1 3 2
1 2 Kareem Hunt RB 3 3 3 1 1
1 3 Melvin Gordon RB 2 6 4 2 4
1 4 Alvin Kamara RB 6 1 8 4 5
1 5 Saquon Barkley RB 7 5 7 5 3
1 6 Michael Thomas WR 4 8 6 7 7
1 7 Odell Beckham Jr. WR 10 7 2 11 11
1 8 Julio Jones WR 5 9 11 8 8
2 9 Davante Adams WR 9 18 5 9 9
2 10 Antonio Brown WR 8 13 9 10 13
2 11 Christian McCaffrey RB 15 15 12 12 6
2 12 Keenan Allen WR 14 11 14 21 10
2 13 James White RB 12 19 13 15 12
2 14 Tyreek Hill WR 13 14 10 14 27
2 15 James Conner RB 11 28 19 6 15
2 16 David Johnson RB 21 4 22 17 19
2 17 Mike Evans WR 19 10 18 18 18
2 18 Tyler Boyd WR 24 22 15 13 14
2 19 Travis Kelce TE 20 20 17 20 26
3 20 JuJu Smith-Schuster WR 28 23 16 24 24
3 21 Jarvis Landry WR 23 21 23 29 22
3 22 Robert Woods WR 18 24 20 36 23
3 23 Joe Mixon RB 16 30 37 16 25
3 24 Ezekiel Elliott RB 17 34 31 30 17
3 25 Julian Edelman WR 27 36 30 23 21
3 26 Tarik Cohen RB 26 16 26 41 30
3 27 Cooper Kupp WR 22 31 27 22 39
3 28 Tevin Coleman RB 40 12 38 33 28
3 29 Brandin Cooks WR 25 27 33 39 32
3 30 Duke Johnson RB 45 33 32 34 16
3 31 Dion Lewis RB 47 25 39 19 35
3 32 George Kittle TE 35 26 29 38 38
3 33 Zach Ertz TE 30 66 34 26 20
4 34 Marvin Jones WR 31 45 28 32 45
4 35 Alshon Jeffery WR 34 37 56 31 29
4 36 Nick Chubb RB 29 17 40 28 76
4 37 Josh Gordon WR 41 52 24 27 47
4 38 Aaron Jones RB 38 35 48 43 34
4 39 Marlon Mack RB 39 41 63 25 41
4 40 Larry Fitzgerald WR 33 32 59 55 31
4 41 Jordan Howard RB 49 43 45 46 33
4 42 Marquez Valdes-Scantling WR 54 44 44 40 37
4 43 Golden Tate WR 70 29 25 61 44
4 44 T.Y. Hilton WR 48 47 58 49 36
4 45 Corey Davis WR 42 49 42 37 68
4 46 Greg Olsen TE 36 38 36 66 66
4 47 Calvin Ridley WR 32 75 21 44 79
4 48 Adrian Peterson RB 60 42 41 62 48
4 49 Mark Ingram RB 44 63 55 48 46
4 50 Devin Funchess WR 56 39 50 60 52
5 51 Matt Breida RB 37 51 68 53 51
5 52 Kenny Golladay WR 52 55 53 47 61
5 53 DeSean Jackson WR 50 68 43 58 49
5 54 Christian Kirk WR 57 59 47 52 59
5 55 Sony Michel RB 68 57 46 42 63
5 56 Mike Davis RB 51 104 52 35 43
5 57 Kenyan Drake RB 67 46 61 51 65
5 58 Doug Baldwin WR 43 60 71 59 60
5 59 O.J. Howard TE 59 70 70 50 50
5 60 Leonard Fournette RB 55 76 64 65 42
5 61 Amari Cooper WR 82 40 66 54 64
5 62 Austin Ekeler RB 46 95 54 57 62
5 63 Jimmy Graham TE 69 50 60 69 69
5 64 Sterling Shepard WR 58 83 57 68 54
5 65 Kerryon Johnson RB 62 77 69 63 53
5 66 Sammy Watkins WR 74 54 116 45 40
5 67 Tyler Lockett WR 61 115 35 64 55
5 68 Jack Doyle TE 77 67 67 56 67
5 69 Jalen Richard RB 73 48 82 76 57
5 70 David Njoku TE 80 84 51 67 56
6 71 Jared Cook TE 72 69 80 71 71
6 72 Taylor Gabriel WR 64 72 84 75 72
6 73 Trey Burton TE 81 73 73 70 73
6 74 Tyrell Williams WR 75 109 62 74 58
6 75 Isaiah Crowell RB 63 65 111 77 77
6 76 Jordan Reed TE 66 80 79 80 92
6 77 C.J. Uzomah TE 95 71 78 84 70
6 78 D.J. Moore WR 71 99 75 79 78
6 79 Mohamed Sanu WR 65 116 83 72 74
6 80 Randall Cobb WR 83 64 89 83 94
6 81 LeSean McCoy RB 79 96 74 86 81
6 82 Chris Godwin WR 91 112 72 88 75
6 83 Tre'Quan Smith WR 76 120 87 78 82
6 84 Ito Smith RB 78 93 96 89 89
6 85 Theo Riddick RB 102 86 93 81 90
6 86 Anthony Miller WR 92 79 99 94 88
6 87 Kapri Bibbs RB 128 #N/A 49 93 95
6 88 Mike Williams WR 90 122 86 82 83
6 89 Dede Westbrook WR 93 78 94 97 102
6 90 Elijah McGuire RB 88 89 112 90 86
6 91 Marquise Goodwin WR 85 87 77 99 123
7 92 Donte Moncrief WR 86 88 114 87 99
7 93 Allen Robinson WR 89 58 65 137 138
7 94 Danny Amendola WR 99 82 98 102 109
7 95 Jordy Nelson WR 84 126 91 91 101
7 96 Doug Martin RB 94 90 121 95 93
7 97 Evan Engram TE 132 98 113 73 84
7 98 Quincy Enunwa WR 87 94 97 111 112
7 99 Austin Hooper TE 112 85 133 92 85
7 100 Antonio Callaway WR 113 61 106 119 120
7 101 Cole Beasley WR 103 111 107 115 97
7 102 Robby Anderson WR #N/A 114 101 112 106
7 103 John Ross WR 101 102 85 129 129
7 104 Josh Doctson WR 110 119 102 109 108
7 105 Kyle Juszczyk RB 121 81 127 113 107
7 106 Eric Ebron TE 130 92 140 85 103
7 107 Nyheim Hines RB 120 100 123 107 100
7 108 David Moore WR 109 123 103 106 111
7 109 Pierre Garcon WR 96 128 122 116 91
7 110 Wendell Smallwood RB 108 121 124 96 104
7 111 Adam Humphries WR 119 133 109 105 87
7 112 Frank Gore RB 100 118 141 104 96
8 113 Vance McDonald TE 129 110 104 124 98
8 114 Devante Parker WR 111 135 92 114 114
8 115 Kenny Stills WR 115 130 90 120 116
8 116 Keelan Cole WR 107 108 126 117 115
8 117 Chris Carson RB 98 53 110 177 145
8 118 Kelvin Benjamin WR 126 106 108 125 119
8 119 Peyton Barber RB 127 107 129 100 151
8 120 Curtis Samuel WR 114 136 125 126 125
8 121 Jamaal Williams RB 125 139 100 132 132
8 122 Benjamin Watson TE 105 144 135 140 110
8 123 Nick Vannett TE 134 103 143 110 144
8 124 Seth Roberts WR 123 125 119 131 142
8 125 Nelson Agholor WR 145 131 139 122 117
8 126 Jermaine Kearse WR 143 105 138 135 133
8 127 Taywan Taylor WR 117 91 146 148 153
8 128 Alex Erickson WR 118 150 #N/A 130 130
8 129 Jakeem Grant WR 131 148 120 134 131
8 130 Chris Hogan WR 122 185 115 123 122
8 131 Michael Gallup WR 154 142 118 128 126
8 132 T.J. Yeldon RB 104 179 147 118 121
9 133 Brandon LaFell WR 139 137 160 108 137
9 134 Zay Jones WR 155 101 130 141 157
9 135 Cordarrelle Patterson WR 135 #N/A 152 133 128
9 136 Derrick Henry RB 144 127 142 139 143
9 137 Corey Clement RB 124 177 161 127 113
9 138 Rashard Higgins WR 161 147 117 142 135
9 139 Giovani Bernard RB 146 132 81 172 181
9 140 Vernon Davis TE 147 155 134 144 140
9 141 Chester Rogers WR 162 141 145 136 136
9 142 Tajae Sharpe WR 142 154 131 150 154
9 143 Ricky Seals-Jones TE 151 140 150 152 149
9 144 Spencer Ware RB 138 190 149 143 127
9 145 Josh Adams RB 148 186 151 145 118
9 146 Carlos Hyde RB 156 151 136 151 161
9 147 Martavis Bryant WR 167 184 132 138 134
9 148 Chris Conley WR 106 166 167 158 167
9 149 Cameron Brate TE 152 160 154 149 152
9 150 Mike Gesicki TE 150 156 144 159 160
9 151 Jesse James TE 141 175 164 146 146
9 152 Cody Core WR 136 134 #N/A 167 183
10 153 Chad Williams WR #N/A 129 #N/A 171 169
10 154 Gerald Everett TE 158 #N/A 170 156 156
10 155 Dallas Goedert TE 168 #N/A 162 160 159
10 156 Allen Hurns WR 173 183 #N/A 147 147
10 157 James Washington WR 165 158 #N/A 164 166
10 158 D.J. Chark WR 171 170 166 153 164
10 159 Bennie Fowler WR 181 164 #N/A 157 158
10 160 Charles Clay TE #N/A #N/A 155 176 165
10 161 Jonnu Smith TE 177 163 157 155 175
10 162 Dontrelle Inman WR 176 171 #N/A 154 162
10 163 Jacquizz Rodgers RB 133 161 178 179 179
10 164 Darren Sproles RB #N/A 113 128 215 213
10 165 Ed Dickson TE 172 152 172 178 168
10 166 Antonio Gates TE 178 146 176 168 178
10 167 Chase Edmonds RB 153 143 #N/A 190 191
10 168 TJ Jones WR 193 138 168 166 184
10 169 Alfred Morris RB 157 189 180 161 172
10 170 Chris Ivory RB 166 145 158 202 189
10 171 LeGarrette Blount RB 159 182 173 181 182
10 172 Tyler Higbee TE 183 #N/A 177 163 180
11 173 Jarius Wright WR #N/A 167 169 183 187
11 174 Virgil Green TE 175 180 #N/A #N/A #N/A
11 175 Josh Hill TE 192 168 #N/A #N/A #N/A
11 176 Phillip Dorsett WR #N/A #N/A #N/A 173 188
11 177 Luke Willson TE 188 178 #N/A 180 176
11 178 Deandre Washington RB 180 181 163 189 190
11 179 Josh Reynolds WR #N/A #N/A 153 193 197
11 180 Kendrick Bourne WR 184 195 #N/A 174 173
11 181 Austin Carr WR 160 194 #N/A 187 185
11 182 Demetrius Harris TE 191 #N/A 175 #N/A #N/A
11 183 Trent Taylor WR 163 #N/A #N/A 201 195
11 184 Rashaad Penny RB #N/A 202 #N/A 182 177
11 185 Marcus Murphy RB 170 191 182 191 202
11 186 Deontay Burnett WR 187 174 #N/A 197 196
11 187 Jermaine Gresham TE 189 #N/A #N/A #N/A #N/A
11 188 Wayne Gallman RB 179 172 #N/A 205 204
11 189 Luke Stocker TE 190 #N/A #N/A #N/A #N/A
11 190 Dante Pettis WR #N/A #N/A #N/A 192 192
11 191 Dalton Schultz TE 194 #N/A #N/A #N/A #N/A
11 192 Demarcus Robinson WR 196 #N/A #N/A 196 193
11 193 Nick O'Leary TE 195 #N/A #N/A #N/A #N/A
11 194 J.J. Nelson WR #N/A 196 #N/A #N/A #N/A
11 195 A.J. Derby TE 198 #N/A #N/A #N/A #N/A
11 196 Richie James WR #N/A #N/A #N/A 195 201
11 197 Breshad Perriman WR 205 192 #N/A 198 199
11 198 Deonte Thompson WR #N/A 199 #N/A #N/A #N/A
11 199 Jordan Leggett TE 199 #N/A #N/A #N/A #N/A
11 200 Jaron Brown WR #N/A 193 #N/A 206 #N/A
11 201 Josh Bellamy WR #N/A 198 #N/A 199 203
11 202 Josh Malone WR #N/A #N/A #N/A 203 198
11 203 Marvin Hall WR #N/A 201 #N/A #N/A #N/A
11 204 Malcolm Brown RB #N/A 207 179 210 212
11 205 Damiere Byrd WR #N/A 203 #N/A #N/A #N/A
11 206 Jordan Matthews WR #N/A #N/A #N/A #N/A 206
11 207 Lance Kendricks TE 206 #N/A #N/A #N/A #N/A
11 208 C.J. Anderson RB #N/A 205 #N/A 209 209
11 209 Aaron Rodgers QB 209 214 184 218 217
11 210 Patrick Mahomes QB 208 215 183 217 223
12 211 Cam Newton QB 210 213 187 224 221
12 212 Mark Walton RB #N/A 212 #N/A 211 210
12 213 Jared Goff QB 211 221 188 220 222
12 214 Ben Roethlisberger QB 216 216 189 223 220
12 215 Rod Smith RB #N/A 208 #N/A 216 215
12 216 Kalen Ballage RB #N/A #N/A #N/A 213 214
12 217 Jordan Wilkins RB #N/A 211 #N/A #N/A 216
12 218 Drew Brees QB 232 217 185 219 219
12 219 Carson Wentz QB 213 220 190 225 226
12 220 Ryan Fitzpatrick QB 212 218 191 228 228
12 221 Tom Brady QB 215 230 195 222 224
12 222 Matt Ryan QB 230 222 186 221 227
12 223 Russell Wilson QB 217 226 192 232 225
12 224 Andrew Luck QB 218 223 193 229 230
12 225 Andy Dalton QB 220 219 198 226 232
12 226 Philip Rivers QB 231 227 194 227 218
12 227 Mitch Trubisky QB 214 228 196 231 229
12 228 Alex Smith QB 219 224 199 230 233
12 229 Baker Mayfield QB 221 225 197 233 231
12 230 Josh McCown QB 229 #N/A 207 236 #N/A
12 231 Matthew Stafford QB 223 233 200 234 234
12 232 Dak Prescott QB 224 229 201 235 237
12 233 Marcus Mariota QB 222 231 204 237 235
12 234 Blake Bortles QB 225 232 206 238 238
12 235 Eli Manning QB 226 236 203 239 239
12 236 Derek Carr QB 227 234 205 241 240
12 237 Josh Rosen QB 233 235 202 242 241
12 238 Brock Osweiler QB 234 240 209 243 242
12 239 Taysom Hill QB 236 241 211 247 246
12 240 Tyrod Taylor QB 238 #N/A #N/A #N/A #N/A
12 241 New York Jets DST 239 242 213 249 247
12 242 Chicago Bears DST 241 245 212 254 248
12 243 Kansas City Chiefs DST 240 243 215 250 253
13 244 Josh Allen QB 235 #N/A #N/A 245 244
13 245 Green Bay Packers DST 242 244 217 258 249
13 246 Los Angeles Chargers DST 246 248 214 252 250
13 247 Derek Anderson QB #N/A 239 #N/A 244 245
13 248 Philadelphia Eagles DST 243 246 220 251 254
13 249 New England Patriots DST 244 247 216 260 252
13 250 Indianapolis Colts DST 251 252 218 256 255
13 251 Los Angeles Rams DST 249 249 224 255 259
13 252 San Francisco 49ers DST 247 250 223 261 256
13 253 Buffalo Bills DST 248 260 221 259 251
13 254 Cody Kessler QB #N/A #N/A #N/A 248 #N/A
13 255 Atlanta Falcons DST 245 251 228 257 261
13 256 Washington Redskins DST 250 256 225 253 258
13 257 Jacksonville Jaguars DST 254 253 222 262 257
13 258 Dallas Cowboys DST 256 254 230 263 260
13 259 New York Giants DST 252 255 229 265 263
13 260 Pittsburgh Steelers DST 253 258 227 264 262
13 261 New Orleans Saints DST 257 261 219 268 267
13 262 Carolina Panthers DST 258 259 226 266 264
13 263 Detroit Lions DST 255 257 231 267 265
13 264 Cleveland Browns DST 260 262 233 269 266
13 265 Tampa Bay Buccaneers DST 259 263 232 270 269
13 266 Tennessee Titans DST 261 265 234 272 270
13 267 Seattle Seahawks DST 265 266 235 271 268
13 268 Oakland Raiders DST 266 269 237 #N/A 274
13 269 Miami Dolphins DST 262 264 238 273 272
13 270 Cincinnati Bengals DST 264 268 236 274 271
13 271 Arizona Cardinals DST 263 267 239 275 273
13 272 Harrison Butker K 268 270 242 277 275
13 273 Greg Zuerlein K 267 272 240 279 276
13 274 Stephen Gostkowski K 269 273 241 278 277
13 275 Wil Lutz K 271 271 246 276 278
13 276 Mason Crosby K 270 282 244 282 279
13 277 Jake Elliott K 277 280 243 283 280
13 278 Adam Vinatieri K 273 276 251 280 285
13 279 Chris Boswell K 274 277 249 281 286
13 280 Dustin Hopkins K 275 279 250 285 281
13 281 Graham Gano K 282 278 247 284 283
13 282 Cody Parkey K 280 281 248 286 284
13 283 Robbie Gould K 276 285 254 288 287
13 284 Matt Prater K 287 284 245 289 288
13 285 Randy Bullock K 279 287 257 290 290
13 286 Josh Lambo K 283 286 256 291 291
13 287 Matt Bryant K #N/A #N/A 253 299 294
13 288 Chandler Catanzaro K 281 283 263 292 292
13 289 Brett Maher K 290 293 252 293 295
13 290 Ryan Succop K 286 292 255 296 296
13 291 Jason Myers K 284 288 261 295 297
13 292 Giorgio Tavecchio K 278 275 #N/A 294 293
13 293 Steven Hauschka K 293 296 267 #N/A #N/A
13 294 Sebastian Janikowski K 288 289 260 298 299
13 295 Greg Joseph K 285 290 264 300 300
13 296 Aldrick Rosas K 291 294 259 297 298
13 297 Jason Sanders K 292 297 262 302 301
13 298 Phil Dawson K 294 295 266 303 303

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS