X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated Week 11 PPR Rankings (Top 300)

Welcome to Week 11 RotoBallers. Below are our updated consensus Week 11 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:

These rankings are a consensus from five of our lead fantasy football columnists - Nick MarianoBill DubielPierre CamusKyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 11. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!

Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!

Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!

 

Week 11 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 11/18 at 9:45 am ET

Tier Rank Player Name Pos Nick Kyle Pierre Bill Dom
1 1 Todd Gurley RB 1 1 1 1 1
1 2 Saquon Barkley RB 2 3 6 3 3
1 3 David Johnson RB 4 7 2 4 4
1 4 Melvin Gordon RB 3 2 12 2 2
1 5 Christian McCaffrey RB 10 4 3 8 5
1 6 Michael Thomas WR 7 6 5 6 7
1 7 Kareem Hunt RB 5 5 14 11 6
1 8 Alvin Kamara RB 6 11 7 5 15
2 9 Ezekiel Elliott RB 15 8 4 7 12
2 10 Odell Beckham Jr. WR 8 9 9 14 8
2 11 Adam Thielen WR 11 10 8 9 11
2 12 DeAndre Hopkins WR 9 12 10 10 21
2 13 Tyreek Hill WR 12 14 13 12 13
2 14 Julio Jones WR 13 17 22 15 9
2 15 Davante Adams WR 16 16 18 16 10
2 16 Phillip Lindsay RB 20 13 16 13 16
2 17 Antonio Brown WR 17 15 11 17 22
2 18 Robert Woods WR 14 21 20 24 23
2 19 James Conner RB 19 26 17 26 17
3 20 Mike Evans WR 21 24 24 23 14
3 21 Travis Kelce TE 22 19 19 20 26
3 22 Zach Ertz TE 23 20 38 19 20
3 23 Brandin Cooks WR 27 23 27 21 24
3 24 JuJu Smith-Schuster WR 31 25 15 25 29
3 25 Tevin Coleman RB 26 27 28 27 19
3 26 Keenan Allen WR 18 22 54 18 18
3 27 Emmanuel Sanders WR 24 18 37 30 32
3 28 Aaron Jones RB 29 28 30 29 28
3 29 Leonard Fournette RB 25 32 26 32 30
3 30 Joe Mixon RB 28 34 21 28 35
3 31 Alshon Jeffery WR 48 31 32 22 39
3 32 Larry Fitzgerald WR 30 39 31 41 31
3 33 Corey Davis WR 36 40 25 35 37
4 34 Tarik Cohen RB 33 36 33 37 34
4 35 Kerryon Johnson RB 34 52 35 34 25
4 36 Amari Cooper WR 41 30 29 42 40
4 37 Stefon Diggs WR 37 33 45 31 36
4 38 Dion Lewis RB 39 29 34 38 42
4 39 T.Y. Hilton WR 38 44 47 44 27
4 40 Mark Ingram RB 32 49 42 45 33
4 41 Kenny Golladay WR 35 41 44 33 49
4 42 Tyler Boyd WR 45 35 39 39 44
4 43 Alex Collins RB 43 38 51 52 41
4 44 Marlon Mack RB 44 47 53 36 46
4 45 John Brown WR 52 42 36 43 54
4 46 O.J. Howard TE 50 61 23 61 38
4 47 Marquez Valdes-Scantling WR 46 48 49 54 45
4 48 Dalvin Cook RB 60 69 41 47 43
4 49 Tyler Lockett WR 49 43 75 48 47
4 50 Allen Robinson WR 57 56 52 40 59
5 51 Greg Olsen TE 40 51 56 68 50
5 52 Sterling Shepard WR 56 58 55 46 52
5 53 Courtland Sutton WR 53 54 74 55 55
5 54 Golden Tate WR 64 55 59 56 60
5 55 Theo Riddick RB 42 75 63 70 48
5 56 Doug Martin RB 65 45 46 78 64
5 57 Jalen Richard RB 59 62 48 73 57
5 58 DeSean Jackson WR 55 50 61 58 81
5 59 Lamar Miller RB 47 73 62 75 51
5 60 Calvin Ridley WR 67 67 40 59 77
5 61 Doug Baldwin WR 58 63 58 60 73
5 62 Ito Smith RB 51 70 86 62 53
5 63 Mike Davis RB 93 57 43 49 85
5 64 Sammy Watkins WR 88 53 76 53 58
5 65 Evan Engram TE 71 66 65 72 56
5 66 Devin Funchess WR 76 59 60 71 67
5 67 Trey Burton TE 70 68 84 51 65
5 68 Jack Doyle TE 69 77 70 65 66
5 69 Demaryius Thomas WR 75 71 64 64 78
5 70 Eric Ebron TE 72 72 68 74 69
6 71 Adrian Peterson RB 62 78 72 69 75
6 72 Christian Kirk WR 68 64 67 76 82
6 73 Austin Hooper TE 66 82 66 77 70
6 74 Jared Cook TE 54 74 69 80 84
6 75 Anthony Miller WR 73 76 71 67 74
6 76 Michael Crabtree WR 61 60 79 63 107
6 77 C.J. Uzomah TE 81 81 80 81 79
6 78 Willie Snead WR 92 79 93 83 63
6 79 Austin Ekeler RB 74 93 95 91 61
6 80 Chris Godwin WR 85 84 87 79 86
6 81 Vance McDonald TE 89 80 73 98 83
6 82 Jordan Howard RB 83 91 78 93 80
6 83 Mohamed Sanu WR 80 83 96 84 90
6 84 Donte Moncrief WR 98 85 98 85 71
6 85 Derrick Henry RB 87 37 120 104 103
6 86 Tre'Quan Smith WR 101 90 83 86 93
6 87 Jordan Reed TE 82 98 97 82 102
6 88 Tyrell Williams WR 79 89 105 90 101
6 89 Keke Coutee WR 99 86 100 92 98
6 90 Jeff Heuerman TE 77 107 85 114 97
6 91 Josh Reynolds WR 95 87 116 88 96
7 92 Kyle Rudolph TE 105 101 102 107 72
7 93 Dede Westbrook WR 96 88 108 87 108
7 94 Kapri Bibbs RB 86 102 77 116 106
7 95 D.J. Moore WR 100 96 101 94 100
7 96 Nyheim Hines RB 91 105 99 102 94
7 97 Chris Carson RB 78 163 57 140 62
7 98 Royce Freeman RB 108 122 88 113 76
7 99 Peyton Barber RB 90 99 81 100 140
7 100 Cole Beasley WR 109 94 107 95 105
7 101 David Moore WR 114 92 111 89 104
7 102 T.J. Yeldon RB 97 104 117 105 88
7 103 Adam Humphries WR 120 111 90 106 87
7 104 Taylor Gabriel WR 102 95 113 96 110
7 105 Latavius Murray RB 94 113 89 133 89
7 106 Rashaad Penny RB 117 100 94 57 158
7 107 Seth Roberts WR 116 106 82 110 114
7 108 Ricky Seals-Jones TE 135 114 91 101 91
7 109 Giovani Bernard RB 112 115 103 112 92
7 110 John Ross WR 103 109 115 97 111
7 111 Wendell Smallwood RB 107 112 112 99 120
7 112 Jacquizz Rodgers RB 122 116 106 115 95
8 113 Mike Williams WR 118 97 121 109 113
8 114 Nick Vannett TE 115 108 109 108 123
8 115 Nelson Agholor WR 110 110 110 119 115
8 116 Josh Doctson WR 104 120 114 111 116
8 117 Benjamin Watson TE 106 118 123 129 109
8 118 Michael Gallup WR 133 117 104 117 119
8 119 Javorius Allen RB 134 130 92 122 117
8 120 Curtis Samuel WR 126 123 119 120 121
8 121 Aldrick Robinson WR 130 121 122 124 122
8 122 Brandon LaFell WR 121 119 130 126 130
8 123 Josh Adams RB 111 133 126 127 129
8 124 Chris Conley WR 123 145 125 125 127
8 125 Dontrelle Inman WR 129 126 133 137 133
8 126 Allen Hurns WR 143 131 132 128 128
8 127 Laquon Treadwell WR 132 125 138 148 134
8 128 Devontae Booker RB 127 139 139 141 136
8 129 Corey Clement RB 138 136 135 136 142
8 130 TJ Jones WR 113 146 131 154 145
8 131 Bennie Fowler WR 124 124 174 138 132
8 132 Keelan Cole WR 156 153 129 131 125
9 133 Chester Rogers WR 146 142 134 145 131
9 134 Jonnu Smith TE 142 132 136 143 146
9 135 Hayden Hurst TE 166 150 142 118 137
9 136 Gerald Everett TE 137 129 144 149 157
9 137 D.J. Chark WR 136 135 145 156 147
9 138 Jesse James TE 148 134 150 144 149
9 139 Cameron Brate TE 152 151 153 134 141
9 140 Dallas Goedert TE 160 162 140 132 143
9 141 Tajae Sharpe WR 140 138 157 157 151
9 142 James Washington WR 172 157 152 146 139
9 143 Mark Andrews TE 147 149 154 158 160
9 144 Jarius Wright WR 154 154 148 165 150
9 145 Austin Carr WR 183 137 155 160 144
9 146 Vernon Davis TE 151 155 168 155 153
9 147 Alex Erickson WR 141 165 149 169 159
9 148 Cody Core WR 149 148 160 180 155
9 149 Spencer Ware RB 178 174 179 163 99
9 150 Tyler Higbee TE 157 158 156 161 164
9 151 Alfred Blue RB 175 140 191 152 148
9 152 Jamaal Williams RB 171 141 169 147 181
10 153 Jordan Matthews WR 159 168 143 177 168
10 154 Jaylen Samuels TE 163 #N/A #N/A #N/A #N/A
10 155 Demarcus Robinson WR 161 169 163 167 161
10 156 LeGarrette Blount RB 144 170 167 174 172
10 157 Ed Dickson TE 155 159 #N/A 173 175
10 158 Demetrius Harris TE #N/A #N/A 166 #N/A #N/A
10 159 Chase Edmonds RB 153 152 172 178 177
10 160 Jaron Brown WR 165 182 162 168 163
10 161 Antonio Gates TE 168 #N/A #N/A 164 173
10 162 Brandon Marshall WR 150 166 #N/A 193 #N/A
10 163 Virgil Green TE 170 172 164 172 171
10 164 Levine Toilolo TE #N/A #N/A 170 #N/A #N/A
10 165 Michael Floyd WR 174 179 161 179 162
10 166 Auden Tate WR 164 183 #N/A 184 166
10 167 Deandre Washington RB 179 175 176 176 174
10 168 Wayne Gallman RB 180 176 180 170 176
10 169 Chris Moore WR 181 180 178 182 169
10 170 Marvin Hall WR 182 181 165 183 179
10 171 Martavis Bryant WR #N/A #N/A #N/A 181 #N/A
10 172 Carlos Hyde RB 190 186 171 186 184
11 173 Jordan Wilkins RB 192 192 192 175 167
11 174 C.J. Prosise RB #N/A #N/A 181 189 #N/A
11 175 Josh Bellamy WR #N/A 197 182 187 178
11 176 Justin Hardy WR #N/A 194 187 188 180
11 177 Malcolm Brown RB #N/A 178 193 195 #N/A
11 178 Benny Cunningham RB 189 208 #N/A 185 185
11 179 J.J. Nelson WR 187 200 #N/A #N/A #N/A
11 180 Elijhaa Penny RB #N/A #N/A 194 #N/A #N/A
11 181 J'mon Moore WR #N/A 202 190 194 #N/A
11 182 Chad Williams WR #N/A 189 #N/A 203 #N/A
11 183 Torrey Smith WR #N/A 198 #N/A 196 #N/A
11 184 Russell Shepard WR #N/A 209 184 199 #N/A
11 185 Rod Smith RB #N/A 199 #N/A 198 #N/A
11 186 Patrick Mahomes QB 193 216 195 215 189
11 187 Darrius Heyward-Bey WR #N/A 201 #N/A 204 #N/A
11 188 Drew Brees QB 196 218 198 217 186
11 189 Jared Goff QB 194 219 196 216 193
11 190 Carson Wentz QB 197 221 197 218 191
11 191 Cam Newton QB 195 217 200 219 194
11 192 Aaron Rodgers QB 198 226 204 220 187
11 193 Andrew Luck QB 203 222 202 221 188
11 194 Matt Ryan QB 200 223 199 222 192
11 195 Mark Walton RB #N/A 213 #N/A 202 #N/A
11 196 Russell Wilson QB 199 224 205 225 190
11 197 Deshaun Watson QB 201 220 207 224 197
11 198 Ben Roethlisberger QB 205 229 201 227 198
11 199 Mitch Trubisky QB 202 232 203 223 203
11 200 Ryan Fitzpatrick QB 204 228 209 228 195
11 201 Philip Rivers QB 206 233 206 230 196
11 202 Dak Prescott QB 208 225 213 229 200
11 203 Kirk Cousins QB 207 234 210 226 204
11 204 Eli Manning QB 210 231 208 234 199
11 205 Marcus Mariota QB 209 227 215 232 202
11 206 Matthew Stafford QB 211 235 211 231 201
11 207 Blake Bortles QB 212 230 212 235 205
11 208 Robert Griffin QB 216 #N/A 222 #N/A #N/A
11 209 Case Keenum QB 213 239 217 237 209
11 210 Josh Rosen QB 230 237 214 233 207
12 211 Andy Dalton QB 214 241 218 239 210
12 212 Lamar Jackson QB 232 236 216 236 206
12 213 Derek Carr QB 215 242 220 241 212
12 214 Alex Smith QB 231 238 219 238 208
12 215 Taysom Hill QB 217 243 221 242 213
12 216 Cody Kessler QB #N/A #N/A 225 244 215
12 217 Jameis Winston QB #N/A 244 223 243 214
12 218 Arizona Cardinals DST 218 246 227 247 217
12 219 Baltimore Ravens DST 219 245 226 249 216
12 220 Los Angeles Chargers DST 221 247 229 246 218
12 221 Chicago Bears DST 220 249 228 251 221
12 222 Houston Texans DST 224 248 231 248 219
12 223 Pittsburgh Steelers DST 222 250 230 252 220
12 224 Washington Redskins DST 225 253 232 250 224
12 225 Minnesota Vikings DST 226 252 233 254 223
12 226 Carolina Panthers DST 223 251 239 253 222
12 227 Tennessee Titans DST 229 254 234 255 225
12 228 New York Giants DST 227 256 237 257 228
12 229 Indianapolis Colts DST 233 255 236 258 227
12 230 Jacksonville Jaguars DST 235 257 235 260 226
12 231 Atlanta Falcons DST 228 259 241 259 231
12 232 Seattle Seahawks DST 237 258 240 261 229
12 233 Green Bay Packers DST 241 260 242 262 230
12 234 Denver Broncos DST 240 264 238 263 232
12 235 Cincinnati Bengals DST 234 265 247 256 235
12 236 Tampa Bay Buccaneers DST 239 261 244 266 234
12 237 Dallas Cowboys DST 238 263 246 264 233
12 238 Oakland Raiders DST 236 262 245 265 236
12 239 New Orleans Saints DST 243 266 243 267 237
12 240 Los Angeles Rams DST 242 267 249 268 238
12 241 Philadelphia Eagles DST 244 269 248 270 240
12 242 Detroit Lions DST 245 268 250 269 239
12 243 Kansas City Chiefs DST 246 270 251 271 241
13 244 Greg Zuerlein K 247 271 253 274 242
13 245 Harrison Butker K 248 272 254 272 243
13 246 Wil Lutz K 249 273 255 275 244
13 247 Justin Tucker K 255 274 252 277 245
13 248 Graham Gano K 250 275 256 278 246
13 249 Adam Vinatieri K 251 276 258 279 248
13 250 Jake Elliott K 258 277 257 280 247
13 251 Chris Boswell K 254 279 261 281 251
13 252 Mason Crosby K 256 280 259 284 249
13 253 Ka'imi Fairbairn K 261 283 262 273 252
13 254 Matt Prater K 259 281 260 285 250
13 255 Ryan Succop K 257 282 263 286 254
13 256 Aldrick Rosas K 263 284 266 287 256
13 257 Dan Bailey K 265 285 264 288 255
13 258 Brett Maher K 266 288 267 282 257
13 259 Matt Bryant K 252 293 270 293 264
13 260 Brandon McManus K 268 289 269 290 258
13 261 Cody Parkey K 267 287 273 289 259
13 262 Phil Dawson K 262 291 272 291 263
13 263 Josh Lambo K 269 292 268 292 260
13 264 Sebastian Janikowski K 260 290 274 294 265
13 265 Giorgio Tavecchio K #N/A 286 #N/A 283 262
13 266 Dustin Hopkins K 270 294 277 295 261
13 267 Randy Bullock K 271 296 275 298 267
13 268 Cairo Santos K 264 295 271 297 #N/A

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS