Welcome to Week 12 RotoBallers. Below are our updated consensus Week 12 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Alex Collins is a surprise scratch for today.
- Doug Baldwin is officially active.
- Devin Funchess is officially out for Week 12.
- A.J. Green is has been ruled out for Sunday.
- Rob Gronkowski will make his return this week.
- Jimmy Graham (broken thumb) is questionable to play.
- Doug Baldwin will be a game-time decision
- Melvin Gordon is listed as questionable for Sunday.
- Torrey Smith is returning this week.
- Marquise Goodwin is not expected to play this week.
- Randall Cobb is questionable to play Sunday night.
- Joe Flacco is out again, Lamar Jackson will start.
- Marcus Mariota is expected to play this week.
- Ryan Tannehill will make his return on Sunday.
- Robby Anderson will return in a limited capacity.
- Sam Darnold will not play in Week 12.
- Pierre Garcon is ruled out with his knee injury.
These rankings are a consensus from five of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus, Kyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 12. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!
Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 12 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 11/25 at 12:19 pm ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill | Dom |
1 | 1 | Alvin Kamara | RB | 3 | 1 | 1 | 1 | 1 |
1 | 2 | Melvin Gordon | RB | 2 | 2 | 2 | 4 | 2 |
1 | 3 | Ezekiel Elliott | RB | 1 | 4 | 5 | 2 | 4 |
1 | 4 | Saquon Barkley | RB | 4 | 3 | 3 | 5 | 3 |
1 | 5 | Michael Thomas | WR | 6 | 6 | 6 | 6 | 6 |
1 | 6 | Christian McCaffrey | RB | 5 | 5 | 8 | 7 | 5 |
1 | 7 | James Conner | RB | 10 | 7 | 7 | 3 | 8 |
1 | 8 | David Johnson | RB | 12 | 8 | 4 | 8 | 7 |
2 | 9 | Julio Jones | WR | 8 | 9 | 10 | 9 | 10 |
2 | 10 | Adam Thielen | WR | 7 | 14 | 9 | 10 | 12 |
2 | 11 | Odell Beckham Jr. | WR | 14 | 12 | 12 | 14 | 9 |
2 | 12 | Antonio Brown | WR | 9 | 10 | 14 | 12 | 22 |
2 | 13 | DeAndre Hopkins | WR | 15 | 15 | 15 | 15 | 14 |
2 | 14 | James White | RB | 13 | 13 | 27 | 13 | 11 |
2 | 15 | Davante Adams | WR | 16 | 17 | 18 | 16 | 16 |
2 | 16 | Mike Evans | WR | 19 | 16 | 19 | 18 | 15 |
2 | 17 | Keenan Allen | WR | 17 | 18 | 16 | 21 | 17 |
2 | 18 | Stefon Diggs | WR | 20 | 21 | 20 | 17 | 18 |
2 | 19 | Nick Chubb | RB | 11 | 11 | 11 | 34 | 34 |
3 | 20 | Zach Ertz | TE | 24 | 19 | 23 | 19 | 19 |
3 | 21 | Joe Mixon | RB | 22 | 28 | 32 | 11 | 29 |
3 | 22 | JuJu Smith-Schuster | WR | 27 | 23 | 33 | 23 | 21 |
3 | 23 | Matt Breida | RB | 18 | 29 | 28 | 29 | 27 |
3 | 24 | Julian Edelman | WR | 29 | 24 | 31 | 24 | 24 |
3 | 25 | George Kittle | TE | 25 | 20 | 22 | 51 | 20 |
3 | 26 | Mark Ingram | RB | 31 | 26 | 29 | 27 | 26 |
3 | 27 | Emmanuel Sanders | WR | 28 | 25 | 30 | 25 | 31 |
3 | 28 | Leonard Fournette | RB | 23 | 34 | 34 | 36 | 13 |
3 | 29 | T.Y. Hilton | WR | 33 | 30 | 24 | 30 | 25 |
3 | 30 | Phillip Lindsay | RB | 21 | 27 | 38 | 28 | 28 |
3 | 31 | Jarvis Landry | WR | 34 | 39 | 17 | 31 | 23 |
3 | 32 | Marlon Mack | RB | 30 | 32 | 26 | 32 | 32 |
3 | 33 | Kenny Golladay | WR | 38 | 22 | 25 | 22 | 46 |
4 | 34 | Josh Gordon | WR | 32 | 31 | 35 | 33 | 30 |
4 | 35 | Tyler Boyd | WR | 37 | 33 | 21 | 35 | 35 |
4 | 36 | Tarik Cohen | RB | 42 | 45 | 13 | 45 | 37 |
4 | 37 | Aaron Jones | RB | 35 | 36 | 45 | 26 | 45 |
4 | 38 | Alshon Jeffery | WR | 40 | 35 | 48 | 39 | 33 |
4 | 39 | Dalvin Cook | RB | 52 | 37 | 52 | 38 | 36 |
4 | 40 | Doug Baldwin | WR | 45 | 43 | 43 | 44 | 41 |
4 | 41 | Amari Cooper | WR | 41 | 42 | 54 | 42 | 39 |
4 | 42 | Tevin Coleman | RB | 36 | 49 | 36 | 49 | 49 |
4 | 43 | Allen Robinson | WR | 47 | 46 | 40 | 46 | 42 |
4 | 44 | Corey Davis | WR | 48 | 44 | 53 | 41 | 54 |
4 | 45 | Tyler Lockett | WR | 53 | 50 | 46 | 53 | 43 |
4 | 46 | Calvin Ridley | WR | 58 | 40 | 44 | 48 | 60 |
4 | 47 | Larry Fitzgerald | WR | 54 | 53 | 55 | 40 | 50 |
4 | 48 | Theo Riddick | RB | 46 | 73 | 57 | 47 | 38 |
4 | 49 | Courtland Sutton | WR | 44 | 48 | 76 | 54 | 40 |
4 | 50 | Mohamed Sanu | WR | 64 | 54 | 56 | 50 | 44 |
5 | 51 | Jack Doyle | TE | 51 | 61 | 77 | 20 | 61 |
5 | 52 | DeSean Jackson | WR | 55 | 58 | 42 | 60 | 56 |
5 | 53 | Sony Michel | RB | 49 | 38 | 70 | 37 | 78 |
5 | 54 | Greg Olsen | TE | 60 | 51 | 51 | 61 | 51 |
5 | 55 | Duke Johnson | RB | 66 | 57 | 37 | 69 | 47 |
5 | 56 | Gus Edwards | RB | 57 | 47 | 62 | 57 | 62 |
5 | 57 | Adrian Peterson | RB | 71 | 62 | 49 | 52 | 52 |
5 | 58 | Golden Tate | WR | 63 | 59 | 50 | 56 | 59 |
5 | 59 | Anthony Miller | WR | 50 | 56 | 63 | 58 | 63 |
5 | 60 | Sterling Shepard | WR | 59 | 60 | 67 | 55 | 53 |
5 | 61 | Dion Lewis | RB | 56 | 52 | 69 | 62 | 57 |
5 | 62 | D.J. Moore | WR | 65 | 64 | 41 | 64 | 64 |
5 | 63 | Marquez Valdes-Scantling | WR | 72 | 55 | 60 | 59 | 55 |
5 | 64 | Keke Coutee | WR | 79 | 63 | 39 | 63 | 67 |
5 | 65 | Chris Carson | RB | 62 | 69 | 47 | 73 | 69 |
5 | 66 | David Njoku | TE | 69 | 65 | 65 | 66 | 65 |
5 | 67 | Rob Gronkowski | TE | 68 | 66 | 66 | 65 | 66 |
5 | 68 | Lamar Miller | RB | 39 | 70 | 93 | 75 | 73 |
5 | 69 | Austin Hooper | TE | 73 | 72 | 74 | 72 | 68 |
5 | 70 | Trey Burton | TE | 75 | 68 | 80 | 68 | 72 |
6 | 71 | Christian Kirk | WR | 88 | 67 | 71 | 67 | 71 |
6 | 72 | Jared Cook | TE | 76 | 80 | 68 | 80 | 80 |
6 | 73 | Vance McDonald | TE | 82 | 77 | 82 | 74 | 81 |
6 | 74 | Jordan Howard | RB | 93 | 75 | 78 | 78 | 75 |
6 | 76 | Jordan Reed | TE | 103 | 81 | 61 | 82 | 74 |
6 | 77 | Adam Humphries | WR | 94 | 84 | 79 | 86 | 58 |
6 | 78 | Danny Amendola | WR | 84 | 76 | 94 | 71 | 79 |
6 | 79 | LeSean McCoy | RB | 67 | 78 | 102 | 70 | 91 |
6 | 80 | Eric Ebron | TE | 81 | 74 | 101 | 81 | 77 |
6 | 81 | Chris Godwin | WR | 86 | 79 | 85 | 79 | 86 |
6 | 82 | Willie Snead | WR | 85 | 71 | 96 | 83 | 84 |
6 | 83 | Kenyan Drake | RB | 70 | 91 | 99 | 91 | 70 |
6 | 84 | Taylor Gabriel | WR | 77 | 88 | 90 | 87 | 83 |
6 | 85 | John Brown | WR | 89 | 92 | 88 | 85 | 88 |
6 | 86 | C.J. Uzomah | TE | 83 | 98 | 107 | 77 | 82 |
6 | 87 | Demaryius Thomas | WR | 90 | 90 | 89 | 89 | 92 |
6 | 88 | Evan Engram | TE | 102 | 82 | 72 | 98 | 98 |
6 | 89 | Tyrell Williams | WR | 87 | 94 | 109 | 84 | 85 |
6 | 90 | Cole Beasley | WR | 106 | 89 | 86 | 88 | 90 |
6 | 91 | Frank Gore | RB | 95 | 93 | 73 | 100 | 104 |
7 | 92 | Michael Crabtree | WR | 109 | 87 | 84 | 92 | 94 |
7 | 93 | Jalen Richard | RB | 80 | 100 | 100 | 99 | 93 |
7 | 94 | Mike Williams | WR | 122 | 95 | 64 | 96 | 97 |
7 | 95 | Peyton Barber | RB | 92 | 99 | 75 | 102 | 113 |
7 | 96 | Robby Anderson | WR | 98 | 86 | 119 | 94 | 95 |
7 | 97 | Josh Adams | RB | 96 | 102 | 105 | 105 | 99 |
7 | 98 | David Moore | WR | 104 | 97 | 121 | 97 | 89 |
7 | 99 | Donte Moncrief | WR | 99 | 96 | 124 | 95 | 96 |
7 | 100 | Elijah McGuire | RB | 105 | 104 | 112 | 104 | 105 |
7 | 101 | Kyle Rudolph | TE | 107 | 101 | 128 | 101 | 101 |
7 | 102 | John Ross | WR | 127 | 106 | 103 | 106 | 106 |
7 | 104 | Cameron Brate | TE | 78 | 143 | 81 | 143 | 107 |
7 | 105 | Benjamin Watson | TE | 108 | 118 | 98 | 114 | 114 |
7 | 106 | Dede Westbrook | WR | 121 | 109 | 117 | 103 | 103 |
7 | 107 | Dontrelle Inman | WR | 130 | 110 | 87 | 119 | 119 |
7 | 108 | Bruce Ellington | WR | 113 | #N/A | #N/A | #N/A | #N/A |
7 | 109 | Jeff Heuerman | TE | 120 | 114 | 118 | 108 | 108 |
7 | 110 | Jimmy Graham | TE | #N/A | #N/A | 114 | #N/A | #N/A |
7 | 111 | Ito Smith | RB | 117 | 122 | 91 | 122 | 122 |
7 | 112 | Devante Parker | WR | 100 | 119 | 111 | 124 | 124 |
8 | 113 | Austin Ekeler | RB | 114 | 115 | 139 | 113 | 112 |
8 | 114 | Nelson Agholor | WR | 133 | 111 | 136 | 110 | 109 |
8 | 115 | Kapri Bibbs | RB | 128 | 105 | 172 | 93 | 102 |
8 | 116 | Josh Doctson | WR | 138 | 121 | 97 | 123 | 123 |
8 | 117 | Nyheim Hines | RB | 142 | 116 | 113 | 116 | 116 |
8 | 118 | Seth Roberts | WR | 124 | 120 | 123 | 120 | 120 |
8 | 119 | Michael Gallup | WR | 125 | 123 | 134 | 111 | 117 |
8 | 120 | Curtis Samuel | WR | 143 | 125 | 106 | 121 | 121 |
8 | 121 | Mike Davis | RB | 132 | 130 | 104 | 127 | 127 |
8 | 122 | Isaiah Crowell | RB | 119 | 113 | 178 | 115 | 100 |
8 | 123 | Quincy Enunwa | WR | 111 | 124 | 140 | 126 | 128 |
8 | 124 | Kenny Stills | WR | 101 | 128 | 144 | 128 | 131 |
8 | 125 | Randall Cobb | WR | 118 | 131 | 137 | 125 | 125 |
8 | 126 | Ricky Seals-Jones | TE | 134 | 132 | 131 | 129 | 129 |
8 | 127 | Zay Jones | WR | 146 | 126 | 125 | 135 | 126 |
8 | 128 | Derrick Henry | RB | 152 | 127 | 127 | 130 | 133 |
8 | 129 | Nick Vannett | TE | 149 | 129 | 147 | 118 | 132 |
8 | 130 | Royce Freeman | RB | 141 | 140 | 116 | 139 | 141 |
8 | 131 | Zach Zenner | RB | 136 | #N/A | #N/A | #N/A | #N/A |
8 | 132 | Antonio Callaway | WR | 139 | 135 | 141 | 131 | 135 |
9 | 133 | Jonnu Smith | TE | 131 | 151 | 108 | 148 | 144 |
9 | 134 | LeGarrette Blount | RB | 135 | 152 | 122 | 146 | 147 |
9 | 135 | Antonio Gates | TE | 144 | 134 | 158 | 132 | 134 |
9 | 136 | Rashaad Penny | RB | 170 | 133 | 135 | 136 | 130 |
9 | 137 | Giovani Bernard | RB | 163 | 136 | 129 | 141 | 139 |
9 | 138 | Kyle Juszczyk | RB | 116 | 147 | 170 | 140 | 136 |
9 | 139 | Jermaine Kearse | WR | 147 | 137 | 150 | 138 | 138 |
9 | 140 | Doug Martin | RB | 129 | 139 | 181 | 133 | 140 |
9 | 141 | Allen Hurns | WR | 160 | 138 | 145 | 142 | 145 |
9 | 142 | Kelvin Benjamin | WR | 153 | 142 | 151 | 144 | 142 |
9 | 143 | Dallas Goedert | TE | 164 | 150 | 148 | 134 | 143 |
9 | 144 | Rashard Higgins | WR | 175 | 153 | 110 | 153 | 154 |
9 | 145 | Lance Kendricks | TE | 150 | 162 | 133 | 154 | 150 |
9 | 146 | Mark Andrews | TE | 155 | 144 | 152 | 149 | 149 |
9 | 147 | Jesse James | TE | 158 | 155 | 156 | 157 | 151 |
9 | 148 | Jordy Nelson | WR | 126 | 160 | 163 | 164 | 165 |
9 | 149 | Chester Rogers | WR | 165 | 156 | 157 | 155 | 146 |
9 | 150 | Chris Hogan | WR | 171 | 157 | 160 | 156 | 156 |
9 | 151 | Dalton Schultz | TE | #N/A | #N/A | 161 | #N/A | #N/A |
9 | 152 | Hayden Hurst | TE | 161 | 158 | 169 | 160 | 158 |
10 | 153 | Mike Gesicki | TE | 162 | 161 | #N/A | 163 | 161 |
10 | 154 | Tajae Sharpe | WR | 157 | 169 | 153 | 170 | 171 |
10 | 155 | D.J. Chark | WR | 154 | 167 | 167 | 166 | 169 |
10 | 156 | Ed Dickson | TE | 174 | 172 | 159 | 161 | 159 |
10 | 157 | Kendrick Bourne | WR | 178 | 166 | 162 | 159 | 160 |
10 | 158 | T.J. Yeldon | RB | 179 | 141 | 174 | 169 | 163 |
10 | 159 | Keelan Cole | WR | 180 | 168 | 166 | 167 | 168 |
10 | 160 | Corey Clement | RB | 187 | 163 | 171 | 162 | 170 |
10 | 161 | Latavius Murray | RB | 186 | 174 | 149 | 173 | 174 |
10 | 162 | Deandre Washington | RB | 192 | 176 | 138 | 175 | 176 |
10 | 163 | Laquon Treadwell | WR | 181 | 182 | 164 | 165 | 166 |
10 | 164 | Virgil Green | TE | 159 | 164 | 209 | 171 | 162 |
10 | 165 | Aldrick Robinson | WR | 205 | 188 | 120 | 183 | 184 |
10 | 166 | Breshad Perriman | WR | 183 | 170 | 175 | 180 | 181 |
10 | 167 | James Washington | WR | 184 | 171 | 176 | 179 | 180 |
10 | 168 | Jarius Wright | WR | 207 | 184 | 165 | 168 | 167 |
10 | 169 | Dante Pettis | WR | 169 | 181 | 179 | 181 | 182 |
10 | 170 | Carlos Hyde | RB | 206 | 186 | 132 | 186 | 187 |
10 | 171 | Jacquizz Rodgers | RB | 191 | 175 | 183 | 174 | 175 |
10 | 172 | Jordan Matthews | WR | 202 | 177 | 168 | 176 | 177 |
11 | 173 | Austin Carr | WR | 185 | 197 | 143 | 194 | 195 |
11 | 174 | Trent Taylor | WR | 166 | 194 | 180 | 188 | 189 |
11 | 175 | Wendell Smallwood | RB | 190 | 187 | 185 | 177 | 185 |
11 | 176 | Vernon Davis | TE | #N/A | 212 | #N/A | 172 | 172 |
11 | 177 | Alfred Morris | RB | 177 | 185 | 207 | 185 | 178 |
11 | 178 | Alfred Blue | RB | 197 | 178 | 188 | 184 | 186 |
11 | 179 | Cordarrelle Patterson | WR | #N/A | 189 | #N/A | 187 | 188 |
11 | 180 | TJ Jones | WR | 172 | 183 | 191 | 197 | 201 |
11 | 181 | Brandon Marshall | WR | 168 | 193 | 201 | 192 | 191 |
11 | 182 | Cody Core | WR | 188 | 191 | 189 | 190 | 193 |
11 | 183 | Devontae Booker | RB | 199 | 190 | 192 | 191 | 192 |
11 | 184 | Bennie Fowler | WR | #N/A | 200 | 190 | 193 | 194 |
11 | 185 | Chase Edmonds | RB | 196 | 198 | 195 | 195 | 199 |
11 | 186 | Jordan Wilkins | RB | 208 | 196 | 182 | 198 | 200 |
11 | 187 | Javorius Allen | RB | 212 | 199 | 186 | 199 | 196 |
11 | 188 | Josh Bellamy | WR | 195 | 204 | 197 | 200 | 198 |
11 | 189 | Michael Floyd | WR | 198 | 201 | 203 | 206 | 207 |
11 | 190 | Alex Erickson | WR | 204 | 205 | 198 | 203 | 205 |
11 | 191 | Jamaal Williams | RB | 230 | 208 | 184 | 207 | 208 |
11 | 192 | Rishard Matthews | WR | 210 | #N/A | #N/A | #N/A | #N/A |
11 | 193 | Leonte Carroo | WR | #N/A | 210 | #N/A | #N/A | #N/A |
11 | 194 | Marvin Hall | WR | 209 | 211 | #N/A | #N/A | #N/A |
11 | 195 | Wayne Gallman | RB | 231 | 206 | 204 | 205 | 206 |
11 | 196 | Robert Foster | WR | #N/A | #N/A | #N/A | 210 | 211 |
11 | 197 | Marcus Murphy | RB | #N/A | 213 | 208 | 211 | #N/A |
11 | 198 | Chris Moore | WR | 211 | #N/A | #N/A | #N/A | #N/A |
11 | 199 | Drew Brees | QB | 213 | 216 | 210 | 213 | 212 |
11 | 200 | Kalen Ballage | RB | #N/A | 214 | #N/A | 212 | #N/A |
11 | 201 | Andrew Luck | QB | 215 | 217 | 213 | 214 | 213 |
11 | 202 | Matt Ryan | QB | 217 | 218 | 211 | 215 | 217 |
11 | 203 | Kirk Cousins | QB | 218 | 220 | 212 | 216 | 214 |
11 | 204 | Cam Newton | QB | 214 | 219 | 215 | 218 | 220 |
11 | 205 | Aaron Rodgers | QB | 222 | 221 | 216 | 217 | 216 |
11 | 206 | Carson Wentz | QB | 219 | 222 | 219 | 222 | 215 |
11 | 207 | Jameis Winston | QB | 216 | 223 | 217 | 223 | 219 |
11 | 208 | Tom Brady | QB | 220 | 226 | 214 | 219 | 222 |
11 | 209 | Philip Rivers | QB | 223 | 224 | 218 | 220 | 218 |
11 | 210 | Deshaun Watson | QB | 224 | 225 | 221 | 221 | 221 |
12 | 211 | Ben Roethlisberger | QB | 225 | 227 | 223 | 225 | 224 |
12 | 212 | Russell Wilson | QB | 228 | 230 | 220 | 228 | 227 |
12 | 213 | Baker Mayfield | QB | 229 | 231 | 222 | 226 | 225 |
12 | 214 | Lamar Jackson | QB | 226 | 229 | 225 | 227 | 226 |
12 | 215 | Dak Prescott | QB | 227 | 232 | 226 | 229 | 229 |
12 | 216 | Andy Dalton | QB | 234 | 233 | 224 | 230 | 230 |
12 | 217 | Matthew Stafford | QB | 236 | 234 | 228 | 231 | 231 |
12 | 218 | Chase Daniel | QB | #N/A | #N/A | 232 | #N/A | #N/A |
12 | 219 | Eli Manning | QB | 238 | 236 | 230 | 233 | 228 |
12 | 220 | Case Keenum | QB | 239 | 237 | 231 | 234 | 233 |
12 | 221 | Marcus Mariota | QB | 235 | 238 | 237 | 236 | 234 |
12 | 222 | Blake Bortles | QB | 237 | 240 | 236 | 235 | 235 |
12 | 223 | Josh Rosen | QB | 243 | 239 | 233 | 237 | 236 |
12 | 224 | Josh McCown | QB | 241 | 241 | 239 | 239 | 238 |
12 | 225 | Derek Carr | QB | 244 | 244 | 235 | 240 | 239 |
12 | 226 | Ryan Tannehill | QB | #N/A | 247 | 234 | 243 | 241 |
12 | 227 | Josh Allen | QB | 245 | 245 | 238 | 241 | 240 |
12 | 228 | Brock Osweiler | QB | 240 | 243 | 244 | 242 | 242 |
12 | 229 | Taysom Hill | QB | 246 | 248 | 242 | 245 | 244 |
12 | 230 | Blaine Gabbert | QB | #N/A | 249 | 245 | 246 | 245 |
12 | 231 | Robert Griffin | QB | 247 | 250 | 246 | 247 | 246 |
12 | 232 | Ryan Fitzpatrick | QB | 248 | 251 | 247 | #N/A | #N/A |
12 | 233 | Baltimore Ravens | DST | 250 | 253 | 248 | 249 | 247 |
12 | 234 | Jacksonville Jaguars | DST | 251 | 254 | 249 | 252 | 248 |
12 | 235 | Chicago Bears | DST | 253 | 255 | 250 | 248 | 250 |
12 | 236 | Los Angeles Chargers | DST | 252 | #N/A | 257 | 250 | 249 |
12 | 237 | Houston Texans | DST | 254 | 256 | 251 | 251 | 252 |
12 | 238 | Dallas Cowboys | DST | 255 | 258 | 256 | 253 | 251 |
12 | 239 | New England Patriots | DST | 256 | 257 | 252 | 257 | 253 |
12 | 240 | Pittsburgh Steelers | DST | 257 | 259 | 254 | 255 | 255 |
12 | 241 | Tennessee Titans | DST | 259 | 261 | 259 | 254 | 257 |
12 | 242 | Buffalo Bills | DST | 260 | 260 | 258 | 258 | 254 |
12 | 243 | Philadelphia Eagles | DST | 258 | 262 | 255 | 261 | 256 |
13 | 244 | Indianapolis Colts | DST | 264 | 264 | 253 | 259 | 259 |
13 | 245 | Minnesota Vikings | DST | 261 | 263 | 262 | 266 | 258 |
13 | 246 | Washington Redskins | DST | 266 | 266 | 260 | 256 | 262 |
13 | 247 | Carolina Panthers | DST | 263 | 265 | 261 | 267 | 261 |
13 | 248 | Cleveland Browns | DST | 265 | 268 | 264 | 260 | 264 |
13 | 249 | Denver Broncos | DST | 267 | 267 | 263 | 268 | 263 |
13 | 250 | Seattle Seahawks | DST | 271 | 269 | 269 | 265 | 260 |
13 | 251 | Cincinnati Bengals | DST | 262 | 272 | 272 | 264 | 265 |
13 | 252 | Detroit Lions | DST | 270 | 271 | 266 | 262 | 266 |
13 | 253 | Tampa Bay Buccaneers | DST | 268 | 273 | 267 | 272 | 267 |
13 | 254 | Green Bay Packers | DST | 269 | 270 | 270 | 274 | 268 |
13 | 255 | San Francisco 49ers | DST | 272 | 274 | 265 | 271 | 269 |
13 | 256 | New Orleans Saints | DST | 276 | 276 | 273 | 263 | 271 |
13 | 257 | Arizona Cardinals | DST | 273 | 275 | 271 | 273 | 270 |
13 | 258 | New York Giants | DST | 274 | 277 | 274 | 269 | 272 |
13 | 259 | Oakland Raiders | DST | #N/A | 280 | 268 | #N/A | #N/A |
13 | 260 | Miami Dolphins | DST | 277 | 279 | 275 | 270 | 274 |
13 | 261 | New York Jets | DST | 275 | 278 | 276 | 275 | 273 |
13 | 262 | Wil Lutz | K | 278 | 282 | 278 | 279 | 275 |
13 | 263 | Stephen Gostkowski | K | 279 | 283 | 279 | 277 | 276 |
13 | 264 | Atlanta Falcons | DST | #N/A | 281 | 277 | #N/A | #N/A |
13 | 265 | Matt Bryant | K | 281 | 285 | 280 | 276 | 278 |
13 | 266 | Justin Tucker | K | 280 | 284 | 283 | 278 | 277 |
13 | 267 | Adam Vinatieri | K | 286 | 286 | 281 | 281 | 279 |
13 | 268 | Jake Elliott | K | 282 | 288 | 284 | 282 | 281 |
13 | 269 | Robbie Gould | K | 285 | 287 | 285 | 285 | 283 |
13 | 270 | Cody Parkey | K | 284 | 289 | 289 | 286 | 284 |
13 | 271 | Dan Bailey | K | 287 | 290 | 287 | 288 | 285 |
13 | 272 | Mason Crosby | K | 290 | 292 | 288 | 287 | 286 |
13 | 273 | Matt Prater | K | 289 | 293 | 294 | 283 | 288 |
13 | 274 | Graham Gano | K | 292 | 294 | 291 | 289 | 287 |
13 | 275 | Chris Boswell | K | 288 | 297 | 293 | 290 | 289 |
13 | 276 | Ka'imi Fairbairn | K | 293 | 295 | 296 | 284 | 290 |
13 | 277 | Brett Maher | K | 294 | 296 | 292 | 293 | 292 |
13 | 278 | Cairo Santos | K | 291 | 299 | 295 | 292 | 291 |
13 | 279 | Josh Lambo | K | 295 | 300 | 290 | 295 | 294 |
13 | 280 | Brandon McManus | K | 296 | 298 | 297 | 294 | 293 |
13 | 281 | Sebastian Janikowski | K | 298 | 303 | 298 | 296 | 296 |
13 | 282 | Dustin Hopkins | K | 299 | 301 | 299 | 297 | 297 |
13 | 283 | Ryan Succop | K | 297 | 302 | 301 | 298 | 295 |
13 | 284 | Randy Bullock | K | 300 | 306 | 302 | 300 | 299 |
13 | 285 | Aldrick Rosas | K | 303 | 304 | 300 | 301 | 300 |
13 | 286 | Jason Sanders | K | 302 | 305 | 304 | 299 | 298 |
13 | 287 | Steven Hauschka | K | 305 | 309 | 306 | 291 | 303 |
13 | 288 | Jason Myers | K | 301 | 307 | 307 | 302 | 301 |
13 | 289 | Greg Joseph | K | 304 | 308 | 303 | 303 | 302 |
13 | 290 | Phil Dawson | K | #N/A | 310 | #N/A | #N/A | #N/A |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.