Welcome to Week 13 RotoBallers. Below are our updated consensus Week 13 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Stefon Diggs will be a game-time decision.
- Marlon Mack is good to go for Week 13.
- Keke Coutee will be inactive for this week.
- Alex Collins has been sent to IR, his season is over.
- Kenneth Dixon is being activated from IR.
- Joe Flacco is officially out again this week.
- A.J. Green will make his return this week.
- Devin Funchess is expected to play but be limited.
- Sammy Watkins will not play in Week 13.
- Stefon Diggs has been listed as questionable, but should play.
- Randall Cobb is expected to return this week.
- DeSean Jackson has been ruled out for Week 13.
- Chris Thompson is practicing in full and is expected to play.
- Melvin Gordon has officially been ruled out.
- Evan Engram is officially out for this week.
- Keke Coutee will be a game-time decision.
- Mitch Trubisky has officially been ruled out again.
- Kerryon Johnson is officially out this week.
- Pierre Garcon and Marquise Goodwin are out again.
- Kareem Hunt has been released by the Chiefs.
- Leonard Fournette's suspension has been upheld. He will miss Sunday's game.
These rankings are a consensus from five of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus, Kyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 13. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!
Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 13 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 12/2 at 9:45 pm ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 2 | 1 | 1 |
1 | 2 | Todd Gurley | RB | 2 | 2 | 1 | 2 | 2 |
1 | 3 | Alvin Kamara | RB | 5 | 4 | 3 | 5 | 4 |
1 | 4 | Saquon Barkley | RB | 4 | 6 | 11 | 4 | 3 |
1 | 5 | Tyreek Hill | WR | 7 | 10 | 8 | 8 | 7 |
1 | 6 | Michael Thomas | WR | 10 | 8 | 13 | 7 | 6 |
1 | 7 | Ezekiel Elliott | RB | 8 | 9 | 15 | 6 | 8 |
1 | 8 | Adam Thielen | WR | 6 | 12 | 7 | 11 | 10 |
2 | 9 | Antonio Brown | WR | 3 | 7 | 4 | 10 | 26 |
2 | 10 | Davante Adams | WR | 11 | 13 | 10 | 12 | 13 |
2 | 11 | DeAndre Hopkins | WR | 9 | 11 | 9 | 16 | 15 |
2 | 12 | Phillip Lindsay | RB | 21 | 5 | 6 | 15 | 14 |
2 | 13 | Julio Jones | WR | 12 | 18 | 12 | 13 | 9 |
2 | 14 | Odell Beckham Jr. | WR | 17 | 14 | 16 | 18 | 17 |
2 | 15 | Mike Evans | WR | 20 | 19 | 14 | 19 | 11 |
2 | 16 | James Conner | RB | 14 | 15 | 18 | 9 | 27 |
2 | 17 | David Johnson | RB | 16 | 24 | 17 | 29 | 5 |
2 | 18 | Brandin Cooks | WR | 22 | 16 | 26 | 21 | 12 |
2 | 19 | Aaron Jones | RB | 13 | 29 | 5 | 28 | 23 |
3 | 20 | Travis Kelce | TE | 24 | 17 | 21 | 25 | 16 |
3 | 21 | Keenan Allen | WR | 19 | 21 | 19 | 27 | 18 |
3 | 22 | Stefon Diggs | WR | 23 | 20 | 22 | 14 | 34 |
3 | 23 | Robert Woods | WR | 18 | 23 | 27 | 20 | 31 |
3 | 24 | JuJu Smith-Schuster | WR | 30 | 22 | 20 | 32 | 19 |
3 | 25 | Zach Ertz | TE | 32 | 25 | 31 | 17 | 24 |
3 | 26 | Emmanuel Sanders | WR | 29 | 26 | 23 | 31 | 20 |
3 | 27 | Julian Edelman | WR | 31 | 32 | 25 | 23 | 30 |
3 | 28 | Joe Mixon | RB | 26 | 33 | 28 | 30 | 32 |
3 | 29 | Amari Cooper | WR | 38 | 35 | 32 | 22 | 25 |
3 | 30 | Nick Chubb | RB | 15 | 34 | 34 | 34 | 36 |
3 | 31 | Matt Breida | RB | 27 | 30 | 35 | 33 | 33 |
3 | 32 | Spencer Ware | RB | 25 | 38 | 30 | 26 | 40 |
3 | 33 | Kenny Golladay | WR | 40 | 27 | 52 | 26 | 22 |
4 | 34 | Austin Ekeler | RB | 35 | 41 | 33 | 24 | 37 |
4 | 35 | James White | RB | 42 | 40 | 24 | 40 | 28 |
4 | 36 | Lamar Miller | RB | 28 | 48 | 29 | 38 | 35 |
4 | 37 | Gus Edwards | RB | 34 | 28 | 47 | 36 | 41 |
4 | 38 | Chris Carson | RB | 39 | 43 | 38 | 42 | 29 |
4 | 39 | Tarik Cohen | RB | 37 | 37 | 36 | 37 | 45 |
4 | 40 | Corey Davis | WR | 33 | 44 | 39 | 44 | 43 |
4 | 41 | T.Y. Hilton | WR | 41 | 51 | 51 | 51 | 21 |
4 | 42 | Dalvin Cook | RB | 45 | 38 | 53 | 41 | 39 |
4 | 43 | Eric Ebron | TE | 36 | 45 | 58 | 39 | 38 |
4 | 44 | D.J. Moore | WR | 47 | 31 | 41 | 47 | 50 |
4 | 45 | George Kittle | TE | 63 | 39 | 37 | 45 | 44 |
4 | 46 | Mark Ingram | RB | 49 | 50 | 43 | 48 | 47 |
4 | 47 | Tyler Lockett | WR | 51 | 47 | 42 | 54 | 48 |
4 | 48 | Josh Adams | RB | 48 | 46 | 46 | 52 | 52 |
4 | 49 | Larry Fitzgerald | WR | 43 | 57 | 63 | 35 | 53 |
4 | 50 | Dion Lewis | RB | 54 | 52 | 54 | 46 | 49 |
5 | 51 | Sony Michel | RB | 53 | 36 | 61 | 43 | 62 |
5 | 52 | Josh Gordon | WR | 56 | 55 | 48 | 55 | 56 |
5 | 53 | Tyler Boyd | WR | 50 | 54 | 56 | 57 | 54 |
5 | 54 | Theo Riddick | RB | 60 | 60 | 50 | 53 | 59 |
5 | 55 | Jarvis Landry | WR | 64 | 72 | 59 | 49 | 46 |
5 | 56 | Adam Humphries | WR | 58 | 49 | 44 | 75 | 68 |
5 | 57 | Rob Gronkowski | TE | 52 | 56 | 66 | 61 | 60 |
5 | 58 | Alshon Jeffery | WR | 62 | 58 | 65 | 58 | 57 |
5 | 59 | LeSean McCoy | RB | 46 | 59 | 89 | 50 | 58 |
5 | 60 | Allen Robinson | WR | 59 | 62 | 62 | 62 | 76 |
5 | 61 | Josh Reynolds | WR | 55 | 70 | 70 | 69 | 61 |
5 | 62 | Duke Johnson | RB | 87 | 66 | 40 | 71 | 65 |
5 | 63 | Marlon Mack | RB | 57 | 53 | 101 | 74 | 51 |
5 | 64 | Calvin Ridley | WR | 69 | 64 | 60 | 70 | 75 |
5 | 65 | Doug Baldwin | WR | 68 | 67 | 71 | 67 | 66 |
5 | 66 | Tevin Coleman | RB | 88 | 65 | 64 | 60 | 71 |
5 | 67 | Kenyan Drake | RB | 74 | 71 | 77 | 63 | 64 |
5 | 68 | Cameron Brate | TE | 65 | 89 | 75 | 56 | 67 |
5 | 69 | T.J. Yeldon | RB | 76 | 73 | 100 | 65 | 42 |
5 | 70 | Courtland Sutton | WR | 67 | 77 | 67 | 77 | 70 |
6 | 71 | Tre'Quan Smith | WR | 72 | 79 | 55 | 79 | 78 |
6 | 72 | Demaryius Thomas | WR | 70 | 78 | 73 | 64 | 81 |
6 | 73 | Greg Olsen | TE | 71 | 82 | 69 | 68 | 79 |
6 | 74 | Golden Tate | WR | 83 | 75 | 68 | 72 | 73 |
6 | 75 | Jared Cook | TE | 80 | 61 | 86 | 89 | 55 |
6 | 76 | A.J. Green | WR | 44 | 93 | 45 | 129 | 63 |
6 | 77 | Carlos Hyde | RB | 66 | 42 | 57 | 59 | 157 |
6 | 78 | David Moore | WR | 75 | 84 | 72 | 78 | 77 |
6 | 79 | David Njoku | TE | 81 | 68 | 81 | 82 | 82 |
6 | 80 | Anthony Miller | WR | 79 | 80 | 74 | 81 | 80 |
6 | 81 | Chris Godwin | WR | 61 | 83 | 76 | 88 | 89 |
6 | 82 | Christian Kirk | WR | 77 | 94 | 79 | 84 | 87 |
6 | 83 | Jordan Reed | TE | 82 | 85 | 84 | 85 | 86 |
6 | 84 | Jalen Richard | RB | 89 | 86 | 106 | 73 | 74 |
6 | 85 | Adrian Peterson | RB | 117 | 63 | 118 | 66 | 69 |
6 | 86 | Frank Gore | RB | 100 | 74 | 109 | 76 | 83 |
6 | 87 | Sterling Shepard | WR | 96 | 88 | 91 | 83 | 85 |
6 | 88 | Michael Crabtree | WR | 94 | 81 | 78 | 97 | 97 |
6 | 89 | Curtis Samuel | WR | 78 | 92 | 92 | 92 | 94 |
6 | 90 | Peyton Barber | RB | 108 | 76 | 94 | 86 | 92 |
6 | 91 | Jordan Howard | RB | 85 | 87 | 127 | 87 | 72 |
7 | 92 | Taylor Gabriel | WR | 98 | 96 | 87 | 90 | 90 |
7 | 93 | Mohamed Sanu | WR | 91 | 90 | 96 | 93 | 93 |
7 | 94 | Mike Williams | WR | 90 | 97 | 113 | 94 | 95 |
7 | 95 | Trey Burton | TE | 92 | 91 | 120 | 91 | 96 |
7 | 96 | Austin Hooper | TE | 93 | 99 | 93 | 99 | 108 |
7 | 97 | Marquez Valdes-Scantling | WR | 95 | 98 | 110 | 98 | 91 |
7 | 98 | Nyheim Hines | RB | 119 | 103 | 90 | 102 | 84 |
7 | 99 | Doug Martin | RB | 86 | 95 | 124 | 95 | 99 |
7 | 100 | Josh Doctson | WR | 73 | 114 | 102 | 106 | 107 |
7 | 101 | C.J. Uzomah | TE | 99 | 101 | 105 | 111 | 98 |
7 | 102 | Antonio Callaway | WR | 102 | 108 | 88 | 114 | 117 |
7 | 103 | Dede Westbrook | WR | 114 | 106 | 104 | 96 | 110 |
7 | 104 | Quincy Enunwa | WR | 107 | 104 | 114 | 104 | 102 |
7 | 105 | John Brown | WR | 112 | 105 | 97 | 108 | 111 |
7 | 106 | Donte Moncrief | WR | 116 | 110 | 119 | 100 | 101 |
7 | 107 | Royce Freeman | RB | 110 | 107 | 80 | 107 | 142 |
7 | 108 | John Ross | WR | 109 | 113 | 108 | 110 | 112 |
7 | 110 | Damien Williams | RB | #N/A | #N/A | 111 | #N/A | #N/A |
7 | 111 | Elijah McGuire | RB | 124 | 102 | 128 | 103 | 104 |
7 | 112 | Jermaine Kearse | WR | 122 | 125 | 82 | 119 | 118 |
8 | 113 | Kyle Rudolph | TE | 115 | 117 | 83 | 138 | 114 |
8 | 114 | Devante Parker | WR | 128 | 115 | 117 | 105 | 105 |
8 | 115 | Willie Snead | WR | 106 | 116 | 116 | 116 | 116 |
8 | 116 | Vance McDonald | TE | 111 | 111 | 122 | 130 | 109 |
8 | 117 | Kenny Stills | WR | 135 | 128 | 107 | 120 | 103 |
8 | 118 | Jonnu Smith | TE | 132 | 130 | 99 | 112 | 126 |
8 | 119 | Robby Anderson | WR | 120 | 121 | 126 | 115 | 119 |
8 | 120 | Cole Beasley | WR | 113 | 123 | 125 | 121 | 120 |
8 | 121 | Danny Amendola | WR | #N/A | 119 | #N/A | 122 | #N/A |
8 | 122 | Derrick Henry | RB | 137 | 126 | 95 | 126 | 122 |
8 | 123 | Zay Jones | WR | #N/A | 133 | 98 | 131 | 129 |
8 | 124 | Gerald Everett | TE | 118 | 138 | 133 | 101 | 133 |
8 | 125 | Tyrell Williams | WR | #N/A | 122 | 129 | 125 | 125 |
8 | 126 | Devin Funchess | WR | 103 | 131 | 103 | 148 | 144 |
8 | 127 | Jordy Nelson | WR | 131 | 124 | 123 | 128 | 123 |
8 | 128 | Michael Gallup | WR | 126 | 127 | 130 | 124 | 124 |
8 | 129 | Isaiah Crowell | RB | 125 | 135 | 155 | 118 | 100 |
8 | 130 | LeGarrette Blount | RB | 136 | 109 | 141 | 132 | 115 |
8 | 131 | Ito Smith | RB | 138 | 132 | 149 | 109 | 106 |
8 | 132 | Dante Pettis | WR | 97 | 146 | 154 | 134 | 132 |
9 | 133 | Mike Davis | RB | 127 | 118 | 150 | 135 | 138 |
9 | 134 | Chris Conley | WR | 84 | 144 | 156 | 146 | 143 |
9 | 135 | Bruce Ellington | WR | 130 | 136 | 147 | 133 | 128 |
9 | 136 | Kelvin Benjamin | WR | #N/A | 137 | 132 | 139 | 136 |
9 | 137 | Justin Jackson | RB | 121 | 173 | 121 | 143 | 127 |
9 | 138 | Chester Rogers | WR | #N/A | 134 | 142 | 140 | 135 |
9 | 139 | Chris Thompson | RB | 101 | 186 | 49 | 176 | 179 |
9 | 140 | Dontrelle Inman | WR | 134 | 148 | 152 | 137 | 134 |
9 | 141 | Seth Roberts | WR | #N/A | 149 | 131 | 144 | 140 |
9 | 142 | Jimmy Graham | TE | 133 | 142 | 153 | 142 | 137 |
9 | 143 | Chris Hogan | WR | #N/A | 139 | 144 | 145 | 141 |
9 | 144 | Nelson Agholor | WR | 142 | 141 | 151 | 141 | 139 |
9 | 145 | Benjamin Watson | TE | #N/A | 155 | 112 | 155 | 150 |
9 | 146 | Randall Cobb | WR | #N/A | 140 | 137 | 152 | 148 |
9 | 147 | Mike Gesicki | TE | #N/A | #N/A | 145 | #N/A | #N/A |
9 | 148 | Nick Vannett | TE | 141 | 157 | 134 | 156 | 151 |
9 | 149 | Aldrick Robinson | WR | #N/A | 153 | 148 | 153 | 146 |
9 | 150 | Rashard Higgins | WR | #N/A | 145 | 146 | 151 | 158 |
9 | 151 | Kapri Bibbs | RB | #N/A | 143 | 189 | 147 | 130 |
9 | 152 | Giovani Bernard | RB | #N/A | 147 | 159 | 154 | 155 |
10 | 153 | Jesse James | TE | 143 | 171 | 136 | 162 | 161 |
10 | 154 | Ty Montgomery | RB | 139 | 163 | 163 | 160 | 149 |
10 | 155 | Latavius Murray | RB | #N/A | 160 | 138 | 163 | 159 |
10 | 156 | Mark Andrews | TE | #N/A | 158 | 157 | 158 | 153 |
10 | 157 | Rashaad Penny | RB | #N/A | 165 | 140 | 165 | 166 |
10 | 158 | Antonio Gates | TE | #N/A | 161 | 168 | 159 | 154 |
10 | 159 | Tyler Higbee | TE | #N/A | 162 | 173 | 157 | 152 |
10 | 160 | Corey Clement | RB | 140 | 154 | 174 | 172 | 167 |
10 | 161 | Dallas Goedert | TE | #N/A | 167 | 158 | 167 | 156 |
10 | 162 | Hayden Hurst | TE | #N/A | 159 | 161 | 171 | 165 |
10 | 163 | Laquon Treadwell | WR | #N/A | 166 | 172 | 169 | 160 |
10 | 164 | Rex Burkhead | RB | #N/A | 176 | 139 | 186 | 180 |
10 | 165 | Kyle Juszczyk | RB | #N/A | 185 | 143 | 185 | 170 |
10 | 166 | Demetrius Harris | TE | #N/A | #N/A | 171 | #N/A | #N/A |
10 | 167 | Kendrick Bourne | WR | #N/A | 169 | 166 | 178 | 172 |
10 | 168 | Tajae Sharpe | WR | #N/A | 182 | 176 | 168 | 164 |
10 | 169 | Ricky Seals-Jones | TE | #N/A | 180 | 167 | 177 | 171 |
10 | 170 | Jarius Wright | WR | #N/A | 175 | 178 | 174 | 175 |
10 | 171 | Vernon Davis | TE | #N/A | 177 | 177 | 179 | 173 |
10 | 172 | TJ Jones | WR | #N/A | 184 | 182 | 184 | 177 |
11 | 173 | Austin Carr | WR | #N/A | 178 | 191 | 181 | 181 |
11 | 174 | Ed Dickson | TE | #N/A | 190 | #N/A | 180 | 184 |
11 | 175 | Trent Taylor | WR | #N/A | 188 | 181 | 191 | 188 |
11 | 176 | Robert Foster | WR | #N/A | 187 | 196 | 183 | 185 |
11 | 177 | Demarcus Robinson | WR | #N/A | 191 | 186 | 188 | 187 |
11 | 178 | Lance Kendricks | TE | #N/A | 192 | #N/A | 190 | 183 |
11 | 179 | Keelan Cole | WR | #N/A | 200 | 185 | 194 | 182 |
11 | 180 | Jacquizz Rodgers | RB | #N/A | 195 | 180 | 197 | 190 |
11 | 181 | Leonte Carroo | WR | #N/A | 194 | 187 | 195 | 189 |
11 | 182 | Jordan Wilkins | RB | #N/A | 197 | 188 | 198 | 191 |
11 | 183 | Allen Hurns | WR | #N/A | 196 | 199 | 193 | 194 |
11 | 184 | Jamaal Williams | RB | #N/A | 201 | 183 | 206 | 196 |
11 | 185 | Wendell Smallwood | RB | #N/A | 203 | 184 | 204 | 195 |
11 | 186 | Cordarrelle Patterson | WR | #N/A | 198 | #N/A | 196 | #N/A |
11 | 187 | Alfred Blue | RB | #N/A | 206 | 193 | 199 | 193 |
11 | 188 | Patrick Mahomes | QB | 144 | 217 | 209 | 217 | 203 |
11 | 189 | Deandre Washington | RB | #N/A | 207 | 190 | 203 | 192 |
11 | 190 | Cam Newton | QB | 145 | 218 | 210 | 218 | 204 |
11 | 191 | Torrey Smith | WR | #N/A | 199 | 197 | 201 | #N/A |
11 | 192 | Jared Goff | QB | 146 | 219 | 212 | 219 | 205 |
11 | 193 | James Washington | WR | #N/A | 205 | 192 | 205 | #N/A |
11 | 194 | Drew Brees | QB | 148 | 220 | 215 | 220 | 207 |
11 | 195 | Ben Roethlisberger | QB | 149 | 224 | 211 | 221 | 209 |
11 | 196 | Devontae Booker | RB | #N/A | 212 | 194 | 209 | 197 |
11 | 197 | Chris Ivory | RB | #N/A | 209 | 195 | 211 | 199 |
11 | 198 | Jameis Winston | QB | 147 | 225 | 213 | 222 | 211 |
11 | 199 | Andrew Luck | QB | 151 | 221 | 214 | 224 | 208 |
11 | 200 | Russell Wilson | QB | 150 | 222 | 218 | 223 | 206 |
11 | 201 | Malcolm Brown | RB | #N/A | 210 | 198 | 212 | 201 |
11 | 202 | Deshaun Watson | QB | 152 | 223 | 216 | 226 | 212 |
11 | 203 | Kenneth Dixon | RB | #N/A | #N/A | 206 | #N/A | #N/A |
11 | 204 | Zach Zenner | RB | #N/A | 214 | 204 | 210 | 198 |
11 | 205 | Wayne Gallman | RB | #N/A | 213 | 200 | 214 | 200 |
11 | 206 | Javorius Allen | RB | #N/A | 211 | 201 | 213 | 202 |
11 | 207 | Aaron Rodgers | QB | 154 | 227 | 219 | 227 | 210 |
11 | 208 | Kirk Cousins | QB | 153 | 228 | 217 | 228 | 214 |
11 | 209 | Philip Rivers | QB | 157 | 226 | 220 | 229 | 213 |
11 | 210 | Dak Prescott | QB | 156 | 230 | 222 | 225 | 216 |
12 | 211 | Lamar Jackson | QB | 155 | 229 | 224 | 230 | 218 |
12 | 212 | Chase Edmonds | RB | #N/A | 216 | 203 | 215 | #N/A |
12 | 213 | Carson Wentz | QB | 160 | 232 | 227 | 231 | 215 |
12 | 214 | Matt Ryan | QB | 161 | 234 | 221 | 233 | 217 |
12 | 215 | Baker Mayfield | QB | 159 | 231 | 223 | 235 | 219 |
12 | 216 | Tom Brady | QB | 158 | 233 | 226 | 232 | 220 |
12 | 217 | Case Keenum | QB | 163 | 237 | 225 | 238 | 221 |
12 | 218 | Marcus Mariota | QB | 162 | 238 | 228 | 236 | 224 |
12 | 219 | Matthew Stafford | QB | 165 | 236 | 229 | 237 | 222 |
12 | 220 | Derek Carr | QB | 167 | 239 | 230 | 240 | 226 |
12 | 221 | Josh Allen | QB | 164 | 243 | 231 | 241 | 223 |
12 | 222 | Ryan Tannehill | QB | 171 | 240 | 233 | 242 | 228 |
12 | 223 | Eli Manning | QB | 170 | 242 | 237 | 243 | 229 |
12 | 224 | Josh Rosen | QB | 173 | 245 | 234 | 246 | 232 |
12 | 225 | Cody Kessler | QB | 172 | 246 | 238 | 245 | 231 |
12 | 226 | Taysom Hill | QB | 176 | #N/A | 242 | 251 | 237 |
12 | 227 | Chase Daniel | QB | 169 | 251 | 232 | 249 | 235 |
12 | 228 | Sam Darnold | QB | 175 | 249 | 246 | 250 | 236 |
12 | 229 | Chicago Bears | DST | 179 | 252 | 247 | 252 | 238 |
12 | 230 | Denver Broncos | DST | 181 | 259 | 249 | 254 | 240 |
12 | 231 | Seattle Seahawks | DST | 188 | 253 | 248 | 255 | 239 |
12 | 232 | Los Angeles Rams | DST | 180 | 254 | 251 | 256 | 243 |
12 | 233 | Tennessee Titans | DST | 178 | 256 | 250 | 258 | 242 |
12 | 234 | Kansas City Chiefs | DST | 184 | 255 | 252 | 253 | 241 |
12 | 235 | Green Bay Packers | DST | 177 | 258 | 257 | 257 | 244 |
12 | 236 | Detroit Lions | DST | 204 | #N/A | 277 | #N/A | #N/A |
12 | 237 | Houston Texans | DST | 186 | 257 | 253 | 261 | 246 |
12 | 238 | San Francisco 49ers | DST | 207 | #N/A | 275 | #N/A | #N/A |
12 | 239 | Philadelphia Eagles | DST | 182 | 262 | 256 | 260 | 248 |
12 | 240 | Tampa Bay Buccaneers | DST | 208 | #N/A | 276 | #N/A | #N/A |
12 | 241 | Oakland Raiders | DST | 206 | #N/A | 278 | #N/A | #N/A |
12 | 242 | Josh McCown | QB | #N/A | 248 | 239 | 248 | 234 |
12 | 243 | Miami Dolphins | DST | 183 | 260 | 259 | 263 | 247 |
13 | 244 | Indianapolis Colts | DST | 187 | 261 | 255 | 265 | 245 |
13 | 245 | Buffalo Bills | DST | 185 | 263 | 254 | 264 | 249 |
13 | 246 | Blake Bortles | QB | #N/A | 250 | 241 | #N/A | #N/A |
13 | 247 | Carolina Panthers | DST | 189 | 264 | 258 | 267 | 253 |
13 | 248 | Washington Redskins | DST | 190 | 268 | 263 | 259 | 255 |
13 | 249 | Jacksonville Jaguars | DST | 194 | 265 | 260 | 269 | 250 |
13 | 250 | New England Patriots | DST | 192 | 267 | 262 | 268 | 254 |
13 | 251 | Baltimore Ravens | DST | 195 | 266 | 266 | 266 | 251 |
13 | 252 | Pittsburgh Steelers | DST | 193 | 269 | 261 | 270 | 256 |
13 | 253 | Minnesota Vikings | DST | 198 | 270 | 264 | 273 | 252 |
13 | 254 | New Orleans Saints | DST | 202 | 271 | 265 | 262 | 257 |
13 | 255 | New York Jets | DST | 197 | 272 | 267 | 272 | 259 |
13 | 256 | Cleveland Browns | DST | 196 | 273 | 270 | 271 | 258 |
13 | 257 | Los Angeles Chargers | DST | 191 | 275 | 268 | 277 | 263 |
13 | 258 | New York Giants | DST | 201 | 274 | 271 | 274 | 260 |
13 | 259 | Cincinnati Bengals | DST | 199 | 276 | 272 | 275 | 261 |
13 | 260 | Arizona Cardinals | DST | 200 | 278 | 269 | 278 | 264 |
13 | 261 | Giorgio Tavecchio | K | 216 | #N/A | 300 | #N/A | #N/A |
13 | 262 | Atlanta Falcons | DST | 205 | 277 | 273 | 276 | 262 |
13 | 263 | Dallas Cowboys | DST | 203 | 279 | 274 | 279 | 265 |
13 | 264 | Harrison Butker | K | 209 | 280 | 279 | 280 | 266 |
13 | 265 | Greg Zuerlein | K | 210 | 281 | 281 | 282 | 267 |
13 | 266 | Wil Lutz | K | 211 | 282 | 283 | 281 | 268 |
13 | 267 | Steven Hauschka | K | 227 | #N/A | 303 | #N/A | #N/A |
13 | 268 | Stephen Gostkowski | K | 212 | 284 | 285 | 285 | 270 |
13 | 269 | Ka'imi Fairbairn | K | 215 | 288 | 284 | 283 | 273 |
13 | 270 | Justin Tucker | K | 232 | 283 | 280 | 284 | 269 |
13 | 271 | Jake Elliott | K | 213 | 289 | 287 | 288 | 276 |
13 | 272 | Mason Crosby | K | 230 | 285 | 286 | 286 | 271 |
13 | 273 | Adam Vinatieri | K | 217 | 290 | 289 | 290 | 275 |
13 | 274 | Randy Bullock | K | 238 | #N/A | 309 | #N/A | #N/A |
13 | 275 | Ryan Succop | K | 219 | 292 | 288 | 292 | 277 |
13 | 276 | Sebastian Janikowski | K | 214 | 293 | 291 | 293 | 278 |
13 | 277 | Chris Boswell | K | 218 | 291 | 290 | 294 | 279 |
13 | 278 | Graham Gano | K | 231 | 287 | 295 | 287 | 272 |
13 | 279 | Brandon McManus | K | 222 | 295 | 293 | 291 | 281 |
13 | 280 | Cody Parkey | K | 221 | 294 | 294 | 295 | 280 |
13 | 281 | Cairo Santos | K | 220 | 298 | 299 | 298 | 285 |
13 | 282 | Matt Prater | K | 229 | 299 | 296 | 297 | 284 |
13 | 283 | Dan Bailey | K | 225 | 300 | 297 | 300 | 287 |
13 | 284 | Brett Maher | K | 226 | 297 | 302 | 299 | 286 |
13 | 285 | Matt Bryant | K | #N/A | 286 | #N/A | 289 | 274 |
13 | 286 | Josh Lambo | K | 228 | 301 | 298 | 301 | 288 |
13 | 287 | Robbie Gould | K | 223 | 303 | 304 | 302 | 289 |
13 | 288 | Aldrick Rosas | K | 235 | 302 | 301 | 304 | 291 |
13 | 289 | Jason Sanders | K | 237 | 305 | 306 | 303 | 290 |
13 | 290 | Greg Joseph | K | 233 | 307 | 305 | 306 | 293 |
13 | 291 | Jason Myers | K | 236 | 304 | 310 | 305 | 292 |
13 | 292 | Dustin Hopkins | K | 234 | 306 | 308 | 307 | 294 |
13 | 293 | Greg Joseph | K | 289 | 307 | 310 | 306 | |
13 | 294 | Jason Sanders | K | 294 | 305 | 311 | 303 | |
13 | 295 | Dustin Hopkins | K | 290 | 306 | 313 | 307 | |
13 | 296 | Jason Myers | K | 293 | 304 | 315 | 305 | |
13 | 297 | Randy Bullock | K | 295 | #N/A | 314 | #N/A | #N/A |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.