Welcome to Week 14 RotoBallers. Below are our updated consensus Week 14 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Odell Beckham Jr. (quad) will not play Sunday.
- Sammy Watkins is out and will miss multiple weeks.
- T.Y. Hilton will play in Week 14.
- Mitch Trubisky will officially return this week.
- Evan Engram will suit up for Week 14.
- Joe Flacco is officially inactive today..
- Doug Martin (knee) is expected to suit up.
- Keke Coutee is out this week.
- DeSean Jackson (thumb) is officially out this week.
- Sam Darnold is returning this week as the starter.
- James Conner has has been ruled out for Week 14.
- Matt Breida has been ruled out for Week 14.
- Jonnu Smith (MCL) is out for the rest of the year.
- Emmanuel Sanders (Achilles) has been placed on IR.
- A.J. Green will need surgery (foot) and has been placed on IR.
These rankings are a consensus from five of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus, Kyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 14. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts, and is currently ranked #8 this year. So be sure to follow his rankings every week!
Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 14 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 12/9 at 10:15 am ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill | Dom |
1 | 1 | Christian McCaffrey | RB | 3 | 2 | 1 | 1 | 1 |
1 | 2 | Todd Gurley | RB | 1 | 3 | 3 | 2 | 5 |
1 | 3 | Saquon Barkley | RB | 4 | 1 | 6 | 3 | 4 |
1 | 4 | Ezekiel Elliott | RB | 2 | 16 | 7 | 4 | 3 |
1 | 5 | Phillip Lindsay | RB | 6 | 4 | 5 | 5 | 17 |
1 | 6 | Michael Thomas | WR | 7 | 6 | 13 | 6 | 6 |
1 | 7 | Antonio Brown | WR | 8 | 7 | 4 | 7 | 13 |
1 | 8 | Alvin Kamara | RB | 5 | 15 | 2 | 17 | 2 |
2 | 9 | Davante Adams | WR | 9 | 8 | 8 | 9 | 7 |
2 | 10 | Keenan Allen | WR | 10 | 9 | 10 | 10 | 9 |
2 | 11 | DeAndre Hopkins | WR | 11 | 10 | 11 | 11 | 8 |
2 | 12 | Julio Jones | WR | 12 | 11 | 19 | 8 | 10 |
2 | 13 | Adam Thielen | WR | 14 | 14 | 12 | 14 | 12 |
2 | 14 | Aaron Jones | RB | 13 | 5 | 22 | 16 | 21 |
2 | 15 | Tyreek Hill | WR | 17 | 17 | 21 | 13 | 14 |
2 | 16 | JuJu Smith-Schuster | WR | 22 | 12 | 16 | 18 | 15 |
2 | 17 | Travis Kelce | TE | 16 | 20 | 9 | 21 | 25 |
2 | 18 | Mike Evans | WR | 18 | 13 | 14 | 15 | 35 |
2 | 19 | Zach Ertz | TE | 25 | 25 | 17 | 26 | 20 |
3 | 20 | Nick Chubb | RB | 15 | 18 | 31 | 19 | 30 |
3 | 21 | Robert Woods | WR | 19 | 26 | 20 | 24 | 27 |
3 | 22 | Tarik Cohen | RB | 20 | 39 | 15 | 25 | 18 |
3 | 23 | David Johnson | RB | 21 | 22 | 36 | 23 | 16 |
3 | 24 | Amari Cooper | WR | 23 | 19 | 25 | 28 | 26 |
3 | 25 | Brandin Cooks | WR | 28 | 28 | 41 | 20 | 19 |
3 | 26 | James White | RB | 27 | 38 | 26 | 22 | 24 |
3 | 27 | Stefon Diggs | WR | 34 | 32 | 18 | 32 | 28 |
3 | 28 | Joe Mixon | RB | 24 | 24 | 39 | 30 | 31 |
3 | 29 | Julian Edelman | WR | 30 | 33 | 24 | 33 | 29 |
3 | 30 | T.Y. Hilton | WR | 33 | 23 | 51 | 27 | 23 |
3 | 31 | Sony Michel | RB | 36 | 21 | 32 | 31 | 41 |
3 | 32 | George Kittle | TE | 32 | 36 | 23 | 36 | 37 |
3 | 33 | Leonard Fournette | RB | 31 | 31 | 35 | 37 | 38 |
4 | 34 | Eric Ebron | TE | 26 | 44 | 27 | 44 | 45 |
4 | 35 | Jarvis Landry | WR | 35 | 29 | 66 | 29 | 32 |
4 | 36 | Lamar Miller | RB | 29 | 30 | 56 | 42 | 34 |
4 | 37 | Mark Ingram | RB | 40 | 41 | 34 | 34 | 44 |
4 | 38 | Dalvin Cook | RB | 39 | 43 | 38 | 41 | 39 |
4 | 39 | Josh Gordon | WR | 41 | 48 | 30 | 48 | 33 |
4 | 40 | Gus Edwards | RB | 43 | 34 | 40 | 39 | 46 |
4 | 41 | Spencer Ware | RB | 50 | 50 | 43 | 38 | 42 |
4 | 42 | Adam Humphries | WR | 44 | 40 | 29 | 60 | 54 |
4 | 43 | Rob Gronkowski | TE | 37 | 45 | 65 | 46 | 36 |
4 | 44 | Austin Ekeler | RB | 49 | 46 | 49 | 43 | 43 |
4 | 45 | Courtland Sutton | WR | 55 | 35 | 44 | 62 | 40 |
4 | 46 | Justin Jackson | RB | 56 | 37 | 42 | 50 | 53 |
4 | 47 | LeSean McCoy | RB | 38 | 53 | 47 | 53 | 55 |
4 | 48 | David Njoku | TE | 42 | 86 | 28 | 45 | 52 |
4 | 49 | Corey Davis | WR | 68 | 69 | 46 | 35 | 48 |
4 | 50 | Tyler Boyd | WR | 52 | 49 | 55 | 49 | 63 |
5 | 51 | Marlon Mack | RB | 61 | 61 | 45 | 52 | 50 |
5 | 52 | Adrian Peterson | RB | 58 | 47 | 57 | 51 | 56 |
5 | 53 | Chris Carson | RB | 63 | 55 | 63 | 47 | 47 |
5 | 54 | Chris Godwin | WR | 51 | 27 | 67 | 66 | 66 |
5 | 55 | Larry Fitzgerald | WR | 46 | 57 | 54 | 63 | 60 |
5 | 56 | Golden Tate | WR | 69 | 72 | 33 | 40 | 69 |
5 | 57 | Kenny Golladay | WR | 62 | 54 | 64 | 54 | 49 |
5 | 58 | Tyler Lockett | WR | 60 | 60 | 48 | 58 | 58 |
5 | 59 | Kenyan Drake | RB | 71 | 42 | 62 | 59 | 51 |
5 | 60 | D.J. Moore | WR | 54 | 58 | 61 | 57 | 57 |
5 | 61 | Allen Robinson | WR | 48 | 63 | 52 | 69 | 67 |
5 | 62 | Jared Cook | TE | 45 | 51 | 78 | 55 | 70 |
5 | 63 | Theo Riddick | RB | 87 | 59 | 50 | 56 | 59 |
5 | 64 | Jaylen Samuels | RB,TE | 47 | 52 | 37 | 160 | 22 |
5 | 65 | Tevin Coleman | RB | 64 | 71 | 70 | 64 | 61 |
5 | 66 | Jalen Richard | RB | 79 | 65 | 60 | 65 | 64 |
5 | 67 | Cameron Brate | TE | 53 | 83 | 53 | 68 | 83 |
5 | 68 | Chris Thompson | RB | 86 | 64 | 68 | 61 | 65 |
5 | 69 | Calvin Ridley | WR | 65 | 67 | 73 | 72 | 72 |
5 | 70 | Alshon Jeffery | WR | 75 | 73 | 76 | 67 | 62 |
6 | 71 | Sterling Shepard | WR | 67 | 62 | 96 | 78 | 78 |
6 | 72 | Josh Reynolds | WR | 77 | 74 | 88 | 73 | 73 |
6 | 73 | Anthony Miller | WR | 80 | 77 | 79 | 76 | 74 |
6 | 74 | Dion Lewis | RB | 103 | 70 | 72 | 71 | 71 |
6 | 75 | Tre'Quan Smith | WR | 76 | 75 | 71 | 75 | 93 |
6 | 76 | Demaryius Thomas | WR | 88 | 79 | 74 | 74 | 76 |
6 | 77 | Doug Baldwin | WR | 89 | 76 | 75 | 77 | 75 |
6 | 78 | Zay Jones | WR | 78 | 82 | 59 | 87 | 87 |
6 | 79 | Taylor Gabriel | WR | 72 | 78 | 90 | 79 | 77 |
6 | 80 | Josh Adams | RB | 70 | 81 | 82 | 80 | 84 |
6 | 81 | Austin Hooper | TE | 73 | 95 | 58 | 83 | 89 |
6 | 82 | Curtis Samuel | WR | 74 | 66 | 94 | 94 | 82 |
6 | 83 | Jeffery Wilson | RB | #N/A | #N/A | #N/A | 81 | 85 |
6 | 84 | Jordan Reed | TE | 66 | 88 | 107 | 88 | 68 |
6 | 85 | C.J. Uzomah | TE | 83 | 89 | 87 | 70 | 88 |
6 | 86 | Mike Williams | WR | 90 | 94 | 84 | 82 | 79 |
6 | 87 | Dante Pettis | WR | 92 | 87 | 69 | 100 | 98 |
6 | 88 | Duke Johnson | RB | 120 | 80 | #N/A | 84 | 81 |
6 | 89 | Mohamed Sanu | WR | 95 | 91 | 92 | 91 | 91 |
6 | 90 | Vance McDonald | TE | 91 | 102 | 85 | 89 | 95 |
6 | 91 | Michael Gallup | WR | 94 | 93 | 93 | 93 | 94 |
7 | 92 | Marquez Valdes-Scantling | WR | 102 | 103 | 77 | 101 | 104 |
7 | 93 | Kyle Rudolph | TE | 97 | 113 | 81 | 95 | 102 |
7 | 94 | Antonio Callaway | WR | 96 | 99 | 86 | 99 | 111 |
7 | 95 | Devante Parker | WR | 93 | 98 | 103 | 98 | 100 |
7 | 96 | David Moore | WR | 111 | 100 | 89 | 105 | 105 |
7 | 97 | Nyheim Hines | RB | 128 | 92 | 104 | 92 | 96 |
7 | 98 | John Brown | WR | 112 | 108 | 80 | 106 | 107 |
7 | 99 | Jordan Howard | RB | 154 | 90 | 102 | 86 | 86 |
7 | 100 | Kenny Stills | WR | 101 | 101 | 119 | 104 | 101 |
7 | 101 | Tyrell Williams | WR | 104 | 104 | 108 | 103 | 108 |
7 | 102 | Jordy Nelson | WR | 109 | 105 | 100 | 110 | 109 |
7 | 103 | Doug Martin | RB | 81 | 96 | 176 | 90 | 90 |
7 | 104 | LeGarrette Blount | RB | 151 | 56 | 98 | 115 | 119 |
7 | 105 | Peyton Barber | RB | 125 | 114 | 91 | 97 | 114 |
7 | 106 | Dede Westbrook | WR | 108 | 106 | 109 | 109 | 110 |
7 | 107 | Michael Crabtree | WR | 116 | 110 | 105 | 107 | 106 |
7 | 108 | Donte Moncrief | WR | 106 | 109 | 117 | 111 | 103 |
7 | 109 | Devin Funchess | WR | 105 | 107 | 137 | 108 | 99 |
7 | 110 | Isaiah Crowell | RB | 138 | 84 | 158 | 85 | 92 |
7 | 111 | Trey Burton | TE | 82 | 125 | 125 | 102 | 126 |
7 | 112 | Frank Gore | RB | 145 | 97 | 127 | 96 | 97 |
8 | 113 | Chris Conley | WR | 98 | 117 | 118 | 122 | 117 |
8 | 114 | Robby Anderson | WR | 124 | 111 | 120 | 112 | 112 |
8 | 115 | Bruce Ellington | WR | 100 | 124 | 101 | 125 | 130 |
8 | 116 | Randall Cobb | WR | 119 | 116 | 116 | 117 | 116 |
8 | 117 | Josh Doctson | WR | 110 | 123 | 111 | 123 | 122 |
8 | 118 | John Ross | WR | 113 | 118 | 131 | 118 | 118 |
8 | 119 | Jimmy Graham | TE | 84 | 148 | 106 | 113 | 150 |
8 | 120 | Willie Snead | WR | 118 | 128 | 115 | 116 | 129 |
8 | 121 | Jonnu Smith | TE | 85 | 131 | 132 | 132 | 127 |
8 | 122 | Rashaad Penny | RB | 162 | 120 | 113 | 114 | 120 |
8 | 123 | Evan Engram | TE | 59 | 68 | 152 | 170 | 182 |
8 | 124 | Jamison Crowder | WR | 122 | 122 | 134 | 129 | 124 |
8 | 125 | Royce Freeman | RB | 161 | 138 | 121 | 137 | 80 |
8 | 126 | Dontrelle Inman | WR | #N/A | #N/A | #N/A | 131 | 125 |
8 | 127 | Deonte Thompson | WR | #N/A | #N/A | 128 | #N/A | #N/A |
8 | 128 | Cole Beasley | WR | 115 | 135 | 130 | 133 | 131 |
8 | 129 | Ito Smith | RB | 169 | 115 | 129 | 119 | 115 |
8 | 130 | Quincy Enunwa | WR | 123 | 133 | 126 | 135 | 134 |
8 | 131 | Corey Coleman | WR | 131 | #N/A | #N/A | #N/A | #N/A |
8 | 132 | Keke Coutee | WR | 129 | 130 | 122 | 138 | 136 |
9 | 133 | Jermaine Kearse | WR | 135 | 139 | 114 | 139 | 139 |
9 | 134 | Nelson Agholor | WR | 141 | 132 | 133 | 130 | 135 |
9 | 135 | Seth Roberts | WR | 126 | 134 | 138 | 141 | 141 |
9 | 136 | Aldrick Robinson | WR | 143 | 129 | 139 | 134 | 138 |
9 | 137 | Marquise Goodwin | WR | 121 | 137 | 146 | 142 | 143 |
9 | 138 | Ty Montgomery | RB | 170 | 119 | 147 | 121 | 137 |
9 | 139 | Rex Burkhead | RB | 171 | 142 | 112 | 128 | 144 |
9 | 140 | Elijah McGuire | RB | 168 | 121 | 168 | 120 | 121 |
9 | 141 | T.J. Yeldon | RB | 165 | 127 | 136 | 144 | 128 |
9 | 142 | Kenneth Dixon | RB | 166 | 145 | 99 | 145 | 145 |
9 | 143 | Mark Andrews | TE | 133 | 157 | 97 | 156 | 159 |
9 | 144 | Gerald Everett | TE | 147 | 149 | 151 | 127 | 132 |
9 | 145 | Cody Core | WR | #N/A | #N/A | 142 | #N/A | #N/A |
9 | 146 | Daesean Hamilton | WR | 107 | 178 | #N/A | #N/A | #N/A |
9 | 147 | Tajae Sharpe | WR | 139 | 144 | 145 | 143 | 146 |
9 | 148 | Rashard Higgins | WR | 140 | 140 | 110 | 164 | 164 |
9 | 149 | Chris Hogan | WR | 142 | 146 | 141 | 146 | 149 |
9 | 150 | Derrick Henry | RB | 164 | 136 | 164 | 140 | 140 |
9 | 151 | Charles Clay | TE | #N/A | #N/A | 149 | #N/A | #N/A |
9 | 152 | Kendrick Bourne | WR | 144 | 147 | 159 | 152 | 152 |
10 | 153 | Nick Vannett | TE | 158 | 163 | 135 | 150 | 156 |
10 | 154 | Danny Amendola | WR | 114 | 152 | 123 | 194 | 185 |
10 | 155 | Antonio Gates | TE | 152 | 151 | 163 | 151 | 151 |
10 | 156 | Benjamin Watson | TE | #N/A | 158 | 148 | 155 | 155 |
10 | 157 | Ian Thomas | TE | 146 | 153 | 155 | 159 | 160 |
10 | 158 | James Washington | WR | 155 | #N/A | #N/A | #N/A | #N/A |
10 | 159 | Keelan Cole | WR | 160 | 160 | 161 | 148 | 154 |
10 | 160 | Giovani Bernard | RB | 172 | 143 | 174 | 161 | 147 |
10 | 161 | Ricky Seals-Jones | TE | 150 | 161 | 156 | 165 | 167 |
10 | 162 | Latavius Murray | RB | 181 | 159 | 153 | 157 | 157 |
10 | 163 | Darren Sproles | RB | 174 | 155 | 173 | 147 | 161 |
10 | 164 | Jesse James | TE | #N/A | 165 | 160 | 163 | 163 |
10 | 165 | Tyler Higbee | TE | 148 | 168 | 181 | 168 | 168 |
10 | 166 | Vernon Davis | TE | #N/A | 166 | 172 | 167 | 165 |
10 | 167 | Levine Toilolo | TE | 153 | #N/A | 183 | #N/A | #N/A |
10 | 168 | Chester Rogers | WR | 157 | 156 | 184 | 172 | 174 |
10 | 169 | Adam Shaheen | TE | #N/A | #N/A | 169 | #N/A | #N/A |
10 | 170 | Bennie Fowler | WR | 132 | 190 | #N/A | 190 | #N/A |
10 | 171 | Demetrius Harris | TE | #N/A | #N/A | 171 | #N/A | #N/A |
10 | 172 | TJ Jones | WR | #N/A | 162 | 190 | 162 | 172 |
11 | 173 | Kyle Juszczyk | RB | 173 | 169 | 177 | 171 | 169 |
11 | 174 | Corey Clement | RB | 180 | 174 | 165 | 166 | 177 |
11 | 175 | Hayden Hurst | TE | #N/A | 191 | 154 | 175 | 170 |
11 | 176 | Chase Edmonds | RB | 176 | 167 | 188 | 169 | 166 |
11 | 177 | Mike Davis | RB | 178 | 173 | 170 | 176 | 171 |
11 | 178 | Jarius Wright | WR | #N/A | 172 | 182 | 180 | 180 |
11 | 179 | Dallas Goedert | TE | #N/A | 180 | #N/A | 181 | 176 |
11 | 180 | Jacquizz Rodgers | RB | #N/A | 175 | 192 | 178 | 179 |
11 | 181 | Russell Shepard | WR | 136 | 203 | 185 | 205 | #N/A |
11 | 182 | Alfred Blue | RB | 175 | 176 | 195 | 183 | 183 |
11 | 183 | Jordan Matthews | WR | #N/A | 201 | 143 | 204 | #N/A |
11 | 184 | Austin Carr | WR | #N/A | 179 | #N/A | 179 | 191 |
11 | 185 | Wayne Gallman | RB | #N/A | 186 | 180 | 186 | 184 |
11 | 186 | Cordarrelle Patterson | WR | #N/A | 181 | 179 | 184 | 192 |
11 | 187 | Charcandrick West | RB | 156 | 185 | #N/A | 213 | #N/A |
11 | 188 | Kapri Bibbs | RB | 182 | 187 | 189 | 182 | 186 |
11 | 189 | Carlos Hyde | RB | #N/A | 182 | 178 | 201 | 188 |
11 | 190 | Jamaal Williams | RB | #N/A | 184 | 196 | 185 | 189 |
11 | 191 | Jaron Brown | WR | #N/A | 194 | 175 | 192 | 193 |
11 | 192 | Robert Foster | WR | 167 | 195 | 194 | 198 | #N/A |
11 | 193 | Damien Williams | RB | 179 | 177 | #N/A | 211 | #N/A |
11 | 194 | Chris Ivory | RB | 177 | 183 | 199 | 212 | 190 |
11 | 195 | Laquon Treadwell | WR | #N/A | 193 | 197 | 191 | #N/A |
11 | 196 | Josh Bellamy | WR | #N/A | 197 | #N/A | 197 | #N/A |
11 | 197 | Deandre Washington | RB | 183 | 199 | 200 | 209 | #N/A |
11 | 198 | Breshad Perriman | WR | #N/A | 198 | #N/A | 200 | #N/A |
11 | 199 | Trent Taylor | WR | #N/A | 200 | #N/A | 199 | #N/A |
11 | 200 | Wendell Smallwood | RB | #N/A | 208 | 193 | #N/A | #N/A |
11 | 201 | Javorius Allen | RB | #N/A | #N/A | 202 | #N/A | #N/A |
11 | 202 | Drew Brees | QB | 184 | 211 | 206 | 214 | 198 |
11 | 203 | John Kelly | RB | #N/A | #N/A | 203 | #N/A | #N/A |
11 | 204 | Jordan Wilkins | RB | #N/A | 205 | 198 | 207 | #N/A |
11 | 205 | Brandon Marshall | WR | #N/A | 204 | #N/A | 203 | #N/A |
11 | 206 | Patrick Mahomes | QB | 185 | 215 | 207 | 215 | 197 |
11 | 207 | Allen Hurns | WR | #N/A | 202 | #N/A | 206 | #N/A |
11 | 208 | Ben Roethlisberger | QB | 186 | 216 | 205 | 216 | 199 |
11 | 209 | Philip Rivers | QB | 189 | 213 | 208 | 218 | 196 |
11 | 210 | Devontae Booker | RB | #N/A | 206 | 201 | 210 | #N/A |
12 | 211 | Cam Newton | QB | 188 | 217 | 213 | 217 | 195 |
12 | 212 | Rod Smith | RB | #N/A | 209 | 204 | #N/A | #N/A |
12 | 213 | Jameis Winston | QB | 187 | 218 | 209 | 220 | 201 |
12 | 214 | Ronald Jones II | RB | #N/A | 207 | #N/A | 208 | #N/A |
12 | 215 | Deshaun Watson | QB | 190 | 212 | 214 | 221 | 203 |
12 | 216 | Andrew Luck | QB | 196 | 214 | 211 | 222 | 202 |
12 | 217 | Aaron Rodgers | QB | 191 | 226 | 210 | 219 | 200 |
12 | 218 | Jared Goff | QB | 193 | 219 | 219 | 223 | 204 |
12 | 219 | Matt Ryan | QB | 198 | 220 | 212 | 224 | 205 |
12 | 220 | Tom Brady | QB | 194 | 225 | 217 | 227 | 206 |
12 | 221 | Russell Wilson | QB | 199 | 223 | 215 | 226 | 207 |
12 | 222 | Lamar Jackson | QB | 195 | 221 | 220 | 228 | 208 |
12 | 223 | Mitch Trubisky | QB | 192 | 227 | 218 | 229 | 210 |
12 | 224 | Dak Prescott | QB | 197 | 222 | 222 | 230 | 212 |
12 | 225 | Josh Allen | QB | 200 | 224 | 224 | 225 | 211 |
12 | 226 | Carson Wentz | QB | 203 | 230 | 216 | 233 | 209 |
12 | 227 | Kirk Cousins | QB | 201 | 228 | 223 | 231 | 213 |
12 | 228 | Baker Mayfield | QB | 202 | 229 | 221 | 232 | 214 |
12 | 229 | Marcus Mariota | QB | 204 | 231 | 228 | 236 | 215 |
12 | 230 | Ryan Tannehill | QB | 206 | 232 | 225 | 235 | 216 |
12 | 231 | Matthew Stafford | QB | 205 | 233 | 227 | 234 | 217 |
12 | 232 | Derek Carr | QB | 208 | 235 | 229 | 239 | 219 |
12 | 233 | Case Keenum | QB | 207 | 234 | 235 | 237 | 218 |
12 | 234 | Eli Manning | QB | 209 | 239 | 226 | 238 | 220 |
12 | 235 | Josh Rosen | QB | 230 | 237 | 231 | 241 | 222 |
12 | 236 | Taysom Hill | QB | 213 | 243 | 237 | 246 | 227 |
12 | 237 | Josh McCown | QB | 214 | 244 | 238 | 247 | 228 |
12 | 238 | Cody Kessler | QB | 231 | 240 | 236 | 243 | 224 |
12 | 239 | Sam Darnold | QB | 232 | 242 | 234 | 245 | 226 |
12 | 240 | Los Angeles Chargers | DST | 215 | 247 | 240 | 250 | 230 |
12 | 241 | Tennessee Titans | DST | 217 | 246 | 244 | 251 | 231 |
12 | 242 | Buffalo Bills | DST | 216 | 248 | 242 | 252 | 232 |
12 | 243 | Denver Broncos | DST | 219 | 250 | 243 | 249 | 233 |
13 | 244 | Pittsburgh Steelers | DST | 220 | 249 | 241 | 253 | 235 |
13 | 245 | Joe Flacco | QB | #N/A | 245 | #N/A | 248 | 229 |
13 | 246 | Jacksonville Jaguars | DST | 222 | 251 | 245 | 257 | 234 |
13 | 247 | Dallas Cowboys | DST | 226 | 252 | 249 | 254 | 237 |
13 | 248 | Houston Texans | DST | 229 | 254 | 246 | 256 | 239 |
13 | 249 | New England Patriots | DST | 223 | 258 | 250 | 260 | 236 |
13 | 250 | Los Angeles Rams | DST | 234 | 253 | 253 | 255 | 238 |
13 | 251 | Seattle Seahawks | DST | 227 | 256 | 252 | 259 | 241 |
13 | 252 | Washington Redskins | DST | 233 | 255 | 254 | 258 | 240 |
13 | 253 | Arizona Cardinals | DST | 225 | 260 | 247 | 266 | 246 |
13 | 254 | Detroit Lions | DST | 218 | 259 | 260 | 262 | 245 |
13 | 255 | New York Jets | DST | 224 | 257 | 261 | 265 | 242 |
13 | 256 | Chicago Bears | DST | 238 | 263 | 248 | 261 | 243 |
13 | 257 | New York Giants | DST | 221 | 265 | 256 | 263 | 250 |
13 | 258 | New Orleans Saints | DST | 236 | 261 | 255 | 264 | 247 |
13 | 259 | Kansas City Chiefs | DST | 237 | 262 | 251 | 267 | 248 |
13 | 260 | Carolina Panthers | DST | 228 | 264 | 257 | 268 | 249 |
13 | 261 | Philadelphia Eagles | DST | 239 | 266 | 258 | 270 | 251 |
13 | 262 | Atlanta Falcons | DST | 246 | #N/A | 268 | #N/A | #N/A |
13 | 263 | Cincinnati Bengals | DST | 247 | #N/A | 269 | #N/A | #N/A |
13 | 264 | Baltimore Ravens | DST | 244 | 269 | 262 | 273 | 244 |
13 | 265 | Green Bay Packers | DST | 235 | 267 | 267 | 271 | 252 |
13 | 266 | Oakland Raiders | DST | 248 | #N/A | 270 | #N/A | #N/A |
13 | 267 | Minnesota Vikings | DST | 242 | 268 | 263 | 272 | 253 |
13 | 268 | Indianapolis Colts | DST | 241 | 270 | 265 | 269 | 254 |
13 | 269 | Tampa Bay Buccaneers | DST | 249 | #N/A | 271 | #N/A | #N/A |
13 | 270 | Cleveland Browns | DST | 243 | 271 | 259 | 274 | 255 |
13 | 271 | Miami Dolphins | DST | 245 | 272 | 264 | 275 | 256 |
13 | 272 | San Francisco 49ers | DST | 240 | 273 | 266 | 276 | 257 |
13 | 273 | Wil Lutz | K | 250 | 274 | 272 | 278 | 258 |
13 | 274 | Harrison Butker | K | 251 | 275 | 275 | 281 | 261 |
13 | 275 | Stephen Gostkowski | K | 255 | 276 | 274 | 279 | 259 |
13 | 276 | Ka'imi Fairbairn | K | 256 | 277 | 273 | 277 | 260 |
13 | 277 | Greg Zuerlein | K | 254 | 278 | 279 | 280 | 262 |
13 | 278 | Justin Tucker | K | 258 | 279 | 276 | 284 | 263 |
13 | 279 | Chris Boswell | K | 253 | 281 | 278 | 285 | 265 |
13 | 280 | Mason Crosby | K | 257 | 282 | 286 | 283 | 266 |
13 | 281 | Brandon McManus | K | 263 | 285 | 280 | 286 | 269 |
13 | 282 | Cody Parkey | K | 265 | 284 | 281 | 288 | 268 |
13 | 283 | Brett Maher | K | 262 | 283 | 287 | 287 | 267 |
13 | 284 | Sebastian Janikowski | K | 260 | 288 | 288 | 290 | 271 |
13 | 285 | Adam Vinatieri | K | 259 | 287 | 290 | 291 | 272 |
13 | 286 | Matt Prater | K | 261 | 286 | 293 | 289 | 270 |
13 | 287 | Jake Elliott | K | 264 | 289 | 284 | 294 | 273 |
13 | 288 | Matt Bryant | K | 267 | 290 | 285 | 295 | 274 |
13 | 289 | Aldrick Rosas | K | 268 | 292 | 283 | 296 | 275 |
13 | 290 | Chandler Catanzaro | K | 266 | #N/A | 304 | #N/A | #N/A |
13 | 291 | Cairo Santos | K | 269 | 293 | 291 | 299 | 279 |
13 | 292 | Robbie Gould | K | 274 | 294 | 294 | 293 | 277 |
13 | 293 | Greg Joseph | K | 276 | #N/A | 298 | #N/A | #N/A |
13 | 294 | Jason Myers | K | 278 | 295 | 289 | 297 | 278 |
13 | 295 | Dan Bailey | K | 271 | 296 | 292 | 300 | 280 |
13 | 296 | Steven Hauschka | K | 272 | 299 | 297 | 292 | 284 |
13 | 297 | Ryan Succop | K | 270 | 297 | 295 | 301 | 281 |
13 | 298 | Randy Bullock | K | 281 | #N/A | 300 | #N/A | #N/A |
13 | 299 | Dustin Hopkins | K | 275 | 298 | 301 | 302 | 283 |
13 | 300 | Josh Lambo | K | 273 | 300 | 302 | 303 | 285 |
13 | 301 | Jason Sanders | K | 277 | 301 | 299 | 304 | 286 |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.