X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Updated Week 15 PPR Rankings (Top 300)

Welcome to Week 15 RotoBallers. Below are our updated consensus Week 15 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:

These rankings are a consensus from five of our lead fantasy football columnists - Nick MarianoBill DubielPierre CamusKyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 15. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts, and is currently ranked #5 this year. So be sure to follow his rankings every week!

Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Week 15 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 12/16 at 12:32 pm PT

Tier Rank Player Name Pos Nick Kyle Pierre Bill Dom
1 1 Christian McCaffrey RB 3 3 1 1 2
1 2 Todd Gurley RB 1 1 2 3 5
1 3 Saquon Barkley RB 4 2 5 2 1
1 4 Phillip Lindsay RB 10 5 3 5 3
1 5 Michael Thomas WR 6 6 8 6 6
1 6 Alvin Kamara RB 5 4 6 4 14
1 7 Keenan Allen WR 7 7 4 8 7
1 8 DeAndre Hopkins WR 9 8 7 12 8
2 9 Ezekiel Elliott RB 2 14 12 14 4
2 10 Julio Jones WR 8 12 13 7 10
2 11 Antonio Brown WR 13 9 10 13 12
2 12 Davante Adams WR 17 10 14 10 9
2 13 Adam Thielen WR 11 13 9 16 13
2 14 JuJu Smith-Schuster WR 14 15 11 20 15
2 15 Robert Woods WR 18 16 17 21 16
2 16 Amari Cooper WR 21 17 15 17 20
2 17 Tyreek Hill WR 19 27 24 9 17
2 18 Joe Mixon RB 12 19 23 18 24
2 19 Travis Kelce TE 24 11 19 11 34
3 20 Nick Chubb RB 15 35 16 30 18
3 21 Julian Edelman WR 25 23 25 22 21
3 22 Tarik Cohen RB 30 18 31 19 19
3 23 Brandin Cooks WR 16 21 32 29 23
3 24 Jarvis Landry WR 27 22 27 23 22
3 25 David Johnson RB 23 25 21 28 25
3 26 Stefon Diggs WR 29 39 18 15 27
3 27 Zach Ertz TE 31 26 26 34 11
3 28 T.Y. Hilton WR 28 29 28 31 29
3 29 Chris Carson RB 35 28 22 35 26
3 30 Dalvin Cook RB 38 24 29 33 28
3 31 Leonard Fournette RB 22 30 39 36 33
3 32 Lamar Miller RB 26 36 34 40 30
3 33 Eric Ebron TE 36 34 36 26 38
4 34 James White RB 32 41 20 43 35
4 35 George Kittle TE 37 33 37 24 43
4 36 Mike Evans WR 45 45 33 32 31
4 37 Tyler Boyd WR 39 42 46 39 32
4 38 Tyler Lockett WR 58 32 30 46 46
4 39 Justin Jackson RB 40 40 43 41 48
4 40 Corey Davis WR 34 57 52 42 39
4 41 Josh Gordon WR 33 51 49 50 42
4 42 Rob Gronkowski TE 51 47 38 38 54
4 43 Jaylen Samuels RB 46 82 40 25 37
4 44 Jared Cook TE 59 38 42 47 47
4 45 D.J. Moore WR 47 46 51 45 50
4 46 Larry Fitzgerald WR 50 31 41 53 65
4 47 Aaron Jones RB 44 59 60 37 40
4 48 Sony Michel RB 43 55 70 44 36
4 49 Mark Ingram RB 42 44 69 55 41
4 50 Damien Williams RB 41 37 48 83 44
5 51 Allen Robinson WR 54 61 53 49 45
5 52 Curtis Samuel WR 57 50 50 61 53
5 53 Gus Edwards RB 52 58 59 54 52
5 54 Courtland Sutton WR 60 49 55 57 68
5 55 Calvin Ridley WR 68 66 54 64 51
5 56 David Njoku TE 61 81 44 52 72
5 57 Alshon Jeffery WR 67 68 56 66 56
5 58 Dante Pettis WR 71 53 35 78 77
5 59 Doug Martin RB 55 52 79 72 64
5 60 Golden Tate WR 66 78 66 70 49
5 61 Derrick Henry RB 48 43 85 62 99
5 62 Marlon Mack RB 56 63 103 59 58
5 63 Adam Humphries WR 73 64 68 68 66
5 64 Josh Reynolds WR 62 67 82 69 60
5 65 Kenyan Drake RB 69 72 74 56 75
5 66 Elijah McGuire RB 64 73 73 74 71
5 67 Demaryius Thomas WR 74 86 61 51 87
5 68 Tevin Coleman RB 87 65 81 65 61
5 69 Matt Breida RB #N/A #N/A 72 #N/A #N/A
5 70 Chris Godwin WR 63 69 94 75 63
6 71 Jalen Richard RB 65 60 125 63 57
6 72 Kenny Golladay WR 78 70 89 67 67
6 73 Cameron Brate TE 83 48 91 73 80
6 74 Sterling Shepard WR 91 75 62 79 74
6 75 Dede Westbrook WR 75 85 57 84 83
6 76 Dion Lewis RB 70 74 127 60 55
6 77 Mike Williams WR 72 84 67 85 78
6 78 Ito Smith RB 53 56 110 100 81
6 79 Josh Adams RB 89 76 86 80 70
6 80 Theo Riddick RB 93 62 132 58 62
6 81 Kenneth Dixon RB 94 54 104 77 79
6 82 C.J. Uzomah TE 85 89 75 89 88
6 83 Zay Jones WR 80 87 87 87 89
6 84 Vance McDonald TE 81 94 77 96 93
6 85 Taylor Gabriel WR 84 91 83 90 94
6 86 Chris Conley WR 76 88 111 86 84
6 87 Jordan Howard RB 79 71 152 71 73
6 88 Michael Gallup WR 77 93 92 92 92
6 89 Kenny Stills WR 97 90 95 88 90
6 90 Mohamed Sanu WR 90 95 107 91 85
6 91 Robby Anderson WR 104 101 76 93 102
7 92 Daesean Hamilton WR 88 92 96 95 105
7 93 Doug Baldwin WR 100 116 71 109 86
7 94 Anthony Miller WR 101 79 112 101 91
7 95 David Moore WR 105 99 90 99 98
7 96 John Brown WR 96 113 63 117 103
7 97 Tre'Quan Smith WR 98 103 88 102 101
7 98 Deonte Thompson WR #N/A #N/A 101 #N/A #N/A
7 99 Chris Thompson RB 118 77 108 107 96
7 100 Austin Hooper TE 86 119 115 94 95
7 101 Antonio Callaway WR 109 102 99 103 100
7 102 Jeff Wilson RB 116 80 187 76 59
7 103 Jordy Nelson WR 114 109 65 116 115
7 104 Tyrell Williams WR 95 106 105 106 108
7 105 Zach Zenner RB 111 83 153 97 76
7 106 Jamison Crowder WR 120 115 58 113 121
7 107 Ian Thomas TE 99 136 78 81 138
7 108 Adrian Peterson RB 124 100 117 110 82
7 109 John Ross WR 108 108 106 108 107
7 110 Trey Burton TE 110 96 137 98 97
7 111 Willie Snead WR 103 117 80 121 119
7 112 Randall Cobb WR 115 105 114 104 104
8 113 Michael Crabtree WR 107 121 93 115 112
8 114 Evan Engram TE 147 98 47 140 122
8 115 Donte Moncrief WR 119 104 128 105 114
8 116 Kyle Rudolph TE 145 110 84 123 109
8 117 Devante Parker WR 102 120 123 120 116
8 118 Frank Gore RB 112 97 155 111 106
8 119 Peyton Barber RB 117 112 134 118 113
8 120 Darren Sproles RB 82 118 163 114 117
8 121 Jimmy Graham TE 123 140 102 119 118
8 122 Danny Amendola WR 125 126 98 127 126
8 123 Devin Funchess WR 126 130 100 131 123
8 124 Marquise Goodwin WR 106 132 130 126 120
8 125 Cole Beasley WR 122 124 119 124 127
8 126 Nelson Agholor WR 121 138 122 129 129
8 127 Nyheim Hines RB 148 111 160 112 111
8 128 Marquez Valdes-Scantling WR 132 128 126 128 128
8 129 Seth Roberts WR 138 129 124 130 131
8 130 Josh Doctson WR 127 131 138 132 130
8 131 Vernon Davis TE 92 142 121 151 157
8 132 Duke Johnson RB 151 143 109 134 133
9 133 Royce Freeman RB 155 114 150 125 #N/A
9 134 Marcus Murphy RB 177 156 45 156 150
9 135 Jermaine Kearse WR 144 146 118 146 142
9 136 Quincy Enunwa WR 135 139 #N/A 144 144
9 137 Gerald Everett TE 150 151 139 142 140
9 138 Rex Burkhead RB 154 145 157 145 124
9 139 Giovani Bernard RB 152 125 184 133 132
9 140 Charcandrick West RB 49 169 #N/A 194 171
9 141 Russell Shepard WR 195 #N/A 97 #N/A #N/A
9 142 Aldrick Robinson WR 188 147 120 141 136
9 143 Rashard Higgins WR 158 149 135 149 145
9 144 T.J. Yeldon RB 162 137 167 148 135
9 145 Demarcus Robinson WR 129 182 140 160 161
9 146 Latavius Murray RB 164 148 169 152 141
9 147 Ty Montgomery RB 172 152 #N/A 154 152
9 148 Chris Hogan WR 174 153 164 150 148
9 149 LeGarrette Blount RB 191 135 174 143 146
9 150 Mark Andrews TE 160 166 142 166 164
9 151 Chester Rogers WR 156 161 175 161 151
9 152 Javorius Allen RB #N/A #N/A 161 #N/A #N/A
10 153 Benjamin Watson TE 193 164 141 159 149
10 154 Kyle Juszczyk RB 173 155 171 155 154
10 155 Dallas Goedert TE 181 159 146 162 173
10 156 Keelan Cole WR 198 160 158 158 156
10 157 Chase Edmonds RB 180 157 188 157 155
10 158 Antonio Gates TE 159 174 151 178 176
10 159 Jesse James TE 169 178 148 174 172
10 160 Jaron Brown WR 143 171 179 182 175
10 161 Cordarrelle Patterson WR #N/A 170 #N/A #N/A #N/A
10 162 Tajae Sharpe WR 141 176 172 179 182
10 163 Mike Davis RB 171 165 190 167 166
10 164 Robert Foster WR 178 172 149 181 181
10 165 Corey Coleman WR 189 #N/A 156 #N/A #N/A
10 166 Alfred Blue RB 199 163 #N/A 165 165
10 167 Levine Toilolo TE 176 #N/A #N/A #N/A #N/A
10 168 Breshad Perriman WR 184 183 144 195 #N/A
10 169 Tyler Higbee TE 175 180 166 180 185
10 170 Ricky Seals-Jones TE 163 184 165 187 188
10 171 Kendrick Bourne WR 165 191 #N/A 185 174
11 172 Nick Vannett TE 201 186 154 184 187
11 173 Wayne Gallman RB 230 168 189 168 167
11 174 Jamaal Williams RB 208 173 #N/A 173 186
11 175 Wendell Smallwood RB 209 205 131 199 #N/A
11 176 Brice Butler WR #N/A #N/A 186 #N/A #N/A
11 177 Jacquizz Rodgers RB 218 188 #N/A 172 168
11 178 Hayden Hurst TE 224 #N/A 159 #N/A 184
11 179 TJ Jones WR 205 207 147 206 #N/A
11 180 Dontrelle Inman WR 168 202 #N/A 205 #N/A
11 181 Ed Dickson TE 216 190 176 189 189
11 182 Jordan Wilkins RB 207 194 #N/A 176 #N/A
11 183 Laquon Treadwell WR 219 197 177 186 183
11 184 Cody Core WR 202 201 182 202 #N/A
11 185 Virgil Green TE 197 #N/A #N/A #N/A #N/A
11 186 Jordan Matthews WR 203 200 #N/A 193 #N/A
11 187 Mike Gesicki TE 228 #N/A 170 #N/A #N/A
11 188 Bennie Fowler WR 186 204 #N/A 208 #N/A
11 189 Jarius Wright WR 206 198 #N/A 197 #N/A
11 190 Josh Hill TE 204 #N/A #N/A #N/A #N/A
11 191 James Washington WR 192 209 #N/A 211 #N/A
11 192 Matt LaCosse TE 231 192 #N/A 192 #N/A
11 193 Kelvin Benjamin WR 235 #N/A 180 210 #N/A
11 194 Austin Carr WR 220 206 #N/A 200 #N/A
11 195 Alfred Morris RB 210 #N/A #N/A #N/A #N/A
11 196 Trent Taylor WR 212 #N/A #N/A #N/A #N/A
11 197 Patrick Mahomes QB 249 215 191 214 196
11 198 Devontae Booker RB 213 214 #N/A 212 #N/A
11 199 Deandre Washington RB #N/A 213 #N/A #N/A #N/A
11 200 Jared Goff QB 253 216 194 217 191
11 201 Ben Roethlisberger QB 251 220 192 216 192
11 202 Drew Brees QB 250 217 196 215 194
11 203 Charles Clay TE 215 #N/A #N/A #N/A #N/A
11 204 Philip Rivers QB 255 221 195 218 193
11 205 Adam Shaheen TE 217 #N/A #N/A #N/A #N/A
11 206 Andrew Luck QB 254 223 193 221 195
11 207 Cam Newton QB 259 218 197 219 199
11 208 Deshaun Watson QB 252 219 206 222 197
12 209 Allen Hurns WR 245 211 #N/A 203 #N/A
12 210 Tom Brady QB 257 224 198 220 200
12 211 Russell Wilson QB 260 222 200 223 198
12 212 Leonte Carroo WR 221 #N/A #N/A #N/A #N/A
12 213 Dak Prescott QB 258 225 199 224 201
12 214 Demetrius Harris TE 222 #N/A #N/A #N/A #N/A
12 215 Jordan Akins TE 223 #N/A #N/A #N/A #N/A
12 216 Matt Ryan QB 256 227 203 228 202
12 217 Kirk Cousins QB 262 226 201 225 204
12 218 J.J. Nelson WR 236 212 #N/A #N/A #N/A
12 219 Maxx Williams TE 225 #N/A #N/A #N/A #N/A
12 220 Mitch Trubisky QB 261 230 204 227 205
12 221 Josh Allen QB 264 228 209 226 203
12 222 Lamar Jackson QB 263 229 202 229 209
12 223 Luke Willson TE 227 #N/A #N/A #N/A #N/A
12 224 Aaron Rodgers QB 266 231 205 230 207
12 225 Baker Mayfield QB 265 232 208 232 206
12 226 Jordan Leggett TE 229 #N/A #N/A #N/A #N/A
12 227 Derek Carr QB 268 234 207 231 211
12 228 Jameis Winston QB 267 233 210 233 210
12 229 Luke Stocker TE 232 #N/A #N/A #N/A #N/A
12 230 Lance Kendricks TE 233 #N/A #N/A #N/A #N/A
12 231 Eli Manning QB 270 236 214 234 212
12 232 Marcus Mariota QB 269 235 215 236 213
12 233 Nick O'Leary TE 234 #N/A #N/A #N/A #N/A
12 234 Ryan Tannehill QB 274 237 213 237 215
12 235 Joe Flacco QB #N/A 249 223 246 223
12 236 Ryan Fitzpatrick QB #N/A #N/A 225 248 #N/A
12 237 Dalton Schultz TE 237 #N/A #N/A #N/A #N/A
12 238 Case Keenum QB 275 238 219 239 217
12 239 Nick Boyle TE 238 #N/A #N/A #N/A #N/A
12 240 Jermaine Gresham TE 239 #N/A #N/A #N/A #N/A
12 241 Josh Rosen QB 280 242 216 241 218
13 242 Nick Foles QB 272 241 212 235 #N/A
13 243 Xavier Grimble TE 240 #N/A #N/A #N/A #N/A
13 244 Matthew Stafford QB 278 244 218 242 219
13 245 Cody Kessler QB 279 243 220 243 221
13 246 Sam Darnold QB 276 245 222 244 220
13 247 Chad Williams WR 242 #N/A #N/A #N/A #N/A
13 248 Richard Rodgers TE 244 #N/A #N/A #N/A #N/A
13 249 Taysom Hill QB 281 248 224 247 224
13 250 Darren Fells TE 246 #N/A #N/A #N/A #N/A
13 251 Jacksonville Jaguars DST 282 250 226 250 225
13 252 Josh Bellamy WR 247 #N/A #N/A #N/A #N/A
13 253 Houston Texans DST 283 251 228 249 226
13 254 Alex Erickson WR 248 #N/A #N/A #N/A #N/A
13 255 Baltimore Ravens DST 286 252 227 251 227
13 256 Minnesota Vikings DST 289 253 230 253 228
13 257 Buffalo Bills DST 285 254 229 258 229
13 258 Seattle Seahawks DST 287 255 235 252 231
13 259 Chicago Bears DST 292 256 232 255 230
13 260 Los Angeles Rams DST 293 257 231 254 232
13 261 Denver Broncos DST 291 258 233 256 234
13 262 Tennessee Titans DST 288 259 234 262 233
13 263 Atlanta Falcons DST 284 260 239 257 238
13 264 Washington Redskins DST 296 261 236 260 236
13 265 New Orleans Saints DST 295 262 240 259 235
13 266 Detroit Lions DST 290 263 244 261 237
13 267 New York Giants DST 294 264 242 263 242
13 268 Green Bay Packers DST 297 266 237 265 240
13 269 Dallas Cowboys DST 299 265 248 264 239
13 270 Kansas City Chiefs DST 303 267 245 266 241
13 271 New England Patriots DST 301 268 247 267 243
13 272 Indianapolis Colts DST 298 269 243 271 249
13 273 Arizona Cardinals DST 304 270 252 269 244
13 274 Cincinnati Bengals DST 302 271 251 270 245
13 275 Cleveland Browns DST 308 273 238 273 248
13 276 New York Jets DST 300 272 250 272 246
13 277 Pittsburgh Steelers DST 306 274 246 274 247
13 278 Oakland Raiders DST 311 275 241 275 252
13 279 Los Angeles Chargers DST 307 277 253 268 250
13 280 Miami Dolphins DST 305 276 255 276 251
13 281 Greg Zuerlein K 314 278 258 279 253
13 282 Harrison Butker K 315 280 259 280 255
13 283 Justin Tucker K 316 279 260 281 254
13 284 Tampa Bay Buccaneers DST 309 #N/A 249 #N/A #N/A
13 285 Ka'imi Fairbairn K 318 282 262 277 257
13 286 Wil Lutz K 317 281 265 278 256
13 287 Stephen Gostkowski K 319 283 263 283 258
13 288 Michael Badgley K 323 284 261 282 259
13 289 Carolina Panthers DST 312 #N/A 254 #N/A #N/A
13 290 San Francisco 49ers DST 310 #N/A 256 #N/A #N/A
13 291 Sebastian Janikowski K 321 285 267 285 260
13 292 Matt Bryant K 320 286 266 287 263
13 293 Philadelphia Eagles DST 313 #N/A 257 #N/A #N/A
13 294 Brett Maher K 330 288 264 284 261
13 295 Cody Parkey K 327 287 272 286 262
13 296 Adam Vinatieri K 326 290 268 290 264
13 297 Dan Bailey K 322 289 276 288 265
13 298 Chris Boswell K 324 293 271 294 268
13 299 Mason Crosby K 334 292 269 292 266
13 300 Aldrick Rosas K 328 296 274 289 272
13 301 Brandon McManus K 333 291 279 291 267
13 302 Randy Bullock K 325 294 280 297 271
13 303 Jake Elliott K 335 297 270 296 270
13 304 Ryan Succop K 332 295 278 295 269
13 305 Daniel Carlson K 337 299 273 293 276
13 306 Greg Joseph K 338 298 283 298 273
13 307 Kai Forbath K 331 303 275 303 279
13 308 Steven Hauschka K 329 300 286 300 277
13 309 Robbie Gould K 340 302 277 301 275
13 310 Matt Prater K 342 301 285 299 274
13 311 Jason Myers K 343 304 281 302 278
13 312 Chandler Catanzaro K 336 305 288 #N/A 280
13 313 Cairo Santos K 339 #N/A 289 #N/A #N/A
13 315 Zane Gonzalez K 344 #N/A 284 #N/A #N/A
13 316 Jason Sanders K 341 #N/A 287 #N/A #N/A
13 317 Dustin Hopkins K 345 #N/A 290 #N/A #N/A

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS