Welcome to Week 16 RotoBallers. Below are our updated consensus Week 16 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- LeSean McCoy is officially inactive for Week 16.
- David Njoku is officially inactive this week.
- Derrick Henry (hamstring) will miss Week 16.
- Dalvin Cook (shoulder) and Alexander Mattison (ankle) are not expected to play.
- Damien Williams (rib) has been cleared to play on Sunday night.
- JuJu Smith-Schuster (knee) will make his return this week.
- D.J. Chark (ankle) is surprisingly expected to play in Week 16.
- Kerryon Johnson (knee) is expected to return, but could be limited.
- Devante Parker (hip) is good to go for Week 16.
- Dak Prescott (shoulder) was limited in practice all week but start.
- Joe Mixon (calf) practiced in full on Friday and is good to go.
- Christian Kirk (ankle) will be a game-time decision in Week 16.
- Bo Scarbrough (ribs) was limited in practice all week and is questionable.
- Robby Anderson (illness) was limited in practice on Friday and is questionable.
- Gerald Everett (knee) is expected to return this week.
- Nelson Agholor (knee) and Jordan Howard (shoulder) are listed as questionable.
- Noah Fant (shoulder) is listed as questionable for Week 16.
- Vance McDonald (concussion) practiced in full and will return this week.
- Greg Zuerlein (quadriceps) missed practice all week and is questionable.
- A.J. Green (ankle) has been officially ruled out for Week 16.
- Chris Godwin (hamstring) has been ruled out for Week 16.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Bill Dubiel and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 16.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall last year out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 16 Fantasy Football Rankings (PPR)
You can also see our Week 16 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 12/22 at 9:00 am ET
Tier | Rank | Player Name | Pos |
1 | 1 | Christian McCaffrey | RB |
1 | 2 | DeAndre Hopkins | WR |
1 | 3 | Ezekiel Elliott | RB |
1 | 4 | Michael Thomas | WR |
1 | 5 | Chris Carson | RB |
1 | 6 | Saquon Barkley | RB |
1 | 7 | Joe Mixon | RB |
1 | 8 | Julio Jones | WR |
2 | 9 | Davante Adams | WR |
2 | 10 | Nick Chubb | RB |
2 | 11 | Leonard Fournette | RB |
2 | 12 | Aaron Jones | RB |
2 | 13 | Tyreek Hill | WR |
2 | 14 | Marlon Mack | RB |
2 | 15 | George Kittle | TE |
2 | 16 | Alvin Kamara | RB |
2 | 17 | Mark Ingram | RB |
2 | 18 | Zach Ertz | TE |
2 | 19 | D.J. Moore | WR |
3 | 20 | DeVante Parker | WR |
3 | 21 | Julian Edelman | WR |
3 | 22 | Miles Sanders | RB |
3 | 23 | Todd Gurley | RB |
3 | 24 | Amari Cooper | WR |
3 | 25 | Keenan Allen | WR |
3 | 26 | Allen Robinson | WR |
3 | 27 | Melvin Gordon | RB |
3 | 28 | Mike Boone | RB |
3 | 29 | Kenyan Drake | RB |
3 | 30 | Austin Ekeler | RB |
3 | 31 | A.J. Brown | WR |
3 | 32 | Travis Kelce | TE |
3 | 33 | James Conner | RB |
4 | 34 | Terry McLaurin | WR |
4 | 35 | Adrian Peterson | RB |
4 | 36 | Stefon Diggs | WR |
4 | 37 | Devonta Freeman | RB |
4 | 38 | Will Fuller | WR |
4 | 39 | Raheem Mostert | RB |
4 | 40 | Michael Gallup | WR |
4 | 41 | Phillip Lindsay | RB |
4 | 42 | Robert Woods | WR |
4 | 43 | Tyler Lockett | WR |
4 | 44 | Courtland Sutton | WR |
4 | 45 | Breshad Perriman | WR |
4 | 46 | Cooper Kupp | WR |
4 | 47 | Deandre Washington | RB |
4 | 48 | Darren Waller | TE |
4 | 49 | Christian Kirk | WR |
4 | 50 | Le'Veon Bell | RB |
5 | 51 | Kenny Golladay | WR |
5 | 52 | Tyler Boyd | WR |
5 | 53 | Austin Hooper | TE |
5 | 54 | Anthony Miller | WR |
5 | 55 | Darius Slayton | WR |
5 | 56 | David Montgomery | RB |
5 | 57 | Devin Singletary | RB |
5 | 58 | Mike Williams | WR |
5 | 59 | D.K. Metcalf | WR |
5 | 60 | Jacob Hollister | TE |
5 | 61 | T.Y. Hilton | WR |
5 | 62 | Jared Cook | TE |
5 | 63 | Mark Andrews | TE |
5 | 64 | Emmanuel Sanders | WR |
5 | 65 | Adam Thielen | WR |
5 | 66 | Sterling Shepard | WR |
5 | 67 | Jarvis Landry | WR |
5 | 68 | Odell Beckham Jr. | WR |
5 | 69 | D.J. Chark | WR |
5 | 70 | Carlos Hyde | RB |
6 | 71 | Hunter Henry | TE |
6 | 72 | Kareem Hunt | RB |
6 | 73 | Marquise Brown | WR |
6 | 74 | John Brown | WR |
6 | 75 | James White | RB |
6 | 76 | Ronald Jones II | RB |
6 | 77 | Justin Watson | WR |
6 | 78 | Deebo Samuel | WR |
6 | 79 | Dallas Goedert | TE |
6 | 80 | Tarik Cohen | RB |
6 | 81 | Chris Conley | WR |
6 | 82 | Tyrell Williams | WR |
6 | 83 | Jamison Crowder | WR |
6 | 84 | JuJu Smith-Schuster | WR |
6 | 85 | Golden Tate | WR |
6 | 86 | Tyler Higbee | TE |
6 | 87 | Sony Michel | RB |
6 | 88 | Greg Ward | WR |
6 | 89 | Dede Westbrook | WR |
6 | 90 | Curtis Samuel | WR |
6 | 91 | Steven Sims | WR |
7 | 92 | Robby Anderson | WR |
7 | 93 | Jamaal Williams | RB |
7 | 94 | Kyle Rudolph | TE |
7 | 95 | O.J. Howard | TE |
7 | 96 | Kenny Stills | WR |
7 | 97 | Jack Doyle | TE |
7 | 98 | Damien Williams | RB |
7 | 99 | Cole Beasley | WR |
7 | 100 | Patrick Laird | RB |
7 | 101 | Greg Olsen | TE |
7 | 102 | James Washington | WR |
7 | 103 | Mike Gesicki | TE |
7 | 104 | Dion Lewis | RB |
7 | 105 | Chris Thompson | RB |
7 | 106 | Danny Amendola | WR |
7 | 107 | John Ross | WR |
7 | 108 | Noah Fant | TE |
7 | 109 | Royce Freeman | RB |
7 | 110 | Russell Gage | WR |
7 | 111 | Larry Fitzgerald | WR |
7 | 112 | Latavius Murray | RB |
8 | 113 | Diontae Johnson | WR |
8 | 114 | Jonnu Smith | TE |
8 | 115 | Boston Scott | RB |
8 | 117 | Sammy Watkins | WR |
8 | 118 | Duke Johnson | RB |
8 | 119 | Zach Pascal | WR |
8 | 120 | Kerryon Johnson | RB |
8 | 121 | Jason Witten | TE |
8 | 122 | Randall Cobb | WR |
8 | 123 | Peyton Barber | RB |
8 | 124 | Albert Wilson | WR |
8 | 125 | Matt Breida | RB |
8 | 126 | Marcus Johnson | WR |
8 | 127 | Cameron Brate | TE |
8 | 128 | Nyheim Hines | RB |
8 | 129 | Myles Gaskin | RB |
8 | 130 | Corey Davis | WR |
8 | 131 | Keelan Cole | WR |
8 | 132 | Mohamed Sanu | WR |
9 | 133 | Allen Hurns | WR |
9 | 134 | Hunter Renfrow | WR |
9 | 135 | Jalen Richard | RB |
9 | 136 | Kaden Smith | TE |
9 | 137 | Kelvin Harmon | WR |
9 | 138 | David Johnson | RB |
9 | 139 | Tyler Eifert | TE |
9 | 140 | Allen Lazard | WR |
9 | 141 | Rex Burkhead | RB |
9 | 142 | Darren Fells | TE |
9 | 143 | C.J. Prosise | RB |
9 | 144 | Kendrick Bourne | WR |
9 | 145 | Tevin Coleman | RB |
9 | 146 | Gus Edwards | RB |
9 | 147 | Darwin Thompson | RB |
9 | 148 | Gerald Everett | TE |
9 | 149 | Giovani Bernard | RB |
9 | 150 | Alex Erickson | WR |
9 | 151 | Brandin Cooks | WR |
9 | 152 | Tre'Quan Smith | WR |
10 | 153 | N'Keal Harry | WR |
10 | 154 | Jakobi Meyers | WR |
10 | 155 | Mecole Hardman | WR |
10 | 156 | Willie Snead | WR |
10 | 157 | Ted Ginn | WR |
10 | 158 | J.D. McKissic | RB |
10 | 159 | Tony Pollard | RB |
10 | 160 | Christian Blake | WR |
10 | 161 | David Moore | WR |
10 | 162 | Irv Smith Jr. | TE |
10 | 163 | Jimmy Graham | TE |
10 | 164 | Hayden Hurst | TE |
10 | 165 | Ishmael Hyman | WR |
10 | 166 | Vance McDonald | TE |
10 | 167 | Tim Patrick | WR |
10 | 168 | Dawson Knox | TE |
10 | 169 | Phillip Dorsett | WR |
10 | 170 | Malik Turner | WR |
10 | 171 | J.J. Arcega-Whiteside | WR |
10 | 172 | Jesper Horsted | TE |
11 | 173 | Jarius Wright | WR |
11 | 174 | Jaylen Samuels | RB |
11 | 175 | Chris Lacy | WR |
11 | 176 | Jordan Akins | TE |
11 | 177 | Spencer Ware | RB |
11 | 178 | Demarcus Robinson | WR |
11 | 179 | Blake Jarwin | TE |
11 | 180 | Dare Ogunbowale | RB |
11 | 181 | Ameer Abdullah | RB |
11 | 182 | Brian Hill | RB |
11 | 183 | Qadree Ollison | RB |
11 | 184 | Geronimo Allison | WR |
11 | 185 | Zay Jones | WR |
11 | 186 | Logan Thomas | TE |
11 | 187 | Damiere Byrd | WR |
11 | 188 | Malcolm Brown | RB |
11 | 189 | Ian Thomas | TE |
11 | 190 | Josh Reynolds | WR |
11 | 191 | Nick O'Leary | TE |
11 | 192 | Frank Gore | RB |
11 | 193 | Nick Boyle | TE |
11 | 194 | Isaiah Ford | WR |
11 | 195 | Cordarrelle Patterson | WR |
11 | 196 | Olabisi Johnson | WR |
11 | 197 | Seth Roberts | WR |
11 | 198 | Ty Johnson | RB |
11 | 199 | Benjamin Watson | TE |
11 | 200 | Marquez Valdes-Scantling | WR |
11 | 201 | Tavon Austin | WR |
11 | 202 | C.J. Uzomah | TE |
11 | 203 | Jake Kumerow | WR |
11 | 204 | Daniel Brown | TE |
11 | 205 | Jesse James | TE |
11 | 206 | Vyncint Smith | WR |
11 | 207 | Josh Hill | TE |
11 | 208 | Brandon Bolden | RB |
11 | 209 | Miles Boykin | WR |
11 | 210 | Anthony Firkser | TE |
12 | 211 | Benny Snell Jr. | RB |
12 | 212 | Cody Latimer | WR |
12 | 213 | Tajae Sharpe | WR |
12 | 214 | Isaiah McKenzie | WR |
12 | 215 | Kyle Juszczyk | RB |
12 | 216 | Nick Vannett | TE |
12 | 217 | Justin Hardy | WR |
12 | 218 | Jeremy Sprinkle | TE |
12 | 219 | Matt LaCosse | TE |
12 | 220 | Kalif Raymond | WR |
12 | 221 | Javorius Allen | RB |
12 | 222 | Deandre Carter | WR |
12 | 223 | Javon Wims | WR |
12 | 224 | Bo Scarbrough | RB |
12 | 225 | Jaron Brown | WR |
12 | 226 | Maxx Williams | TE |
12 | 227 | Pharoh Cooper | WR |
12 | 228 | CJ Ham | RB |
12 | 229 | Laquon Treadwell | WR |
12 | 230 | Wes Hills | RB |
12 | 231 | Cyril Grayson | WR |
12 | 232 | Marcedes Lewis | TE |
12 | 233 | Ty Montgomery | RB |
12 | 234 | Justice Hill | RB |
12 | 235 | Justin Jackson | RB |
12 | 236 | Olamide Zaccheaus | RB |
12 | 237 | Daesean Hamilton | WR |
12 | 238 | Jordan Wilkins | RB |
12 | 239 | Ricky Seals-Jones | TE |
12 | 240 | Demetrius Harris | TE |
12 | 241 | Chase Edmonds | RB |
12 | 242 | Keelan Doss | WR |
12 | 243 | Jay Ajayi | RB |
13 | 244 | Lance Kendricks | TE |
13 | 245 | Deon Cain | WR |
13 | 246 | Devontae Booker | RB |
13 | 247 | Dontrelle Inman | WR |
13 | 249 | Andy Isabella | WR |
13 | 250 | Alex Armah | RB |
13 | 251 | Charles Clay | TE |
13 | 252 | Luke Stocker | TE |
13 | 253 | Reggie Bonnafon | RB |
13 | 254 | Trey Edmunds | RB |
13 | 255 | Rashard Higgins | WR |
13 | 256 | Devin Smith | WR |
13 | 257 | Derek Carrier | TE |
13 | 258 | Luke Willson | TE |
13 | 259 | Dan Vitale | RB |
13 | 260 | Dontrell Hilliard | RB |
13 | 261 | Jeff Heuerman | TE |
13 | 262 | Robert Tonyan | TE |
13 | 263 | Chris Hogan | WR |
13 | 264 | Mack Hollins | WR |
13 | 265 | Alec Ingold | RB |
13 | 266 | Clive Walford | TE |
13 | 267 | Tyler Kroft | TE |
13 | 268 | Ben Koyack | TE |
13 | 269 | Khari Blasingame | RB |
13 | 270 | Mason Rudolph | QB |
13 | 271 | Braxton Berrios | WR |
13 | 272 | Jeff Wilson | RB |
14 | 273 | J.P. Holtz | TE |
14 | 274 | Andre Patton | WR |
14 | 275 | Josh Adams | RB |
14 | 276 | Dan Arnold | TE |
14 | 277 | Isaac Nauta | TE |
14 | 278 | Fred Brown | WR |
14 | 279 | Marcell Ateman | WR |
14 | 280 | Joshua Perkins | TE |
14 | 281 | Blake Bell | TE |
14 | 282 | Ryquell Armstead | RB |
14 | 283 | Virgil Green | TE |
14 | 284 | Ross Travis | TE |
14 | 285 | Ross Dwelley | TE |
14 | 286 | Patrick DiMarco | RB |
14 | 287 | Tyler Conklin | TE |
14 | 288 | Cethan Carter | TE |
14 | 289 | Mo Alie-Cox | TE |
14 | 290 | Andre Roberts | WR |
14 | 291 | Chris Manhertz | TE |
14 | 292 | Lamar Jackson | QB |
14 | 293 | Scott Simonson | TE |
14 | 294 | Deshaun Watson | QB |
14 | 295 | Ashton Dulin | WR |
14 | 296 | Kerrith Whyte | RB |
14 | 297 | Russell Wilson | QB |
14 | 298 | Jameis Winston | QB |
14 | 299 | MyCole Pruitt | TE |
14 | 300 | Patrick Mahomes | QB |
14 | 301 | Matt Ryan | QB |
14 | 302 | Kenjon Barner | RB |
14 | 303 | Dak Prescott | QB |
14 | 304 | Kyler Murray | QB |
14 | 305 | Drew Brees | QB |
14 | 306 | Travis Homer | RB |
14 | 307 | Ryan Tannehill | QB |
14 | 308 | Darrell Henderson | RB |
14 | 309 | Stanley Morgan Jr. | WR |
15 | 310 | Troy Fumagalli | TE |
15 | 311 | Ryan Fitzpatrick | QB |
15 | 312 | Carson Wentz | QB |
15 | 313 | Kirk Cousins | QB |
15 | 314 | Andrew Beck | TE |
15 | 315 | Aaron Rodgers | QB |
15 | 316 | Elijhaa Penny | RB |
15 | 317 | Jimmy Garoppolo | QB |
15 | 318 | Josh Ferguson | RB |
15 | 319 | Philip Rivers | QB |
15 | 320 | Jonathan Williams | RB |
15 | 321 | Byron Pringle | WR |
15 | 322 | Derek Watt | RB |
15 | 323 | Keith Smith | RB |
15 | 324 | Jared Goff | QB |
15 | 325 | Josh Allen | QB |
15 | 326 | Daniel Jones | QB |
15 | 327 | Keesean Johnson | WR |
15 | 328 | Gardner Minshew | QB |
15 | 329 | Mitch Trubisky | QB |
15 | 330 | Dwayne Haskins | QB |
15 | 331 | Brandon Powell | WR |
15 | 332 | Tom Brady | QB |
15 | 333 | Jacoby Brissett | QB |
15 | 334 | Lee Smith | TE |
15 | 335 | Andy Dalton | QB |
15 | 336 | Derek Carr | QB |
15 | 337 | Trent Sherfield | WR |
15 | 338 | Drew Lock | QB |
15 | 339 | Johnny Mundt | TE |
15 | 340 | Jace Sternberger | TE |
15 | 341 | Levine Toilolo | TE |
15 | 342 | Baker Mayfield | QB |
15 | 343 | Eric Tomlinson | TE |
15 | 344 | Will Grier | QB |
15 | 345 | Sam Darnold | QB |
15 | 346 | Durham Smythe | TE |
15 | 347 | Devlin Hodges | QB |
15 | 348 | David Blough | QB |
15 | 349 | Rico Gafford | WR |
15 | 350 | Zach Gentry | TE |
15 | 351 | Taysom Hill | QB |
15 | 352 | Jaeden Graham | TE |
15 | 353 | Riley Ridley | WR |
15 | 354 | Hale Hentges | TE |
15 | 355 | Justin Tucker | K |
15 | 356 | Wil Lutz | K |
15 | 357 | Jalen Guyton | WR |
16 | 358 | Trevon Wesco | TE |
16 | 359 | Dalton Schultz | TE |
16 | 360 | Seth DeValve | TE |
16 | 361 | Matt Gay | K |
16 | 362 | Robbie Gould | K |
16 | 363 | Ka'imi Fairbairn | K |
16 | 364 | Jason Myers | K |
16 | 365 | Damion Willis | WR |
16 | 366 | Harrison Butker | K |
16 | 367 | Khadarel Hodge | WR |
16 | 368 | Dan Bailey | K |
16 | 369 | Pharaoh Brown | TE |
16 | 370 | Younghoe Koo | K |
16 | 371 | Damion Ratley | WR |
16 | 372 | Greg Zuerlein | K |
16 | 373 | Diontae Spencer | WR |
16 | 374 | Nick Folk | K |
16 | 375 | Deon Yelder | TE |
16 | 376 | Michael Badgley | K |
16 | 377 | Deonte Harris | WR |
16 | 378 | Jake Elliott | K |
16 | 379 | Travis Fulgham | WR |
16 | 380 | Mason Crosby | K |
16 | 381 | Chris Boswell | K |
16 | 382 | Johnny Holton | WR |
16 | 383 | Robert Foster | WR |
16 | 384 | Jason Sanders | K |
16 | 385 | Brandon McManus | K |
16 | 386 | Zane Gonzalez | K |
16 | 387 | Aldrick Rosas | K |
16 | 388 | Chris Moore | WR |
16 | 389 | Amara Darboh | WR |
16 | 390 | Josh Lambo | K |
16 | 391 | Kai Forbath | K |
16 | 392 | Dustin Hopkins | K |
16 | 393 | Daniel Carlson | K |
16 | 394 | Randy Bullock | K |
16 | 395 | Stephen Hauschka | K |
16 | 396 | Chase McLaughlin | K |
16 | 397 | Joey Slye | K |
16 | 398 | Greg Joseph | K |
16 | 399 | Matt Prater | K |
16 | 400 | Eddy Pineiro | K |
16 | 401 | Austin Seibert | K |
16 | 402 | Sam Ficken | K |
16 | 403 | Pittsburgh Steelers | DST |
16 | 404 | Denver Broncos | DST |
16 | 405 | Baltimore Ravens | DST |
16 | 406 | New England Patriots | DST |
16 | 407 | Indianapolis Colts | DST |
16 | 408 | San Francisco 49ers | DST |
16 | 409 | Kansas City Chiefs | DST |
16 | 410 | Seattle Seahawks | DST |
16 | 411 | Los Angeles Chargers | DST |
16 | 412 | New Orleans Saints | DST |
16 | 413 | Houston Texans | DST |
16 | 414 | Washington Redskins | DST |
16 | 415 | Minnesota Vikings | DST |
16 | 416 | New York Giants | DST |
16 | 417 | Buffalo Bills | DST |
16 | 418 | New York Jets | DST |
16 | 419 | Philadelphia Eagles | DST |
16 | 420 | Atlanta Falcons | DST |
16 | 421 | Green Bay Packers | DST |
16 | 422 | Dallas Cowboys | DST |
16 | 423 | Los Angeles Rams | DST |
16 | 424 | Miami Dolphins | DST |
16 | 425 | Tampa Bay Buccaneers | DST |
16 | 426 | Robert Griffin | QB |
16 | 427 | Cincinnati Bengals | DST |
16 | 428 | Chicago Bears | DST |
16 | 429 | Detroit Lions | DST |
16 | 430 | Carolina Panthers | DST |
16 | 431 | Jacksonville Jaguars | DST |
16 | 432 | Tennessee Titans | DST |
16 | 433 | Oakland Raiders | DST |
16 | 434 | Arizona Cardinals | DST |
16 | 435 | Cleveland Browns | DST |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.