Welcome to Week 8 RotoBallers, and we kick off early at 9:30 AM ET (Eagles vs. Jaguars) so be sure to set those lineups ahead of time. Below are our updated consensus Week 8 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:
- Chris Thompson (rib, knee) is expected make his return this week.
- LeSean McCoy (concussion) is expected to play on Monday night.
- Allen Robinson (groin) is not expected to suit up this week.
- Matt Breida (ankle) should play, but touches may be limited.
- Rob Gronkowski is questionable for Monday night's game.
- Sony Michel is doubtful for Monday night, but had a limited practice on Saturday.
- Robby Anderson is doubtful to suit up.
- Quincy Enunwa has been ruled out for Week 8.
- Cooper Kupp is doubtful for Week 8.
- Isaiah Crowell practiced in full this week.
- Pierre Garcon has been ruled out for Week 8.
- Will Fuller is confirmed to have a torn ACL, and is out for the year.
- Dalvin Cook could be out two more games, through bye week.
- Bilal Powell has been sent to IR with a neck injury.
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus and Kyle Richardson - who have all analyzed the NFL matchups and game slates for Week 6. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 12:45 PM ET. Let's get to it, and good luck RotoBallers!
Week 8 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 10/28 at 4:10 am ET
Tier | Rank | Player Name | Pos | Nick | Kyle | Pierre | Bill |
1 | 1 | Todd Gurley | RB | 1 | 2 | 1 | 1 |
1 | 2 | Adam Thielen | WR | 3 | 3 | 4 | 3 |
1 | 3 | Kareem Hunt | RB | 6 | 1 | 2 | 6 |
1 | 4 | Antonio Brown | WR | 4 | 8 | 5 | 4 |
1 | 5 | Saquon Barkley | RB | 2 | 16 | 3 | 2 |
1 | 6 | A.J. Green | WR | 11 | 5 | 8 | 13 |
1 | 7 | Joe Mixon | RB | 7 | 7 | 9 | 16 |
1 | 8 | Alvin Kamara | RB | 8 | 11 | 14 | 7 |
2 | 9 | James White | RB | 5 | 17 | 7 | 11 |
2 | 10 | Michael Thomas | WR | 15 | 4 | 18 | 8 |
2 | 11 | James Conner | RB | 10 | 6 | 13 | 17 |
2 | 12 | Tyreek Hill | WR | 12 | 14 | 16 | 5 |
2 | 13 | DeAndre Hopkins | WR | 14 | 12 | 12 | 10 |
2 | 14 | Davante Adams | WR | 16 | 15 | 6 | 12 |
2 | 15 | Odell Beckham Jr. | WR | 13 | 19 | 11 | 15 |
2 | 16 | Juju Smith-Schuster | WR | 20 | 10 | 19 | 20 |
2 | 17 | Robert Woods | WR | 17 | 22 | 22 | 14 |
2 | 18 | David Johnson | RB | 9 | 40 | 10 | 18 |
2 | 19 | Jarvis Landry | WR | 30 | 13 | 15 | 23 |
3 | 20 | Emmanuel Sanders | WR | 24 | 20 | 26 | 21 |
3 | 21 | Christian McCaffrey | RB | 22 | 34 | 31 | 9 |
3 | 22 | Travis Kelce | TE | 26 | 25 | 21 | 25 |
3 | 23 | Mike Evans | WR | 23 | 24 | 24 | 27 |
3 | 24 | Brandin Cooks | WR | 19 | 28 | 28 | 24 |
3 | 25 | Stefon Diggs | WR | 25 | 30 | 25 | 19 |
3 | 26 | Phillip Lindsay | RB | 18 | 18 | 30 | 34 |
3 | 27 | Zach Ertz | TE | 31 | 26 | 23 | 26 |
3 | 28 | Tyler Boyd | WR | 27 | 23 | 29 | 28 |
3 | 29 | Golden Tate | WR | 28 | 27 | 27 | 29 |
3 | 30 | T.Y. Hilton | WR | 43 | 21 | 20 | 30 |
3 | 31 | Marlon Mack | RB | 29 | 9 | 42 | 35 |
3 | 32 | Tarik Cohen | RB | 21 | 36 | 17 | 44 |
3 | 33 | Julian Edelman | WR | 32 | 37 | 33 | 22 |
4 | 34 | John Brown | WR | 35 | 38 | 35 | 33 |
4 | 35 | Demaryius Thomas | WR | 40 | 32 | 38 | 42 |
4 | 36 | Lamar Miller | RB | 34 | 35 | 34 | 49 |
4 | 37 | Will Fuller | WR | 36 | 42 | 40 | 39 |
4 | 38 | Kenny Golladay | WR | 47 | 33 | 43 | 37 |
4 | 39 | Kerryon Johnson | RB | 46 | 46 | 44 | 36 |
4 | 40 | Adrian Peterson | RB | 33 | 44 | 47 | 50 |
4 | 41 | Jordy Nelson | WR | 67 | 29 | 49 | 32 |
4 | 42 | Doug Baldwin | WR | 41 | 57 | 37 | 43 |
4 | 43 | Alshon Jeffery | WR | 60 | 39 | 36 | 51 |
4 | 44 | Jalen Richard | RB | 37 | 63 | 53 | 40 |
4 | 45 | Chris Thompson | RB | 38 | 52 | 52 | 52 |
4 | 46 | Josh Gordon | WR | 52 | 51 | 54 | 38 |
4 | 47 | Michael Crabtree | WR | 48 | 48 | 60 | 47 |
4 | 48 | Nick Chubb | RB | 45 | 49 | 68 | 45 |
4 | 49 | George Kittle | TE | 49 | 41 | 77 | 41 |
4 | 50 | Eric Ebron | TE | 57 | 31 | 70 | 53 |
5 | 51 | Jared Cook | TE | 50 | 54 | 48 | 60 |
5 | 52 | David Njoku | TE | 92 | 53 | 39 | 31 |
5 | 53 | Jordan Howard | RB | 42 | 59 | 51 | 66 |
5 | 54 | Chris Carson | RB | 68 | 50 | 32 | 74 |
5 | 55 | Tyler Lockett | WR | 53 | 55 | 73 | 48 |
5 | 56 | Trey Burton | TE | 58 | 62 | 55 | 54 |
5 | 57 | Sterling Shepard | WR | 64 | 47 | 67 | 57 |
5 | 58 | Mark Ingram | RB | 44 | 66 | 62 | 65 |
5 | 59 | Marvin Jones | WR | 66 | 56 | 65 | 56 |
5 | 60 | Taylor Gabriel | WR | 56 | 86 | 41 | 61 |
5 | 61 | DeSean Jackson | WR | 71 | 58 | 59 | 58 |
5 | 62 | T.J. Yeldon | RB | 39 | 65 | 86 | 63 |
5 | 63 | Kenyan Drake | RB | 51 | 74 | 50 | 80 |
5 | 64 | Alex Collins | RB | 69 | 76 | 57 | 59 |
5 | 65 | Rob Gronkowski | TE | 61 | 60 | 56 | 103 |
5 | 66 | Geronimo Allison | WR | 65 | 69 | 79 | 69 |
5 | 67 | Duke Johnson | RB | 79 | 80 | 46 | 79 |
5 | 68 | Sammy Watkins | WR | 72 | 61 | 83 | 70 |
5 | 69 | Devin Funchess | WR | 84 | 67 | 71 | 64 |
5 | 70 | Christian Kirk | WR | 82 | 77 | 61 | 72 |
6 | 71 | Chris Godwin | WR | 91 | 72 | 69 | 67 |
6 | 72 | Latavius Murray | RB | 63 | 133 | 58 | 46 |
6 | 73 | Danny Amendola | WR | 75 | 71 | 82 | 78 |
6 | 74 | Isaiah Crowell | RB | 54 | 97 | 80 | 76 |
6 | 75 | O.J. Howard | TE | 107 | 75 | 63 | 68 |
6 | 76 | Larry Fitzgerald | WR | 87 | 78 | 85 | 71 |
6 | 77 | C.J. Uzomah | TE | 74 | 82 | 88 | 88 |
6 | 78 | Matt Breida | RB | 77 | 89 | 45 | 133 |
6 | 79 | Tre'Quan Smith | WR | 95 | 81 | 91 | 77 |
6 | 80 | Nelson Agholor | WR | 89 | 92 | 81 | 85 |
6 | 81 | Jimmy Graham | TE | 78 | 101 | 106 | 62 |
6 | 82 | Corey Clement | RB | 81 | 98 | 74 | 98 |
6 | 83 | Marquise Goodwin | WR | 97 | 87 | 87 | 81 |
6 | 84 | Randall Cobb | WR | 101 | 84 | 84 | 87 |
6 | 85 | Keelan Cole | WR | 106 | 70 | 101 | 83 |
6 | 86 | Dede Westbrook | WR | 100 | 85 | 93 | 84 |
6 | 87 | Wendell Smallwood | RB | 59 | 105 | 107 | 91 |
6 | 88 | Donte Moncrief | WR | 86 | 90 | 95 | 92 |
6 | 89 | Willie Snead | WR | 98 | 83 | 92 | 90 |
6 | 90 | Doug Martin | RB | 76 | 93 | 110 | 93 |
6 | 91 | Chris Ivory | RB | 94 | 119 | 64 | 97 |
7 | 92 | Jordan Reed | TE | 103 | 88 | 102 | 82 |
7 | 93 | Courtland Sutton | WR | 93 | 107 | 94 | 86 |
7 | 94 | Javorius Allen | RB | 88 | 100 | 90 | 108 |
7 | 95 | Frank Gore | RB | 111 | 96 | 76 | 105 |
7 | 96 | Jakeem Grant | WR | 83 | 94 | 96 | 118 |
7 | 97 | Jermaine Kearse | WR | 102 | 104 | 89 | 99 |
7 | 98 | Evan Engram | TE | 112 | 103 | 109 | 75 |
7 | 99 | Vance McDonald | TE | 109 | 68 | 123 | 102 |
7 | 100 | Carlos Hyde | RB | 133 | 108 | 66 | 111 |
7 | 101 | Kyle Rudolph | TE | 110 | 95 | 118 | 95 |
7 | 102 | Chester Rogers | WR | 118 | 99 | 105 | 104 |
7 | 103 | LeSean McCoy | RB | 55 | 79 | 125 | 168 |
7 | 104 | Nyheim Hines | RB | 105 | 110 | 103 | 110 |
7 | 105 | Martavis Bryant | WR | 108 | 109 | 108 | 107 |
7 | 106 | Aaron Jones | RB | 104 | 115 | 114 | 100 |
7 | 107 | Chris Hogan | WR | 113 | 132 | 99 | 94 |
7 | 108 | Kelvin Benjamin | WR | 116 | 106 | 113 | 109 |
7 | 109 | Greg Olsen | TE | 124 | 114 | 111 | 114 |
7 | 110 | David Moore | WR | 131 | 112 | 100 | 125 |
7 | 111 | Mike Davis | RB | 142 | 111 | 98 | 119 |
7 | 112 | Kyle Juszczyk | RB | 80 | 138 | 137 | 115 |
8 | 113 | Ronald Jones II | RB | 90 | 149 | 104 | 127 |
8 | 114 | Antonio Callaway | WR | 123 | 123 | 112 | 112 |
8 | 115 | Devante Parker | WR | 117 | 113 | 117 | 124 |
8 | 116 | Anthony Miller | WR | 114 | 120 | 127 | 113 |
8 | 117 | Benjamin Watson | TE | 122 | 116 | 126 | 116 |
8 | 118 | Ty Montgomery | RB | 135 | 128 | 115 | 117 |
8 | 119 | Cameron Meredith | WR | 126 | 129 | 120 | 123 |
8 | 120 | Seth Roberts | WR | 119 | 121 | 141 | 122 |
8 | 121 | Zay Jones | WR | 120 | 122 | 136 | 130 |
8 | 122 | Adam Humphries | WR | 125 | 124 | 128 | 132 |
8 | 123 | Pierre Garcon | WR | 127 | 137 | #N/A | 120 |
8 | 124 | Peyton Barber | RB | 137 | 131 | 119 | 128 |
8 | 125 | Josh Doctson | WR | 151 | 139 | 130 | 121 |
8 | 126 | Paul Richardson | WR | 129 | 118 | 152 | 150 |
8 | 127 | Ricky Seals-Jones | TE | 134 | 144 | 138 | 144 |
8 | 128 | Jeff Heuerman | TE | 130 | 135 | 139 | 156 |
8 | 129 | Josh Reynolds | WR | 128 | 153 | 146 | 134 |
8 | 130 | D.J. Moore | WR | 155 | 151 | 129 | 126 |
8 | 131 | Marquez Valdes-Scantling | WR | 147 | 164 | 121 | 129 |
8 | 132 | Devontae Booker | RB | 96 | 148 | 144 | 175 |
9 | 133 | Charles Clay | TE | 154 | 136 | 143 | 135 |
9 | 134 | Cameron Brate | TE | 141 | 160 | 134 | 136 |
9 | 135 | Kapri Bibbs | RB | 170 | 190 | 78 | 138 |
9 | 136 | Jamaal Williams | RB | 150 | 152 | 140 | 142 |
9 | 137 | Mike Gesicki | TE | 144 | 157 | 131 | 157 |
9 | 138 | Laquon Treadwell | WR | 136 | 130 | 163 | 169 |
9 | 139 | Trent Taylor | WR | 139 | 166 | 151 | 143 |
9 | 140 | Jesse James | TE | 160 | 155 | 145 | 155 |
9 | 141 | Dante Pettis | WR | 157 | 189 | 116 | #N/A |
9 | 142 | Jack Doyle | TE | 121 | 171 | 155 | 171 |
9 | 143 | Alfred Blue | RB | 148 | 142 | 176 | 152 |
9 | 144 | LeGarrette Blount | RB | 149 | 154 | 168 | 148 |
9 | 145 | Chad Williams | WR | 156 | 150 | 153 | 164 |
9 | 146 | Chris Conley | WR | 152 | 165 | 154 | 153 |
9 | 147 | Dallas Goedert | TE | 158 | 181 | 142 | 145 |
9 | 148 | Curtis Samuel | WR | #N/A | 162 | 132 | 179 |
9 | 149 | Jarius Wright | WR | 164 | 143 | 162 | 166 |
9 | 150 | Andre Holmes | WR | 143 | 146 | 161 | 185 |
9 | 151 | Rashaad Penny | RB | 145 | 196 | 147 | 147 |
9 | 152 | Spencer Ware | RB | 138 | 168 | 171 | 159 |
10 | 153 | Jordan Akins | TE | 161 | #N/A | #N/A | #N/A |
10 | 154 | Torrey Smith | WR | #N/A | 161 | #N/A | 162 |
10 | 155 | Phillip Dorsett | WR | #N/A | #N/A | 159 | 165 |
10 | 156 | Aldrick Robinson | WR | 175 | 179 | 124 | 170 |
10 | 157 | Mark Andrews | TE | 172 | 172 | 150 | 158 |
10 | 158 | Nick O'Leary | TE | 146 | 177 | #N/A | 172 |
10 | 159 | Marcus Murphy | RB | 189 | 159 | 173 | 141 |
10 | 160 | Nick Vannett | TE | 191 | 145 | #N/A | 163 |
10 | 161 | Vernon Davis | TE | 173 | 158 | 178 | 160 |
10 | 162 | Demetrius Harris | TE | 163 | #N/A | 158 | 181 |
10 | 163 | Jordan Matthews | WR | 174 | 167 | 165 | 167 |
10 | 164 | Cordarrelle Patterson | WR | 181 | 185 | 160 | 161 |
10 | 165 | Brandon Marshall | WR | 169 | 188 | 170 | 174 |
10 | 166 | Ed Dickson | TE | 182 | 180 | 166 | #N/A |
10 | 167 | Gerald Everett | TE | 176 | 182 | 174 | 177 |
10 | 168 | Hayden Hurst | TE | 184 | #N/A | 172 | 178 |
10 | 169 | Wayne Gallman | RB | 178 | 173 | 185 | 183 |
10 | 170 | James Washington | WR | 179 | 186 | 169 | 186 |
10 | 171 | Alfred Morris | RB | 205 | 187 | 180 | 149 |
10 | 172 | Demarcus Robinson | WR | 159 | 214 | 164 | 184 |
11 | 173 | Alex Erickson | WR | 166 | 170 | 183 | 204 |
11 | 174 | Nick Boyle | TE | 197 | #N/A | 167 | #N/A |
11 | 175 | Chase Edmonds | RB | 162 | 191 | 189 | 187 |
11 | 176 | Deandre Washington | RB | 186 | 194 | 175 | 176 |
11 | 177 | Luke Willson | TE | 183 | #N/A | #N/A | #N/A |
11 | 178 | Rashard Higgins | WR | #N/A | 184 | #N/A | #N/A |
11 | 179 | D.J. Chark | WR | 168 | 200 | 179 | 189 |
11 | 180 | Jermaine Gresham | TE | 187 | #N/A | #N/A | #N/A |
11 | 181 | Rishard Matthews | WR | 201 | #N/A | 148 | 213 |
11 | 182 | Michael Floyd | WR | #N/A | #N/A | 177 | 202 |
11 | 183 | Cody Core | WR | #N/A | 192 | #N/A | #N/A |
11 | 184 | Mark Walton | RB | 185 | 197 | 193 | 194 |
11 | 185 | Brandon LaFell | WR | 193 | #N/A | #N/A | #N/A |
11 | 186 | Kevin White | WR | #N/A | 207 | 181 | #N/A |
11 | 187 | Tyler Higbee | TE | 194 | #N/A | #N/A | #N/A |
11 | 188 | Dontrelle Inman | WR | #N/A | 195 | #N/A | #N/A |
11 | 189 | Josh Adams | RB | 195 | #N/A | #N/A | #N/A |
11 | 190 | Jaron Brown | WR | #N/A | 206 | 186 | 195 |
11 | 191 | Malcolm Brown | RB | 202 | 193 | #N/A | 193 |
11 | 192 | C.J. Anderson | RB | 213 | 198 | 184 | 190 |
11 | 193 | TJ Jones | WR | #N/A | #N/A | 188 | 205 |
11 | 194 | Jacquizz Rodgers | RB | 204 | #N/A | 192 | 196 |
11 | 195 | Maxx Williams | TE | 198 | #N/A | #N/A | #N/A |
11 | 196 | Jordan Wilkins | RB | 196 | 208 | #N/A | 191 |
11 | 197 | Austin Carr | WR | #N/A | 209 | 187 | 200 |
11 | 198 | Josh Hill | TE | 199 | #N/A | #N/A | #N/A |
11 | 199 | Elijah McGuire | RB | #N/A | 201 | #N/A | #N/A |
11 | 200 | Breshad Perriman | WR | 207 | 203 | 191 | 206 |
11 | 201 | Lance Kendricks | TE | 203 | #N/A | #N/A | #N/A |
11 | 202 | Chris Moore | WR | #N/A | 202 | #N/A | 207 |
11 | 203 | Deontay Burnett | WR | #N/A | 205 | #N/A | #N/A |
11 | 204 | Leonte Carroo | WR | 210 | #N/A | #N/A | #N/A |
11 | 205 | Russell Shepard | WR | #N/A | 211 | #N/A | #N/A |
11 | 206 | Patrick Mahomes | QB | 219 | 216 | 196 | 217 |
11 | 207 | J.J. Nelson | WR | #N/A | #N/A | #N/A | 212 |
11 | 208 | Jordan Leggett | TE | 212 | #N/A | #N/A | #N/A |
11 | 209 | Kendrick Bourne | WR | #N/A | 212 | #N/A | 214 |
11 | 210 | J'mon Moore | WR | #N/A | 213 | #N/A | #N/A |
12 | 211 | Aaron Rodgers | QB | 221 | 218 | 197 | 218 |
12 | 212 | Kirk Cousins | QB | 220 | 222 | 198 | 220 |
12 | 213 | D'Onta Foreman | RB | #N/A | 215 | #N/A | #N/A |
12 | 214 | Andrew Luck | QB | 225 | 217 | 199 | 222 |
12 | 215 | Jared Goff | QB | 222 | 220 | 203 | 219 |
12 | 216 | Ben Roethlisberger | QB | 226 | 226 | 200 | 221 |
12 | 217 | Tom Brady | QB | 224 | 225 | 201 | 224 |
12 | 218 | Jameis Winston | QB | 223 | 221 | 204 | 227 |
12 | 219 | Drew Brees | QB | 229 | 224 | 202 | 223 |
12 | 220 | Andy Dalton | QB | 227 | 223 | 206 | 225 |
12 | 221 | Mitch Trubisky | QB | 228 | 227 | 209 | 226 |
12 | 222 | Deshaun Watson | QB | 236 | 219 | 210 | 228 |
12 | 223 | Cam Newton | QB | 233 | 229 | 208 | 229 |
12 | 224 | Russell Wilson | QB | 235 | 228 | 207 | 230 |
12 | 225 | Matthew Stafford | QB | 234 | 231 | 205 | 231 |
12 | 226 | Carson Wentz | QB | 237 | 233 | 211 | 232 |
12 | 227 | Case Keenum | QB | 243 | 230 | 213 | 233 |
12 | 228 | Dwayne Allen | TE | 230 | #N/A | #N/A | #N/A |
12 | 229 | Baker Mayfield | QB | 238 | 236 | 212 | 234 |
12 | 230 | Joe Flacco | QB | 239 | 234 | 214 | 235 |
12 | 231 | Alex Smith | QB | 241 | 232 | 216 | 237 |
12 | 232 | Derek Carr | QB | 242 | 235 | 219 | 236 |
12 | 233 | C.J. Beathard | QB | 240 | 238 | 217 | 238 |
12 | 234 | Eli Manning | QB | 245 | 237 | 215 | 239 |
12 | 235 | Blake Bortles | QB | 244 | 239 | 221 | 240 |
12 | 236 | Brock Osweiler | QB | 246 | 240 | 218 | 241 |
12 | 237 | Josh Rosen | QB | 247 | 241 | 220 | 242 |
12 | 238 | Sam Darnold | QB | 248 | 242 | 222 | 243 |
12 | 239 | Cody Kessler | QB | #N/A | 246 | 224 | 247 |
12 | 240 | Derek Anderson | QB | 249 | 243 | 223 | 244 |
12 | 241 | Lamar Jackson | QB | 251 | 244 | 225 | 245 |
12 | 242 | Taysom Hill | QB | 250 | 245 | 226 | 246 |
12 | 243 | Chicago Bears | DST | 254 | 248 | 227 | 251 |
13 | 244 | New England Patriots | DST | 253 | 250 | 228 | 250 |
13 | 245 | Houston Texans | DST | 256 | 249 | 229 | 249 |
13 | 246 | Pittsburgh Steelers | DST | 255 | 247 | 233 | 255 |
13 | 247 | Philadelphia Eagles | DST | 257 | 251 | 230 | 252 |
13 | 248 | Baltimore Ravens | DST | 259 | 253 | 231 | 257 |
13 | 249 | Washington Redskins | DST | 261 | 258 | 235 | 254 |
13 | 250 | Arizona Cardinals | DST | 258 | 252 | 246 | 253 |
13 | 251 | Indianapolis Colts | DST | 262 | 260 | 232 | 256 |
13 | 252 | Kansas City Chiefs | DST | 263 | 257 | 236 | 259 |
13 | 253 | Cincinnati Bengals | DST | 265 | 256 | 238 | 265 |
13 | 254 | Jacksonville Jaguars | DST | 264 | 264 | 234 | 263 |
13 | 255 | Miami Dolphins | DST | 269 | 254 | 242 | 260 |
13 | 256 | San Francisco 49ers | DST | 260 | 268 | 241 | 258 |
13 | 257 | Carolina Panthers | DST | 268 | 262 | 237 | 262 |
13 | 258 | Detroit Lions | DST | 266 | 259 | 239 | 266 |
13 | 259 | Seattle Seahawks | DST | 270 | 261 | 240 | 261 |
13 | 260 | Los Angeles Rams | DST | 267 | 255 | 248 | 267 |
13 | 261 | New York Jets | DST | 272 | 270 | 243 | 264 |
13 | 262 | Cleveland Browns | DST | 274 | 263 | 247 | 269 |
13 | 263 | New York Giants | DST | 271 | 274 | 245 | 268 |
13 | 264 | Oakland Raiders | DST | 273 | 267 | 251 | 270 |
13 | 265 | Minnesota Vikings | DST | 276 | 271 | 244 | 271 |
13 | 266 | New Orleans Saints | DST | 275 | 266 | 249 | 272 |
13 | 267 | Green Bay Packers | DST | 278 | 265 | 250 | 274 |
13 | 268 | Tampa Bay Buccaneers | DST | 277 | 269 | 252 | 273 |
13 | 269 | Buffalo Bills | DST | 279 | 272 | 254 | 275 |
13 | 270 | Denver Broncos | DST | 280 | 273 | 253 | 276 |
13 | 271 | Harrison Butker | K | 281 | 276 | 256 | 277 |
13 | 272 | Greg Zuerlein | K | 282 | 275 | 255 | 280 |
13 | 273 | Stephen Gostkowski | K | 283 | 277 | 257 | 281 |
13 | 274 | Ka'imi Fairbairn | K | 289 | 278 | 262 | 278 |
14 | 275 | Dan Bailey | K | 284 | 286 | 261 | 279 |
14 | 276 | Wil Lutz | K | 290 | 280 | 260 | 283 |
14 | 277 | Matt Prater | K | 288 | 282 | 259 | 285 |
14 | 278 | Justin Tucker | K | 291 | 284 | 258 | 282 |
14 | 279 | Chris Boswell | K | 287 | 279 | 263 | 287 |
14 | 280 | Randy Bullock | K | 285 | 283 | 264 | 286 |
14 | 281 | Adam Vinatieri | K | 286 | 281 | 272 | 290 |
14 | 282 | Mason Crosby | K | 292 | 289 | 265 | 288 |
14 | 283 | Cody Parkey | K | 293 | 285 | 267 | 289 |
14 | 284 | Robbie Gould | K | 296 | 287 | 268 | 292 |
14 | 285 | Jake Elliott | K | 298 | 293 | 266 | 291 |
14 | 286 | Sebastian Janikowski | K | 294 | 288 | 270 | 297 |
14 | 287 | Dustin Hopkins | K | 295 | 292 | 273 | 294 |
14 | 288 | Brandon McManus | K | 301 | 290 | 269 | 295 |
14 | 289 | Chandler Catanzaro | K | 297 | 291 | 274 | 293 |
14 | 290 | Graham Gano | K | 302 | 294 | 271 | 296 |
14 | 291 | Jason Sanders | K | 306 | 301 | 276 | 284 |
14 | 292 | Aldrick Rosas | K | 304 | 297 | 275 | 298 |
14 | 293 | Josh Lambo | K | 303 | 295 | 277 | 300 |
14 | 294 | Phil Dawson | K | 300 | 298 | 283 | 299 |
14 | 295 | Jason Myers | K | 307 | 296 | 278 | 301 |
14 | 296 | Steven Hauschka | K | 308 | 300 | 279 | #N/A |
14 | 297 | Greg Joseph | K | 305 | 299 | 280 | 303 |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.