Keeper Value Rankings are intended for Keeper Leagues in which a fantasy owner must forfeit a designated draft round in order to keep a player into the up-coming season. These rankings are based on Keeper "Values". In the marketing world, Value can be defined as: the extent to which a good or service (player) is perceived by its customer (fantasy owner) to meet his/her needs or wants.
The Keeper Values are derived from my 15 step Keeper Valuation Formula. The product is a quanitative depiction of a players ability to meet/exceed fantasy owners needs based on the cost they payed for the player in the previous season (2015 ADP). The higher the score, the higher the return the fantasy owner will receive from the player, keeping him at their associated cost. Approaching Keeper selections with this "value" based attitude, will greatly increase the effectiveness of a fantasy owner's draft in a Keeper League.
TIER | SCORE | EXPLANATION |
1 | >75 | Finders Keepers! These are the Elite Keeper Values. MUST BE KEPT. |
2 | 50-75 | Great Keeper values. Unless you have a full load of Tier 1 players, these guys need to be kept. |
3 | 25-49 | You are gaining value with these players, but not as much as your opponents are, potentially. Consider if your options are limited. |
4 | 0-24 | Break even point. Minimal value. Only consider if you have a large quantity of Keeper selections. |
5 | -99-0 | Keeping these players will hurt your overall draft, as you are not adding any value. Dont waste a Keeper selection here. |
6 | <-100 | The associated costs make it impossible to return any value, these players will ruin your draft. Stay far away. |
Top 100 Keeper Values for 2016
Be sure to also check out our 2016 fantasy baseball rankings dashboard. We have an awesome free rankings tool allowing you to filter, sort, and export all sorts of rankings - for mixed leagues, AL/NL only, top prospects, dynasty formats, more keeper values of mine, and more!
Rank | Player | Team | Position | ADP | Score |
1 | Carlos Correa | HOU | SS | 23 | 122.66 |
2 | Bryce Harper | WAS | OF | 3 | 114.31 |
3 | Manny Machado | BAL | 3B, SS | 9 | 113.23 |
4 | Nolan Arenado | COL | 3B | 6 | 108.99 |
5 | Kris Bryant | CHC | 3B, OF | 10 | 108.69 |
6 | A.J. Pollock | ARI | OF | 15 | 108.25 |
7 | Kyle Schwarber | CHC | C, OF | 23 | 101.04 |
8 | Mike Trout | LAA | OF | 1 | 99.18 |
9 | Dallas Keuchel | HOU | SP | 20 | 97.83 |
10 | Josh Donaldson | TOR | 3B | 3 | 97.41 |
11 | Jake Arrieta | CHC | SP | 8 | 95.62 |
12 | Dee Gordon | MIA | 2B | 7 | 95.52 |
13 | Miguel Sano | MIN | 3B | 23 | 92.28 |
14 | Mookie Betts | BOS | OF | 6 | 91.98 |
15 | Paul Goldschmidt | ARI | 1B | 1 | 91.77 |
16 | Noah Syndergaard | NYM | SP | 19 | 91.68 |
17 | Lorenzo Cain | KC | OF | 17 | 90.57 |
18 | Carlos Martinez | STL | SP | 9 | 89.12 |
19 | Jose Fernandez | MIA | SP | 16 | 88.1 |
20 | Charlie Blackmon | COL | OF | 7 | 87.91 |
21 | Jacob deGrom | NYM | SP | 9 | 84.9 |
22 | Chris Archer | TB | SP | 13 | 83.47 |
23 | Corey Seager | LAD | SS | 23 | 79.82 |
24 | Clayton Kershaw | LAD | SP | 1 | 78.27 |
25 | Danny Salazar | CLE | SP | 19 | 77.91 |
26 | Eric Hosmer | KC | 1B | 15 | 77.32 |
27 | Adam Eaton | CWS | OF | 20 | 75.55 |
28 | Starling Marte | PIT | OF | 5 | 73.72 |
29 | Joey Votto | CIN | 1B | 6 | 73.52 |
30 | Gregory Polanco | PIT | OF | 18 | 72.97 |
31 | Francisco Lindor | CLE | SS | 23 | 71.32 |
32 | Gerrit Cole | PIT | SP | 7 | 70.37 |
33 | Xander Bogaerts | BOS | SS | 15 | 69.81 |
34 | Lance McCullers | HOU | SP | 23 | 69.37 |
35 | Chris Davis | BAL | 1B, OF | 7 | 69.16 |
36 | Nelson Cruz | SEA | OF | 6 | 68.96 |
37 | Carlos Carrasco | CLE | SP | 10 | 66.8 |
38 | Yoenis Cespedes | NYM | OF | 6 | 63.54 |
39 | J.D. Martinez | DET | OF | 20 | 63.08 |
40 | Rougned Odor | TEX | 2B | 18 | 63.08 |
41 | Curtis Granderson | NYM | OF | 22 | 62.58 |
42 | Marcus Stroman | TOR | SP | 15 | 61.96 |
43 | David Peralta | ARI | OF | 23 | 60.44 |
44 | Kendrys Morales | KC | 1B | 23 | 60.26 |
45 | DJ LeMahieu | COL | 2B | 23 | 60.2 |
46 | Jose Altuve | HOU | 2B | 2 | 59.67 |
47 | Anthony Rizzo | CHC | 1B | 2 | 59.35 |
48 | Dexter Fowler | FA | OF | 23 | 57.63 |
49 | Todd Frazier | CIN | 3B | 7 | 57.43 |
50 | Ben Revere | WAS | OF | 14 | 55.68 |
51 | Raisel Iglesias | CIN | SP | 23 | 54.69 |
52 | Michael Wacha | STL | SP | 13 | 54.6 |
53 | Matt Duffy | SF | 2B, 3B | 23 | 54.45 |
54 | Francisco Liriano | PIT | SP | 15 | 54.24 |
55 | Sonny Gray | OAK | SP | 8 | 52.95 |
56 | Randal Grichuk | STL | OF | 23 | 51.96 |
57 | Brandon Belt | SF | 1B, OF | 19 | 51.68 |
58 | Shelby Miller | ARI | SP | 20 | 51.44 |
59 | Steven Matz | NYM | SP | 23 | 51.34 |
60 | Matt Carpenter | STL | 2B, 3B | 9 | 51.34 |
61 | Zack Greinke | ARI | SP | 4 | 48.97 |
62 | Billy Burns | OAK | OF | 23 | 48.29 |
63 | Russell Martin | TOR | C | 16 | 48.05 |
64 | Maikel Franco | PHI | 3B | 23 | 47.65 |
65 | Khris Davis | OAK | OF | 21 | 47.08 |
66 | Taijuan Walker | SEA | SP | 18 | 46.8 |
67 | Prince Fielder | TEX | 1B | 6 | 46.08 |
68 | Matt Harvey | NYM | SP | 5 | 45.52 |
69 | Jason Heyward | CHC | OF | 7 | 43.29 |
70 | Michael Pineda | NYY | SP | 17 | 42.75 |
71 | Garrett Richards | LAA | SP | 11 | 42.52 |
72 | Chris Sale | CWS | SP | 3 | 41.08 |
73 | Max Scherzer | WAS | SP | 2 | 40.88 |
74 | Kevin Pillar | TOR | OF | 23 | 40.86 |
75 | Carlos Rodon | CWS | SP | 21 | 39.98 |
76 | Hunter Pence | SF | OF | 10 | 39.88 |
77 | Travis d'Arnaud | NYM | C | 17 | 39.69 |
78 | Jung-ho Kang | PIT | 3B, SS | 23 | 38.89 |
79 | Gerardo Parra | COL | OF | 23 | 38.71 |
80 | Patrick Corbin | ARI | SP | 23 | 38.61 |
81 | Michael Conforto | NYM | OF | 23 | 37.08 |
82 | Mitch Moreland | TEX | 1B | 23 | 36.42 |
83 | Joc Pederson | LAD | OF | 17 | 36.37 |
84 | Andrew McCutchen | PIT | OF | 1 | 35.99 |
85 | Mike Moustakas | KC | 3B | 23 | 35.92 |
86 | Jose Quintana | CWS | SP | 15 | 34.79 |
87 | Shin-soo Choo | TEX | OF | 13 | 34.61 |
88 | Josh Reddick | OAK | OF | 17 | 34.55 |
89 | Brandon Crawford | SF | SS | 23 | 34.16 |
90 | Ender Inciarte | ATL | OF | 20 | 33.89 |
91 | Luis Severino | NYY | SP | 23 | 33.8 |
92 | Addison Russell | CHC | 2B, SS | 23 | 33.65 |
93 | George Springer | HOU | OF | 4 | 33.16 |
94 | Madison Bumgarner | SF | SP | 3 | 32.74 |
95 | Brian McCann | NYY | C, 1B | 12 | 30.94 |
96 | Collin McHugh | HOU | SP | 15 | 30.58 |
97 | Corey Kluber | CLE | SP | 4 | 29.92 |
98 | John Lackey | CHC | SP | 18 | 28.57 |
99 | Jake Odorizzi | TB | SP | 16 | 28.36 |
100 | Stephen Vogt | OAK | C, 1B | 23 | 27.9 |
MLB & Fantasy Baseball Chat Room
[iflychat_embed id="c-12" hide_user_list="yes" hide_popup_chat="no" height="400px"]