Welcome to Week 17 RotoBallers. Below are our updated consensus Week 17 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Antonio Brown is officially out.
- Spencer Ware will not play again this week.
- Davante Adams is inactive for Week 17.
- Kenny Golladay has been ruled out.
- Drew Brees and Alvin Kamara are not playing.
- DeSean Jackson will not suit up in Week 17.
- D'Onta Foreman and Keke Coutee are officially not playing.
- Ezekiel Elliott will be rested in Week 17 and will not play. Backups Darius Jackson and Rod Smith are expected to split time at running back instead.
- Marcus Mariota will not play, Blaine Gabbert will start instead.
- Julio Jones is expected to play this week.
- Lamar Miller will make his return on Sunday.
- James Conner is expected to return this week.
- Spencer Ware is practicing and should play.
- Rashaad Penny is expected to make his return in Week 17.
- Leonard Fournette will not play this week.
- Tyler Boyd has officially been ruled out.
- Odell Beckham Jr. will not play this week.
- Matt Breida and Marquise Goodwin both will not suit up.
- Todd Gurley is officially out again this week.
- Allen Robinson is out for this week.
- Jordan Reed and Colt McCoy have been placed on IR.
- Phillip Lindsay has a serious wrist injury and will undergo surgery. His season is over.
- Taylor Heinicke has been placed on IR with an elbow injury.
These rankings are a consensus from five of our lead fantasy football columnists - Nick Mariano, Bill Dubiel, Pierre Camus, Kyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 17.
And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts, and is currently ranked #11 this year. So be sure to follow his rankings every week!
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Week 17 Fantasy Football Rankings (PPR)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 12/30 at 11:59 am ET
Tier | Rank | Player Name | Pos | Kyle | Pierre | Dom |
1 | 1 | Saquon Barkley | RB | 1 | 2 | 1 |
1 | 2 | Antonio Brown | WR | 3 | 1 | 2 |
1 | 3 | Tyreek Hill | WR | 5 | 9 | 4 |
1 | 4 | T.Y. Hilton | WR | 10 | 7 | 6 |
1 | 5 | Julio Jones | WR | 4 | 15 | 5 |
1 | 6 | JuJu Smith-Schuster | WR | 9 | 5 | 10 |
1 | 7 | Mike Evans | WR | 6 | 11 | 11 |
1 | 8 | Julian Edelman | WR | 11 | 4 | 14 |
2 | 9 | Chris Carson | RB | 8 | 10 | 12 |
2 | 10 | DeAndre Hopkins | WR | 13 | 12 | 9 |
2 | 11 | Zach Ertz | TE | 17 | 6 | 17 |
2 | 12 | Damien Williams | RB | 12 | 8 | 22 |
2 | 13 | Melvin Gordon | RB | 16 | 20 | 8 |
2 | 14 | Adam Thielen | WR | 18 | 13 | 15 |
2 | 15 | Robert Woods | WR | 14 | 14 | 18 |
2 | 16 | Travis Kelce | TE | 7 | 37 | 7 |
2 | 17 | Joe Mixon | RB | 19 | 19 | 16 |
2 | 18 | Derrick Henry | RB | 20 | 16 | 20 |
2 | 19 | George Kittle | TE | 24 | 17 | 24 |
3 | 20 | Sony Michel | RB | 22 | 24 | 19 |
3 | 21 | Keenan Allen | WR | 21 | 36 | 13 |
3 | 22 | Marlon Mack | RB | 34 | 18 | 30 |
3 | 23 | Jamaal Williams | RB | 26 | 30 | 28 |
3 | 24 | C.J. Anderson | RB | 30 | 27 | 34 |
3 | 25 | David Johnson | RB | 32 | 32 | 31 |
3 | 26 | Evan Engram | TE | 43 | 29 | 25 |
3 | 27 | Dalvin Cook | RB | 33 | 39 | 26 |
3 | 28 | Robby Anderson | WR | 40 | 25 | 35 |
3 | 29 | Elijah McGuire | RB | 28 | 43 | 29 |
3 | 30 | Nick Chubb | RB | 36 | 34 | 33 |
3 | 31 | Calvin Ridley | WR | 41 | 23 | 41 |
3 | 32 | Brandin Cooks | WR | 23 | 60 | 23 |
3 | 33 | Jarvis Landry | WR | 38 | 41 | 27 |
4 | 34 | Christian McCaffrey | RB | 45 | 26 | 39 |
4 | 35 | Jared Cook | TE | 25 | 44 | 42 |
4 | 36 | Tarik Cohen | RB | 31 | 52 | 32 |
4 | 37 | Adam Humphries | WR | 27 | 54 | 37 |
4 | 38 | James White | RB | 39 | 45 | 36 |
4 | 39 | Doug Baldwin | WR | 52 | 22 | 48 |
4 | 40 | Corey Davis | WR | 48 | 33 | 52 |
4 | 41 | Stefon Diggs | WR | 35 | 51 | 54 |
4 | 42 | Tyler Lockett | WR | 54 | 56 | 40 |
4 | 43 | Royce Freeman | RB | 42 | 63 | 47 |
4 | 44 | Jeff Wilson | RB | 58 | 42 | 53 |
4 | 45 | Alshon Jeffery | WR | 55 | 62 | 38 |
4 | 46 | Peyton Barber | RB | 47 | 65 | 45 |
4 | 47 | Rob Gronkowski | TE | 44 | 73 | 43 |
4 | 48 | Courtland Sutton | WR | 63 | 38 | 60 |
4 | 49 | Adrian Peterson | RB | 46 | 75 | 44 |
4 | 50 | Gus Edwards | RB | 29 | 28 | 108 |
5 | 51 | Larry Fitzgerald | WR | 67 | 40 | 62 |
5 | 52 | Allen Robinson | WR | 60 | #N/A | 56 |
5 | 53 | Zach Zenner | RB | 53 | 64 | 57 |
5 | 54 | Doug Martin | RB | 64 | 58 | 58 |
5 | 55 | David Njoku | TE | 51 | 49 | 81 |
5 | 56 | Josh Reynolds | WR | 56 | 71 | 55 |
5 | 57 | Vance McDonald | TE | 74 | 35 | 74 |
5 | 58 | Kenneth Dixon | RB | 68 | 67 | 49 |
5 | 59 | Chris Herndon IV | TE | 88 | 50 | 50 |
5 | 60 | LeSean McCoy | RB | 57 | 76 | 64 |
5 | 61 | Cameron Brate | TE | 50 | 97 | 51 |
5 | 62 | Daesean Hamilton | WR | 69 | 70 | 59 |
5 | 63 | Sterling Shepard | WR | 59 | 55 | 85 |
5 | 64 | Jordy Nelson | WR | 62 | 72 | 67 |
5 | 65 | Jalen Richard | RB | 66 | 78 | 66 |
5 | 66 | Jamison Crowder | WR | 72 | 59 | 80 |
5 | 67 | Mohamed Sanu | WR | 71 | 69 | 71 |
5 | 68 | Kalen Ballage | RB | 76 | 57 | 78 |
5 | 69 | Zay Jones | WR | 80 | 47 | 87 |
5 | 70 | Robert Foster | WR | 37 | 93 | 96 |
6 | 71 | Tevin Coleman | RB | 78 | 74 | 76 |
6 | 72 | Mike Williams | WR | 70 | 92 | 70 |
6 | 73 | Darren Sproles | RB | 75 | 86 | 75 |
6 | 74 | Michael Thomas | WR | 86 | 88 | 63 |
6 | 75 | Dede Westbrook | WR | 73 | 81 | 83 |
6 | 76 | Austin Hooper | TE | 100 | 48 | 89 |
6 | 77 | Theo Riddick | RB | 65 | 105 | 68 |
6 | 78 | Golden Tate | WR | 90 | 68 | 90 |
6 | 79 | Chris Godwin | WR | 83 | 79 | 86 |
6 | 80 | Josh Adams | RB | 82 | 82 | 84 |
6 | 81 | Nelson Agholor | WR | 91 | 89 | 72 |
6 | 82 | Kenyan Drake | RB | 77 | 99 | 77 |
6 | 83 | Curtis Samuel | WR | 92 | 96 | 69 |
6 | 84 | Jordan Howard | RB | 79 | 115 | 65 |
6 | 85 | Amari Cooper | WR | 85 | 85 | 92 |
6 | 86 | C.J. Uzomah | TE | 89 | 87 | 88 |
6 | 87 | Randall Cobb | WR | #N/A | 90 | #N/A |
6 | 88 | Chris Conley | WR | 94 | 107 | 73 |
6 | 89 | Donte Moncrief | WR | 96 | 91 | 97 |
6 | 90 | John Ross | WR | 87 | 106 | 94 |
6 | 91 | Dion Lewis | RB | 105 | 77 | 106 |
7 | 92 | Taylor Gabriel | WR | 97 | 95 | 98 |
7 | 93 | D.J. Moore | WR | 93 | 110 | 95 |
7 | 94 | Anthony Miller | WR | 109 | 83 | 110 |
7 | 95 | Mike Davis | RB | 84 | 117 | 102 |
7 | 96 | Eric Ebron | TE | 104 | 80 | 124 |
7 | 97 | Marquez Valdes-Scantling | WR | 110 | 84 | 114 |
7 | 98 | Michael Gallup | WR | 112 | 109 | 91 |
7 | 99 | Kyle Rudolph | TE | 107 | 104 | 104 |
7 | 100 | John Brown | WR | 103 | 119 | 93 |
7 | 101 | Antonio Callaway | WR | 101 | 112 | 103 |
7 | 102 | James Conner | RB | 125 | 53 | 141 |
7 | 103 | Chris Hogan | WR | 99 | 114 | 109 |
7 | 104 | Nyheim Hines | RB | 106 | 113 | 105 |
7 | 105 | Trey Burton | TE | 111 | 108 | 107 |
7 | 106 | Chester Rogers | WR | 114 | 100 | 113 |
7 | 107 | Kenny Stills | WR | 98 | 131 | 99 |
7 | 108 | Mark Andrews | TE | 124 | 101 | 111 |
7 | 109 | Austin Ekeler | RB | 108 | 121 | 117 |
7 | 110 | Willie Snead | WR | 116 | 116 | 116 |
7 | 111 | Tre'Quan Smith | WR | 142 | 66 | 140 |
7 | 112 | Michael Crabtree | WR | 115 | 125 | 115 |
8 | 113 | Mark Ingram | RB | 121 | 156 | 79 |
8 | 114 | Tyrell Williams | WR | 113 | 132 | 112 |
8 | 115 | Seth Roberts | WR | 118 | 124 | 120 |
8 | 116 | Marcell Ateman | WR | 123 | 118 | 123 |
8 | 117 | David Moore | WR | 122 | 126 | 122 |
8 | 118 | Rashard Higgins | WR | 120 | 134 | 118 |
8 | 119 | Alfred Blue | RB | 117 | 139 | 121 |
8 | 120 | Duke Johnson | RB | 127 | 133 | 119 |
8 | 121 | Kendrick Bourne | WR | 140 | 98 | 142 |
8 | 122 | Isaiah McKenzie | WR | 128 | 127 | 128 |
8 | 123 | Breshad Perriman | WR | 147 | 94 | 146 |
8 | 124 | Wendell Smallwood | RB | 119 | 143 | 125 |
8 | 125 | Equanimeous St. Brown | WR | 131 | #N/A | 130 |
8 | 126 | Ian Thomas | TE | 133 | 129 | 132 |
8 | 127 | Gerald Everett | TE | 132 | 130 | 133 |
8 | 128 | Aldrick Robinson | WR | 130 | 136 | 129 |
8 | 129 | Danny Amendola | WR | 135 | 138 | 131 |
8 | 130 | Cole Beasley | WR | 136 | 135 | 135 |
8 | 131 | Rex Burkhead | RB | 152 | 103 | 152 |
8 | 132 | John Kelly | RB | 137 | 145 | 127 |
9 | 133 | Tim Patrick | WR | 129 | 144 | 138 |
9 | 134 | Josh Doctson | WR | 138 | 142 | 136 |
9 | 135 | Devante Parker | WR | 139 | 141 | 139 |
9 | 136 | Justin Jackson | RB | 144 | 137 | 149 |
9 | 137 | Jaylen Samuels | RB | 186 | 46 | 200 |
9 | 138 | Latavius Murray | RB | 141 | 162 | 137 |
9 | 139 | Charcandrick West | RB | 143 | 154 | 143 |
9 | 140 | Demarcus Robinson | WR | 145 | 149 | 147 |
9 | 141 | Chris Thompson | RB | 151 | 147 | 144 |
9 | 142 | Dallas Goedert | TE | 134 | 178 | 134 |
9 | 143 | Cody Core | WR | 159 | 122 | 167 |
9 | 144 | Devin Funchess | WR | 150 | 150 | 150 |
9 | 145 | Devontae Booker | RB | 149 | 160 | 151 |
9 | 146 | Rashaad Penny | RB | 170 | 123 | 171 |
9 | 147 | Brandon Bolden | RB | #N/A | 155 | #N/A |
9 | 148 | Jacquizz Rodgers | RB | 162 | 146 | 162 |
9 | 149 | Trent Taylor | WR | 160 | 158 | 160 |
9 | 150 | Rod Smith | RB | 158 | 163 | 161 |
9 | 151 | Jimmy Graham | TE | 164 | 157 | 164 |
9 | 152 | TJ Jones | WR | 163 | 165 | 159 |
10 | 153 | Lamar Miller | RB | 169 | 152 | 169 |
10 | 154 | Giovani Bernard | RB | 168 | 159 | 166 |
10 | 155 | Dontrelle Inman | WR | 156 | 181 | 156 |
10 | 156 | LeGarrette Blount | RB | 157 | 179 | 158 |
10 | 157 | Spencer Ware | RB | 179 | 140 | 179 |
10 | 158 | Keelan Cole | WR | 166 | 169 | 165 |
10 | 159 | Carlos Hyde | RB | 198 | 120 | 187 |
10 | 160 | Keith Kirkwood | WR | 176 | 153 | 177 |
10 | 161 | Jarius Wright | WR | 167 | 174 | 168 |
10 | 162 | Chase Edmonds | RB | 171 | 168 | 170 |
10 | 163 | Tajae Sharpe | WR | 174 | 171 | 172 |
10 | 164 | Kelvin Benjamin | WR | 173 | 173 | 174 |
10 | 165 | T.J. Yeldon | RB | #N/A | 175 | #N/A |
10 | 166 | Trent Sherfield | WR | 178 | 170 | 180 |
10 | 167 | Trenton Cannon | RB | 182 | 172 | 182 |
10 | 168 | James Washington | WR | 177 | 183 | 178 |
10 | 169 | Deandre Carter | WR | 172 | 190 | 176 |
10 | 170 | Jordan Matthews | WR | 184 | 167 | 188 |
10 | 171 | Kyle Juszczyk | RB | 183 | 176 | 183 |
11 | 172 | Michael Floyd | WR | 181 | 189 | 173 |
11 | 173 | Nick Vannett | TE | 185 | 184 | 185 |
11 | 174 | Bennie Fowler | WR | 180 | 195 | 181 |
11 | 175 | Kapri Bibbs | RB | 194 | 180 | 186 |
11 | 176 | Jaron Brown | WR | 189 | 177 | 197 |
11 | 177 | Antonio Gates | TE | 190 | 185 | 191 |
11 | 178 | Tyler Higbee | TE | 191 | 187 | 193 |
11 | 179 | Benjamin Watson | TE | 193 | 186 | 192 |
11 | 180 | Jordan Thomas | TE | 192 | 188 | 194 |
11 | 181 | Jesse James | TE | 195 | 193 | 195 |
11 | 182 | Allen Hurns | WR | 203 | 182 | 204 |
11 | 183 | Ed Dickson | TE | 199 | 199 | 196 |
11 | 184 | Austin Carr | WR | 197 | 201 | 198 |
11 | 185 | Ryan Switzer | WR | 201 | 194 | 202 |
11 | 186 | Josh Hill | TE | #N/A | 200 | #N/A |
11 | 187 | Hayden Hurst | TE | 204 | 192 | 205 |
11 | 188 | Wayne Gallman | RB | 213 | 191 | 199 |
11 | 189 | Blake Jarwin | TE | 200 | 203 | 201 |
11 | 190 | Eli Rogers | WR | 202 | 202 | 203 |
11 | 191 | Mike Gesicki | TE | #N/A | 205 | #N/A |
11 | 192 | Phillip Dorsett | WR | 205 | #N/A | 209 |
11 | 193 | Brice Butler | WR | 209 | #N/A | 206 |
11 | 194 | James O'Shaughnessy | TE | 207 | #N/A | 208 |
11 | 195 | Alex Erickson | WR | 208 | #N/A | 210 |
11 | 196 | Matt LaCosse | TE | 211 | #N/A | 212 |
11 | 197 | Patrick Mahomes | QB | 215 | 209 | 214 |
11 | 198 | Ben Roethlisberger | QB | 216 | 207 | 215 |
11 | 199 | Jordan Wilkins | RB | 214 | #N/A | #N/A |
11 | 200 | Aaron Rodgers | QB | 222 | 208 | 216 |
11 | 201 | Andrew Luck | QB | 217 | 212 | 217 |
11 | 202 | Nick Foles | QB | 220 | 210 | 221 |
11 | 203 | Russell Wilson | QB | 221 | 213 | 219 |
11 | 204 | Jameis Winston | QB | 219 | 211 | 225 |
11 | 205 | Matt Ryan | QB | 218 | 220 | 224 |
11 | 206 | Josh Allen | QB | 227 | 215 | 222 |
11 | 207 | Deshaun Watson | QB | 223 | 224 | 218 |
11 | 208 | Lamar Jackson | QB | 226 | 216 | 223 |
12 | 209 | Jared Goff | QB | 224 | 222 | 220 |
12 | 210 | Tom Brady | QB | 229 | 214 | 227 |
12 | 211 | Philip Rivers | QB | 228 | 218 | 226 |
12 | 212 | Baker Mayfield | QB | 231 | 217 | 230 |
12 | 213 | Sam Darnold | QB | 225 | 225 | 229 |
12 | 214 | Kirk Cousins | QB | 230 | 223 | 228 |
12 | 215 | Derek Carr | QB | 233 | 219 | 232 |
12 | 216 | Mitch Trubisky | QB | 232 | 227 | 231 |
12 | 217 | Matthew Stafford | QB | 235 | 228 | 233 |
12 | 218 | Nick Mullens | QB | 239 | 221 | 237 |
12 | 219 | Josh Johnson | QB | 234 | 230 | 234 |
12 | 220 | Dak Prescott | QB | 237 | 226 | 236 |
12 | 221 | Eli Manning | QB | 236 | 231 | 235 |
12 | 222 | Case Keenum | QB | 240 | 232 | 238 |
12 | 223 | Ryan Tannehill | QB | 242 | 233 | 240 |
12 | 224 | Blake Bortles | QB | 241 | 236 | 241 |
12 | 225 | Teddy Bridgewater | QB | 245 | 229 | 244 |
12 | 226 | Cody Kessler | QB | #N/A | 240 | #N/A |
12 | 227 | Jeff Driskel | QB | 244 | 234 | 243 |
12 | 228 | Josh Rosen | QB | 246 | 238 | 245 |
12 | 229 | Kyle Allen | QB | 247 | 237 | 246 |
12 | 230 | Blaine Gabbert | QB | 248 | 239 | 247 |
12 | 231 | Houston Texans | DST | 250 | 241 | 249 |
12 | 232 | Seattle Seahawks | DST | 251 | 242 | 250 |
12 | 233 | Taysom Hill | QB | 249 | #N/A | 248 |
12 | 234 | Pittsburgh Steelers | DST | 253 | 244 | 252 |
12 | 235 | Baltimore Ravens | DST | 254 | 245 | 253 |
12 | 236 | Los Angeles Rams | DST | 252 | 255 | 251 |
12 | 237 | Los Angeles Chargers | DST | 258 | 249 | 254 |
12 | 238 | Minnesota Vikings | DST | 257 | 248 | 257 |
12 | 239 | New England Patriots | DST | 256 | 252 | 255 |
12 | 240 | Chicago Bears | DST | 255 | 250 | 259 |
12 | 241 | Indianapolis Colts | DST | 259 | 247 | 258 |
13 | 242 | Philadelphia Eagles | DST | 261 | 246 | 260 |
13 | 243 | Buffalo Bills | DST | 260 | 251 | 256 |
13 | 244 | New Orleans Saints | DST | 263 | 243 | 262 |
13 | 245 | San Francisco 49ers | DST | #N/A | 257 | #N/A |
13 | 246 | Kansas City Chiefs | DST | 262 | 253 | 261 |
13 | 247 | Green Bay Packers | DST | 265 | 254 | 263 |
13 | 248 | Tampa Bay Buccaneers | DST | #N/A | 262 | #N/A |
13 | 249 | New York Giants | DST | 266 | 256 | 265 |
13 | 250 | Miami Dolphins | DST | 264 | 264 | 264 |
13 | 251 | Jacksonville Jaguars | DST | 267 | 260 | 266 |
13 | 252 | Dallas Cowboys | DST | 268 | 259 | 267 |
13 | 253 | Tennessee Titans | DST | 271 | 258 | 270 |
13 | 254 | Cleveland Browns | DST | 270 | 263 | 269 |
13 | 255 | Denver Broncos | DST | 272 | 261 | 271 |
13 | 256 | Atlanta Falcons | DST | 269 | 270 | 268 |
13 | 257 | Arizona Cardinals | DST | 273 | 265 | 272 |
13 | 258 | Oakland Raiders | DST | #N/A | 271 | #N/A |
13 | 259 | Washington Redskins | DST | 274 | 266 | 273 |
13 | 260 | Carolina Panthers | DST | 275 | 267 | 274 |
13 | 261 | Cincinnati Bengals | DST | #N/A | 272 | #N/A |
13 | 262 | Detroit Lions | DST | 276 | 268 | 275 |
13 | 263 | New York Jets | DST | 277 | 269 | 276 |
13 | 264 | Harrison Butker | K | 278 | 275 | 277 |
13 | 265 | Justin Tucker | K | 281 | 273 | 280 |
13 | 266 | Stephen Gostkowski | K | 280 | 279 | 279 |
13 | 267 | Ka'imi Fairbairn | K | 282 | 277 | 281 |
13 | 268 | Greg Zuerlein | K | 279 | 283 | 278 |
13 | 269 | Mason Crosby | K | 285 | 280 | 284 |
13 | 270 | Matt Bryant | K | 286 | 278 | 286 |
13 | 271 | Adam Vinatieri | K | 287 | 276 | 287 |
13 | 272 | Jake Elliott | K | 289 | 274 | 289 |
13 | 273 | Michael Badgley | K | 283 | 288 | 283 |
13 | 274 | Wil Lutz | K | 284 | 287 | 285 |
13 | 275 | Chris Boswell | K | 288 | #N/A | 288 |
13 | 276 | Dan Bailey | K | 291 | 286 | 291 |
13 | 277 | Brett Maher | K | 294 | 281 | 294 |
13 | 278 | Sebastian Janikowski | K | 290 | 291 | 290 |
13 | 279 | Ryan Succop | K | 295 | 285 | 295 |
13 | 280 | Aldrick Rosas | K | 292 | 293 | 292 |
13 | 281 | Brandon McManus | K | 293 | 294 | 293 |
13 | 282 | Robbie Gould | K | 298 | 284 | 298 |
13 | 283 | Cody Parkey | K | 296 | 289 | 296 |
13 | 284 | Cairo Santos | K | 297 | 292 | 297 |
13 | 285 | Jason Myers | K | 299 | 295 | 299 |
13 | 286 | Steven Hauschka | K | 300 | 296 | 300 |
13 | 287 | Matt Prater | K | 301 | 297 | 301 |
13 | 288 | Greg Joseph | K | 302 | 298 | 302 |
13 | 289 | Jason Sanders | K | #N/A | 301 | #N/A |
13 | 290 | Dustin Hopkins | K | 303 | 299 | 303 |
13 | 291 | Daniel Carlson | K | 304 | 300 | |
13 | 292 | Randy Bullock | K | #N/A | 303 | #N/A |
13 | 293 | Kai Forbath | K | 305 | 302 | |
13 | 294 | Zane Gonzalez | K | #N/A | 304 | #N/A |
13 | 295 | Chandler Catanzaro | K | #N/A | 305 | #N/A |
More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.