X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 2 PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 2 PPR rankings for fantasy football. Here are our standard rankings for Week 2, and half-PPR ranks as well.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 2. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Purchase a full season NFL Premium Pass (including DFS Premium), and also get MLB Premium + DFS for free through the playoffs. Premium DFS research, lineup picks, expert lineups, tools and more. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

 

Week 2 Fantasy Football Rankings (PPR)

Rank Player Name Pos Ben Bill AVG
1 Odell Beckham Jr. WR 1 1 1.00
2 Antonio Brown WR 2 2 2.00
3 Julio Jones WR 3 3 3.00
4 David Johnson RB 4 5 4.50
5 A.J. Green WR 7 4 5.50
6 C.J. Anderson RB 5 6 5.50
7 Lamar Miller RB 6 8 7.00
8 DeAndre Hopkins WR 10 7 8.50
9 Allen Robinson WR 9 9 9.00
10 DeAngelo Williams RB 8 10 9.00
11 Brandin Cooks WR 12 11 11.50
12 Ezekiel Elliott RB 11 17 14.00
13 Jordy Nelson WR 14 14 14.00
14 Spencer Ware RB 16 13 14.50
15 Amari Cooper WR 18 12 15.00
16 Alshon Jeffery WR 13 18 15.50
17 Brandon Marshall WR 17 16 16.50
18 Mark Ingram RB 20 15 17.50
19 Mike Evans WR 19 19 19.00
20 Adrian Peterson RB 15 27 21.00
21 Matt Forte RB 21 21 21.00
22 Jordan Reed TE 23 22 22.50
23 Kelvin Benjamin WR 30 20 25.00
24 Latavius Murray RB 27 24 25.50
25 Dez Bryant WR 29 23 26.00
26 LeSean McCoy RB 22 31 26.50
27 Randall Cobb WR 31 28 29.50
28 Doug Baldwin WR 25 37 31.00
29 Larry Fitzgerald WR 37 25 31.00
30 Todd Gurley RB 26 39 32.50
31 Jordan Matthews WR 32 33 32.50
32 Demaryius Thomas WR 35 32 33.50
33 Julian Edelman WR 41 26 33.50
34 Jeremy Maclin WR 40 29 34.50
35 Eric Decker WR 38 36 37.00
36 Jarvis Landry WR 39 35 37.00
37 DeMarco Murray RB 24 51 37.50
38 Danny Woodhead RB 33 42 37.50
39 Golden Tate WR 42 34 38.00
40 Ryan Mathews RB 28 52 40.00
41 Eddie Lacy RB 34 47 40.50
42 Delanie Walker TE 43 38 40.50
43 Greg Olsen TE 53 30 41.50
44 Rashad Jennings RB 36 49 42.50
45 DeSean Jackson WR 50 43 46.50
46 Willie Snead WR 56 40 48.00
47 T.Y. Hilton WR 55 46 50.50
48 Michael Floyd WR 51 50 50.50
49 Doug Martin RB 44 58 51.00
50 Marvin Jones WR 61 41 51.00
51 Devonta Freeman RB 48 55 51.50
52 Arian Foster RB 45 59 52.00
53 Antonio Gates TE 60 44 52.00
54 Travis Kelce TE 52 54 53.00
55 Jeremy Langford RB 46 61 53.50
56 Donte Moncrief WR 68 45 56.50
57 Gary Barnidge TE 67 48 57.50
58 Sterling Shepard WR 65 53 59.00
59 Rob Gronkowski TE 63 56 59.50
60 Sammy Watkins WR 49 70 59.50
61 Carlos Hyde RB 54 71 62.50
62 Jonathan Stewart RB 47 79 63.00
63 Emmanuel Sanders WR 64 63 63.50
64 Tajae Sharpe WR 71 57 64.00
65 Ameer Abdullah RB 62 69 65.50
66 T.J. Yeldon RB 59 72 65.50
67 Michael Crabtree WR 73 60 66.50
68 Travis Benjamin WR 72 65 68.50
69 Theo Riddick RB 70 67 68.50
70 Stefon Diggs WR 74 66 70.00
71 Julius Thomas TE 77 68 72.50
72 Jason Witten TE 81 64 72.50
73 LeGarrette Blount RB 57 91 74.00
74 Giovani Bernard RB 76 75 75.50
75 Martellus Bennett TE 90 62 76.00
76 John Brown WR 78 77 77.50
77 Will Fuller WR 75 81 78.00
78 Tevin Coleman RB 79 80 79.50
79 Mohamed Sanu WR 87 73 80.00
80 Coby Fleener TE 88 74 81.00
81 Mike Wallace WR 80 84 82.00
82 Melvin Gordon RB 66 99 82.50
83 Dwayne Allen TE 89 78 83.50
84 Jeremy Hill RB 69 100 84.50
85 Eric Ebron TE 86 83 84.50
86 Thomas Rawls RB 58 116 87.00
87 Allen Hurns WR 84 94 89.00
88 Tyler Lockett WR 93 86 89.50
89 Corey Coleman WR 97 85 91.00
90 Duke Johnson RB 94 90 92.00
91 Frank Gore RB 92 93 92.50
92 James White RB 96 89 92.50
93 Darren Sproles RB 104 82 93.00
94 Christine Michael RB 82 106 94.00
95 Michael Thomas WR 100 88 94.00
96 Chris Hogan WR 101 87 94.00
97 Charles Sims RB 85 109 97.00
98 Steve Smith WR 99 95 97.00
99 Vincent Jackson WR 95 103 99.00
100 Isaiah Crowell RB 83 119 101.00
101 Kamar Aiken WR 105 98 101.50
102 Matt Jones RB 91 113 102.00
103 Virgil Green TE 102 105 103.50
104 Charles Clay TE 110 97 103.50
105 Kevin White WR 108 104 106.00
106 Zach Miller TE 114 101 107.50
107 Phillip Dorsett WR 111 107 109.00
108 Justin Forsett RB 98 121 109.50
109 Kyle Rudolph TE 109 111 110.00
110 Pierre Garcon WR 118 102 110.00
111 Victor Cruz WR 107 115 111.00
112 Shane Vereen RB 116 108 112.00
113 Brandon LaFell WR 119 110 114.50
114 Bilal Powell RB 106 127 116.50
115 Chris Thompson RB 117 117 117.00
116 Vance McDonald TE 113 122 117.50
117 Nelson Agholor WR 112 126 119.00
118 Derrick Henry RB 103 140 121.50
119 Tavon Austin WR 121 123 122.00
120 Rishard Matthews WR 133 114 123.50
121 Chris Ivory RB 115 133 124.00
122 Kenny Stills WR 132 118 125.00
123 Clive Walford TE 126 125 125.50
124 Shaun Draughn RB 124 129 126.50
125 Torrey Smith WR 122 135 128.50
126 Austin Seferian-Jenkins TE 125 134 129.50
127 Markus Wheaton WR 130 131 130.50
128 Davante Adams WR 134 128 131.00
129 Cole Beasley WR 120 143 131.50
130 Jermaine Kearse WR 140 132 136.00
131 Charcandrick West RB 123 152 137.50
132 Anquan Boldin WR 136 139 137.50
133 Jerick McKinnon RB 129 147 138.00
134 Devin Funchess WR 127 153 140.00
135 Jared Cook TE 137 145 141.00
136 Eddie Royal WR 152 130 141.00
137 Jamison Crowder WR 142 144 143.00
138 Jordan Cameron TE 148 142 145.00
139 DeAndre Washington RB 143 148 145.50
140 James Starks RB 131 160 145.50
141 Sammie Coates WR 141 151 146.00
142 Breshad Perriman WR 149 146 147.50
143 Alfred Morris RB 128 167 147.50
144 Jacob Tamme TE 135 161 148.00
145 Jimmy Graham TE 146 150 148.00
146 Ted Ginn WR 139 159 149.00
147 Tyler Boyd WR 147 154 150.50
148 Chris Conley WR 151 155 153.00
149 Devontae Booker RB 138 169 153.50
150 Robert Woods WR 150 158 154.00
151 Jamaal Charles RB 144 172 158.00
152 Terrance Williams WR 153 165 159.00
153 Devante Parker WR 154 166 160.00
154 C.J. Prosise RB 158 163 160.50
155 Jordan Howard RB 163 #N/A 163.00
156 Ka'Deem Carey RB 164 #N/A 164.00
157 Dorial Green-Beckham WR 159 170 164.50
158 Richard Rodgers TE 157 173 165.00
159 Seth Roberts WR 156 176 166.00
160 Josh Doctson WR 160 174 167.00
161 Will Tye TE 168 168 168.00
162 Tim Hightower RB 155 181 168.00
163 Justin Hardy WR 176 162 169.00
164 Braxton Miller WR 162 177 169.50
165 Benny Cunningham RB 170 #N/A 170.00
166 Kenyan Drake RB 172 #N/A 172.00
167 Kenjon Barner RB 173 #N/A 173.00
168 Danny Amendola WR 171 179 175.00
169 Charles Johnson WR 167 184 175.50
170 Kenny Britt WR 169 183 176.00
171 Jaelen Strong WR 165 187 176.00
172 Andre Ellington RB 174 180 177.00
173 Paul Perkins RB 166 191 178.50
174 Chris Johnson RB 161 200 180.50
175 Laquon Treadwell WR 175 189 182.00
176 Lance Kendricks TE #N/A 182 182.00
177 Cam Newton QB 177 201 189.00
178 Aaron Rodgers QB 178 203 190.50
179 Drew Brees QB 180 202 191.00
180 Ben Roethlisberger QB 179 207 193.00
181 Eli Manning QB 182 204 193.00
182 Carson Palmer QB 181 206 193.50
183 Matthew Stafford QB 184 205 194.50
184 Derek Carr QB 183 208 195.50
185 Denard Robinson RB #N/A 196 196.00
186 Blake Bortles QB 185 209 197.00
187 Andrew Luck QB 186 210 198.00
188 Marqise Lee WR #N/A 198 198.00
189 Russell Wilson QB 187 211 199.00
190 Jameis Winston QB 190 212 201.00
191 Andy Dalton QB 189 214 201.50
192 Kirk Cousins QB 191 213 202.00
193 Philip Rivers QB 188 216 202.00
194 Joe Flacco QB 192 215 203.50
195 Matt Ryan QB 193 217 205.00
196 Marcus Mariota QB 194 219 206.50
197 Jimmy Garoppolo QB 198 218 208.00
198 Alex Smith QB 196 222 209.00
199 Carson Wentz QB 197 221 209.00
200 Dak Prescott QB 199 220 209.50
201 Ryan Fitzpatrick QB 195 224 209.50
202 Brock Osweiler QB 201 223 212.00
203 Tyrod Taylor QB 200 226 213.00
204 Jay Cutler QB 202 225 213.50
205 Ryan Tannehill QB 204 227 215.50
206 Josh McCown QB 203 229 216.00
207 Blaine Gabbert QB 205 230 217.50
208 Sam Bradford QB 206 231 218.50
209 Seattle Seahawks DST 207 234 220.50
210 Carolina Panthers DST 208 233 220.50
211 Denver Broncos DST 209 235 222.00
212 Houston Texans DST 210 242 226.00
213 Philadelphia Eagles DST 215 237 226.00
214 New England Patriots DST 213 239 226.00
215 Arizona Cardinals DST 212 241 226.50
216 Kansas City Chiefs DST 214 240 227.00
217 Baltimore Ravens DST 218 236 227.00
218 New York Jets DST 217 238 227.50
219 Green Bay Packers DST 211 244 227.50
220 Los Angeles Rams DST 216 243 229.50
221 Buffalo Bills DST 220 247 233.50
222 Minnesota Vikings DST 219 249 234.00
223 Oakland Raiders DST 222 248 235.00
224 Cincinnati Bengals DST 221 252 236.50
225 Detroit Lions DST 223 250 236.50
226 Washington Redskins DST 227 246 236.50
227 Jacksonville Jaguars DST 224 251 237.50
228 Pittsburgh Steelers DST 231 245 238.00
229 Miami Dolphins DST 226 253 239.50
230 Tampa Bay Buccaneers DST 225 255 240.00
231 Tennessee Titans DST 230 257 243.50
232 Indianapolis Colts DST 229 259 244.00
233 Cleveland Browns DST 232 258 245.00
234 Atlanta Falcons DST 228 263 245.50
235 Chicago Bears DST 235 260 247.50
236 New York Giants DST 234 262 248.00
237 San Francisco 49ers DST 233 264 248.50
238 Stephen Gostkowski K 236 265 250.50
239 Justin Tucker K 237 266 251.50
240 Dan Bailey K 238 267 252.50
241 Graham Gano K 239 268 253.50
242 Mason Crosby K 242 269 255.50
243 Chandler Catanzaro K 240 271 255.50
244 Chris Boswell K 244 270 257.00
245 Steven Hauschka K 243 272 257.50
246 Josh Brown K 241 274 257.50
247 Adam Vinatieri K 246 273 259.50
248 Brandon McManus K 245 276 260.50
249 Blair Walsh K 247 277 262.00
250 Cairo Santos K 248 278 263.00
251 Matt Bryant K 249 281 265.00
252 Roberto Aguayo K 250 284 267.00
253 Nick Novak K 253 282 267.50
254 Josh Lambo K 251 286 268.50
255 Jason Myers K 252 285 268.50
256 Connor Barth K 255 289 272.00
257 Caleb Sturgis K 254 290 272.00
258 Phil Dawson K 256 291 273.50
259 Dan Carpenter K 257 293 275.00
260 Greg Zuerlein K 258 296 277.00

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS