Welcome back RotoBallers! Below you will find our staff's early 2020 fantasy football PPR rankings (top 440). These PPR rankings are being released before the 2020 NFL Draft so things will of course change. Adjustments to these PPR rankings will be made all offseason long, so check back regularly for updates. You can also see our staff's ongoing rankings analysis articles, discussing players to target and avoid.
Six of our lead fantasy football analysts - Nick Mariano, Pierre Camus, Scott Engel, Brandon Murchison, Antonio Losada and Dom Petrillo - have analyzed the NFL offseason moves and they are ready to rock. Below you will find their consensus staff PPR ranks for 2020 fantasy football, which will be updated regularly up until the season. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2020 fantasy football rankings dashboard. It's already loaded up with tons of other great rankings. In case you missed it, you can also see our early Best Ball rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
PPR Rankings for Fantasy Football (Pre-Draft)
Tier | Rank | Player Name | Pos | Nick | Pierre | Scott | Ant. | Brand. | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 4 | 2 | 3 | 5 | 2 | 2 |
1 | 3 | Michael Thomas | WR | 3 | 3 | 2 | 4 | 5 | 3 |
1 | 4 | Ezekiel Elliott | RB | 5 | 5 | 6 | 3 | 3 | 4 |
1 | 5 | Dalvin Cook | RB | 6 | 4 | 11 | 2 | 4 | 6 |
1 | 6 | Alvin Kamara | RB | 2 | 6 | 9 | 6 | 7 | 5 |
1 | 7 | DeAndre Hopkins | WR | 7 | 12 | 4 | 9 | 8 | 12 |
1 | 8 | Julio Jones | WR | 9 | 11 | 12 | 13 | 9 | 8 |
1 | 9 | Joe Mixon | RB | 11 | 7 | 19 | 10 | 6 | 9 |
2 | 10 | Davante Adams | WR | 8 | 8 | 7 | 19 | 12 | 13 |
2 | 11 | Aaron Jones | RB | 10 | 10 | 13 | 7 | 19 | 10 |
2 | 12 | Derrick Henry | RB | 12 | 28 | 5 | 8 | 10 | 7 |
2 | 13 | Tyreek Hill | WR | 13 | 13 | 10 | 25 | 16 | 11 |
2 | 14 | Chris Godwin | WR | 14 | 15 | 17 | 22 | 11 | 15 |
2 | 15 | Travis Kelce | TE | 19 | 17 | 16 | 11 | 18 | 18 |
2 | 16 | Austin Ekeler | RB | 15 | 14 | 29 | 14 | 13 | 23 |
2 | 17 | Nick Chubb | RB | 17 | 9 | 14 | 12 | 32 | 28 |
3 | 18 | George Kittle | TE | 20 | 18 | 25 | 16 | 17 | 17 |
3 | 19 | Josh Jacobs | RB | 18 | 20 | 18 | 21 | 14 | 27 |
3 | 20 | Lamar Jackson | QB | 21 | 19 | 8 | 15 | 26 | 38 |
3 | 21 | Leonard Fournette | RB | 27 | 34 | 15 | 17 | 21 | 20 |
3 | 22 | Amari Cooper | WR | 16 | 25 | 20 | 33 | 15 | 25 |
3 | 23 | Mike Evans | WR | 22 | 21 | 22 | 28 | 30 | 30 |
3 | 24 | Kenny Golladay | WR | 24 | 16 | 23 | 31 | 42 | 24 |
3 | 25 | Kenyan Drake | RB | 28 | 40 | 27 | 26 | 28 | 14 |
3 | 26 | Miles Sanders | RB | 23 | 27 | 39 | 23 | 22 | 31 |
3 | 27 | Odell Beckham Jr. | WR | 31 | 30 | 31 | 42 | 23 | 16 |
3 | 28 | Patrick Mahomes | QB | 40 | 38 | 41 | 18 | 25 | 19 |
3 | 29 | Todd Gurley | RB | 38 | 23 | 63 | 20 | 29 | 22 |
3 | 30 | Zach Ertz | TE | 26 | 26 | 37 | 24 | 56 | 26 |
3 | 31 | Keenan Allen | WR | 25 | 41 | 24 | 38 | 24 | 45 |
3 | 32 | D.J. Moore | WR | 32 | 29 | 38 | 39 | 20 | 41 |
3 | 33 | Melvin Gordon | RB | 44 | 22 | 21 | 32 | 37 | 57 |
3 | 34 | Allen Robinson | WR | 30 | 32 | 42 | 43 | 35 | 32 |
3 | 35 | Courtland Sutton | WR | 39 | 33 | 28 | 52 | 36 | 37 |
3 | 36 | JuJu Smith-Schuster | WR | 33 | 24 | 30 | 59 | 45 | 43 |
3 | 37 | Le'Veon Bell | RB | 29 | 51 | 48 | 29 | 34 | 44 |
4 | 38 | Chris Carson | RB | 34 | 44 | 49 | 27 | 47 | 34 |
4 | 39 | Mark Andrews | TE | 46 | 46 | 40 | 34 | 27 | 46 |
4 | 40 | Cooper Kupp | WR | 35 | 35 | 44 | 62 | 44 | 21 |
4 | 41 | A.J. Brown | WR | 37 | 39 | 50 | 49 | 39 | 29 |
4 | 42 | DeVante Parker | WR | 41 | 43 | 32 | 54 | 40 | 35 |
4 | 43 | Devin Singletary | RB | 36 | 57 | 35 | 36 | 33 | 51 |
4 | 44 | Mark Ingram II | RB | 47 | 47 | 33 | 30 | 82 | 40 |
4 | 45 | Marlon Mack | RB | 66 | 71 | 36 | 35 | 50 | 42 |
4 | 46 | Jonathan Taylor | RB | 80 | 31 | 64 | 44 | 31 | #N/A |
4 | 47 | Stefon Diggs | WR | 43 | 73 | 34 | 60 | 43 | 48 |
4 | 48 | Tyler Lockett | WR | 45 | 67 | 26 | 66 | 63 | 36 |
4 | 49 | Adam Thielen | WR | 49 | 36 | 43 | 73 | 71 | 33 |
4 | 50 | James Conner | RB | 51 | 59 | 52 | 45 | 48 | 59 |
4 | 51 | Calvin Ridley | WR | 42 | 48 | 58 | 55 | 53 | 58 |
5 | 52 | T.Y. Hilton | WR | 50 | 37 | 45 | 81 | 66 | 50 |
5 | 53 | Kyler Murray | QB | 54 | 56 | 62 | 46 | 60 | 54 |
5 | 54 | Darren Waller | TE | 53 | 53 | 53 | 68 | 55 | 53 |
5 | 55 | Dak Prescott | QB | 61 | 54 | 60 | 40 | 61 | 61 |
5 | 56 | D.K. Metcalf | WR | 64 | 50 | 46 | 70 | 67 | 49 |
5 | 57 | David Johnson | RB | 52 | 52 | 75 | 65 | 51 | 52 |
5 | 58 | Russell Wilson | QB | 56 | 68 | 55 | 58 | 62 | 56 |
5 | 59 | Kerryon Johnson | RB | 57 | 80 | 51 | 50 | 59 | 60 |
5 | 60 | D'Andre Swift | RB | 83 | 42 | 65 | 57 | 58 | #N/A |
5 | 61 | D.J. Chark | WR | 62 | 65 | 67 | 89 | 54 | 39 |
5 | 62 | Robert Woods | WR | 48 | 62 | 56 | 83 | 65 | 64 |
5 | 63 | Deshaun Watson | QB | 68 | 91 | 57 | 37 | 77 | 70 |
5 | 64 | Hunter Henry | TE | 92 | 63 | 61 | 53 | 73 | 63 |
5 | 65 | Jarvis Landry | WR | 55 | 49 | 85 | 41 | 69 | 107 |
5 | 66 | David Montgomery | RB | 60 | 84 | 54 | 61 | 79 | 71 |
5 | 67 | Damien Williams | RB | 59 | 83 | 71 | 64 | 86 | 47 |
5 | 68 | Josh Allen | QB | 70 | 77 | 66 | 51 | 92 | 68 |
5 | 69 | A.J. Green | WR | 58 | 45 | 84 | 85 | 104 | 55 |
5 | 70 | Terry McLaurin | WR | 72 | 58 | 59 | 115 | 68 | 62 |
5 | 71 | Michael Gallup | WR | 67 | 55 | 68 | 123 | 64 | 67 |
5 | 72 | Tyler Boyd | WR | 65 | 72 | 47 | 105 | 89 | 72 |
5 | 73 | Julian Edelman | WR | 74 | 74 | 86 | 95 | 57 | 73 |
5 | 74 | Austin Hooper | TE | 63 | 78 | 92 | 47 | 75 | 108 |
6 | 75 | Deebo Samuel | WR | 73 | 86 | 69 | 118 | 52 | 65 |
6 | 76 | Kareem Hunt | RB | 89 | 89 | 108 | 63 | 46 | 80 |
6 | 77 | Matt Ryan | QB | 91 | 61 | 80 | 77 | 76 | 91 |
6 | 78 | J.K. Dobbins | RB | 98 | 66 | 82 | 74 | 80 | #N/A |
6 | 79 | Evan Engram | TE | 69 | 69 | 81 | 69 | 95 | 106 |
6 | 80 | Ronald Jones II | RB | 76 | 100 | 114 | 75 | 49 | 84 |
6 | 81 | Aaron Rodgers | QB | 77 | 87 | 91 | 71 | 93 | 87 |
6 | 82 | Drew Brees | QB | 87 | 95 | 88 | 90 | 74 | 77 |
6 | 83 | James White | RB | 120 | 112 | 79 | 48 | 78 | 93 |
6 | 84 | Jared Cook | TE | 94 | 92 | 70 | 80 | 133 | 69 |
6 | 85 | Raheem Mostert | RB | 84 | 115 | 76 | 86 | 96 | 89 |
6 | 86 | Derrius Guice | RB | 71 | 76 | 105 | 82 | 90 | 126 |
6 | 87 | Christian Kirk | WR | 81 | 64 | 87 | 133 | 91 | 97 |
6 | 88 | John Brown | WR | 75 | 79 | 72 | 129 | 87 | 113 |
7 | 89 | Cam Akers | RB | 110 | 60 | 93 | 84 | 116 | #N/A |
7 | 90 | Tyler Higbee | TE | 78 | 106 | 94 | 91 | 109 | 78 |
7 | 91 | Carson Wentz | QB | 95 | 70 | 96 | 87 | 107 | 103 |
7 | 92 | Jerry Jeudy | WR | 107 | 101 | 113 | 109 | 41 | #N/A |
7 | 93 | Phillip Lindsay | RB | 112 | 93 | 122 | 56 | 114 | 76 |
7 | 94 | Noah Fant | TE | 106 | 94 | 100 | 94 | 97 | 92 |
7 | 95 | Darrell Henderson | RB | 93 | 132 | 78 | 148 | 72 | 66 |
7 | 96 | Marquise Brown | WR | 82 | 99 | 90 | 152 | 98 | 75 |
7 | 97 | Tarik Cohen | RB | 85 | 98 | 120 | 67 | 117 | 110 |
7 | 98 | Will Fuller | WR | 79 | 90 | 103 | 102 | 138 | 86 |
7 | 99 | Mike Williams | WR | 90 | 88 | 102 | 141 | 100 | 79 |
7 | 100 | Ceedee Lamb | WR | 109 | 124 | 116 | 120 | 38 | #N/A |
7 | 101 | Golden Tate | WR | 111 | 113 | 83 | 92 | 141 | 74 |
7 | 102 | Sterling Shepard | WR | 86 | 96 | 110 | 145 | 102 | 82 |
7 | 103 | Darius Slayton | WR | 113 | 82 | 89 | 173 | 70 | 109 |
7 | 104 | Sony Michel | RB | 104 | 120 | 111 | 79 | 126 | 98 |
7 | 105 | Ryan Tannehill | QB | 105 | 125 | 104 | 106 | 103 | 95 |
7 | 106 | Jordan Howard | RB | 115 | 149 | 95 | 103 | 94 | 85 |
7 | 107 | Matthew Stafford | QB | 103 | 117 | 118 | 76 | 125 | 105 |
7 | 108 | Alshon Jeffery | WR | 99 | 81 | 121 | 171 | 84 | 90 |
7 | 109 | Emmanuel Sanders | WR | 102 | 109 | 74 | 159 | 112 | 99 |
7 | 110 | Tevin Coleman | RB | 130 | 119 | 77 | 88 | 135 | 112 |
7 | 111 | Dallas Goedert | TE | 121 | 108 | 107 | 96 | 108 | 121 |
8 | 112 | Daniel Jones | QB | 118 | 105 | 119 | 127 | 85 | 118 |
8 | 113 | Marvin Jones | WR | 88 | 111 | 98 | 166 | 122 | 96 |
8 | 114 | Baker Mayfield | QB | 114 | 103 | 129 | 100 | 120 | 116 |
8 | 115 | Brandin Cooks | WR | 124 | 75 | 131 | 112 | 124 | 128 |
8 | 116 | Latavius Murray | RB | 119 | 123 | 133 | 97 | 105 | 119 |
8 | 117 | Mike Gesicki | TE | 127 | 121 | 126 | 110 | 123 | 94 |
8 | 118 | Ben Roethlisberger | QB | 116 | 116 | 115 | 124 | 118 | 117 |
8 | 119 | Robby Anderson | WR | 101 | 102 | 97 | 210 | 110 | 88 |
8 | 120 | Tom Brady | QB | 117 | 118 | 106 | 98 | 113 | 162 |
8 | 121 | Anthony Miller | WR | 97 | 97 | 132 | 192 | 99 | 102 |
8 | 122 | Jamison Crowder | WR | 96 | 137 | 73 | 214 | 101 | 124 |
8 | 123 | Duke Johnson | RB | 126 | 144 | 157 | 93 | 106 | 120 |
8 | 124 | O.J. Howard | TE | 108 | 173 | 134 | 72 | 131 | 136 |
8 | 125 | Jonnu Smith | TE | 133 | 139 | 136 | 125 | 121 | 127 |
8 | 126 | T.J. Hockenson | TE | 161 | 127 | 112 | 113 | 142 | 135 |
8 | 127 | Alexander Mattison | RB | 144 | 130 | 143 | 119 | 145 | 115 |
8 | 128 | Clyde Edwards-Helaire | RB | 156 | 110 | 128 | 142 | 128 | #N/A |
8 | 129 | Devonta Freeman | RB | 100 | 85 | 197 | 104 | 144 | 168 |
8 | 130 | Jared Goff | QB | 131 | 114 | 160 | 116 | 158 | 131 |
8 | 131 | Diontae Johnson | WR | 137 | 129 | 137 | 149 | 137 | 129 |
8 | 132 | Eric Ebron | TE | 136 | 135 | 156 | 108 | 143 | 142 |
9 | 133 | Curtis Samuel | WR | 122 | 128 | 124 | 187 | 178 | 81 |
9 | 134 | Preston Williams | WR | 129 | 122 | 101 | 219 | 129 | 122 |
9 | 135 | Jamaal Williams | RB | 123 | 126 | 211 | 101 | 146 | 123 |
9 | 136 | Jack Doyle | TE | 135 | 142 | 139 | 126 | 163 | 139 |
9 | 137 | Hayden Hurst | TE | 232 | 133 | 130 | 131 | 81 | #N/A |
9 | 138 | Nyheim Hines | RB | 181 | 104 | 249 | 128 | 115 | 83 |
9 | 139 | Baltimore Ravens | DST | 140 | 152 | 152 | #N/A | 140 | 140 |
9 | 140 | Breshad Perriman | WR | 160 | 189 | 109 | 151 | 111 | 151 |
9 | 141 | San Francisco 49ers | DST | 145 | 140 | 144 | #N/A | 139 | 164 |
9 | 142 | Sammy Watkins | WR | 141 | 147 | 140 | 168 | 173 | 111 |
9 | 143 | Justin Jefferson | WR | 155 | 107 | 181 | 150 | 147 | #N/A |
9 | 144 | Kirk Cousins | QB | 125 | 172 | 168 | 121 | 157 | 150 |
9 | 145 | Tyrell Williams | WR | 128 | 169 | 138 | 156 | 179 | 138 |
9 | 146 | Matt Breida | RB | 149 | 190 | 188 | 107 | 180 | 100 |
9 | 147 | Boston Scott | RB | 170 | 187 | 135 | 137 | 136 | 149 |
9 | 148 | Adrian Peterson | RB | 143 | 217 | 123 | 117 | 185 | 143 |
9 | 149 | Buffalo Bills | DST | 152 | 145 | 161 | #N/A | 159 | 159 |
9 | 150 | Tony Pollard | RB | 186 | 134 | #N/A | 114 | 150 | 195 |
9 | 151 | Jimmy Garoppolo | QB | 154 | 150 | 204 | 143 | 134 | 154 |
9 | 152 | Ian Thomas | TE | 139 | 161 | 179 | 136 | 176 | 153 |
9 | 153 | Justice Hill | RB | 195 | 143 | 178 | 130 | 169 | 130 |
10 | 154 | Benny Snell | RB | #N/A | #N/A | #N/A | 158 | #N/A | #N/A |
10 | 155 | Pittsburgh Steelers | DST | 159 | 159 | 148 | #N/A | 177 | 152 |
10 | 156 | Irv Smith Jr. | TE | 180 | 163 | 200 | 122 | 132 | 163 |
10 | 157 | Mecole Hardman | WR | 157 | 155 | 173 | 180 | 152 | 147 |
10 | 158 | A.J. Dillon | RB | 185 | 146 | 145 | 162 | 168 | #N/A |
10 | 159 | Dede Westbrook | WR | 138 | 141 | 191 | 197 | 171 | 141 |
10 | 160 | Philip Rivers | QB | 172 | 131 | 150 | 207 | 206 | 114 |
10 | 161 | Royce Freeman | RB | 190 | 188 | 273 | 99 | 127 | 104 |
10 | 162 | Zack Moss | RB | 187 | 168 | 146 | 174 | 149 | #N/A |
10 | 163 | Kenny Stills | WR | 175 | 138 | 196 | 181 | 198 | 101 |
10 | 164 | Justin Jackson | RB | 132 | 156 | 221 | 140 | 192 | 156 |
10 | 165 | Chase Edmonds | RB | 146 | 181 | 223 | 132 | 190 | 134 |
10 | 166 | Hunter Renfrow | WR | 194 | 196 | 154 | 144 | 154 | 169 |
10 | 167 | N'Keal Harry | WR | 196 | 157 | 198 | 157 | 170 | 137 |
10 | 168 | Tee Higgins | WR | 208 | 212 | 149 | 193 | 88 | #N/A |
10 | 169 | Blake Jarwin | TE | 153 | 246 | 159 | 178 | 160 | 133 |
10 | 170 | John Ross | WR | 147 | 174 | 163 | 216 | 148 | 184 |
11 | 171 | Minnesota Vikings | DST | 165 | 166 | 170 | #N/A | 155 | 207 |
11 | 172 | James Washington | WR | 151 | 194 | 176 | 182 | 188 | 155 |
11 | 173 | Parris Campbell | WR | 198 | 148 | 155 | 176 | 194 | 175 |
11 | 174 | Larry Fitzgerald | WR | 174 | 198 | 147 | 194 | 187 | 157 |
11 | 175 | Los Angeles Rams | DST | 166 | 165 | 167 | #N/A | 164 | 219 |
11 | 176 | Cole Beasley | WR | 148 | 175 | 231 | 175 | 172 | 160 |
11 | 177 | Corey Davis | WR | 169 | 184 | #N/A | 201 | 186 | 148 |
11 | 178 | Justin Tucker | K | 171 | 171 | 172 | #N/A | 196 | 179 |
11 | 179 | Derek Carr | QB | 197 | 154 | 182 | 78 | 215 | 241 |
11 | 180 | Chicago Bears | DST | 164 | 164 | 189 | #N/A | 211 | 165 |
11 | 181 | Kyle Rudolph | TE | 173 | 209 | 142 | 134 | 255 | 161 |
11 | 182 | Harrison Butker | K | 179 | 179 | 171 | #N/A | 195 | 171 |
11 | 183 | Gus Edwards | RB | 168 | 170 | 255 | 154 | 191 | 144 |
11 | 184 | Teddy Bridgewater | QB | 241 | 202 | 165 | 169 | 181 | 125 |
11 | 185 | Malcolm Brown | RB | 177 | 185 | 99 | 185 | 257 | 193 |
11 | 186 | New Orleans Saints | DST | 200 | 201 | 174 | #N/A | 165 | 176 |
11 | 187 | Cam Newton | QB | 162 | 158 | 153 | 220 | 238 | 178 |
11 | 188 | Sam Darnold | QB | 158 | 178 | 190 | 262 | 167 | 158 |
11 | 189 | Chris Herndon IV | TE | 142 | 153 | 237 | 221 | 182 | 180 |
11 | 190 | DeSean Jackson | WR | 184 | 206 | 187 | 212 | 153 | 174 |
11 | 191 | Henry Ruggs III | WR | 220 | 243 | 151 | 235 | 83 | #N/A |
11 | 192 | Carlos Hyde | RB | 134 | 237 | #N/A | 111 | 272 | 181 |
11 | 193 | Wil Lutz | K | 183 | 192 | 175 | #N/A | 203 | 183 |
11 | 194 | Los Angeles Chargers | DST | 201 | 176 | 227 | #N/A | 166 | 166 |
11 | 195 | Will Dissly | TE | 191 | 260 | 214 | 135 | 156 | 173 |
12 | 196 | Rashaad Penny | RB | 182 | 193 | 164 | 147 | 207 | 237 |
12 | 197 | Ryan Fitzpatrick | QB | 150 | 285 | 169 | 199 | 162 | 167 |
12 | 198 | Giovani Bernard | RB | 188 | 227 | #N/A | 155 | 205 | 177 |
12 | 199 | Jaylen Samuels | RB | 227 | 199 | 242 | 138 | 193 | 146 |
12 | 200 | Dawson Knox | TE | 163 | 232 | 185 | 160 | 200 | 209 |
12 | 201 | Gardner Minshew II | QB | 178 | 254 | 125 | 167 | 223 | 202 |
12 | 202 | Greg Zuerlein | K | 192 | 183 | 177 | #N/A | 230 | 192 |
12 | 203 | Kansas City Chiefs | DST | 176 | 207 | 166 | #N/A | 217 | 211 |
12 | 204 | Drew Lock | QB | 202 | 162 | 206 | 260 | 151 | 197 |
12 | 205 | Randall Cobb | WR | 189 | 151 | 210 | 188 | 263 | 189 |
12 | 206 | Greg Olsen | TE | 246 | 136 | 141 | 170 | 273 | 232 |
12 | 207 | Ke'Shawn Vaughn | RB | 245 | 182 | #N/A | 189 | 183 | #N/A |
12 | 208 | Darwin Thompson | RB | 256 | 195 | 127 | 183 | 256 | 190 |
12 | 209 | Philadelphia Eagles | DST | 213 | 211 | 224 | #N/A | 220 | 145 |
12 | 210 | Robbie Gould | K | 204 | 204 | 183 | #N/A | 221 | 204 |
12 | 211 | Joe Burrow | QB | 333 | 167 | 212 | 190 | 119 | #N/A |
12 | 212 | Mohamed Sanu | WR | 212 | 226 | #N/A | 205 | 197 | 196 |
12 | 213 | Matt Gay | K | 215 | 224 | 180 | #N/A | 202 | 215 |
12 | 214 | Chris Thompson | RB | 199 | 257 | 265 | 153 | 204 | 170 |
12 | 215 | Denver Broncos | DST | 207 | 200 | 225 | #N/A | 212 | 200 |
12 | 216 | Andy Isabella | WR | 206 | 214 | #N/A | 224 | 209 | 194 |
13 | 217 | Danny Amendola | WR | 226 | 216 | 162 | 233 | 213 | 208 |
13 | 218 | Benny Snell Jr. | RB | 277 | 177 | 192 | 228 | 199 | 185 |
13 | 219 | Denzel Mims | WR | #N/A | 244 | #N/A | 255 | 130 | #N/A |
13 | 220 | Rex Burkhead | RB | 217 | 245 | #N/A | 161 | 243 | 186 |
13 | 221 | Steven Sims | WR | 231 | 160 | #N/A | 234 | 174 | 271 |
13 | 222 | New England Patriots | DST | 234 | 234 | 194 | #N/A | 225 | 213 |
13 | 223 | Zane Gonzalez | K | 224 | 249 | 186 | #N/A | 216 | 228 |
13 | 224 | Chris Conley | WR | 210 | 203 | #N/A | 225 | 265 | 205 |
13 | 225 | DeAndre Washington | RB | 235 | 280 | #N/A | 165 | 246 | 188 |
13 | 226 | Ito Smith | RB | 257 | 186 | 209 | 179 | 280 | 227 |
13 | 227 | Albert Wilson | WR | 223 | 208 | #N/A | 245 | 237 | 203 |
13 | 228 | Jalen Richard | RB | 259 | 277 | #N/A | 177 | 274 | 132 |
13 | 229 | Allen Lazard | WR | 203 | 205 | 261 | 239 | 242 | 198 |
13 | 230 | Jimmy Graham | TE | 258 | 180 | 229 | 200 | 218 | 267 |
13 | 231 | Tennessee Titans | DST | 219 | 219 | 213 | #N/A | 228 | 248 |
13 | 232 | David Njoku | TE | 209 | 236 | 253 | 146 | 260 | 255 |
13 | 233 | New York Jets | DST | 211 | 213 | 207 | #N/A | 279 | 225 |
13 | 234 | Lamar Miller | RB | 193 | 238 | #N/A | 231 | 296 | 182 |
13 | 235 | Matt Prater | K | 218 | 218 | 195 | #N/A | 292 | 218 |
13 | 236 | Peyton Barber | RB | 237 | 259 | #N/A | 139 | 310 | 199 |
13 | 237 | Case Keenum | QB | #N/A | #N/A | #N/A | 229 | #N/A | #N/A |
13 | 238 | Seattle Seahawks | DST | 225 | 230 | 247 | #N/A | 219 | 230 |
13 | 239 | Tyler Johnson | WR | #N/A | #N/A | #N/A | #N/A | 232 | #N/A |
13 | 240 | Dion Lewis | RB | 274 | 274 | #N/A | 163 | 264 | 187 |
13 | 241 | Mason Crosby | K | 228 | 228 | 218 | #N/A | 250 | 239 |
13 | 242 | Indianapolis Colts | DST | 266 | 250 | 217 | #N/A | 251 | 201 |
13 | 243 | Michael Badgley | K | 221 | 215 | 250 | #N/A | 276 | 224 |
13 | 244 | Green Bay Packers | DST | 248 | 248 | 226 | #N/A | 231 | 234 |
13 | 245 | Ka'imi Fairbairn | K | 251 | 233 | 246 | #N/A | 224 | 233 |
13 | 246 | Anthony McFarland Jr. | RB | #N/A | 235 | #N/A | 249 | 229 | #N/A |
13 | 247 | Jake Elliott | K | 233 | 239 | 235 | #N/A | 234 | 249 |
13 | 248 | Antonio Gandy-Golden | WR | #N/A | 316 | #N/A | #N/A | 161 | #N/A |
14 | 249 | Gerald Everett | TE | 255 | 273 | #N/A | 186 | 233 | 246 |
14 | 250 | Brandon Aiyuk | WR | #N/A | 270 | #N/A | #N/A | 208 | #N/A |
14 | 251 | Demarcus Robinson | WR | 269 | 247 | #N/A | 240 | 210 | 231 |
14 | 252 | Ryquell Armstead | RB | 238 | 284 | #N/A | 184 | 277 | 217 |
14 | 253 | Donovan Peoples-Jones | WR | #N/A | 231 | #N/A | 257 | 236 | #N/A |
14 | 254 | Vance McDonald | TE | 236 | 258 | #N/A | 164 | 360 | 191 |
14 | 255 | DaeSean Hamilton | WR | 261 | 223 | 205 | 259 | 286 | 220 |
14 | 256 | Kelvin Harmon | WR | 205 | 240 | #N/A | 232 | 315 | 223 |
14 | 257 | Adam Humphries | WR | 247 | 271 | #N/A | 244 | 214 | 240 |
14 | 258 | Jace Sternberger | TE | 260 | 191 | 232 | 243 | 291 | #N/A |
14 | 259 | Joshua Kelley | RB | #N/A | #N/A | #N/A | #N/A | 244 | #N/A |
14 | 260 | Dallas Cowboys | DST | 230 | 278 | 202 | #N/A | 235 | 278 |
14 | 261 | Miles Boykin | WR | 229 | 261 | 233 | 261 | 248 | 243 |
14 | 262 | Tre'Quan Smith | WR | 240 | 222 | #N/A | 252 | 306 | 210 |
14 | 263 | Auden Tate | WR | 262 | 229 | #N/A | 236 | 293 | 214 |
14 | 264 | Jalen Reagor | WR | #N/A | 305 | #N/A | #N/A | 189 | #N/A |
14 | 265 | J.J. Arcega-Whiteside | WR | 315 | 210 | 215 | 248 | 269 | 226 |
14 | 266 | Younghoe Koo | K | 253 | 252 | 193 | #N/A | 254 | 288 |
14 | 267 | Dan Bailey | K | 281 | 281 | 199 | #N/A | 227 | 253 |
14 | 268 | Laviska Shenault Jr. | WR | #N/A | 344 | 220 | #N/A | 184 | #N/A |
15 | 269 | Devin Funchess | WR | 244 | 265 | #N/A | 246 | 285 | 212 |
15 | 270 | Cameron Brate | TE | 282 | 255 | #N/A | 196 | 267 | 258 |
15 | 271 | Cleveland Browns | DST | 250 | 225 | 269 | #N/A | 249 | 266 |
15 | 272 | Brandon McManus | K | 288 | 253 | 240 | #N/A | 226 | 252 |
15 | 273 | Zach Pascal | WR | 216 | 287 | 219 | 237 | 295 | 263 |
15 | 274 | Michael Pittman Jr. | WR | #N/A | 242 | #N/A | 256 | 261 | #N/A |
15 | 275 | Jameis Winston | QB | 336 | 197 | 117 | 198 | 358 | 315 |
15 | 276 | Taylor Gabriel | WR | 243 | 220 | #N/A | 230 | 370 | 206 |
15 | 277 | David Moore | WR | 268 | 263 | #N/A | 242 | 297 | 222 |
15 | 278 | Mo Alie-Cox | TE | #N/A | #N/A | 252 | 266 | #N/A | #N/A |
15 | 279 | Justin Herbert | QB | #N/A | 335 | 258 | 269 | 175 | #N/A |
15 | 280 | LeSean McCoy | RB | 280 | 330 | #N/A | 172 | 283 | 235 |
15 | 281 | Darren Fells | TE | #N/A | 336 | 184 | #N/A | #N/A | #N/A |
15 | 282 | Stephen Hauschka | K | 239 | 293 | 228 | #N/A | 253 | 287 |
15 | 283 | Chris Boswell | K | 249 | 289 | 230 | #N/A | 252 | 281 |
15 | 284 | Jalen Hurd | WR | 290 | 294 | #N/A | #N/A | 201 | 262 |
15 | 285 | Jason Myers | K | 252 | 301 | 238 | #N/A | 245 | 276 |
15 | 286 | Joey Slye | K | 276 | 251 | 254 | #N/A | 287 | 251 |
15 | 287 | Mitch Trubisky | QB | 356 | 275 | 245 | 226 | 320 | 172 |
15 | 288 | Marquez Valdes-Scantling | WR | 271 | 268 | #N/A | 263 | 298 | 229 |
15 | 289 | Nelson Agholor | WR | 242 | 318 | #N/A | #N/A | 290 | 216 |
15 | 290 | Delanie Walker | TE | 294 | #N/A | #N/A | 208 | 294 | 273 |
15 | 291 | Scott Miller | WR | #N/A | #N/A | 274 | #N/A | 262 | #N/A |
15 | 292 | Willie Snead | WR | 263 | 269 | 244 | #N/A | 301 | 265 |
15 | 293 | Stephen Gostkowski | K | 300 | 221 | 248 | #N/A | 353 | 221 |
15 | 294 | Darrel Williams | RB | 272 | 317 | 266 | 195 | 322 | 245 |
15 | 295 | Tyrod Taylor | QB | 167 | 339 | 208 | 253 | 385 | #N/A |
15 | 296 | Tampa Bay Buccaneers | DST | 278 | 315 | 234 | #N/A | 278 | 250 |
15 | 297 | K.J. Hill | WR | #N/A | #N/A | #N/A | #N/A | 271 | #N/A |
15 | 298 | Patrick Laird | RB | 283 | #N/A | #N/A | 203 | 336 | 264 |
15 | 299 | Cody Kessler | QB | #N/A | #N/A | 280 | 264 | #N/A | #N/A |
15 | 300 | Dwayne Haskins | QB | 275 | 241 | 256 | 247 | 334 | 284 |
15 | 301 | Jakobi Meyers | WR | 270 | #N/A | #N/A | 265 | 311 | 247 |
15 | 302 | Cole Kmet | TE | #N/A | 300 | #N/A | #N/A | 247 | #N/A |
