Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football PPR rankings (top 440). These PPR rankings are being released after the 2020 NFL Draft - factoring in trades, off-season moves and rookie situations - but things will of course continue to change as we get closer to the start of the NFL season. Adjustments to these PPR rankings will be made all offseason long up until Week 1, so be sure check back regularly for updates. You can also see our staff's ongoing rankings analysis articles, discussing players to target and avoid, factoring in all of the NFL draft moves.
Six of our lead fantasy football analysts - Nick Mariano, Pierre Camus, Scott Engel, Brandon Murchison, Michael Florio and Dom Petrillo - have analyzed the NFL offseason moves and the NFL Draft picks, and they are ready to rock. Below you will find their consensus staff PPR ranks for 2020 fantasy football, which will be updated regularly up until the season. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2020 fantasy football rankings dashboard. It's loaded up with tons of other great rankings. In case you missed it, you can also see our updated Best Ball rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
PPR Rankings for Fantasy Football (Post-Draft)
Rankings table below last updated on September 5th, 2020.
Tier | Rank | Player Name | Pos | Nick | Pierre | Scott | Brand. | Mike | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 3 | Alvin Kamara | RB | 4 | 4 | 3 | 3 | 3 | 5 |
1 | 4 | Ezekiel Elliott | RB | 3 | 3 | 4 | 5 | #N/A | 4 |
1 | 5 | Michael Thomas | WR | 7 | 5 | 5 | 4 | 9 | 3 |
1 | 6 | Dalvin Cook | RB | 5 | 7 | 8 | 8 | 4 | 9 |
1 | 7 | Davante Adams | WR | 8 | 9 | 14 | 7 | 10 | 12 |
1 | 8 | Julio Jones | WR | 9 | 12 | 16 | 12 | 13 | 8 |
1 | 9 | Clyde Edwards-Helaire | RB | 10 | 14 | 12 | 6 | 5 | 7 |
2 | 10 | Joe Mixon | RB | 11 | 6 | 9 | 9 | 12 | 20 |
2 | 11 | Tyreek Hill | WR | 21 | 11 | 15 | 11 | 16 | 13 |
2 | 12 | Derrick Henry | RB | 6 | 28 | 7 | 16 | 11 | 23 |
2 | 13 | Miles Sanders | RB | 12 | 34 | 10 | 10 | 8 | 14 |
2 | 14 | Austin Ekeler | RB | 19 | 8 | 21 | 26 | 6 | 6 |
2 | 15 | Kenyan Drake | RB | 17 | 31 | 11 | 18 | 7 | 10 |
2 | 16 | DeAndre Hopkins | WR | 14 | 15 | 22 | 13 | 22 | 11 |
2 | 17 | Josh Jacobs | RB | 13 | 10 | 13 | 15 | 14 | 28 |
3 | 18 | George Kittle | TE | 18 | 17 | 18 | 22 | 18 | 17 |
3 | 19 | Travis Kelce | TE | 15 | 18 | 17 | 21 | 17 | 18 |
3 | 20 | Chris Godwin | WR | 16 | 13 | 24 | 19 | 25 | 15 |
3 | 21 | Nick Chubb | RB | 20 | 27 | 19 | 14 | 15 | 31 |
3 | 22 | Aaron Jones | RB | 22 | 23 | 25 | 17 | 29 | 22 |
3 | 23 | Lamar Jackson | QB | 31 | 19 | 6 | 28 | 23 | 38 |
3 | 24 | Allen Robinson | WR | 30 | 21 | 27 | 20 | 19 | 25 |
3 | 25 | Kenny Golladay | WR | 24 | 16 | 23 | 46 | 32 | 24 |
3 | 26 | D.J. Moore | WR | 25 | 24 | 30 | 23 | 28 | 33 |
3 | 27 | Chris Carson | RB | 35 | 20 | 20 | 29 | 21 | 57 |
3 | 28 | Mike Evans | WR | 26 | 25 | 41 | 31 | 44 | 29 |
3 | 29 | Patrick Mahomes | QB | 38 | 38 | 28 | 33 | 42 | 19 |
3 | 30 | JuJu Smith-Schuster | WR | 32 | 32 | 26 | 38 | 26 | 32 |
3 | 31 | Adam Thielen | WR | 29 | 48 | 35 | 39 | 20 | 30 |
3 | 32 | Cooper Kupp | WR | 42 | 33 | 38 | 50 | 35 | 16 |
3 | 33 | Robert Woods | WR | 33 | 39 | 49 | 42 | 27 | 21 |
3 | 34 | Odell Beckham Jr. | WR | 39 | 35 | 37 | 24 | 40 | 35 |
3 | 35 | Amari Cooper | WR | 27 | 37 | 36 | 25 | 47 | 36 |
3 | 36 | Mark Andrews | TE | 41 | 26 | 29 | 53 | 37 | 46 |
3 | 37 | A.J. Brown | WR | 28 | 45 | 52 | 30 | 36 | 45 |
4 | 38 | Zach Ertz | TE | 54 | 46 | 39 | 40 | 31 | 26 |
4 | 39 | Todd Gurley | RB | 37 | 42 | 50 | 36 | 62 | 27 |
4 | 40 | Melvin Gordon | RB | 51 | 60 | 31 | 35 | 24 | 51 |
4 | 41 | James Conner | RB | 23 | 57 | 32 | 27 | 43 | 76 |
4 | 42 | D.K. Metcalf | WR | 50 | 30 | 42 | 41 | 51 | 37 |
4 | 43 | Le'Veon Bell | RB | 40 | 52 | 62 | 37 | 45 | 47 |
4 | 44 | Tyler Lockett | WR | 45 | 62 | 43 | 43 | 33 | 41 |
4 | 45 | D.J. Chark | WR | 36 | 41 | 44 | 45 | 50 | 39 |
4 | 46 | Keenan Allen | WR | 62 | 29 | 47 | 44 | 60 | 49 |
4 | 47 | DeVante Parker | WR | 43 | 49 | 40 | 51 | 49 | 43 |
4 | 48 | Calvin Ridley | WR | 34 | 50 | 45 | 56 | 39 | 64 |
4 | 49 | Jonathan Taylor | RB | 63 | 66 | 34 | 49 | 30 | 40 |
4 | 50 | Courtland Sutton | WR | 49 | 36 | 53 | 34 | 56 | 58 |
4 | 51 | Cam Akers | RB | 52 | 22 | 33 | 54 | 48 | 60 |
5 | 52 | David Johnson | RB | 47 | 51 | 51 | 80 | 38 | 59 |
5 | 53 | Terry McLaurin | WR | 44 | 58 | 48 | 57 | 41 | 73 |
5 | 54 | Dak Prescott | QB | 53 | 54 | 59 | 52 | 52 | 56 |
5 | 55 | T.Y. Hilton | WR | 46 | 55 | 67 | 58 | 61 | 50 |
5 | 56 | Kareem Hunt | RB | 72 | 40 | 58 | 47 | 66 | 71 |
5 | 57 | Darren Waller | TE | 73 | 53 | 54 | 67 | 65 | 53 |
5 | 58 | Raheem Mostert | RB | 48 | 89 | 55 | 64 | 71 | 34 |
5 | 59 | Mark Ingram II | RB | 69 | 71 | 61 | 55 | 46 | 44 |
5 | 60 | Leonard Fournette | RB | 60 | 44 | 56 | 32 | 34 | 52 |
5 | 61 | Stefon Diggs | WR | 59 | 72 | 46 | 77 | 55 | 55 |
5 | 62 | Kyler Murray | QB | 55 | 56 | 60 | 59 | 54 | 54 |
5 | 63 | Russell Wilson | QB | 58 | 68 | 65 | 60 | 53 | 68 |
5 | 64 | Jarvis Landry | WR | 57 | 43 | 68 | 62 | 76 | 82 |
5 | 65 | Tyler Boyd | WR | 56 | 64 | 63 | 61 | 67 | 79 |
5 | 66 | Tyler Higbee | TE | 64 | 63 | 57 | 63 | 59 | 92 |
5 | 67 | Deshaun Watson | QB | 68 | 61 | 70 | 75 | 58 | 77 |
5 | 68 | David Montgomery | RB | 71 | 47 | 72 | 81 | 72 | 83 |
5 | 69 | Marquise Brown | WR | 66 | 79 | 64 | 78 | 57 | 74 |
5 | 70 | Julian Edelman | WR | 65 | 96 | 79 | 68 | 78 | 48 |
5 | 71 | Michael Gallup | WR | 79 | 65 | 90 | 71 | 69 | 62 |
5 | 72 | D'Andre Swift | RB | 75 | 84 | 87 | 65 | 63 | 80 |
5 | 73 | Devin Singletary | RB | 77 | 98 | 75 | 83 | 73 | 66 |
5 | 74 | A.J. Green | WR | 70 | 82 | 102 | 89 | 70 | 67 |
6 | 75 | Josh Allen | QB | 81 | 77 | 73 | 123 | 64 | 70 |
6 | 76 | Marvin Jones | WR | 93 | 88 | 78 | 86 | 80 | 75 |
6 | 77 | Hunter Henry | TE | 88 | 78 | 110 | 73 | 91 | 63 |
6 | 78 | Brandin Cooks | WR | 90 | 74 | 77 | 69 | 83 | 65 |
6 | 79 | Antonio Gibson | RB | 82 | 76 | 128 | 48 | 117 | 321 |
6 | 80 | Matt Ryan | QB | 109 | 70 | 81 | 74 | 79 | 95 |
6 | 81 | Will Fuller | WR | 61 | 73 | 69 | 87 | 68 | 137 |
6 | 82 | Evan Engram | TE | 85 | 69 | 86 | 88 | 75 | 108 |
6 | 83 | Drew Brees | QB | 124 | 105 | 91 | 76 | 89 | 61 |
6 | 84 | James White | RB | 80 | 156 | 66 | 90 | 122 | 42 |
6 | 85 | Ronald Jones II | RB | 92 | 123 | 122 | 119 | 74 | 177 |
6 | 86 | Jordan Howard | RB | 107 | 104 | 82 | 79 | 84 | 98 |
6 | 87 | Carson Wentz | QB | 89 | 87 | 84 | 110 | 93 | 105 |
6 | 88 | Tarik Cohen | RB | 105 | 59 | 120 | 91 | 99 | 119 |
7 | 89 | Rob Gronkowski | TE | 74 | 139 | 92 | 125 | 88 | 69 |
7 | 90 | Hayden Hurst | TE | 67 | 133 | 71 | 82 | 77 | 127 |
7 | 91 | Tom Brady | QB | 98 | 103 | 85 | 130 | 100 | 87 |
7 | 92 | Matt Breida | RB | 86 | 110 | 76 | 105 | 85 | 100 |
7 | 93 | Zack Moss | RB | 84 | 85 | 74 | 72 | 86 | 132 |
7 | 94 | CeeDee Lamb | WR | 104 | 137 | 89 | 66 | 82 | 113 |
7 | 95 | Jamison Crowder | WR | 118 | 138 | 105 | 85 | 90 | 88 |
7 | 96 | Darius Slayton | WR | 91 | 90 | 95 | 104 | 87 | 147 |
7 | 97 | Anthony Miller | WR | 97 | 101 | 107 | 96 | #N/A | 90 |
7 | 98 | J.K. Dobbins | RB | 76 | 83 | 156 | 92 | 101 | 123 |
7 | 99 | Sterling Shepard | WR | 110 | 97 | 125 | 95 | 105 | 102 |
7 | 100 | Matthew Stafford | QB | 113 | 91 | 83 | 131 | 98 | 114 |
7 | 101 | Deebo Samuel | WR | 95 | 111 | 108 | 99 | 139 | 111 |
7 | 102 | Diontae Johnson | WR | 139 | 107 | 80 | 98 | 81 | 160 |
7 | 103 | Christian Kirk | WR | 94 | 67 | 132 | 101 | 148 | 107 |
7 | 104 | Jerry Jeudy | WR | 114 | 109 | 130 | 84 | 107 | 86 |
7 | 105 | Golden Tate | WR | 138 | 102 | 121 | 135 | 94 | 72 |
7 | 106 | Jared Cook | TE | 87 | 121 | 97 | 103 | 120 | 133 |
7 | 107 | Marlon Mack | RB | 83 | 100 | 101 | 107 | 133 | 84 |
7 | 108 | John Brown | WR | 99 | 86 | 106 | 127 | 106 | 155 |
7 | 109 | Kerryon Johnson | RB | 102 | 149 | 93 | 108 | 128 | 89 |
7 | 110 | Phillip Lindsay | RB | 78 | 93 | 181 | 121 | 127 | 85 |
7 | 111 | Mike Gesicki | TE | 142 | 94 | 113 | 124 | 104 | 106 |
8 | 112 | Tevin Coleman | RB | 101 | 80 | 119 | 145 | 108 | 115 |
8 | 113 | Emmanuel Sanders | WR | 137 | 81 | 116 | 117 | 156 | 81 |
8 | 114 | Daniel Jones | QB | 100 | 116 | 100 | 111 | 111 | 131 |
8 | 115 | Aaron Rodgers | QB | 117 | 95 | 104 | 133 | 144 | 91 |
8 | 116 | Bryce Love | RB | 115 | 177 | 169 | 143 | 118 | 313 |
8 | 117 | Noah Fant | TE | 141 | 106 | 124 | 128 | 115 | 78 |
8 | 118 | Preston Williams | WR | 106 | 128 | 117 | 115 | 95 | 148 |
8 | 119 | Mike Williams | WR | 149 | 99 | 131 | 114 | 147 | 96 |
8 | 120 | Henry Ruggs III | WR | 119 | 175 | 118 | 94 | 172 | 109 |
8 | 121 | Devine Ozigbo | RB | 120 | 227 | 96 | 241 | #N/A | #N/A |
8 | 122 | Austin Hooper | TE | 111 | 92 | 187 | 93 | 126 | 142 |
8 | 123 | Nyheim Hines | RB | 128 | 132 | #N/A | 142 | 119 | 104 |
8 | 124 | Latavius Murray | RB | 96 | 144 | 148 | 109 | 138 | 112 |
8 | 125 | Ryan Tannehill | QB | 162 | 125 | 115 | 112 | 114 | 150 |
8 | 126 | Ben Roethlisberger | QB | 148 | 117 | 98 | 141 | 123 | 118 |
8 | 127 | Sony Michel | RB | 108 | 168 | 88 | 181 | 124 | 120 |
8 | 128 | Chris Thompson | RB | 130 | 134 | 185 | 179 | 171 | 182 |
8 | 129 | T.J. Hockenson | TE | 125 | 127 | 127 | 152 | 132 | 136 |
8 | 130 | Joe Burrow | QB | 129 | 118 | 143 | 122 | 113 | 154 |
8 | 131 | Duke Johnson | RB | 131 | 170 | 147 | 120 | 129 | 126 |
8 | 132 | Blake Jarwin | TE | 143 | 108 | #N/A | 176 | 155 | 94 |
9 | 133 | Jared Goff | QB | 136 | 114 | 135 | 158 | 121 | 158 |
9 | 134 | Justin Jefferson | WR | 178 | 129 | 150 | 100 | 146 | 97 |
9 | 135 | Breshad Perriman | WR | 135 | 122 | 109 | 129 | 92 | 205 |
9 | 136 | LeSean McCoy | RB | 134 | 338 | #N/A | 237 | 257 | 346 |
9 | 137 | Jack Doyle | TE | 133 | 136 | 191 | 140 | 103 | 139 |
9 | 138 | Jonnu Smith | TE | 175 | 142 | #N/A | 102 | 141 | 135 |
9 | 139 | Mecole Hardman | WR | 153 | 75 | 195 | 126 | 97 | 194 |
9 | 140 | DeSean Jackson | WR | 122 | 169 | 153 | 118 | 153 | 128 |
9 | 141 | Baker Mayfield | QB | 152 | 150 | 138 | 132 | 154 | 117 |
9 | 142 | Darrell Henderson | RB | 144 | 185 | #N/A | 151 | 109 | 110 |
9 | 143 | Allen Lazard | WR | 154 | 113 | 112 | 177 | 167 | 124 |
9 | 144 | Alexander Mattison | RB | 116 | 126 | 182 | 160 | 131 | 130 |
9 | 145 | Dallas Goedert | TE | 147 | 153 | 188 | 134 | 142 | 121 |
9 | 146 | N'Keal Harry | WR | 146 | 124 | 139 | 167 | 137 | 175 |
9 | 147 | Jalen Reagor | WR | 126 | 240 | 133 | 113 | 96 | 174 |
9 | 148 | Boston Scott | RB | 112 | 120 | 154 | 149 | 145 | 195 |
9 | 149 | Robby Anderson | WR | 155 | 151 | 129 | 166 | 179 | 138 |
9 | 150 | Hunter Renfrow | WR | 151 | 206 | 111 | 318 | 212 | 210 |
9 | 151 | Chase Edmonds | RB | 103 | 146 | 193 | 147 | 136 | 156 |
9 | 152 | Philip Rivers | QB | 173 | 154 | 151 | 159 | 158 | 116 |
9 | 153 | Bryan Edwards | WR | 156 | 148 | 194 | 97 | 173 | #N/A |
10 | 154 | Brandon Aiyuk | WR | 181 | 147 | 144 | 70 | 205 | 169 |
10 | 155 | Baltimore Ravens | DST | 158 | 164 | 146 | 163 | 160 | 152 |
10 | 156 | Damien Harris | RB | 123 | 119 | 142 | 148 | 110 | 277 |
10 | 157 | Kirk Cousins | QB | 168 | 162 | 145 | 191 | 169 | 125 |
10 | 158 | San Francisco 49ers | DST | 172 | 145 | 137 | 162 | 170 | 164 |
10 | 159 | Joshua Kelley | RB | 140 | 143 | 171 | 150 | 134 | #N/A |
10 | 160 | Chris Herndon IV | TE | 177 | 135 | 103 | 196 | 130 | 236 |
10 | 161 | Drew Lock | QB | 214 | 167 | 161 | 144 | 162 | 103 |
10 | 162 | Michael Pittman Jr. | WR | 165 | 203 | #N/A | 154 | 186 | 99 |
10 | 163 | Sammy Watkins | WR | 183 | 155 | 175 | 189 | 174 | 101 |
10 | 164 | Pittsburgh Steelers | DST | 194 | 140 | 136 | 182 | 161 | 159 |
10 | 165 | Buffalo Bills | DST | 191 | 152 | 157 | 164 | 163 | 145 |
10 | 166 | Jimmy Garoppolo | QB | 167 | 158 | 164 | 157 | 180 | 162 |
10 | 167 | Gardner Minshew II | QB | 159 | 172 | 126 | 146 | 112 | 254 |
10 | 168 | Tony Pollard | RB | 132 | 130 | 190 | 161 | 135 | 227 |
10 | 169 | Cam Newton | QB | 150 | 131 | 99 | 156 | 102 | 359 |
10 | 170 | Eric Ebron | TE | 160 | 161 | #N/A | 138 | 225 | 163 |
11 | 171 | Darrynton Evans | RB | 145 | 112 | #N/A | 186 | 168 | 235 |
11 | 172 | Parris Campbell | WR | 166 | 141 | 173 | 171 | 201 | 212 |
11 | 173 | Randall Cobb | WR | 184 | 160 | #N/A | 195 | 175 | 141 |
11 | 174 | Curtis Samuel | WR | 206 | 189 | 197 | 169 | 164 | 151 |
11 | 175 | Irv Smith Jr. | TE | 192 | 191 | #N/A | 139 | 152 | 209 |
11 | 176 | A.J. Dillon | RB | 127 | 186 | 172 | 153 | 182 | 238 |
11 | 177 | Giovani Bernard | RB | 169 | 182 | #N/A | 207 | 181 | 146 |
11 | 178 | Teddy Bridgewater | QB | 193 | 178 | 167 | 232 | 143 | 178 |
11 | 179 | Ryquell Armstead | RB | 187 | 115 | 94 | 106 | 151 | 168 |
11 | 180 | Harrison Butker | K | 205 | 171 | 155 | 197 | 193 | 171 |
11 | 181 | Justin Tucker | K | 201 | 179 | 152 | 198 | 191 | 179 |
11 | 182 | Peyton Barber | RB | 186 | 245 | 141 | 283 | 264 | 217 |
11 | 183 | Laviska Shenault Jr. | WR | 179 | 216 | 134 | 137 | 222 | 196 |
11 | 184 | Steven Sims | WR | 170 | 184 | 123 | 136 | 183 | 311 |
11 | 185 | Ian Thomas | TE | 189 | 209 | #N/A | 206 | 178 | 173 |
11 | 186 | Los Angeles Chargers | DST | 222 | 166 | #N/A | 184 | 196 | 165 |
11 | 187 | New Orleans Saints | DST | 221 | 213 | 140 | 183 | 207 | 166 |
11 | 188 | Dede Westbrook | WR | 203 | 157 | #N/A | 178 | 250 | 184 |
11 | 189 | Wil Lutz | K | 212 | 192 | 158 | 205 | 195 | 183 |
11 | 190 | Chicago Bears | DST | 195 | 165 | #N/A | 194 | 204 | 200 |
11 | 191 | Minnesota Vikings | DST | 198 | 159 | #N/A | 212 | 189 | 211 |
11 | 192 | Los Angeles Rams | DST | 199 | 201 | #N/A | 165 | 187 | 219 |
11 | 193 | Denzel Mims | WR | 227 | 212 | #N/A | 116 | 236 | 189 |
11 | 194 | Greg Zuerlein | K | 219 | 183 | 162 | 225 | 194 | 192 |
11 | 195 | James Washington | WR | 161 | 208 | #N/A | 201 | 216 | 208 |
12 | 196 | Tee Higgins | WR | 215 | 244 | #N/A | 173 | #N/A | 129 |
12 | 197 | Jamaal Williams | RB | 185 | 195 | #N/A | 255 | 258 | 134 |
12 | 198 | Lynn Bowden Jr. | RB | 163 | 217 | 1 | 308 | 253 | #N/A |
12 | 199 | Danny Amendola | WR | 164 | 198 | #N/A | 200 | #N/A | 242 |
12 | 200 | Jace Sternberger | TE | 218 | 236 | #N/A | 234 | 159 | 153 |
12 | 201 | Larry Fitzgerald | WR | 231 | 205 | 176 | 193 | 208 | 203 |
12 | 202 | Sam Darnold | QB | 279 | 241 | 165 | 192 | 176 | 167 |
12 | 203 | Carlos Hyde | RB | 180 | 277 | 174 | 236 | 140 | 187 |
12 | 204 | Alshon Jeffery | WR | 229 | 220 | 192 | 155 | 214 | 216 |
12 | 205 | Anthony McFarland Jr. | RB | 211 | 187 | #N/A | 188 | 166 | 257 |
12 | 206 | Cole Beasley | WR | 223 | 210 | #N/A | 185 | 203 | 206 |
12 | 207 | Philadelphia Eagles | DST | 241 | 207 | #N/A | 217 | 223 | 140 |
12 | 208 | Darrel Williams | RB | 121 | 237 | 183 | 180 | 273 | 144 |
12 | 209 | John Ross | WR | 233 | 247 | #N/A | 170 | 185 | 214 |
12 | 210 | Kansas City Chiefs | DST | 202 | 219 | #N/A | 218 | 192 | 213 |
12 | 211 | Corey Davis | WR | 253 | 196 | #N/A | 190 | 251 | 198 |
12 | 212 | Denver Broncos | DST | 230 | 211 | #N/A | 211 | 197 | 201 |
12 | 213 | Jalen Richard | RB | 254 | 259 | #N/A | 238 | 177 | 170 |
12 | 214 | New England Patriots | DST | 257 | 176 | #N/A | 216 | 188 | 225 |
12 | 215 | Kyle Rudolph | TE | 234 | 173 | #N/A | 316 | 190 | 191 |
12 | 216 | Jerick McKinnon | RB | 157 | 181 | 186 | 244 | 150 | 353 |
13 | 217 | Ke'Shawn Vaughn | RB | 213 | 284 | #N/A | 208 | 116 | 93 |
13 | 218 | Robbie Gould | K | 224 | 215 | #N/A | 219 | 221 | 204 |
13 | 219 | Justin Jackson | RB | 261 | 190 | 196 | 313 | 245 | 185 |
13 | 220 | Jake Elliott | K | 242 | 228 | 163 | 240 | 199 | 249 |
13 | 221 | Ito Smith | RB | 196 | 235 | #N/A | 239 | 217 | 237 |
13 | 222 | Derek Carr | QB | 280 | 202 | 166 | 209 | 262 | 275 |
13 | 223 | Tennessee Titans | DST | 235 | 200 | #N/A | 226 | 211 | 234 |
13 | 224 | Greg Olsen | TE | 217 | 163 | #N/A | 354 | 165 | 267 |
13 | 225 | Matt Gay | K | 243 | #N/A | #N/A | #N/A | 209 | 215 |
13 | 226 | Benny Snell Jr. | RB | 174 | 238 | 184 | 286 | 248 | 199 |
13 | 227 | Zane Gonzalez | K | 239 | 204 | 159 | 215 | 297 | 228 |
13 | 228 | DeAndre Washington | RB | 200 | 199 | #N/A | 309 | 149 | 274 |
13 | 229 | Dawson Knox | TE | 226 | 246 | #N/A | 242 | 202 | 258 |
13 | 230 | O.J. Howard | TE | 265 | 255 | #N/A | 233 | 244 | 180 |
13 | 231 | Ryan Fitzpatrick | QB | 210 | 275 | 178 | 214 | 243 | 172 |
13 | 232 | Dion Lewis | RB | 228 | 257 | #N/A | 256 | #N/A | 193 |
13 | 233 | Kenny Stills | WR | 296 | 222 | #N/A | 319 | 220 | 122 |
13 | 234 | Indianapolis Colts | DST | 277 | 234 | #N/A | 247 | 227 | 176 |
13 | 235 | Gerald Everett | TE | 264 | 258 | #N/A | 172 | 235 | 273 |
13 | 236 | Tampa Bay Buccaneers | DST | 278 | 248 | 149 | 275 | 200 | 248 |
13 | 237 | Seattle Seahawks | DST | 244 | 230 | #N/A | 223 | 266 | 207 |
13 | 238 | DeeJay Dallas | RB | 319 | 311 | 3 | 262 | 283 | #N/A |
13 | 239 | Malcolm Brown | RB | 188 | 256 | #N/A | 210 | 280 | 264 |
13 | 240 | Mike Boone | RB | 240 | 383 | 2 | 263 | #N/A | 280 |
13 | 241 | Darren Fells | TE | 250 | 267 | #N/A | 261 | #N/A | 161 |
13 | 242 | Frank Gore | RB | 171 | 188 | 189 | 251 | 261 | 357 |
13 | 243 | Mohamed Sanu | WR | 314 | #N/A | #N/A | 232 | 231 | |
13 | 244 | Ka'imi Fairbairn | K | 270 | 233 | #N/A | 246 | 210 | 233 |
13 | 245 | Ryan Succop | K | #N/A | 249 | #N/A | 228 | #N/A | #N/A |
13 | 246 | Dwayne Haskins | QB | 284 | 254 | 179 | 272 | 198 | 284 |
13 | 247 | Antonio Gandy-Golden | WR | 291 | 265 | #N/A | 174 | 254 | 220 |
13 | 248 | Will Dissly | TE | 272 | 283 | #N/A | 175 | 278 | 232 |
14 | 249 | Russell Gage | WR | 190 | 174 | #N/A | 320 | 233 | 333 |
14 | 250 | Gus Edwards | RB | 176 | 290 | #N/A | 220 | 246 | 256 |
14 | 251 | Chris Conley | WR | 306 | 223 | #N/A | 231 | #N/A | 240 |
14 | 252 | Dallas Cowboys | DST | 252 | 225 | #N/A | 230 | 237 | 266 |
14 | 253 | Jordan Thomas | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 254 | Cody Latimer | WR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 255 | Michael Badgley | K | 248 | 221 | #N/A | 285 | 238 | 224 |
14 | 256 | Chase Claypool | WR | 197 | 298 | #N/A | 243 | #N/A | 226 |
14 | 257 | Taylor Gabriel | WR | #N/A | #N/A | #N/A | #N/A | #N/A | 244 |
14 | 258 | Green Bay Packers | DST | 266 | 278 | #N/A | 229 | 219 | 230 |
14 | 259 | Jimmy Graham | TE | 209 | 180 | #N/A | 269 | 304 | 305 |
14 | 260 | Virgil Green | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 261 | Mason Crosby | K | 287 | 239 | #N/A | 249 | 218 | 239 |
14 | 262 | Tyrod Taylor | QB | 182 | 285 | 168 | 350 | 230 | 197 |
14 | 263 | Younghoe Koo | K | 268 | 218 | #N/A | 250 | 213 | 288 |
14 | 264 | Rex Burkhead | RB | 237 | 297 | #N/A | 273 | 267 | 190 |
14 | 265 | Matt Prater | K | 238 | 251 | #N/A | 295 | 241 | 218 |
14 | 266 | Justice Hill | RB | 216 | 330 | #N/A | 266 | 272 | 188 |
14 | 267 | Van Jefferson | WR | 247 | 329 | #N/A | 168 | #N/A | 268 |
14 | 268 | J.D. McKissic | RB | 251 | 393 | #N/A | 372 | #N/A | #N/A |
15 | 269 | Tyler Eifert | TE | 207 | 232 | #N/A | 254 | 260 | 342 |
15 | 270 | Adam Humphries | WR | 305 | 262 | #N/A | 213 | #N/A | 269 |
15 | 271 | Brandon McManus | K | 292 | 224 | #N/A | 222 | 275 | 252 |
15 | 272 | Jaylen Samuels | RB | 255 | 332 | #N/A | 204 | 270 | 245 |
15 | 273 | Cleveland Browns | DST | 269 | 250 | #N/A | 245 | 255 | 250 |
15 | 274 | Devonta Freeman | RB | 342 | 280 | #N/A | 268 | 215 | 181 |
15 | 275 | JaMycal Hasty | RB | #N/A | 274 | #N/A | 341 | 157 | #N/A |
15 | 276 | Dwayne Washington | RB | 258 | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 277 | Rashaad Penny | RB | 249 | 272 | #N/A | 280 | 285 | 272 |
15 | 278 | Stephen Gostkowski | K | 312 | 253 | #N/A | 277 | 229 | 221 |
15 | 279 | Dan Bailey | K | 273 | 276 | #N/A | 224 | 268 | 253 |
15 | 280 | C.J. Uzomah | TE | 246 | #N/A | #N/A | 259 | 293 | #N/A |
15 | 281 | Elijah Holyfield | RB | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 282 | Durham Smythe | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 283 | Lamar Miller | RB | 275 | 314 | #N/A | 297 | 234 | 186 |
15 | 284 | David Njoku | TE | 262 | 295 | #N/A | 284 | 247 | 282 |
15 | 285 | Josh Reynolds | WR | 276 | 243 | #N/A | 322 | 224 | 304 |
15 | 286 | Levine Toilolo | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 287 | Jason Myers | K | 271 | 288 | #N/A | 248 | 242 | 276 |
15 | 288 | Brian Hill | RB | 204 | 264 | #N/A | 260 | 284 | 327 |
15 | 289 | Chris Boswell | K | 256 | 252 | #N/A | 282 | 263 | 281 |
15 | 290 | Brett Maher | K | #N/A | #N/A | #N/A | #N/A | 240 | 300 |
15 | 291 | Miles Boykin | WR | 282 | 341 | #N/A | 199 | #N/A | 290 |
15 | 292 | Jeff Heuerman | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 293 | Tre'Quan Smith | WR | 299 | 270 | #N/A | 323 | #N/A | 243 |
15 | 294 | KJ Hamler | WR | 309 | 286 | #N/A | 325 | #N/A | 223 |
15 | 295 | Devin Asiasi | TE | 274 | 326 | #N/A | 202 | 281 | #N/A |
15 | 296 | Lamical Perine | RB | 220 | 364 | #N/A | 270 | 286 | #N/A |
15 | 297 | Marcedes Lewis | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 298 | Dan Arnold | TE | 349 | 320 | 114 | 388 | 228 | #N/A |
