Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football dynasty rankings (top 400) including RBs, WRs, QBs, TEs and NFL Rookies. These dynasty rankings are being released after the 2020 NFL Draft - factoring in trades, off-season moves and rookie situations - but things will of course change as we get closer to the start of the NFL season. Adjustments to these dynasty rankings will be made all offseason long up until Week 1, and throughout the fantasy football season as things change, so be sure to check back regularly for updates. You can also see our staff's ongoing rankings analysis articles, discussing players to target and avoid, factoring in all of the NFL draft moves.
Five of our lead fantasy football analysts - Pierre Camus, Brandon Murchison, Justin Carter, Rich King and Matt Terrelle - have analyzed the NFL offseason moves and the NFL Draft picks, and they are ready to rock. Below you will find their consensus staff dynasty ranks for 2020 fantasy football, which will be updated regularly up until the season and all throughout. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Be sure to also check out our 2020 fantasy football rankings dashboard. It's loaded up with tons of other great rankings. In case you missed it, you can also see our Best Ball rankings, PPR Rankings, Half-PPR rankings, Standard rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best NFL Series, MLB Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!
Dynasty Rankings for Fantasy Football (Post-Draft)
Rankings table below last updated on September 1st, 2020.
Tier | Rank | Player Name | Pos | Pierre | Brandon | Justin | Rich | Matt |
1 | 1 | Christian McCaffrey | RB | 2 | 1 | 1 | 1 | 1 |
2 | 2 | Saquon Barkley | RB | 1 | 2 | 2 | 2 | 2 |
2 | 4 | Michael Thomas | WR | 3 | 7 | 3 | 3 | 5 |
2 | 5 | Ezekiel Elliott | RB | 7 | 3 | 6 | 4 | 3 |
3 | 6 | Alvin Kamara | RB | 4 | 4 | 7 | 6 | 4 |
4 | 11 | Dalvin Cook | RB | 5 | 6 | 4 | 7 | 15 |
4 | 13 | Davante Adams | WR | 6 | 12 | 9 | 9 | 8 |
4 | 15 | Chris Godwin | WR | 9 | 13 | 8 | 10 | 7 |
4 | 17 | Tyreek Hill | WR | 10 | 14 | 10 | 5 | 12 |
5 | 18 | DeAndre Hopkins | WR | 8 | 17 | 5 | 8 | 22 |
5 | 24 | Joe Mixon | RB | 21 | 8 | 11 | 13 | 14 |
6 | 27 | Josh Jacobs | RB | 15 | 9 | 17 | 12 | 18 |
6 | 28 | Miles Sanders | RB | 19 | 10 | 19 | 18 | 9 |
6 | 30 | Clyde Edwards-Helaire | RB | 18 | 5 | 25 | 22 | 10 |
7 | 34 | D.J. Moore | WR | 20 | 31 | 16 | 14 | 6 |
7 | 41 | Derrick Henry | RB | 23 | 16 | 18 | 17 | 17 |
7 | 43 | Amari Cooper | WR | 17 | 38 | 14 | 11 | 13 |
8 | 44 | Nick Chubb | RB | 22 | 22 | 12 | 20 | 20 |
8 | 47 | Mike Evans | WR | 12 | 36 | 13 | 16 | 27 |
8 | 49 | Kenny Golladay | WR | 13 | 34 | 22 | 19 | 23 |
9 | 51 | George Kittle | TE | 26 | 24 | 21 | 21 | 21 |
9 | 53 | JuJu Smith-Schuster | WR | 11 | 45 | 15 | 24 | 19 |
10 | 64 | A.J. Brown | WR | 32 | 18 | 26 | 23 | 16 |
11 | 67 | Travis Kelce | TE | 27 | 25 | 24 | 27 | 25 |
11 | 71 | Julio Jones | WR | 14 | 29 | 23 | 26 | 41 |
12 | 74 | Odell Beckham Jr. | WR | 24 | 35 | 20 | 15 | 40 |
12 | 75 | Courtland Sutton | WR | 28 | 19 | 28 | 32 | 33 |
12 | 78 | Aaron Jones | RB | 25 | 37 | 29 | 31 | 26 |
12 | 81 | D.K. Metcalf | WR | 16 | 26 | 35 | 35 | 37 |
13 | 86 | Jonathan Taylor | RB | 37 | 11 | 66 | 25 | 11 |
13 | 90 | Allen Robinson | WR | 29 | 20 | 37 | 37 | 31 |
14 | 96 | Austin Ekeler | RB | 31 | 27 | 32 | 28 | 36 |
14 | 97 | Cooper Kupp | WR | 33 | 53 | 27 | 29 | 32 |
14 | 98 | Calvin Ridley | WR | 30 | 43 | 33 | 34 | 38 |
14 | 100 | Patrick Mahomes | QB | 49 | 30 | 31 | 30 | 47 |
14 | 102 | D.J. Chark | WR | 36 | 46 | 38 | 45 | 24 |
14 | 104 | CeeDee Lamb | WR | 47 | 23 | 42 | 42 | 35 |
14 | 119 | Kenyan Drake | RB | 52 | 32 | 43 | 38 | 39 |
14 | 120 | Lamar Jackson | QB | 50 | 47 | 34 | 33 | 44 |
15 | 125 | Cam Akers | RB | 38 | 15 | 79 | 46 | 30 |
15 | 127 | J.K. Dobbins | RB | 41 | 21 | 80 | 39 | 29 |
15 | 128 | Jerry Jeudy | WR | 39 | 33 | 41 | 43 | 66 |
15 | 129 | D'Andre Swift | RB | 59 | 28 | 71 | 41 | 28 |
15 | 134 | Terry McLaurin | WR | 40 | 51 | 45 | 50 | 42 |
15 | 135 | Mark Andrews | TE | 45 | 44 | 39 | 48 | 57 |
15 | 140 | Keenan Allen | WR | 34 | 79 | 36 | 36 | 51 |
16 | 142 | Stefon Diggs | WR | 64 | 58 | 40 | 40 | 34 |
16 | 145 | Melvin Gordon | RB | 57 | 49 | 44 | 44 | 53 |
16 | 147 | Tyler Boyd | WR | 43 | 60 | 47 | 53 | 54 |
16 | 154 | Jarvis Landry | WR | 42 | 62 | 46 | 52 | 58 |
17 | 157 | Deebo Samuel | WR | 54 | 61 | 50 | 49 | 46 |
17 | 159 | Robert Woods | WR | 55 | 41 | 55 | 58 | 52 |
18 | 166 | Tyler Lockett | WR | 61 | 42 | 59 | 59 | 43 |
18 | 167 | David Montgomery | RB | 51 | 54 | 49 | 51 | 74 |
18 | 169 | Todd Gurley | RB | 58 | 63 | 48 | 47 | 64 |
18 | 171 | Zach Ertz | TE | 46 | 50 | 53 | 56 | 76 |
18 | 174 | Dak Prescott | QB | 60 | 39 | 62 | 63 | 65 |
18 | 180 | DeVante Parker | WR | 62 | 57 | 65 | 66 | 45 |
18 | 186 | Adam Thielen | WR | 66 | 56 | 57 | 60 | 62 |
19 | 193 | James Conner | RB | 65 | 40 | 60 | 68 | 72 |
19 | 196 | Michael Gallup | WR | 35 | 67 | 64 | 69 | 75 |
19 | 197 | Chris Carson | RB | 56 | 70 | 68 | 72 | 55 |
19 | 200 | Kyler Murray | QB | 69 | 69 | 51 | 54 | 81 |
19 | 202 | Jalen Reagor | WR | 96 | 59 | 58 | 62 | 50 |
20 | 207 | Deshaun Watson | QB | 68 | 81 | 52 | 65 | 60 |
20 | 208 | Le'Veon Bell | RB | 74 | 64 | 61 | 67 | 61 |
20 | 210 | Evan Engram | TE | 48 | 97 | 54 | 57 | 71 |
20 | 218 | Russell Wilson | QB | 73 | 52 | 77 | 73 | 73 |
21 | 220 | Christian Kirk | WR | 53 | 119 | 56 | 71 | 49 |
21 | 223 | Marquise Brown | WR | 77 | 82 | 69 | 75 | 48 |
21 | 231 | Leonard Fournette | RB | 44 | 65 | 30 | 115 | 100 |
21 | 233 | Kareem Hunt | RB | 78 | 48 | 81 | 83 | 69 |
21 | 237 | Justin Jefferson | WR | 87 | 78 | 63 | 64 | 68 |
21 | 241 | Austin Hooper | TE | 70 | 96 | 74 | 87 | 56 |
21 | 242 | Will Fuller | WR | 71 | 101 | 78 | 92 | 59 |
21 | 243 | Darren Waller | TE | 75 | 73 | 72 | 76 | 122 |
21 | 245 | T.Y. Hilton | WR | 67 | 85 | 85 | 84 | 99 |
21 | 253 | Hunter Henry | TE | 113 | 72 | 75 | 74 | 98 |
21 | 256 | Mike Williams | WR | 76 | 121 | 76 | 80 | 80 |
21 | 259 | Brandin Cooks | WR | 82 | 84 | 94 | 86 | 92 |
22 | 262 | Carson Wentz | QB | 80 | 87 | 96 | 89 | 88 |
22 | 266 | David Johnson | RB | 94 | 91 | 89 | 82 | 85 |
22 | 270 | Devin Singletary | RB | 72 | 108 | 67 | 61 | 138 |
22 | 271 | T.J. Hockenson | TE | 81 | 134 | 88 | 81 | 67 |
22 | 273 | Noah Fant | TE | 63 | 123 | 86 | 79 | 101 |
22 | 275 | N'Keal Harry | WR | 120 | 114 | 73 | 78 | 77 |
22 | 281 | Dallas Goedert | TE | 100 | 76 | 105 | 100 | 82 |
22 | 283 | Raheem Mostert | RB | 117 | 68 | 107 | 101 | 70 |
22 | 284 | Mark Ingram II | RB | 89 | 71 | 99 | 98 | 107 |
22 | 288 | Henry Ruggs III | WR | 124 | 75 | 84 | 70 | 118 |
22 | 297 | Kerryon Johnson | RB | 102 | 126 | 70 | 85 | 103 |
23 | 310 | Tee Higgins | WR | 98 | 102 | 115 | 93 | 79 |
23 | 311 | A.J. Green | WR | 79 | 137 | 92 | 96 | 84 |
23 | 312 | Baker Mayfield | QB | 112 | 99 | 93 | 94 | 91 |
23 | 317 | Josh Allen | QB | 91 | 89 | 90 | 88 | 132 |
23 | 318 | Darius Slayton | WR | 84 | 100 | 87 | 124 | 96 |
23 | 326 | Diontae Johnson | WR | 83 | 95 | 112 | 114 | 89 |
23 | 327 | Marlon Mack | RB | 97 | 140 | 82 | 91 | 90 |
23 | 337 | Joe Burrow | QB | 93 | 74 | 104 | 111 | 128 |
23 | 343 | Denzel Mims | WR | 159 | 86 | 114 | 90 | 63 |
24 | 347 | Tyler Higbee | TE | 109 | 115 | 108 | 102 | 87 |
24 | 348 | Mecole Hardman | WR | 99 | 135 | 102 | 99 | 86 |
24 | 353 | Mike Gesicki | TE | 92 | 98 | 125 | 107 | 115 |
24 | 354 | Phillip Lindsay | RB | 90 | 155 | 83 | 97 | 112 |
24 | 358 | Ke'Shawn Vaughn | RB | 156 | 88 | 120 | 77 | 97 |
24 | 359 | Matt Ryan | QB | 101 | 103 | 110 | 103 | 124 |
24 | 360 | Anthony Miller | WR | 105 | 94 | 122 | 131 | 93 |
24 | 363 | Sterling Shepard | WR | 108 | 113 | 103 | 117 | 109 |
24 | 364 | Preston Williams | WR | 106 | 83 | 113 | 122 | 127 |
24 | 365 | Alexander Mattison | RB | 86 | 117 | 130 | 125 | 105 |
24 | 366 | Laviska Shenault Jr. | WR | 130 | 93 | 117 | 104 | 119 |
24 | 367 | Jared Goff | QB | 95 | 129 | 111 | 106 | 126 |
24 | 368 | Daniel Jones | QB | 127 | 80 | 128 | 120 | 116 |
24 | 369 | Brandon Aiyuk | WR | 154 | 132 | 95 | 112 | 78 |
24 | 370 | Michael Pittman Jr. | WR | 122 | 131 | 116 | 95 | 108 |
24 | 371 | Ronald Jones II | RB | 85 | 105 | 131 | 126 | 129 |
24 | 372 | Aaron Rodgers | QB | 125 | 133 | 118 | 110 | 95 |
24 | 373 | Tarik Cohen | RB | 116 | 92 | 109 | 121 | 145 |
24 | 374 | Marvin Jones | WR | 110 | 110 | 124 | 127 | 113 |
24 | 375 | Curtis Samuel | WR | 111 | 145 | 98 | 109 | 123 |
24 | 376 | John Brown | WR | 88 | 120 | 100 | 113 | 170 |
24 | 377 | Sony Michel | RB | 103 | 166 | 97 | 105 | 125 |
24 | 378 | Rashaad Penny | RB | 104 | 157 | 106 | 119 | 120 |
24 | 379 | Julian Edelman | WR | 131 | 109 | 119 | 128 | 135 |
24 | 380 | Tevin Coleman | RB | 136 | 128 | 136 | 130 | 110 |
24 | 381 | Antonio Gibson | RB | 139 | 66 | 171 | 177 | 94 |
24 | 382 | Bryan Edwards | WR | 107 | 112 | 179 | 166 | 83 |
24 | 383 | Darrell Henderson | RB | 161 | 141 | 101 | 108 | 140 |
15 | 129 | Tua Tagovailoa | QB | 135 | 125 | 126 | 144 | 121 |
15 | 130 | Matt Breida | RB | 128 | 107 | 129 | 116 | 172 |
15 | 131 | Parris Campbell | WR | 129 | 144 | 138 | 135 | 111 |
15 | 132 | Zack Moss | RB | 121 | 55 | 151 | 142 | 189 |
15 | 133 | Irv Smith Jr. | TE | 118 | 152 | 127 | 133 | 131 |
15 | 134 | James White | RB | 195 | 111 | 123 | 134 | 102 |
15 | 135 | Robby Anderson | WR | 123 | 136 | 121 | 129 | 158 |
15 | 136 | Hayden Hurst | TE | 119 | 77 | 173 | 170 | 144 |
15 | 137 | A.J. Dillon | RB | 142 | 90 | 152 | 140 | 162 |
15 | 138 | Matthew Stafford | QB | 115 | 142 | 133 | 118 | 179 |
15 | 139 | Sam Darnold | QB | 143 | 130 | 132 | 123 | 165 |
15 | 140 | Tony Pollard | RB | 114 | 163 | 147 | 143 | 134 |
16 | 141 | Drew Lock | QB | 152 | 104 | 145 | 132 | 171 |
16 | 142 | Jonnu Smith | TE | 132 | 118 | 163 | 139 | 153 |
16 | 143 | Golden Tate | WR | 150 | 158 | 134 | 150 | 114 |
16 | 144 | Jimmy Garoppolo | QB | 137 | 147 | 137 | 149 | 164 |
16 | 145 | Damien Harris | RB | 151 | 127 | 165 | 154 | 139 |
16 | 146 | Jamison Crowder | WR | 172 | 124 | 144 | 148 | 159 |
16 | 147 | Chase Edmonds | RB | 144 | 139 | 180 | 156 | 133 |
16 | 148 | O.J. Howard | TE | 149 | 177 | 139 | 141 | 147 |
16 | 149 | Kirk Cousins | QB | 184 | 179 | 142 | 136 | 130 |
16 | 150 | Ryan Tannehill | QB | 169 | 181 | 143 | 137 | 142 |
16 | 151 | Jordan Howard | RB | 203 | 116 | 158 | 147 | 151 |
16 | 152 | Sammy Watkins | WR | 167 | 193 | 153 | 146 | 117 |
16 | 153 | Alshon Jeffery | WR | 134 | 146 | 146 | 151 | 203 |
16 | 154 | Darrynton Evans | RB | 126 | 151 | 190 | 171 | #N/A |
16 | 155 | Jared Cook | TE | 166 | 169 | 135 | 152 | 181 |
17 | 156 | Latavius Murray | RB | 146 | 122 | 150 | 158 | 231 |
17 | 157 | Chase Claypool | WR | 138 | 156 | 178 | 172 | 166 |
17 | 158 | Ian Thomas | TE | 153 | 191 | 157 | 160 | 154 |
17 | 159 | Justice Hill | RB | 170 | 175 | 154 | 165 | 157 |
17 | 160 | Chris Herndon IV | TE | 140 | 153 | 182 | 192 | 155 |
17 | 161 | Corey Davis | WR | 175 | 207 | 159 | 145 | 141 |
17 | 162 | Cam Newton | QB | 193 | 138 | 175 | 218 | 104 |
17 | 163 | Dede Westbrook | WR | 163 | 162 | 148 | 153 | 202 |
17 | 164 | Duke Johnson | RB | 196 | 173 | 185 | 176 | 106 |
18 | 165 | James Washington | WR | 155 | 192 | 141 | 167 | 187 |
18 | 166 | Breshad Perriman | WR | 141 | 160 | 172 | 163 | 211 |
18 | 167 | Nyheim Hines | RB | 147 | 149 | 222 | 199 | 136 |
18 | 168 | Eric Ebron | TE | 168 | 143 | 149 | 159 | 237 |
18 | 169 | Andy Isabella | WR | 177 | 220 | 156 | 161 | 150 |
18 | 170 | Damien Williams | RB | 165 | 188 | 140 | 138 | 236 |
18 | 171 | Joshua Kelley | RB | 243 | 106 | 167 | 213 | 146 |
18 | 172 | Allen Lazard | WR | 162 | 159 | 186 | 189 | 185 |
18 | 173 | Blake Jarwin | TE | 164 | 168 | 206 | 204 | 160 |
18 | 174 | Ryquell Armstead | RB | 157 | 150 | 194 | 195 | 207 |
18 | 175 | Tyrell Williams | WR | 176 | 209 | 170 | 178 | 176 |
18 | 176 | Hunter Renfrow | WR | 192 | 217 | 183 | 184 | 137 |
18 | 177 | Justin Herbert | QB | 145 | 171 | 181 | 157 | 259 |
18 | 178 | Lynn Bowden Jr. | RB | 201 | 170 | 203 | 206 | 143 |
18 | 179 | Will Dissly | TE | 206 | 187 | 176 | 183 | 173 |
18 | 180 | KJ Hamler | WR | 188 | 213 | 155 | 173 | 197 |
18 | 181 | Anthony McFarland Jr. | RB | 215 | 154 | 192 | 182 | #N/A |
18 | 182 | Dawson Knox | TE | 190 | 189 | 188 | 187 | 175 |
18 | 183 | Emmanuel Sanders | WR | 158 | 210 | 184 | 155 | 226 |
18 | 184 | Van Jefferson | WR | 205 | 161 | 189 | 194 | #N/A |
18 | 185 | Cole Kmet | TE | 194 | 212 | 168 | 179 | #N/A |
18 | 186 | Tom Brady | QB | 133 | 195 | 195 | 181 | 238 |
18 | 187 | Jack Doyle | TE | 148 | 184 | 221 | 200 | 191 |
19 | 188 | David Njoku | TE | 202 | 219 | 169 | 164 | 195 |
19 | 189 | Jameis Winston | QB | 173 | 234 | 161 | 196 | 192 |
19 | 190 | Larry Fitzgerald | WR | 183 | 204 | 208 | 215 | 148 |
19 | 191 | Ben Roethlisberger | QB | 204 | 148 | 227 | 211 | 168 |
19 | 192 | J.J. Arcega-Whiteside | WR | 214 | 240 | 162 | 162 | 184 |
19 | 193 | Rob Gronkowski | TE | 171 | 211 | 213 | 175 | #N/A |
19 | 194 | Boston Scott | RB | 182 | 164 | 214 | 205 | 198 |
19 | 195 | Devonta Freeman | RB | 185 | 225 | 201 | 185 | 174 |
19 | 196 | Teddy Bridgewater | QB | 228 | 199 | 211 | 174 | 167 |
19 | 197 | Jace Sternberger | TE | 181 | 201 | 177 | 168 | 257 |
19 | 198 | John Ross | WR | 232 | 235 | 160 | 169 | 190 |
19 | 199 | Gardner Minshew II | QB | 213 | 172 | 212 | 193 | #N/A |
19 | 200 | Drew Brees | QB | 208 | 194 | 187 | 180 | 222 |
19 | 201 | Royce Freeman | RB | 230 | 178 | 174 | 188 | 242 |
19 | 202 | Tre'Quan Smith | WR | 237 | 229 | 164 | 219 | 163 |
19 | 203 | Antonio Gandy-Golden | WR | 187 | 203 | 197 | 207 | 223 |
19 | 204 | Lamical Perine | RB | 234 | 165 | 191 | 228 | #N/A |
20 | 205 | Jamaal Williams | RB | 207 | 200 | 199 | 209 | 209 |
20 | 206 | Adam Trautman | TE | 189 | 218 | 244 | 198 | 177 |
20 | 207 | Justin Jackson | RB | 210 | 185 | 219 | 220 | 196 |
20 | 208 | Benny Snell Jr. | RB | 174 | 250 | 207 | 217 | 182 |
20 | 209 | Devin Asiasi | TE | 220 | 182 | 198 | 236 | #N/A |
20 | 210 | Dwayne Haskins | QB | 238 | 228 | 209 | 190 | 183 |
20 | 211 | Philip Rivers | QB | 239 | 233 | 215 | 186 | 178 |
20 | 212 | Gerald Everett | TE | 225 | 214 | 225 | 222 | 169 |
20 | 213 | Tyler Johnson | WR | 274 | 202 | 223 | 214 | 152 |
20 | 214 | Steven Sims | WR | 160 | 205 | 252 | 237 | #N/A |
20 | 215 | Jaylen Samuels | RB | 227 | 176 | 220 | 233 | 218 |
20 | 216 | Eno Benjamin | RB | 224 | 223 | 217 | 225 | 186 |
20 | 217 | Randall Cobb | WR | 179 | 271 | 234 | 241 | 161 |
20 | 218 | Miles Boykin | WR | 218 | 245 | 196 | 202 | 241 |
20 | 219 | DeeJay Dallas | RB | 222 | 208 | 229 | 223 | #N/A |
21 | 220 | Derek Carr | QB | 199 | 198 | 218 | 221 | 270 |
21 | 221 | Jerick McKinnon | RB | 212 | 196 | 285 | 271 | 149 |
21 | 222 | DeSean Jackson | WR | 221 | 248 | 210 | 212 | 224 |
21 | 223 | Bryce Love | RB | 226 | 183 | 260 | 246 | 200 |
21 | 224 | Cole Beasley | WR | 178 | 232 | 230 | 229 | 258 |
21 | 225 | Josh Reynolds | WR | 240 | 270 | 200 | 191 | 227 |
21 | 226 | Kenny Stills | WR | 197 | 317 | 166 | 201 | 248 |
21 | 227 | Ito Smith | RB | 217 | 186 | 224 | 253 | 251 |
21 | 228 | Keke Coutee | WR | 252 | 215 | 240 | 226 | 206 |
21 | 229 | Devin Duvernay | WR | 260 | 261 | 202 | 197 | #N/A |
21 | 230 | Kyle Rudolph | TE | 231 | 279 | 231 | 203 | 212 |
21 | 231 | Kelvin Harmon | WR | #N/A | 268 | 226 | 216 | 216 |
21 | 232 | Auden Tate | WR | 209 | 291 | 205 | 210 | 246 |
21 | 233 | Marquez Valdes-Scantling | WR | 254 | 231 | 237 | 230 | 213 |
21 | 234 | Donovan Peoples-Jones | WR | 200 | 266 | 193 | 301 | 210 |
21 | 235 | Derrius Guice | RB | #N/A | 337 | 91 | #N/A | 275 |
21 | 236 | Giovani Bernard | RB | 236 | 190 | 256 | 247 | 247 |
21 | 237 | Darwin Thompson | RB | 262 | 174 | 246 | 235 | 263 |
21 | 238 | Chris Thompson | RB | 241 | 226 | 268 | 268 | 188 |
21 | 239 | Jordan Love | QB | 216 | 281 | 233 | 224 | #N/A |
21 | 240 | Antonio Brown | WR | #N/A | 276 | 241 | 244 | 199 |
21 | 241 | Justin Tucker | K | #N/A | #N/A | #N/A | 240 | #N/A |
21 | 242 | Malcolm Brown | RB | 244 | 227 | 248 | 243 | #N/A |
21 | 243 | Carlos Hyde | RB | 281 | 180 | 242 | 256 | 245 |
21 | 244 | Jalen Hurts | QB | 242 | 260 | 250 | 232 | 225 |
21 | 245 | Chicago Bears | DST | #N/A | #N/A | #N/A | 242 | #N/A |
21 | 246 | Gus Edwards | RB | 223 | 255 | 245 | 261 | 228 |
21 | 247 | Jalen Hurd | WR | 303 | 252 | 216 | 208 | 234 |
21 | 248 | Adrian Peterson | RB | 251 | 167 | 274 | 269 | 261 |
21 | 249 | Nelson Agholor | WR | 250 | 267 | 257 | 255 | 201 |
21 | 250 | Mitch Trubisky | QB | 276 | 239 | 204 | 310 | 208 |
21 | 251 | Jakeem Grant | WR | #N/A | 249 | #N/A | #N/A | #N/A |
21 | 252 | Mohamed Sanu | WR | 273 | 320 | 254 | 245 | 156 |
21 | 253 | Chris Conley | WR | 198 | 257 | 272 | 273 | #N/A |
21 | 254 | Kendrick Bourne | WR | 219 | 230 | 279 | 276 | #N/A |
21 | 255 | Adam Shaheen | TE | #N/A | #N/A | #N/A | #N/A | 252 |
21 | 256 | Quintez Cephus | WR | 282 | 236 | 232 | 264 | #N/A |
21 | 257 | Lamar Miller | RB | 248 | 224 | 258 | 267 | 271 |
21 | 258 | Damiere Byrd | WR | #N/A | 254 | #N/A | #N/A | #N/A |
21 | 259 | DaeSean Hamilton | WR | 256 | 263 | 255 | 260 | 240 |
21 | 260 | Hakeem Butler | WR | 247 | 307 | 228 | 238 | 262 |
22 | 261 | Dante Pettis | WR | 261 | 321 | 238 | 231 | 233 |
22 | 262 | Gabriel Davis | WR | 211 | 299 | 239 | 288 | #N/A |
22 | 263 | Jalen Richard | RB | 266 | 259 | 259 | 254 | #N/A |
22 | 264 | Isaiah Hodgins | WR | #N/A | 242 | 277 | #N/A | #N/A |
22 | 265 | Demaryius Thomas | WR | #N/A | #N/A | #N/A | #N/A | 260 |
22 | 266 | Tyler Eifert | TE | 245 | 247 | 304 | 287 | 221 |
22 | 267 | Jarrett Stidham | QB | 278 | 288 | 249 | 234 | 255 |
22 | 268 | Devin Funchess | WR | #N/A | 302 | 235 | 239 | 273 |
22 | 269 | Phillip Dorsett | WR | 255 | 304 | 270 | 305 | 180 |
22 | 270 | Darrel Williams | RB | 271 | 197 | 293 | 292 | #N/A |
22 | 271 | Nick Foles | QB | 289 | 300 | 276 | 259 | 194 |
22 | 272 | Scott Miller | WR | 191 | 296 | 314 | #N/A | 254 |
22 | 273 | Bo Scarbrough | RB | 253 | 253 | 287 | 263 | #N/A |
22 | 274 | Dion Lewis | RB | 264 | 246 | 280 | 265 | 272 |
22 | 275 | Vance McDonald | TE | 318 | 324 | 247 | 249 | 193 |
22 | 276 | Greg Olsen | TE | 263 | 349 | 243 | 227 | 250 |
22 | 277 | Devine Ozigbo | RB | 308 | 277 | #N/A | #N/A | 215 |
22 | 278 | OlaBisi Johnson | WR | 186 | 285 | 333 | #N/A | #N/A |
22 | 279 | Dalton Keene | TE | 323 | 222 | 251 | 283 | #N/A |
22 | 280 | Trey Burton | TE | 235 | 325 | #N/A | 250 | #N/A |
22 | 281 | Trayveon Williams | RB | 258 | 244 | 296 | 282 | #N/A |
22 | 282 | Albert Wilson | WR | 336 | 283 | 236 | 252 | 249 |
22 | 283 | Rex Burkhead | RB | 293 | 274 | 273 | 274 | 243 |
22 | 284 | LeSean McCoy | RB | 313 | 238 | 294 | 278 | 235 |
22 | 285 | Demarcus Robinson | WR | 279 | 290 | 262 | 258 | #N/A |
22 | 286 | Zach Pascal | WR | 259 | 318 | 266 | 251 | #N/A |
22 | 287 | Jordan Wilkins | RB | 229 | 272 | 295 | 303 | #N/A |
22 | 288 | Reggie Bonnafon | RB | 284 | 269 | #N/A | #N/A | #N/A |
22 | 289 | Peyton Barber | RB | 257 | 329 | 301 | 257 | 239 |
22 | 290 | DeAndre Washington | RB | 249 | 333 | 298 | 300 | 205 |
22 | 291 | Dare Ogunbowale | RB | 305 | 206 | 325 | #N/A | #N/A |
22 | 292 | Adam Humphries | WR | 265 | 298 | 303 | 298 | 232 |
22 | 293 | Jimmy Graham | TE | 277 | 345 | 278 | 279 | 219 |
22 | 294 | Russell Gage | WR | 180 | 363 | 297 | 280 | #N/A |
22 | 295 | Geronimo Allison | WR | #N/A | 297 | 267 | 277 | #N/A |
22 | 296 | Jakobi Meyers | WR | 304 | 295 | 282 | 248 | #N/A |
22 | 297 | Michael Warren II | RB | #N/A | 251 | 316 | #N/A | #N/A |
22 | 298 | John Hightower | WR | 246 | 366 | 305 | #N/A | 220 |
22 | 299 | Josh Gordon | WR | 297 | 316 | 253 | 275 | #N/A |
22 | 300 | Hunter Bryant | TE | #N/A | 343 | 284 | #N/A | 229 |
23 | 301 | Myles Gaskin | RB | 285 | 216 | 335 | 307 | #N/A |
23 | 302 | C.J. Uzomah | TE | #N/A | 286 | #N/A | #N/A | #N/A |
23 | 303 | Harrison Bryant | TE | 320 | 221 | 286 | 317 | #N/A |
23 | 304 | Albert Okwuegbunam | TE | 329 | 293 | 263 | 293 | 253 |
23 | 305 | Mike Boone | RB | 280 | 264 | 312 | 289 | #N/A |
23 | 306 | Tyrod Taylor | QB | 322 | 301 | 320 | 285 | 204 |
23 | 307 | Foster Moreau | TE | 268 | 327 | 261 | 291 | #N/A |
23 | 308 | Joe Reed | WR | 317 | 237 | 308 | #N/A | #N/A |
23 | 309 | Josh Oliver | TE | #N/A | 312 | 291 | 262 | #N/A |
23 | 310 | Colby Parkinson | TE | #N/A | 256 | 322 | #N/A | #N/A |
23 | 311 | Josiah Deguara | TE | #N/A | 262 | 317 | #N/A | #N/A |
23 | 312 | Andy Dalton | QB | 312 | 311 | 289 | 270 | 267 |
23 | 313 | Wil Lutz | K | #N/A | #N/A | #N/A | 290 | #N/A |
23 | 314 | Brian Hill | RB | 299 | 241 | 342 | 284 | #N/A |
23 | 315 | Jason Huntley | RB | #N/A | 292 | #N/A | #N/A | #N/A |
23 | 316 | Kaden Smith | TE | 342 | 243 | #N/A | #N/A | #N/A |
23 | 317 | Trent Taylor | WR | 302 | 284 | #N/A | #N/A | #N/A |
23 | 318 | Jacob Eason | QB | 309 | 310 | 265 | #N/A | #N/A |
23 | 319 | Zay Jones | WR | 272 | 303 | 299 | 306 | #N/A |
23 | 320 | Greg Zuerlein | K | #N/A | #N/A | #N/A | 295 | #N/A |
23 | 321 | Wayne Gallman | RB | 298 | 265 | 337 | 281 | #N/A |
23 | 322 | Quez Watkins | WR | 326 | 322 | 319 | #N/A | 217 |
23 | 323 | Justin Watson | WR | 233 | 374 | 306 | 314 | 256 |
23 | 324 | New Orleans Saints | DST | #N/A | #N/A | #N/A | 297 | #N/A |
23 | 325 | Baltimore Ravens | DST | #N/A | #N/A | #N/A | 299 | #N/A |
23 | 326 | Isaiah Coulter | WR | 300 | #N/A | #N/A | #N/A | #N/A |
23 | 327 | KeeSean Johnson | WR | 270 | 378 | 281 | 272 | #N/A |
23 | 328 | Jacob Hollister | TE | 340 | 326 | 269 | 266 | #N/A |
23 | 329 | Marcus Mariota | QB | 286 | 328 | 362 | #N/A | 230 |
