Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football rankings (top 450) for half-PPR scoring formats. For those who are not familiar, half-PPR scoring means that skill players receive an extra 1/2 point for every reception.
These rankings are being released after the conclusion of the 2020 NFL Draft - meaning the ranks are now factoring in trades, off-season moves, and rookie landing spots - but things will of course continue to change as we get closer to the start of the NFL season. Adjustments will be made to all of our staff rankings all offseason long up until Week 1, so be sure to check back regularly for any player movements. You can also see our staff's ongoing rankings analysis articles discussing draft values, sleepers, players to target/avoid, the NFL rookies, and analyzing the NFL Draft results.
And of course, be sure to also check out our 2020 fantasy football rankings dashboard and bookmark it! That RotoBaller rankings homepage is loaded up with lots of other great staff rankings - all updated after the NFL Draft - including our updated Best Ball rankings, PPR Rankings, Standard league rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Fantasy Football Rankings - Half-PPR Scoring
For those who are not familiar, six of our lead fantasy football analysts - Nick Mariano, Pierre Camus, Scott Engel, Brandon Murchison, Michael Florio and Dom Petrillo - have come together to offer their individual 2020 rankings, which we have aggregated into a consensus. Feel free to click those links and give these fine gentlemen a follow on Twitter, or let them know how much you love or hate their rankings.
Rankings table below last updated on September 7th, 2020.
Tier | Rank | Player Name | Pos | Nick | Pierre | Scott | Brand. | Mike | Dom |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 3 | Ezekiel Elliott | RB | 3 | 3 | 4 | 3 | 4 | 4 |
1 | 4 | Alvin Kamara | RB | 5 | 4 | 3 | 4 | 3 | 5 |
1 | 5 | Michael Thomas | WR | 7 | 6 | 5 | 9 | 6 | 3 |
1 | 6 | Dalvin Cook | RB | 6 | 5 | 8 | 5 | 5 | 9 |
1 | 7 | Derrick Henry | RB | 4 | 16 | 7 | 6 | 7 | 14 |
1 | 8 | Davante Adams | WR | 8 | 9 | 14 | 12 | 8 | 12 |
1 | 9 | Joe Mixon | RB | 10 | 7 | 9 | 10 | 9 | 20 |
2 | 10 | Julio Jones | WR | 9 | 14 | 16 | 17 | 13 | 8 |
2 | 11 | Tyreek Hill | WR | 18 | 10 | 15 | 15 | 14 | 13 |
2 | 12 | Clyde Edwards-Helaire | RB | 11 | 13 | 12 | 7 | 18 | 6 |
2 | 13 | Miles Sanders | RB | 12 | 30 | 11 | 8 | 12 | 18 |
2 | 14 | Kenyan Drake | RB | 16 | 32 | 10 | 14 | 10 | 10 |
2 | 15 | Josh Jacobs | RB | 13 | 8 | 13 | 11 | 16 | 26 |
2 | 16 | Austin Ekeler | RB | 24 | 11 | 21 | 22 | 11 | 7 |
2 | 17 | Nick Chubb | RB | 17 | 12 | 19 | 21 | 15 | 28 |
3 | 18 | DeAndre Hopkins | WR | 14 | 18 | 22 | 16 | 23 | 11 |
3 | 19 | Travis Kelce | TE | 15 | 22 | 17 | 19 | 17 | 22 |
3 | 20 | Chris Godwin | WR | 19 | 15 | 24 | 23 | 26 | 15 |
3 | 21 | George Kittle | TE | 20 | 21 | 18 | 20 | 24 | 17 |
3 | 22 | Aaron Jones | RB | 21 | 19 | 25 | 13 | 20 | 23 |
3 | 23 | Kenny Golladay | WR | 22 | 17 | 23 | 27 | 30 | 21 |
3 | 24 | Allen Robinson | WR | 29 | 20 | 27 | 18 | 19 | 29 |
3 | 25 | Lamar Jackson | QB | 30 | 29 | 6 | 26 | 25 | 38 |
3 | 26 | Mike Evans | WR | 26 | 25 | 41 | 24 | 36 | 24 |
3 | 27 | Chris Carson | RB | 32 | 23 | 20 | 29 | 22 | 44 |
3 | 28 | Patrick Mahomes | QB | 37 | 34 | 28 | 32 | 39 | 19 |
3 | 29 | D.J. Moore | WR | 27 | 24 | 35 | 38 | 31 | 39 |
3 | 30 | Amari Cooper | WR | 25 | 35 | 36 | 33 | 38 | 35 |
3 | 31 | Odell Beckham Jr. | WR | 39 | 28 | 37 | 34 | 41 | 33 |
3 | 32 | Adam Thielen | WR | 31 | 46 | 30 | 49 | 29 | 32 |
3 | 33 | JuJu Smith-Schuster | WR | 33 | 31 | 26 | 53 | 32 | 36 |
3 | 34 | Cooper Kupp | WR | 43 | 37 | 38 | 56 | 35 | 16 |
3 | 35 | James Conner | RB | 23 | 49 | 31 | 28 | 42 | 57 |
3 | 36 | A.J. Brown | WR | 28 | 47 | 49 | 25 | 43 | 43 |
3 | 37 | Robert Woods | WR | 35 | 41 | 52 | 41 | 33 | 25 |
4 | 38 | Todd Gurley | RB | 34 | 44 | 56 | 45 | 44 | 27 |
4 | 39 | D.K. Metcalf | WR | 50 | 26 | 42 | 37 | 48 | 30 |
4 | 40 | Mark Andrews | TE | 41 | 45 | 29 | 51 | 46 | 46 |
4 | 41 | Jonathan Taylor | RB | 69 | 58 | 32 | 30 | 28 | 34 |
4 | 42 | Melvin Gordon | RB | 51 | 52 | 55 | 39 | 27 | 40 |
4 | 43 | Le'Veon Bell | RB | 40 | 57 | 51 | 44 | 47 | 42 |
4 | 44 | Tyler Lockett | WR | 45 | 60 | 43 | 42 | 37 | 45 |
4 | 45 | DeVante Parker | WR | 42 | 50 | 40 | 43 | 45 | 48 |
4 | 46 | D.J. Chark | WR | 38 | 40 | 44 | 36 | 65 | 41 |
4 | 47 | Calvin Ridley | WR | 36 | 42 | 45 | 55 | 34 | 74 |
4 | 48 | Cam Akers | RB | 53 | 27 | 33 | 48 | 40 | 54 |
4 | 49 | Courtland Sutton | WR | 47 | 36 | 53 | 35 | 50 | 58 |
4 | 50 | Zach Ertz | TE | 54 | 51 | 39 | 46 | 52 | 51 |
4 | 51 | Mark Ingram II | RB | 60 | 59 | 34 | 47 | 55 | 37 |
5 | 52 | David Johnson | RB | 48 | 48 | 58 | 68 | 51 | 50 |
5 | 53 | Raheem Mostert | RB | 49 | 77 | 50 | 59 | 60 | 31 |
5 | 54 | Kareem Hunt | RB | 73 | 33 | 62 | 40 | 61 | 59 |
5 | 55 | Keenan Allen | WR | 63 | 38 | 47 | 63 | 68 | 64 |
5 | 56 | Terry McLaurin | WR | 44 | 61 | 48 | 57 | 49 | 82 |
5 | 57 | Dak Prescott | QB | 52 | 65 | 59 | 58 | 54 | 62 |
5 | 58 | T.Y. Hilton | WR | 46 | 54 | 67 | 64 | 69 | 55 |
5 | 59 | Stefon Diggs | WR | 55 | 71 | 46 | 69 | 53 | 65 |
5 | 60 | Darren Waller | TE | 72 | 56 | 54 | 78 | 67 | 53 |
5 | 61 | Leonard Fournette | RB | 62 | 39 | 61 | 31 | 21 | 52 |
5 | 62 | Russell Wilson | QB | 57 | 69 | 60 | 62 | 56 | 70 |
5 | 63 | David Montgomery | RB | 71 | 43 | 66 | 84 | 71 | 66 |
5 | 64 | Kyler Murray | QB | 56 | 66 | 65 | 61 | 58 | 61 |
5 | 65 | Deshaun Watson | QB | 68 | 68 | 70 | 79 | 59 | 77 |
5 | 66 | Tyler Boyd | WR | 58 | 67 | 64 | 67 | 75 | 96 |
5 | 67 | Jarvis Landry | WR | 59 | 53 | 68 | 72 | 92 | 97 |
5 | 68 | Tyler Higbee | TE | 64 | 72 | 57 | 92 | 57 | 94 |
5 | 69 | Devin Singletary | RB | 76 | 105 | 75 | 81 | 70 | 56 |
5 | 70 | Marquise Brown | WR | 66 | 79 | 63 | 88 | 64 | 86 |
5 | 71 | Michael Gallup | WR | 77 | 55 | 90 | 70 | 79 | 72 |
5 | 72 | Hunter Henry | TE | 88 | 82 | 110 | 52 | 78 | 63 |
5 | 73 | Josh Allen | QB | 79 | 78 | 73 | 101 | 66 | 73 |
5 | 74 | Julian Edelman | WR | 65 | 97 | 79 | 82 | 93 | 49 |
6 | 75 | A.J. Green | WR | 70 | 81 | 102 | 97 | 82 | 75 |
6 | 76 | Evan Engram | TE | 85 | 63 | 86 | 77 | 63 | 108 |
6 | 77 | Brandin Cooks | WR | 91 | 76 | 77 | 66 | 86 | 79 |
6 | 78 | Matt Ryan | QB | 107 | 74 | 81 | 74 | 77 | 95 |
6 | 79 | Antonio Gibson | RB | 84 | 64 | 111 | 50 | 144 | 327 |
6 | 80 | Marvin Jones | WR | 93 | 84 | 78 | 106 | 80 | 88 |
6 | 81 | Jordan Howard | RB | 96 | 111 | 87 | 60 | 76 | 71 |
6 | 82 | Will Fuller | WR | 61 | 70 | 69 | 83 | 84 | 148 |
6 | 83 | Ronald Jones II | RB | 90 | 132 | 122 | 112 | 87 | 146 |
6 | 84 | Drew Brees | QB | 122 | 96 | 85 | 80 | 100 | 67 |
6 | 85 | Carson Wentz | QB | 89 | 87 | 91 | 90 | 90 | 105 |
6 | 86 | Matt Breida | RB | 87 | 120 | 76 | 75 | 74 | 85 |
6 | 87 | Tom Brady | QB | 98 | 95 | 84 | 120 | 89 | 87 |
6 | 88 | James White | RB | 81 | 142 | 72 | 95 | 125 | 47 |
7 | 89 | Phillip Lindsay | RB | 78 | 115 | 94 | 119 | 102 | 76 |
7 | 90 | Kerryon Johnson | RB | 97 | 140 | 96 | 103 | 124 | 80 |
7 | 91 | J.K. Dobbins | RB | 75 | 99 | 156 | 85 | 88 | 98 |
7 | 92 | Hayden Hurst | TE | 67 | 147 | 71 | 71 | 91 | 133 |
7 | 93 | Rob Gronkowski | TE | 74 | 148 | 92 | 138 | 98 | 69 |
7 | 94 | Tevin Coleman | RB | 101 | 62 | 121 | 104 | 104 | 89 |
7 | 95 | Zack Moss | RB | 82 | 92 | 74 | 86 | 109 | 112 |
7 | 96 | Darius Slayton | WR | 92 | 93 | 95 | 99 | 85 | 155 |
7 | 97 | D'Andre Swift | RB | 102 | 119 | 82 | 65 | 62 | 68 |
7 | 98 | Matthew Stafford | QB | 110 | 88 | 83 | 123 | 101 | 114 |
7 | 99 | Tarik Cohen | RB | 115 | 80 | 101 | 105 | 118 | 119 |
7 | 100 | Marlon Mack | RB | 80 | 118 | 119 | 102 | 103 | 60 |
7 | 101 | CeeDee Lamb | WR | 105 | 133 | 89 | 76 | 97 | 129 |
7 | 102 | Deebo Samuel | WR | 95 | 112 | 108 | 121 | 110 | 122 |
7 | 103 | Sony Michel | RB | 104 | 138 | 88 | 153 | 94 | 84 |
7 | 104 | Daniel Jones | QB | 100 | 104 | 100 | 91 | 114 | 131 |
7 | 105 | Jared Cook | TE | 86 | 124 | 103 | 111 | 122 | 127 |
7 | 106 | Anthony Miller | WR | 103 | 108 | 106 | 110 | 107 | 107 |
7 | 107 | Jamison Crowder | WR | 135 | 136 | 107 | 107 | 111 | 102 |
7 | 108 | Diontae Johnson | WR | 124 | 116 | 80 | 98 | 83 | 184 |
7 | 109 | Mike Gesicki | TE | 139 | 90 | 114 | 125 | 108 | 106 |
7 | 110 | Bryce Love | RB | 112 | 151 | 164 | 122 | 196 | 313 |
7 | 111 | Jerry Jeudy | WR | 111 | 103 | 135 | 89 | 130 | 99 |
8 | 112 | Aaron Rodgers | QB | 117 | 89 | 104 | 127 | 151 | 91 |
8 | 113 | John Brown | WR | 99 | 83 | 105 | 142 | 120 | 168 |
8 | 114 | Latavius Murray | RB | 83 | 126 | 143 | 109 | 132 | 93 |
8 | 115 | Christian Kirk | WR | 94 | 73 | 137 | 136 | 129 | 134 |
8 | 116 | Noah Fant | TE | 144 | 91 | 127 | 134 | 127 | 78 |
8 | 117 | Emmanuel Sanders | WR | 140 | 85 | 118 | 129 | 155 | 90 |
8 | 118 | Mike Williams | WR | 149 | 94 | 136 | 117 | 145 | 101 |
8 | 119 | Golden Tate | WR | 145 | 114 | 123 | 137 | 135 | 81 |
8 | 120 | Devine Ozigbo | RB | 119 | 253 | 93 | 265 | #N/A | #N/A |
8 | 121 | Sterling Shepard | WR | 116 | 98 | 134 | 108 | 152 | 128 |
8 | 122 | Ryan Tannehill | QB | 161 | 109 | 116 | 94 | 115 | 150 |
8 | 123 | Austin Hooper | TE | 108 | 86 | 195 | 93 | 134 | 139 |
8 | 124 | Preston Williams | WR | 114 | 125 | 120 | 124 | 112 | 169 |
8 | 125 | Henry Ruggs III | WR | 126 | 238 | 117 | 115 | 173 | 124 |
8 | 126 | Alexander Mattison | RB | 113 | 122 | 150 | 132 | 99 | 104 |
8 | 127 | T.J. Hockenson | TE | 123 | 101 | 130 | 140 | 139 | 136 |
8 | 128 | Ben Roethlisberger | QB | 148 | 106 | 98 | 130 | 131 | 118 |
8 | 129 | Joe Burrow | QB | 128 | 107 | 151 | 100 | 123 | 154 |
8 | 130 | Chris Thompson | RB | 131 | 139 | 179 | 185 | 171 | 190 |
8 | 131 | Duke Johnson | RB | 137 | 146 | 148 | 118 | 133 | 115 |
8 | 132 | LeSean McCoy | RB | 133 | 322 | 197 | 280 | #N/A | 346 |
9 | 133 | Nyheim Hines | RB | 125 | 141 | 193 | 113 | 117 | 110 |
9 | 134 | Baker Mayfield | QB | 151 | 117 | 145 | 126 | 148 | 117 |
9 | 135 | Justin Jefferson | WR | 177 | 128 | 158 | 87 | 138 | 109 |
9 | 136 | Breshad Perriman | WR | 136 | 113 | 109 | 149 | 96 | 198 |
9 | 137 | Jared Goff | QB | 134 | 102 | 140 | 174 | 128 | 158 |
9 | 138 | Jonnu Smith | TE | 175 | 168 | #N/A | 114 | 150 | 135 |
9 | 139 | Jack Doyle | TE | 132 | 224 | #N/A | 145 | 106 | 142 |
9 | 140 | Joshua Kelley | RB | 130 | 130 | 132 | 139 | 113 | #N/A |
9 | 141 | Darrell Henderson | RB | 142 | 230 | #N/A | 151 | 95 | 100 |
9 | 142 | James Robinson | RB | 177 | 170 | 126 | 130 | 150 | 160 |
9 | 143 | N'Keal Harry | WR | 146 | 127 | 146 | 154 | 121 | 187 |
9 | 144 | Mecole Hardman | WR | 152 | 75 | 203 | 143 | 136 | 188 |
9 | 145 | Chase Edmonds | RB | 106 | 137 | 190 | 135 | 147 | 132 |
9 | 146 | Blake Jarwin | TE | 147 | 100 | 199 | 163 | 211 | 92 |
9 | 147 | Robby Anderson | WR | 154 | 145 | 128 | 158 | 178 | 151 |
9 | 148 | Boston Scott | RB | 109 | 131 | 133 | 175 | 142 | 193 |
9 | 149 | Jalen Reagor | WR | 127 | 275 | 138 | 54 | 119 | 186 |
9 | 150 | DeSean Jackson | WR | 118 | 212 | 161 | 155 | 149 | 138 |
9 | 151 | Allen Lazard | WR | 153 | 123 | 113 | 193 | 180 | 141 |
9 | 152 | Brandon Aiyuk | WR | 181 | 165 | 152 | 73 | 164 | 175 |
9 | 153 | Baltimore Ravens | DST | 155 | 155 | 154 | 148 | 174 | 152 |
10 | 154 | Dallas Goedert | TE | 157 | 225 | 196 | 133 | 137 | 121 |
10 | 155 | Hunter Renfrow | WR | 158 | 258 | 112 | 209 | 217 | 210 |
10 | 156 | Chris Herndon IV | TE | 173 | 149 | 97 | 173 | 140 | 236 |
10 | 157 | Philip Rivers | QB | 171 | 157 | 159 | 179 | 165 | 116 |
10 | 158 | San Francisco 49ers | DST | 170 | 152 | 144 | 147 | 181 | 164 |
10 | 159 | Kirk Cousins | QB | 168 | 195 | 153 | 180 | 160 | 125 |
10 | 160 | Cam Newton | QB | 150 | 110 | 99 | 164 | 105 | 361 |
10 | 161 | Tony Pollard | RB | 129 | 134 | 189 | 152 | 126 | 235 |
10 | 162 | Sammy Watkins | WR | 164 | 169 | 183 | 195 | 154 | 113 |
10 | 163 | Buffalo Bills | DST | 187 | 153 | 165 | 150 | 177 | 145 |
10 | 164 | Bryan Edwards | WR | 163 | 227 | 202 | 116 | 192 | #N/A |
10 | 165 | Pittsburgh Steelers | DST | 191 | 143 | 141 | 172 | 175 | 159 |
10 | 166 | Drew Lock | QB | 210 | 196 | 169 | 146 | 158 | 103 |
10 | 167 | Jimmy Garoppolo | QB | 166 | 172 | 174 | 165 | 169 | 162 |
10 | 168 | Damien Harris | RB | 138 | 135 | 124 | 131 | 188 | 274 |
10 | 169 | Gardner Minshew II | QB | 156 | 197 | 129 | 160 | 116 | 254 |
10 | 170 | A.J. Dillon | RB | 121 | 221 | 149 | 128 | 153 | 227 |
11 | 171 | Curtis Samuel | WR | 212 | 242 | #N/A | 159 | 146 | 157 |
11 | 172 | Parris Campbell | WR | 193 | 144 | 181 | 171 | 179 | 212 |
11 | 173 | Michael Pittman Jr. | WR | 176 | 246 | #N/A | 187 | 167 | 111 |
11 | 174 | Darrynton Evans | RB | 143 | 129 | #N/A | 184 | 168 | 237 |
11 | 175 | Peyton Barber | RB | 182 | 266 | 131 | 291 | 307 | 217 |
11 | 176 | Eric Ebron | TE | 141 | 229 | #N/A | 178 | 232 | 163 |
11 | 177 | Giovani Bernard | RB | 165 | 223 | #N/A | 190 | 172 | 143 |
11 | 178 | Irv Smith Jr. | TE | 188 | 237 | #N/A | 144 | 156 | 209 |
11 | 179 | Adrian Peterson | RB | 183 | 226 | 191 | 273 | 227 | 126 |
11 | 180 | New Orleans Saints | DST | 219 | 173 | 147 | 181 | 214 | 166 |
11 | 181 | Justin Tucker | K | 198 | 161 | 160 | 212 | 202 | 179 |
11 | 182 | Harrison Butker | K | 204 | 160 | 163 | 211 | 204 | 171 |
11 | 183 | Los Angeles Rams | DST | 196 | 166 | #N/A | 161 | 186 | 219 |
11 | 184 | Los Angeles Chargers | DST | 220 | 158 | #N/A | 182 | 203 | 165 |
11 | 185 | Chicago Bears | DST | 192 | 156 | #N/A | 183 | 212 | 200 |
11 | 186 | Teddy Bridgewater | QB | 189 | 213 | 173 | 253 | 157 | 178 |
11 | 187 | Wil Lutz | K | 208 | 163 | 166 | 215 | 206 | 183 |
11 | 188 | Minnesota Vikings | DST | 195 | 154 | #N/A | 217 | 187 | 211 |
11 | 189 | Ian Thomas | TE | 185 | 259 | #N/A | 214 | 166 | 173 |
11 | 190 | Sam Darnold | QB | 278 | #N/A | 172 | 199 | 195 | 167 |
11 | 191 | Laviska Shenault Jr. | WR | 179 | 260 | 139 | 166 | 213 | 196 |
11 | 192 | Greg Zuerlein | K | 216 | 162 | 170 | 231 | 205 | 192 |
11 | 193 | Jamaal Williams | RB | 186 | 234 | #N/A | 244 | 235 | 123 |
11 | 194 | James Washington | WR | 159 | 250 | #N/A | 208 | 193 | 205 |
11 | 195 | Denzel Mims | WR | 226 | 265 | #N/A | 141 | 189 | 189 |
12 | 196 | Carlos Hyde | RB | 174 | 269 | 155 | 225 | 183 | 177 |
12 | 197 | Denver Broncos | DST | 225 | 171 | #N/A | 194 | 207 | 201 |
12 | 198 | Philadelphia Eagles | DST | 237 | 170 | #N/A | 221 | 230 | 140 |
12 | 199 | Ryquell Armstead | RB | 209 | 121 | 142 | 96 | 163 | 144 |
12 | 200 | Kansas City Chiefs | DST | 200 | 176 | #N/A | 222 | 190 | 213 |
12 | 201 | Randall Cobb | WR | 227 | 220 | #N/A | 207 | 215 | 160 |
12 | 202 | Steven Sims | WR | 190 | 231 | 125 | 157 | 197 | 316 |
12 | 203 | Maxx Williams | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
12 | 204 | Larry Fitzgerald | WR | 228 | 247 | 184 | 197 | 182 | 206 |
12 | 205 | Darrel Williams | RB | 120 | 255 | 162 | 162 | 291 | 130 |
12 | 206 | Dede Westbrook | WR | 205 | 239 | #N/A | 198 | 243 | 194 |
12 | 207 | New England Patriots | DST | 252 | 159 | #N/A | 218 | 184 | 225 |
12 | 208 | Anthony McFarland Jr. | RB | 206 | 232 | #N/A | 188 | 143 | 259 |
12 | 209 | Jace Sternberger | TE | 218 | 288 | #N/A | 254 | 141 | 161 |
12 | 210 | John Ross | WR | 232 | 280 | #N/A | 170 | 161 | 214 |
12 | 211 | Ke'Shawn Vaughn | RB | 213 | 283 | #N/A | 237 | 73 | 83 |
12 | 212 | Ryan Succop | K | #N/A | 186 | #N/A | 234 | #N/A | #N/A |
12 | 213 | Robbie Gould | K | 221 | 174 | #N/A | 224 | 228 | 204 |
12 | 214 | Alshon Jeffery | WR | 288 | 245 | 200 | 156 | 191 | 220 |
12 | 215 | Justin Jackson | RB | 273 | 228 | 194 | 277 | 201 | 156 |
12 | 216 | Kyle Rudolph | TE | 242 | 235 | #N/A | 255 | 170 | 191 |
13 | 217 | Jalen Richard | RB | 250 | 276 | #N/A | 240 | 176 | 149 |
13 | 218 | Jake Elliott | K | 238 | 180 | 171 | 241 | 208 | 249 |
13 | 219 | Tennessee Titans | DST | 230 | 164 | #N/A | 227 | 219 | 234 |
13 | 220 | Jesse James | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
13 | 221 | Tee Higgins | WR | 223 | 281 | #N/A | 169 | 262 | 147 |
13 | 222 | Danny Amendola | WR | 167 | 248 | #N/A | 205 | 247 | 244 |
13 | 223 | Corey Davis | WR | 248 | 243 | #N/A | 196 | 242 | 203 |
13 | 224 | Jerick McKinnon | RB | 160 | 150 | 182 | 191 | 264 | 353 |
13 | 225 | Greg Olsen | TE | 214 | 233 | #N/A | 285 | 159 | 260 |
13 | 226 | Derek Carr | QB | 279 | 218 | 175 | 216 | 241 | 275 |
13 | 227 | Zane Gonzalez | K | 235 | 167 | 167 | 220 | 310 | 228 |
13 | 228 | Indianapolis Colts | DST | 275 | 183 | #N/A | 247 | 234 | 176 |
13 | 229 | Matt Prater | K | 234 | 188 | #N/A | #N/A | 252 | 218 |
13 | 230 | Michael Badgley | K | 243 | 177 | #N/A | #N/A | 249 | 224 |
13 | 231 | Matt Gay | K | 239 | #N/A | #N/A | #N/A | 216 | 215 |
13 | 232 | Tampa Bay Buccaneers | DST | 277 | 185 | 157 | 267 | 209 | 248 |
13 | 233 | Cole Beasley | WR | 269 | 261 | #N/A | 203 | 220 | 208 |
13 | 234 | Seattle Seahawks | DST | 240 | 181 | #N/A | 223 | 279 | 207 |
13 | 235 | Benny Snell Jr. | RB | 169 | 251 | 177 | 272 | 297 | 185 |
13 | 236 | Kenny Stills | WR | 298 | 262 | #N/A | 261 | 200 | 137 |
13 | 237 | Ito Smith | RB | 197 | 267 | 198 | 246 | 245 | 238 |
13 | 238 | Green Bay Packers | DST | 263 | 193 | #N/A | 232 | 225 | 230 |
13 | 239 | Dawson Knox | TE | 222 | 279 | #N/A | 245 | 185 | 258 |
13 | 240 | Ka'imi Fairbairn | K | 267 | 182 | #N/A | 248 | 218 | 233 |
13 | 241 | Malcolm Brown | RB | 184 | 256 | 180 | 233 | 272 | 256 |
13 | 242 | O.J. Howard | TE | 262 | 287 | #N/A | 229 | 236 | 180 |
13 | 243 | Gus Edwards | RB | 172 | 272 | #N/A | 177 | 256 | 245 |
13 | 244 | Van Jefferson | WR | 259 | #N/A | #N/A | 168 | #N/A | 269 |
13 | 245 | Dallas Cowboys | DST | 247 | 179 | #N/A | 235 | 248 | 266 |
13 | 246 | Jordan Thomas | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
13 | 247 | Ryan Fitzpatrick | QB | 207 | #N/A | 186 | 219 | 322 | 172 |
13 | 248 | Justice Hill | RB | 217 | 318 | #N/A | 189 | 286 | 181 |
14 | 249 | Dwayne Haskins | QB | 283 | #N/A | 188 | 271 | 198 | 285 |
14 | 250 | Mason Crosby | K | 286 | 184 | #N/A | 251 | 224 | 239 |
14 | 251 | Chase Claypool | WR | 201 | 294 | #N/A | 201 | #N/A | 226 |
14 | 252 | Stephen Gostkowski | K | 309 | 190 | #N/A | #N/A | 239 | 221 |
14 | 253 | Cody Latimer | WR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 254 | Younghoe Koo | K | 265 | 175 | #N/A | 252 | 221 | 289 |
14 | 255 | Frank Gore | RB | 162 | 222 | 192 | 260 | 238 | 355 |
14 | 256 | Cleveland Browns | DST | 266 | 187 | #N/A | 236 | 266 | 250 |
14 | 257 | Virgil Green | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 258 | Taylor Gabriel | WR | #N/A | #N/A | #N/A | #N/A | #N/A | 243 |
14 | 259 | Lynn Bowden Jr. | RB | 178 | 252 | #N/A | 268 | 269 | #N/A |
14 | 260 | Will Dissly | TE | 264 | 317 | #N/A | 186 | 260 | 232 |
14 | 261 | Dalton Schultz | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
14 | 262 | Dan Bailey | K | 271 | 192 | #N/A | 230 | 281 | 253 |
14 | 263 | Antonio Gandy-Golden | WR | 289 | 296 | #N/A | 202 | 223 | 222 |
14 | 264 | Tyrod Taylor | QB | 180 | #N/A | 176 | 355 | 254 | 197 |
14 | 265 | Dan Arnold | TE | 270 | 337 | 115 | #N/A | #N/A | #N/A |
14 | 266 | Chris Conley | WR | 318 | 257 | #N/A | 206 | #N/A | 240 |
14 | 267 | Dion Lewis | RB | 233 | 277 | #N/A | 293 | #N/A | 199 |
14 | 268 | Brandon McManus | K | 292 | 178 | #N/A | 226 | 289 | 252 |
15 | 269 | Gerald Everett | TE | 261 | 289 | #N/A | 213 | 255 | 273 |
15 | 270 | Rashaad Penny | RB | 249 | 270 | #N/A | 243 | 280 | 264 |
15 | 271 | Rex Burkhead | RB | 236 | 297 | #N/A | 266 | 259 | 195 |
15 | 272 | Jason Myers | K | 268 | 199 | #N/A | 250 | 253 | 276 |
15 | 273 | Chris Boswell | K | 251 | 189 | #N/A | #N/A | 276 | 281 |
15 | 274 | Tyler Eifert | TE | 215 | 254 | #N/A | 228 | 246 | 340 |
15 | 275 | Russell Gage | WR | 199 | 240 | #N/A | 302 | 231 | 339 |
15 | 276 | Devonta Freeman | RB | 340 | 284 | #N/A | 275 | 194 | 170 |
15 | 277 | Darren Fells | TE | 256 | 290 | #N/A | 269 | 300 | 153 |
15 | 278 | Jaylen Samuels | RB | 253 | 320 | #N/A | 192 | 274 | 257 |
15 | 279 | Jimmy Graham | TE | 211 | 236 | #N/A | 263 | 318 | 306 |
15 | 280 | Nick Boyle | TE | 272 | #N/A | #N/A | #N/A | 258 | #N/A |
15 | 281 | Andy Isabella | WR | 299 | 298 | #N/A | 257 | 240 | 216 |
15 | 282 | Durham Smythe | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 283 | Mohamed Sanu | WR | 328 | #N/A | #N/A | 318 | 229 | 229 |
15 | 284 | Levine Toilolo | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 285 | DeAndre Washington | RB | 203 | 241 | #N/A | 288 | 296 | 277 |
15 | 286 | Dustin Hopkins | K | #N/A | 214 | #N/A | #N/A | 309 | #N/A |
15 | 287 | New York Jets | DST | 231 | 215 | #N/A | 249 | 304 | 315 |
15 | 288 | Mitch Trubisky | QB | 322 | 217 | 187 | 242 | #N/A | 347 |
15 | 289 | Lamical Perine | RB | 224 | 328 | #N/A | 239 | 287 | #N/A |
15 | 290 | Jeff Heuerman | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 291 | KJ Hamler | WR | 312 | 303 | #N/A | 259 | #N/A | 223 |
15 | 292 | Chris Manhertz | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 293 | Tyler Kroft | TE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
15 | 294 | Tre'Quan Smith | WR | 296 | 278 | #N/A | 303 | #N/A | 242 |
15 | 295 | Marquez Valdes-Scantling | WR | 202 | 268 | #N/A | 307 | #N/A | 268 |
15 | 296 | Miles Boykin | WR | 281 | 333 | #N/A | 200 | #N/A | 286 |
