Welcome to Week 10 RotoBallers. Below are our updated consensus Week 10 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:
- Kenyan Drake Expected To Give It A Go In Week 10
- Matt Breida Not Expected To Play
- Mark Ingram II Looking Good For Sunday Night
- Jerry Jeudy Expected To Play Against Raiders
- T.J. Hockenson Expected To Suit Up
- Damien Harris Hopeful To Play Against Ravens
- Golden Tate Trending In The Right Direction
- Chris Carson Expected Back In Week 11
- Nick Chubb Will Make His Return This Week
- Joe Mixon Has Officially Been Ruled Out
- Chris Carson, Carlos Hyde Ruled Out Against Rams
- David Montgomery Ruled Out For Week 10
- David Johnson Ruled Out, Going On Injured Reserve
- Miles Sanders, Alshon Jeffery Will Play Sunday
- Ben Roethlisberger Activated From COVID-19 List
- Christian McCaffrey Out This Week, Has A Chance To Return Next Week
- Kenny Golladay Ruled Out Against Washington
- Justin Jackson Ruled Out Against Dolphins
- Laviska Shenault Jr. Ruled Out Against Green Bay
- Austin Hooper Will Make His Return In Week 10
- Irv Smith Jr. Will Not Suit Up On Monday Night
- Noah Fant Has No Injury Designation For This Week
- Kenyan Drake Shaping Up As Game-Time Decision
- Deebo Samuel, Tevin Coleman Officially Out
- Troymaine Pope Questionable Against Dolphins
- Michael Thomas Practices In Full Friday
- Allen Lazard Still Sore, Not Yet Activated From IR
- Devonta Freeman Going On Injured Reserve
- Kendrick Bourne Activated From COVID-19 List
- Browns Close Facility Friday After Positive COVID-19 Test
- Golden Tate Suffers Knee Injury In Practice
- Austin Ekeler Claims To Be Nearing Return
- Preston Williams Going On Injured Reserve
- Matt Breida Could Be On Track To Return Against Chargers
These rankings are a consensus from four of our lead fantasy football columnists - Nick Mariano, Pierre Camus, Brandon Murchison, Scott Engel, and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 10.
And in case you weren't aware, our very own Nick Mariano was ranked #11 overall in 2018 out of ~120 industry experts, and was ranked #9 overall the year before. So be sure to follow his rankings every week!
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Week 10 Fantasy Football Rankings (PPR)
You can also see our Week 10 ranks for Half-PPR and Standard scoring.
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Last updated on Sunday 11/15 at 9:30 am ET:
Tier | Rank | Player Name | Pos |
1 | 1 | Alvin Kamara | RB |
1 | 2 | Dalvin Cook | RB |
1 | 3 | Aaron Jones | RB |
1 | 4 | DeAndre Hopkins | WR |
1 | 5 | Davante Adams | WR |
1 | 6 | Terry McLaurin | WR |
1 | 7 | Michael Thomas | WR |
1 | 8 | James Robinson | RB |
1 | 9 | Keenan Allen | WR |
2 | 10 | Stefon Diggs | WR |
2 | 11 | D.K. Metcalf | WR |
2 | 12 | Allen Robinson II | WR |
2 | 13 | Derrick Henry | RB |
2 | 14 | Nick Chubb | RB |
2 | 15 | Robert Woods | WR |
2 | 16 | Miles Sanders | RB |
2 | 17 | Tyler Lockett | WR |
3 | 18 | Cooper Kupp | WR |
3 | 19 | James Conner | RB |
3 | 20 | A.J. Brown | WR |
3 | 21 | Darren Waller | TE |
3 | 22 | Josh Jacobs | RB |
3 | 23 | Antonio Gibson | RB |
3 | 24 | JuJu Smith-Schuster | WR |
3 | 25 | Will Fuller V | WR |
3 | 26 | Tyler Boyd | WR |
3 | 27 | Robby Anderson | WR |
3 | 28 | Diontae Johnson | WR |
3 | 29 | DeVante Parker | WR |
3 | 30 | Kareem Hunt | RB |
3 | 31 | Chris Godwin | WR |
3 | 32 | Christian Kirk | WR |
3 | 33 | Chase Claypool | WR |
3 | 34 | Adam Thielen | WR |
3 | 35 | Duke Johnson Jr. | RB |
3 | 36 | Mike Evans | WR |
3 | 37 | Brandin Cooks | WR |
4 | 38 | Jerry Jeudy | WR |
4 | 39 | Chase Edmonds | RB |
4 | 40 | Mike Davis | RB |
4 | 41 | Travis Fulgham | WR |
4 | 42 | D.J. Chark Jr. | WR |
4 | 43 | Darrell Henderson | RB |
4 | 44 | Jerick McKinnon | RB |
4 | 45 | Jarvis Landry | WR |
4 | 46 | Curtis Samuel | WR |
4 | 47 | Tee Higgins | WR |
4 | 48 | Mike Williams | WR |
4 | 49 | John Brown | WR |
4 | 50 | Giovani Bernard | RB |
4 | 51 | D'Andre Swift | RB |
5 | 52 | Brandon Aiyuk | WR |
5 | 53 | Darius Slayton | WR |
5 | 54 | Leonard Fournette | RB |
5 | 55 | Justin Jefferson | WR |
5 | 56 | D.J. Moore | WR |
5 | 57 | Marvin Jones Jr. | WR |
5 | 58 | Tim Patrick | WR |
5 | 59 | Jakobi Meyers | WR |
5 | 60 | Melvin Gordon III | RB |
5 | 61 | Dallas Goedert | TE |
5 | 62 | Sterling Shepard | WR |
5 | 63 | Noah Fant | TE |
5 | 64 | Jalen Reagor | WR |
5 | 65 | T.J. Hockenson | TE |
5 | 66 | Emmanuel Sanders | WR |
5 | 67 | Darnell Mooney | WR |
5 | 68 | Wayne Gallman | RB |
5 | 69 | Antonio Brown | WR |
5 | 70 | Evan Engram | TE |
5 | 71 | Ronald Jones II | RB |
5 | 72 | Zack Moss | RB |
5 | 73 | Phillip Lindsay | RB |
5 | 74 | Eric Ebron | TE |
6 | 75 | Mark Andrews | TE |
6 | 76 | J.D. McKissic | RB |
6 | 77 | DeeJay Dallas | RB |
6 | 78 | Corey Davis | WR |
6 | 79 | Rob Gronkowski | TE |
6 | 80 | Marquise Brown | WR |
6 | 81 | Randall Cobb | WR |
6 | 82 | Austin Hooper | TE |
6 | 83 | Jonnu Smith | TE |
6 | 84 | Allen Lazard | WR |
6 | 85 | Cole Beasley | WR |
6 | 86 | Jonathan Taylor | RB |
6 | 87 | Anthony Miller | WR |
6 | 88 | Nelson Agholor | WR |
7 | 89 | Jared Cook | TE |
7 | 90 | Keelan Cole Sr. | WR |
7 | 91 | Hunter Henry | TE |
7 | 92 | J.K. Dobbins | RB |
7 | 93 | Rashard Higgins | WR |
7 | 94 | A.J. Green | WR |
7 | 95 | Damien Harris | RB |
7 | 96 | Trey Burton | TE |
7 | 97 | Jimmy Graham | TE |
7 | 98 | Michael Pittman Jr. | WR |
7 | 99 | Henry Ruggs III | WR |
7 | 100 | Mike Gesicki | TE |
7 | 101 | Danny Amendola | WR |
7 | 102 | Devin Singletary | RB |
7 | 103 | Jamaal Williams | RB |
7 | 104 | Kalen Ballage | RB |
7 | 105 | KJ Hamler | WR |
7 | 106 | Josh Reynolds | WR |
7 | 107 | T.Y. Hilton | WR |
7 | 108 | Zach Pascal | WR |
7 | 109 | Jakeem Grant | WR |
7 | 110 | Marquez Valdes-Scantling | WR |
7 | 111 | Nyheim Hines | RB |
8 | 112 | Logan Thomas | TE |
8 | 113 | Richie James Jr. | WR |
8 | 114 | Jordan Wilkins | RB |
8 | 115 | Jordan Reed | TE |
8 | 116 | Hunter Renfrow | WR |
8 | 117 | James White | RB |
8 | 118 | Chris Conley | WR |
8 | 119 | Joshua Kelley | RB |
8 | 120 | Adrian Peterson | RB |
8 | 121 | Tre'Quan Smith | WR |
8 | 122 | David Moore | WR |
8 | 123 | Alshon Jeffery | WR |
8 | 124 | Ryan Nall | RB |
8 | 125 | Marcus Johnson | WR |
8 | 126 | Tyler Higbee | TE |
8 | 127 | Gus Edwards | RB |
8 | 128 | Gerald Everett | TE |
8 | 129 | Damiere Byrd | WR |
8 | 130 | Rex Burkhead | RB |
8 | 131 | Cordarrelle Patterson | WR |
8 | 132 | JaMycal Hasty | RB |
9 | 133 | Larry Fitzgerald | WR |
9 | 134 | Travis Homer | RB |
9 | 135 | Ross Dwelley | TE |
9 | 136 | Troymaine Pope | RB |
9 | 137 | Kyle Rudolph | TE |
9 | 138 | Jacob Hollister | TE |
9 | 139 | James Washington | WR |
9 | 140 | Latavius Murray | RB |
9 | 141 | Jordan Akins | TE |
9 | 142 | Robert Tonyan | TE |
9 | 143 | Kerryon Johnson | RB |
9 | 144 | Marvin Hall | WR |
9 | 145 | Malcolm Brown | RB |
9 | 146 | Jalen Guyton | WR |
9 | 147 | Jordan Howard | RB |
9 | 148 | Devontae Booker | RB |
9 | 149 | Andy Isabella | WR |
9 | 150 | Scotty Miller | WR |
9 | 151 | Gabriel Davis | WR |
9 | 152 | Steven Sims | WR |
9 | 153 | Alexander Mattison | RB |
10 | 154 | Mo Alie-Cox | TE |
10 | 155 | Kendrick Bourne | WR |
10 | 156 | Chris Thompson | RB |
10 | 157 | Cam Sims | WR |
10 | 158 | Jace Sternberger | TE |
10 | 159 | Greg Olsen | TE |
10 | 160 | Willie Snead IV | WR |
10 | 161 | Donovan Peoples-Jones | WR |
10 | 162 | Golden Tate | WR |
10 | 163 | C.J. Prosise | RB |
10 | 164 | Tyler Eifert | TE |
10 | 165 | Boston Scott | RB |
10 | 166 | Isaiah Ford | WR |
10 | 167 | Cam Akers | RB |
10 | 168 | Patrick Laird | RB |
10 | 169 | Benny Snell Jr. | RB |
10 | 170 | Mack Hollins | WR |
11 | 171 | Darren Fells | TE |
11 | 172 | Anthony Firkser | TE |
11 | 173 | Quintez Cephus | WR |
11 | 174 | Bryan Edwards | WR |
11 | 175 | Kalif Raymond | WR |
11 | 176 | Salvon Ahmed | RB |
11 | 177 | Drew Sample | TE |
11 | 178 | Harrison Bryant | TE |
11 | 179 | Jalen Richard | RB |
11 | 180 | Trent Taylor | WR |
11 | 181 | Devin Duvernay | WR |
11 | 182 | Isaiah Wright | WR |
11 | 183 | Greg Ward | WR |
11 | 184 | Marquez Callaway | WR |
11 | 185 | Austin Mack | WR |
11 | 186 | Lamar Miller | RB |
11 | 187 | Dion Lewis | RB |
11 | 188 | Alfred Morris | RB |
11 | 189 | N'Keal Harry | WR |
11 | 190 | Kenny Stills | WR |
11 | 191 | Dawson Knox | TE |
11 | 192 | KhaDarel Hodge | WR |
11 | 193 | Miles Boykin | WR |
11 | 194 | Anthony McFarland Jr. | RB |
11 | 195 | James O'Shaughnessy | TE |
12 | 196 | Tyler Ervin | RB |
12 | 197 | DaeSean Hamilton | WR |
12 | 198 | Will Dissly | TE |
12 | 199 | Peyton Barber | RB |
12 | 200 | Nick Boyle | TE |
12 | 201 | David Njoku | TE |
12 | 202 | Ian Thomas | TE |
12 | 203 | Dez Bryant | WR |
12 | 204 | Equanimeous St. Brown | WR |
12 | 205 | D'Onta Foreman | RB |
12 | 206 | Isaiah McKenzie | WR |
12 | 207 | Deonte Harris | WR |
12 | 208 | Tyler Johnson | WR |
12 | 209 | Collin Johnson | WR |
12 | 210 | Royce Freeman | RB |
12 | 211 | Kyle Juszczyk | RB |
12 | 212 | Ray-Ray McCloud | WR |
12 | 213 | Richard Rodgers | TE |
12 | 214 | DeAndre Washington | RB |
12 | 215 | Donald Parham Jr. | TE |
12 | 216 | Justice Hill | RB |
13 | 217 | Isaiah Zuber | WR |
13 | 218 | Freddie Swain | WR |
13 | 219 | D'Ernest Johnson | RB |
13 | 220 | LeSean McCoy | RB |
13 | 221 | Kevin White | WR |
13 | 222 | Antonio Callaway | WR |
13 | 223 | Alex Armah | RB |
13 | 224 | Chad Beebe | WR |
13 | 225 | Cole Kmet | TE |
13 | 226 | Jeremy McNichols | RB |
13 | 227 | Sony Michel | RB |
13 | 228 | Cam Batson | WR |
13 | 229 | Malik Taylor | WR |
13 | 230 | Eno Benjamin | RB |
13 | 231 | Alex Collins | RB |
13 | 232 | Samaje Perine | RB |
13 | 233 | Trenton Cannon | RB |
13 | 234 | Adam Shaheen | TE |
13 | 235 | Nick Vannett | TE |
13 | 236 | Auden Tate | WR |
13 | 237 | Dan Arnold | TE |
13 | 238 | Jaylen Samuels | RB |
13 | 239 | Ameer Abdullah | RB |
13 | 240 | Khari Blasingame | RB |
13 | 241 | Dare Ogunbowale | RB |
13 | 242 | Buddy Howell | RB |
13 | 243 | Kyler Murray | QB |
13 | 244 | Elijhaa Penny | RB |
13 | 245 | Josh Allen | QB |
13 | 246 | Russell Wilson | QB |
13 | 247 | Cameron Brate | TE |
13 | 248 | OlaBisi Johnson | WR |
14 | 249 | Aaron Rodgers | QB |
14 | 250 | Jesse James | TE |
14 | 251 | Foster Moreau | TE |
14 | 252 | Alec Ingold | RB |
14 | 253 | Jared Goff | QB |
14 | 254 | River Cracraft | WR |
14 | 255 | Justin Herbert | QB |
14 | 256 | Deshaun Watson | QB |
14 | 257 | Tyler Kroft | TE |
14 | 258 | Lamar Jackson | QB |
14 | 259 | Jason Witten | TE |
14 | 260 | Tom Brady | QB |
14 | 261 | Drew Brees | QB |
14 | 262 | Marcedes Lewis | TE |
14 | 263 | Adam Trautman | TE |
14 | 264 | Darrius Shepherd | WR |
14 | 265 | Carson Wentz | QB |
14 | 266 | Durham Smythe | TE |
14 | 267 | Ben Roethlisberger | QB |
14 | 268 | Darrell Daniels | TE |
15 | 269 | Kaden Smith | TE |
15 | 270 | Tua Tagovailoa | QB |
15 | 271 | Derek Carr | QB |
15 | 272 | C.J. Ham | RB |
15 | 273 | Ryan Tannehill | QB |
15 | 274 | Maxx Williams | TE |
15 | 275 | Joe Burrow | QB |
15 | 276 | Gunner Olszewski | WR |
15 | 277 | Drew Lock | QB |
15 | 278 | Artavis Pierce | RB |
15 | 279 | Teddy Bridgewater | QB |
15 | 280 | Baker Mayfield | QB |
15 | 281 | Corey Clement | RB |
15 | 282 | Nick Foles | QB |
15 | 283 | Jakob Johnson | RB |
15 | 284 | Matthew Stafford | QB |
15 | 285 | Reggie Gilliam | RB/TE |
15 | 286 | Cam Newton | QB |
15 | 287 | D.J. Foster | RB |
15 | 288 | Josh Hill | TE |
15 | 289 | Ryan Izzo | TE |
15 | 290 | Daniel Jones | QB |
15 | 291 | Philip Rivers | QB |
15 | 292 | Tyron Johnson | WR |
15 | 293 | Van Jefferson | WR |
15 | 294 | Nick Mullens | QB |
15 | 295 | Riley Ridley | WR |
15 | 296 | Kirk Cousins | QB |
15 | 297 | Alex Smith | QB |
15 | 298 | Jake Luton | QB |
15 | 299 | C.J. Board | WR |
15 | 300 | Chase Daniel | QB |
15 | 301 | Ke'Shawn Vaughn | RB |
15 | 302 | Justin Tucker | K |
15 | 303 | Wil Lutz | K |
15 | 304 | John Hightower | WR |
15 | 305 | Mike Thomas | WR |
15 | 306 | Zane Gonzalez | K |
15 | 307 | Dontrell Hilliard | RB |
15 | 308 | Mason Crosby | K |
15 | 309 | Cullen Gillaspia | RB |
15 | 310 | Ryan Succop | K |
15 | 311 | Patrick Ricard | RB |
15 | 312 | Jason Sanders | K |
16 | 313 | Tyler Bass | K |
16 | 314 | Daniel Carlson | K |
16 | 315 | Rodrigo Blankenship | K |
16 | 316 | Chris Boswell | K |
16 | 317 | Michael Burton | RB |
16 | 318 | Matt Prater | K |
16 | 319 | Trayveon Williams | RB |
16 | 320 | Joe Reed | WR |
16 | 321 | Ka'imi Fairbairn | K |
16 | 322 | Lynn Bowden Jr. | RB |
16 | 323 | Brandon McManus | K |
16 | 324 | Joey Slye | K |
16 | 325 | Kai Forbath | K |
16 | 326 | Graham Gano | K |
16 | 327 | Michael Badgley | K |
16 | 328 | Cody Parkey | K |
16 | 329 | Randy Bullock | K |
16 | 330 | Theo Riddick | RB |
16 | 331 | Stephen Gostkowski | K |
16 | 332 | Mike Boone | RB |
16 | 333 | Ty Montgomery | RB |
16 | 334 | Andy Janovich | RB |
16 | 335 | C.J. Beathard | QB |
16 | 336 | Pittsburgh Steelers | DST |
16 | 337 | Taysom Hill | QB |
16 | 338 | Baltimore Ravens | DST |
16 | 339 | New Orleans Saints | DST |
16 | 340 | Green Bay Packers | DST |
16 | 341 | Philadelphia Eagles | DST |
16 | 342 | Washington Football Team | DST |
16 | 343 | Tampa Bay Buccaneers | DST |
16 | 344 | Chicago Bears | DST |
16 | 345 | Miami Dolphins | DST |
17 | 346 | Minnesota Vikings | DST |
17 | 347 | Tennessee Titans | DST |
17 | 348 | Indianapolis Colts | DST |
17 | 349 | Detroit Lions | DST |
17 | 350 | Los Angeles Chargers | DST |
17 | 351 | Jake Elliott | K |
17 | 352 | New England Patriots | DST |
17 | 353 | Cleveland Browns | DST |
17 | 354 | Jason Myers | K |
17 | 355 | Dan Bailey | K |
17 | 356 | Cairo Santos | K |
17 | 357 | Robbie Gould | K |
17 | 358 | Jarrett Stidham | QB |
17 | 359 | Dustin Hopkins | K |
17 | 360 | Nick Folk | K |
17 | 361 | Chase McLaughlin | K |
17 | 362 | Carolina Panthers | DST |
17 | 363 | Buffalo Bills | DST |
17 | 364 | New York Giants | DST |
17 | 365 | Las Vegas Raiders | DST |
17 | 366 | Jacksonville Jaguars | DST |
17 | 367 | Denver Broncos | DST |
17 | 368 | Arizona Cardinals | DST |
17 | 369 | Houston Texans | DST |
17 | 370 | Los Angeles Rams | DST |
17 | 371 | Seattle Seahawks | DST |
17 | 372 | Jonathan Brown | K |
17 | 373 | San Francisco 49ers | DST |
17 | 374 | Cincinnati Bengals | DST |
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!Win Big With RotoBaller
Be sure to also check out all of our other daily fantasy football articles and analysis to help you set those winning lineups, including this new RotoBaller YouTube video:More Weekly Lineup Prep
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.