X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Week 2 Start/Sit Matchups - Starting Pitchers

Baseball is in full swing, didn't you miss it? Welcome back everyone to our starts/sits column for Week 2. We here at RotoBaller set out to ease your decision-making with our weekly starting pitcher matchups and recommendations.

Below are the projected starting pitching matchups for Week 2, which will be updated as rotations are announced and tweaked. This column will continue to be updated with the starters for next week once rotations are fully announced.

You've got better things to agonize over instead of which arms to start, so let us do the heavy lifting! For every week of the fantasy baseball season, we look to analyze all of the projected starting pitcher matchups and put together our optimal lineups. Here at RotoBaller, we believe that it’s key to analyze every SP matchup, each and every week, to help determine which SPs to start/sit and identify some sneaky streams. Let's crush the competition!

Featured Promo: Get any full-season MLB and DFS Premium Pass for 50% off. Exclusive access to our Team Sync platform, Premium articles, daily Matchup Rating projections, 15 lineup tools, DFS cheat sheets, Research Stations, Lineup Optimizers and much more! Sign Up Now!

 

SP Matchups & Start/Sit Recommendations

This weekly piece considers the pitcher’s opponents, their career stats against the opponent, some ballpark factors and historical splits. With all of this information, we then provide our start/sit recommendations for each starting pitcher matchup for the approaching week of fantasy baseball.

We'll now include a "Score" value that goes from 0-100, with 100 being a perfect start and zero being an easy sit. Setting 50 as the "Start/Sit" border, this should help you determine streamer candidates and add context to our confidence. I will roll out an accountability tracker and some additional features as 2019 stats become reliable!

 

This column was last updated on Sunday, April 14th, and will be updated daily as more rotations and starters are announced through April 14th.

PROBABLE PITCHERS - MONDAY (4/8/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
ATL@COL Julio Teheran | ATL SIT 40 Kyle Freeland | COL START 53
LAD@STL Hyun-Jin Ryu | LAD START 62 Miles Mikolas | STL SIT 41
MIL@LAA Jhoulys Chacin | MIL SIT 42 Trevor Cahill | LAA SIT 44
NYY@HOU Masahiro Tanaka | NYY START 56 Justin Verlander | HOU START 84
OAK@BAL Marco Estrada | OAK START 64 Andrew Cashner | BAL SIT 27
PIT@CHC Jameson Taillon | PIT START 61 Jon Lester | CHC START 57
SD@SF Eric Lauer | SD START 55 Madison Bumgarner | SF START 61
SEA@KC Felix Hernandez | SEA START 50 Homer Bailey | KC SIT 15
TB@CHW Blake Snell | TB START 81 Carlos Rodon | CHW SIT 48
WAS@PHI Anibal Sanchez | WAS SIT 49 Vince Velasquez | PHI SIT 44
PROBABLE PITCHERS - TUESDAY (4/9/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
ATL@COL Max Fried | ATL SIT 44 German Marquez | COL START 63
CLE@DET Corey Kluber | CLE START 87 Jordan Zimmermann | DET START 60
LAD@STL Ross Stripling | LAD START 61 Dakota Hudson | STL SIT 37
MIA@CIN Jose Urena | MIA SIT 36 Luis Castillo | CIN START 76
MIL@LAA Freddy Peralta | MIL START 56 Matt Harvey | LAA SIT 33
MIN@NYM Kyle Gibson | MIN SIT 46 Jacob deGrom | NYM START 89
NYY@HOU Jonathan Loaisiga | NYY SIT 45 Gerrit Cole | HOU START 85
OAK@BAL Brett Anderson | OAK START 54 John Means | BAL SIT 31
SD@SF Joey Lucchesi | SD START 56 Derek Holland | SF SIT 44
SEA@KC Marco Gonzales | SEA START 64 Jake Junis | KC SIT 44
TB@CHW Charlie Morton | TB START 77 Ervin Santana | CHW SIT 34
TEX@ARI Mike Minor | TEX SIT 49 Zack Greinke | ARI START 68
TOR@BOS Matt Shoemaker | TOR SIT 44 Chris Sale | BOS START 84
WAS@PHI Stephen Strasburg | WAS START 75 Aaron Nola | PHI START 77
PROBABLE PITCHERS - WEDNESDAY (4/10/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
ATL@COL PPD N/A N/A PPD N/A N/A
CLE@DET Trevor Bauer | CLE START 91 Matthew Boyd | DET START 65
LAD@STL Kenta Maeda | LAD START 73 Jack Flaherty | STL START 62
MIA@CIN Trevor Richards | MIA SIT 49 Tyler Mahle | CIN SIT 36
MIL@LAA Brandon Woodruff | MIL START 56 Felix Pena | LAA SIT 43
MIN@NYM Jake Odorizzi | MIN START 53 Noah Syndergaard | NYM START 83
NYY@HOU James Paxton | NYY START 56 Collin McHugh | HOU START 74
OAK@BAL Frankie Montas | OAK START 69 Dan Straily | BAL SIT 38
PIT@CHC Jordan Lyles | PIT SIT 39 Yu Darvish | CHC SIT 48
SD@SF Nick Margevicius | SD START 54 Dereck Rodriguez | SF START 56
SEA@KC Yusei Kikuchi | SEA START 64 Heath Fillmyer | KC SIT 19
TB@CHW Tyler Glasnow | TB START 71 Reynaldo Lopez | CHW SIT 42
TEX@ARI Lance Lynn | TEX SIT 32 Robbie Ray | ARI START 50
WAS@PHI Jeremy Hellickson | WAS SIT 42 Nick Pivetta | PHI SIT 48
PROBABLE PITCHERS - THURSDAY (4/11/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
CLE@DET Shane Bieber | CLE START 77 Spencer Turnbull | DET START 61
COL@SF Jon Gray | COL START 64 Jeff Samardzija | SF SIT 47
LAD@STL Walker Buehler | LAD START 76 Michael Wacha | STL SIT 42
MIA@CIN Pablo Lopez | MIA START 53 Sonny Gray | CIN START 52
NYM@ATL Steven Matz | NYM START 54 Kevin Gausman | ATL START 52
OAK@BAL Aaron Brooks | OAK START 55 Dylan Bundy | BAL SIT 42
PIT@CHC Joe Musgrove | PIT START 54 Jose Quintana | CHC START 51
SD@ARI Pedro Avila | SD SIT 44 Zack Godley | ARI SIT 46
SEA@KC Mike Leake | SEA START 55 Jorge Lopez | KC SIT 35
TOR@BOS Aaron Sanchez | TOR SIT 45 Nathan Eovaldi | BOS START 62
PROBABLE PITCHERS - FRIDAY (4/12/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
BAL@BOS David Hess | BAL SIT 39 Eduardo Rodriguez | BOS START 57
CHW@NYY Lucas Giolito | CHW SIT 49 J.A. Happ | NYY START 51
CLE@KC Carlos Carrasco | CLE START 85 Brad Keller | KC START 55
COL@SF Chad Bettis | COL START 53 Drew Pomeranz | SF SIT 36
DET@MIN Daniel Norris | DET SIT 37 Michael Pineda | MIN START 64
HOU@SEA Wade Miley | HOU SIT 46 Wade LeBlanc | SEA SIT 46
LAA@CHC Tyler Skaggs | LAA START 53 Cole Hamels | CHC START 52
MIL@LAD Corbin Burnes | MIL START 53 Julio Urias | LAD START 59
NYM@ATL Zack Wheeler | NYM START 74 Kyle Wright | ATL SIT 48
OAK@TEX Mike Fiers | OAK SIT 48 Drew Smyly | TEX SIT 32
PHI@MIA Jake Arrieta | PHI START 59 Sandy Alcantara | MIA SIT 49
PIT@WAS Trevor Williams | PIT SIT 49 Patrick Corbin | WAS START 74
SD@ARI Chris Paddack | SD START 68 Luke Weaver | ARI SIT 43
TB@TOR Ryne Stanek | TB SIT 35 Trent Thornton | TOR SIT 45
PROBABLE PITCHERS - SATURDAY (4/13/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
BAL@BOS Andrew Cashner | BAL SIT 25 Rick Porcello | BOS START 56
CHW@NYY Ivan Nova | CHW SIT 33 CC Sabathia | NYY SIT 48
CLE@KC Jefry Rodriguez SIT 39 Homer Bailey | KC SIT 24
COL@SF Kyle Freeland | COL START 69 Madison Bumgarner | SF START 57
DET@MIN Tyson Ross | DET SIT 34 Michael Pineda | MIN START 63
HOU@SEA Justin Verlander | HOU START 79 Felix Hernandez | SEA SIT 29
LAA@CHC Chris Stratton | LAA SIT 33 Kyle Hendricks | CHC START 58
MIL@LAD Zach Davies | MIL SIT 40 Caleb Ferguson SIT 37
NYM@ATL Jason Vargas| NYM SIT 37 Sean Newcomb | ATL SIT 48
OAK@TEX PPD N/A N/A PPD N/A N/A
PHI@MIA Zach Eflin | PHI START 65 Caleb Smith | MIA START 58
PIT@WAS Chris Archer | PIT START 56 Anibal Sanchez | WAS START 59
SD@ARI Matt Strahm | SD SIT 48 Merrill Kelly | ARI START 54
STL@CIN Adam Wainwright | STL SIT 45 Tanner Roark | CIN SIT 45
TB@TOR Blake Snell | TB START 87 Clay Buchholz | TOR SIT 43
PROBABLE PITCHERS - SUNDAY (4/14/19)
GAME VISITING STARTER START/SIT SCORE HOME STARTER START/SIT SCORE
BAL@BOS John Means | BAL SIT 36 David Price | BOS START 74
CHW@NYY Carlos Rodon | CHW START 54 Masahiro Tanaka | NYY START 63
CLE@KC Corey Kluber | CLE START 87 Jake Junis | KC START 51
COL@SF German Marquez | COL START 78 Derek Holland | SF START 56
DET@MIN Jordan Zimmermann | DET SIT 44 Jose Berrios | MIN START 79
HOU@SEA Gerrit Cole | HOU START 80 Marco Gonzales | SEA SIT 46
LAA@CHC PPD N/A N/A PPD N/A N/A
MIL@LAD Jhoulys Chacin | MIL SIT 45 Ross Stripling | LAD START 51
NYM@ATL Jacob deGrom | NYM START 84 Julio Teheran | ATL START 53
OAK@TEX Brett Anderson | OAK SIT 46 Adrian Sampson | TEX SIT 34
PHI@MIA Vince Velasquez | PHI START 57 Jose Urena | MIA SIT 41
PIT@WAS Jameson Taillon | PIT START 61 Max Scherzer | WAS START 87
SD@ARI Eric Lauer | SD SIT 46 Zack Greinke | ARI START 69
STL@CIN Miles Mikolas | STL START 56 Anthony DeSclafani | CIN SIT 44
TB@TOR Charlie Morton | TB START 77 Marcus Stroman | TOR SIT 47

More 2019 Fantasy Baseball Advice




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS