Welcome back RotoBallers! Below you will find our staff's updated 2020 fantasy football rankings (top 385) for best ball formats. For those of you who are not familiar with fantasy football best ball leagues, they are draft-only leagues. Once the drafts are complete, there are no moves for the rest of the season -- no setting lineups, no trades, no waivers, no add/drops. Each week, the best combination of players on your roster is automatically calculated and used to determine the highest possible scoring outcome. Best ball drafts always start earlier than regular drafts, and they are already in high gear!
These rankings are being released after the conclusion of the 2020 NFL Draft - meaning the ranks are now factoring in the trades and rookie landing spots, but things will of course change as we get closer to the NFL season. Adjustments will be made to all of our staff rankings all offseason long, so check back regularly for any player movements. You can also see our staff's ongoing rankings analysis articles discussing draft values, sleepers, players to target/avoid, the NFL rookies, and analyzing the NFL Draft results.
And of course, be sure to also check out our 2020 fantasy football rankings dashboard and bookmark it! That RotoBaller rankings homepage is loaded up with lots of other great staff rankings - all updated after the NFL Draft - including our early PPR Rankings, Half-PPR rankings, Standard league rankings, Dynasty League rankings and 2020 NFL Rookie rankings. Bookmark those pages, and prepare for all of your drafts.
Featured Promo: Get any full-season NFL Premium Pass for 50% off and win big in 2022. Exclusive access to our Premium articles, 15 lineup tools, new Team Sync platform, Lineup Optimizer, Premium DFS tools and cheat sheets, and much more! Sign Up Now!
Fantasy Football Rankings - Best Ball Formats
For those who are not familiar, three of our lead fantasy football analysts - Pierre Camus, Phil Clark and Mike Riggall - have come together to offer their individual rankings, which we aggregated into a consensus. Feel free to click those links and give these fine gentlemen a follow on Twitter, or let them know how much you love or hate their rankings.
Tier | Rank | Player Name | Pos | Pierre | Phil | Mike |
1 | 1 | Christian McCaffrey | RB | 1 | 1 | 1 |
1 | 2 | Saquon Barkley | RB | 2 | 2 | 2 |
1 | 3 | Ezekiel Elliott | RB | 4 | 3 | 3 |
1 | 4 | Dalvin Cook | RB | 3 | 5 | 4 |
1 | 5 | Michael Thomas | WR | 5 | 4 | 5 |
1 | 6 | Joe Mixon | RB | 10 | 6 | 6 |
1 | 7 | Alvin Kamara | RB | 6 | 8 | 9 |
1 | 8 | Nick Chubb | RB | 9 | 7 | 7 |
1 | 9 | Tyreek Hill | WR | 8 | 9 | 8 |
2 | 10 | Davante Adams | WR | 7 | 11 | 11 |
2 | 11 | Chris Godwin | WR | 13 | 10 | 10 |
2 | 12 | Julio Jones | WR | 11 | 12 | 14 |
2 | 13 | Josh Jacobs | RB | 12 | 16 | 12 |
2 | 14 | DeAndre Hopkins | WR | 14 | 13 | 15 |
2 | 15 | Derrick Henry | RB | 15 | 15 | 13 |
2 | 16 | Austin Ekeler | RB | 16 | 14 | 20 |
2 | 17 | Aaron Jones | RB | 18 | 20 | 17 |
2 | 18 | Kenny Golladay | WR | 17 | 22 | 21 |
2 | 19 | Mike Evans | WR | 20 | 19 | 22 |
3 | 20 | Travis Kelce | TE | 23 | 17 | 23 |
3 | 21 | Amari Cooper | WR | 19 | 29 | 16 |
3 | 22 | Miles Sanders | RB | 27 | 23 | 18 |
3 | 23 | D.J. Moore | WR | 21 | 21 | 28 |
3 | 24 | George Kittle | TE | 25 | 24 | 25 |
3 | 25 | Leonard Fournette | RB | 28 | 18 | 31 |
3 | 26 | Todd Gurley | RB | 24 | 33 | 27 |
3 | 27 | Odell Beckham Jr. | WR | 26 | 31 | 29 |
3 | 28 | Adam Thielen | WR | 34 | 38 | 19 |
4 | 29 | Cooper Kupp | WR | 31 | 27 | 33 |
4 | 30 | Allen Robinson | WR | 30 | 28 | 35 |
4 | 31 | Kenyan Drake | RB | 41 | 30 | 24 |
4 | 32 | Clyde Edwards-Helaire | RB | 33 | 32 | 32 |
4 | 33 | JuJu Smith-Schuster | WR | 22 | 40 | 37 |
4 | 34 | Melvin Gordon | RB | 38 | 36 | 26 |
4 | 35 | A.J. Brown | WR | 32 | 37 | 38 |
4 | 36 | Chris Carson | RB | 29 | 41 | 41 |
4 | 37 | Patrick Mahomes | QB | 44 | 34 | 42 |
4 | 38 | Courtland Sutton | WR | 39 | 48 | 34 |
4 | 39 | Le'Veon Bell | RB | 47 | 46 | 30 |
4 | 40 | D.K. Metcalf | WR | 36 | 43 | 47 |
4 | 41 | Jonathan Taylor | RB | 66 | 25 | 36 |
4 | 42 | Lamar Jackson | QB | 43 | 35 | 51 |
4 | 43 | Calvin Ridley | WR | 49 | 26 | 56 |
4 | 44 | D.J. Chark | WR | 42 | 44 | 53 |
4 | 45 | Keenan Allen | WR | 35 | 39 | 67 |
4 | 46 | Robert Woods | WR | 54 | 50 | 38 |
4 | 47 | Zach Ertz | TE | 52 | 45 | 54 |
4 | 48 | Terry McLaurin | WR | 53 | 42 | 58 |
4 | 49 | Mark Andrews | TE | 37 | 53 | 66 |
5 | 50 | Deebo Samuel | WR | 60 | 52 | 50 |
5 | 51 | Cam Akers | RB | 45 | 74 | 43 |
5 | 52 | DeVante Parker | WR | 50 | 72 | 46 |
5 | 53 | A.J. Green | WR | 61 | 66 | 44 |
5 | 54 | Stefon Diggs | WR | 63 | 51 | 57 |
5 | 55 | T.Y. Hilton | WR | 40 | 57 | 78 |
5 | 56 | Mark Ingram II | RB | 51 | 80 | 45 |
5 | 57 | David Montgomery | RB | 48 | 58 | 70 |
6 | 58 | Devin Singletary | RB | 46 | 67 | 63 |
6 | 59 | Tyler Lockett | WR | 62 | 47 | 68 |
6 | 60 | Kyler Murray | QB | 56 | 65 | 60 |
6 | 61 | David Johnson | RB | 59 | 73 | 55 |
6 | 62 | Jarvis Landry | WR | 55 | 69 | 71 |
6 | 63 | James Conner | RB | 74 | 60 | 61 |
6 | 64 | Michael Gallup | WR | 69 | 59 | 69 |
6 | 65 | Tyler Boyd | WR | 80 | 71 | 48 |
6 | 66 | Russell Wilson | QB | 73 | 56 | 79 |
6 | 67 | Evan Engram | TE | 64 | 75 | 74 |
6 | 68 | Darren Waller | TE | 57 | 76 | 81 |
6 | 69 | Kareem Hunt | RB | 76 | 54 | 85 |
6 | 70 | D'Andre Swift | RB | 81 | 64 | 72 |
6 | 71 | Julian Edelman | WR | 77 | 49 | 94 |
6 | 72 | Mike Williams | WR | 78 | 63 | 82 |
6 | 73 | Dak Prescott | QB | 58 | 68 | 102 |
7 | 74 | Hunter Henry | TE | 71 | 84 | 75 |
7 | 75 | J.K. Dobbins | RB | 136 | 55 | 40 |
7 | 76 | Sony Michel | RB | 67 | 79 | 89 |
7 | 77 | Austin Hooper | TE | 68 | 95 | 73 |
7 | 78 | Josh Allen | QB | 70 | 81 | 90 |
7 | 79 | Jordan Howard | RB | 114 | 83 | 52 |
7 | 80 | Deshaun Watson | QB | 86 | 70 | 96 |
7 | 81 | Diontae Johnson | WR | 116 | 78 | 64 |
7 | 82 | Will Fuller | WR | 79 | 77 | 109 |
7 | 83 | Darius Slayton | WR | 92 | 91 | 88 |
7 | 84 | Marquise Brown | WR | 85 | 94 | 93 |
7 | 85 | Tyler Higbee | TE | 101 | 110 | 62 |
7 | 86 | Raheem Mostert | RB | 90 | 82 | 101 |
8 | 87 | Carson Wentz | QB | 84 | 108 | 84 |
8 | 88 | Emmanuel Sanders | WR | 94 | 86 | 97 |
8 | 89 | Damien Williams | RB | 93 | 93 | #N/A |
8 | 90 | Jerry Jeudy | WR | 132 | 88 | 59 |
8 | 91 | Phillip Lindsay | RB | 97 | 100 | 86 |
8 | 92 | Ke'Shawn Vaughn | RB | 130 | 97 | 65 |
8 | 93 | Sterling Shepard | WR | 104 | 87 | 104 |
8 | 94 | Matt Ryan | QB | 65 | 105 | 125 |
8 | 95 | Christian Kirk | WR | 72 | 120 | 104 |
8 | 96 | Marvin Jones | WR | 105 | 85 | 107 |
8 | 97 | Breshad Perriman | WR | 96 | 123 | 83 |
8 | 98 | Mike Gesicki | TE | 109 | 118 | 76 |
8 | 99 | Robby Anderson | WR | 95 | 115 | 98 |
9 | 100 | John Brown | WR | 83 | 139 | 87 |
9 | 101 | Jared Cook | TE | 102 | 117 | 91 |
9 | 102 | Brandin Cooks | WR | 99 | 113 | 103 |
9 | 103 | Anthony Miller | WR | 107 | 99 | 115 |
9 | 104 | Noah Fant | TE | 91 | 92 | 140 |
9 | 105 | Latavius Murray | RB | 111 | 98 | 118 |
9 | 106 | Aaron Rodgers | QB | 88 | 131 | 111 |
9 | 107 | CeeDee Lamb | WR | 123 | 89 | 120 |
9 | 108 | Tom Brady | QB | 112 | 107 | 114 |
9 | 109 | T.J. Hockenson | TE | 143 | 114 | 77 |
9 | 110 | Marlon Mack | RB | 82 | 126 | 129 |
9 | 111 | Baker Mayfield | QB | 87 | 141 | 112 |
10 | 112 | Daniel Jones | QB | 100 | 134 | 113 |
10 | 113 | Alshon Jeffery | WR | 103 | 124 | 122 |
10 | 114 | Dallas Goedert | TE | 125 | 109 | 116 |
10 | 115 | Golden Tate | WR | 133 | 112 | 106 |
10 | 116 | James White | RB | 145 | 101 | 108 |
10 | 117 | Drew Brees | QB | 89 | 148 | 127 |
10 | 118 | Zack Moss | RB | 127 | 104 | 133 |
10 | 119 | Tarik Cohen | RB | 98 | 144 | 128 |
10 | 120 | Curtis Samuel | WR | 119 | 133 | 119 |
10 | 121 | Kerryon Johnson | RB | 110 | 135 | 130 |
10 | 122 | Darrell Henderson | RB | 117 | 122 | 136 |
10 | 123 | Justin Jefferson | WR | 165 | 102 | 110 |
10 | 124 | N'Keal Harry | WR | 128 | 103 | 148 |
10 | 125 | Ben Roethlisberger | QB | 106 | 121 | 153 |
10 | 126 | Joe Burrow | QB | 141 | 140 | 99 |
10 | 127 | Rob Gronkowski | TE | 122 | 159 | 100 |
10 | 128 | Jimmy Garoppolo | QB | 129 | 125 | 131 |
10 | 129 | Tevin Coleman | RB | 121 | 185 | 80 |
10 | 130 | Jamison Crowder | WR | 137 | 145 | 105 |
10 | 131 | Mecole Hardman | WR | 118 | 130 | 142 |
10 | 132 | Hayden Hurst | TE | 157 | 142 | 92 |
10 | 133 | Matt Breida | RB | 124 | 106 | 167 |
10 | 134 | Eric Ebron | TE | 149 | 129 | 124 |
11 | 135 | Ronald Jones II | RB | 108 | 152 | 143 |
11 | 136 | Preston Williams | WR | 171 | 119 | 123 |
11 | 137 | Justin Jackson | RB | 164 | 116 | #N/A |
11 | 138 | Derrius Guice | RB | 75 | 143 | 205 |
11 | 139 | Ian Thomas | TE | 144 | 150 | 138 |
11 | 140 | Jared Goff | QB | 113 | 156 | 168 |
11 | 141 | Alexander Mattison | RB | 154 | 137 | 152 |
11 | 142 | Michael Pittman Jr. | WR | 212 | 138 | 95 |
11 | 143 | Sammy Watkins | WR | 142 | 151 | 157 |
11 | 144 | James Washington | WR | 139 | 155 | 156 |
11 | 145 | Joshua Kelley | RB | 134 | 172 | #N/A |
11 | 146 | Matthew Stafford | QB | 120 | 164 | 176 |
11 | 147 | Tony Pollard | RB | 160 | 166 | 134 |
12 | 148 | Ryan Tannehill | QB | 126 | 187 | 154 |
12 | 149 | DeSean Jackson | WR | 153 | #VALUE! | 161 |
12 | 150 | San Francisco 49ers | DST | 150 | 163 | 159 |
12 | 151 | Larry Fitzgerald | WR | 211 | 111 | 151 |
12 | 152 | Henry Ruggs III | WR | 224 | 96 | #N/A |
12 | 153 | Philip Rivers | QB | 135 | 179 | 173 |
12 | 154 | Chase Edmonds | RB | 162 | 161 | 164 |
12 | 155 | Kirk Cousins | QB | 156 | 170 | 169 |
12 | 156 | Baltimore Ravens | DST | 155 | 176 | 165 |
12 | 157 | Darrynton Evans | RB | 159 | 190 | 149 |
13 | 158 | Chris Herndon IV | TE | 138 | 232 | 132 |
13 | 159 | Adrian Peterson | RB | 225 | 154 | 126 |
13 | 160 | Greg Olsen | TE | 166 | 191 | 158 |
13 | 161 | Blake Jarwin | TE | 201 | 178 | 139 |
13 | 162 | Tee Higgins | WR | 234 | 181 | 103 |
13 | 163 | Dede Westbrook | WR | 148 | 225 | 146 |
13 | 164 | Lynn Bowden Jr. | RB | #N/A | 173 | #N/A |
13 | 165 | Nyheim Hines | RB | 115 | 267 | 141 |
13 | 166 | Steven Sims | WR | 167 | 212 | 144 |
13 | 167 | Drew Lock | QB | 158 | 136 | 231 |
13 | 168 | Jamaal Williams | RB | 177 | 217 | 135 |
13 | 169 | Pittsburgh Steelers | DST | 163 | 198 | 170 |
13 | 170 | Jonnu Smith | TE | 131 | 255 | 147 |
13 | 171 | Randall Cobb | WR | 173 | 188 | 174 |
13 | 172 | Jack Doyle | TE | 140 | 246 | 150 |
13 | 173 | Tyrell Williams | WR | 151 | 175 | 216 |
13 | 174 | Chicago Bears | DST | 170 | 195 | 177 |
13 | 175 | Derek Carr | QB | 169 | 186 | 188 |
13 | 176 | Duke Johnson | RB | 146 | 132 | 266 |
13 | 177 | A.J. Dillon | RB | 218 | 146 | #N/A |
14 | 178 | Los Angeles Chargers | DST | 179 | #N/A | 186 |
14 | 179 | Sam Darnold | QB | 161 | 184 | 203 |
14 | 180 | Hunter Renfrow | WR | 193 | 157 | 200 |
14 | 181 | Buffalo Bills | DST | 152 | 239 | 162 |
14 | 182 | Cole Beasley | WR | 184 | 183 | 190 |
14 | 183 | Irv Smith Jr. | TE | 172 | 201 | 195 |
14 | 184 | Boston Scott | RB | 175 | 165 | 229 |
14 | 185 | Teddy Bridgewater | QB | 183 | 199 | 189 |
14 | 186 | O.J. Howard | TE | 178 | 222 | 172 |
14 | 187 | Los Angeles Rams | DST | 168 | 236 | 175 |
14 | 188 | Jalen Reagor | WR | 236 | 90 | 253 |
14 | 189 | Ryquell Armstead | RB | 250 | 168 | 163 |
14 | 190 | Justice Hill | RB | 190 | 223 | 171 |
14 | 191 | Corey Davis | WR | 191 | 197 | 199 |
14 | 192 | Kenny Stills | WR | 182 | 226 | 180 |
14 | 193 | Kansas City Chiefs | DST | 189 | #N/A | 204 |
14 | 194 | Bryan Edwards | WR | 235 | 238 | 117 |
14 | 195 | Royce Freeman | RB | 196 | 214 | 182 |
14 | 196 | Gardner Minshew II | QB | 180 | 196 | 219 |
14 | 197 | Allen Lazard | WR | 185 | #N/A | 213 |
14 | 198 | Brandon Aiyuk | WR | 238 | 160 | #N/A |
14 | 199 | New England Patriots | DST | 186 | 215 | 201 |
14 | 200 | Dawson Knox | TE | 195 | 229 | 179 |
14 | 201 | Malcolm Brown | RB | 181 | 149 | 275 |
15 | 202 | Parris Campbell | WR | 147 | 277 | 183 |
15 | 203 | Josh Reynolds | WR | 176 | 237 | 197 |
15 | 204 | Antonio Gibson | RB | 192 | 216 | #N/A |
15 | 205 | Jace Sternberger | TE | 249 | #N/A | 160 |
15 | 206 | John Ross | WR | 230 | 207 | 178 |
15 | 207 | Minnesota Vikings | DST | 174 | 262 | 181 |
15 | 208 | Rashaad Penny | RB | 200 | 211 | 207 |
15 | 209 | Gerald Everett | TE | 220 | 194 | 210 |
15 | 210 | Giovani Bernard | RB | 207 | 282 | 137 |
15 | 211 | Albert Wilson | WR | 187 | 231 | #N/A |
15 | 212 | Philadelphia Eagles | DST | 203 | 202 | 223 |
15 | 213 | Denver Broncos | DST | 204 | #N/A | 220 |
15 | 214 | Andy Isabella | WR | 198 | 234 | 206 |
15 | 215 | Ito Smith | RB | 214 | #N/A | 212 |
15 | 216 | Dwayne Haskins | QB | 188 | 228 | 224 |
15 | 217 | Trey Burton | TE | 217 | 210 | #N/A |
15 | 218 | Gus Edwards | RB | 197 | 230 | #N/A |
15 | 219 | Tyrod Taylor | QB | 216 | 192 | 234 |
15 | 220 | J.J. Arcega-Whiteside | WR | 231 | 219 | 198 |
16 | 221 | Benny Snell Jr. | RB | 288 | #N/A | 145 |
16 | 222 | Carlos Hyde | RB | 267 | 200 | 184 |
16 | 223 | Danny Amendola | WR | 232 | 180 | 241 |
16 | 224 | Auden Tate | WR | 244 | #N/A | 193 |
16 | 225 | Phillip Dorsett | WR | 274 | #N/A | 166 |
16 | 226 | New York Jets | DST | 213 | #N/A | 227 |
16 | 227 | New Orleans Saints | DST | 194 | 260 | 209 |
16 | 228 | Jarrett Stidham | QB | 223 | #N/A | #N/A |
16 | 229 | Chris Conley | WR | 219 | #N/A | 228 |
16 | 230 | Darwin Thompson | RB | 233 | #N/A | 214 |
16 | 231 | Russell Gage | WR | 294 | #N/A | 155 |
16 | 232 | Cleveland Browns | DST | 210 | 242 | 225 |
16 | 233 | Tyler Eifert | TE | 246 | 206 | #N/A |
16 | 234 | Seattle Seahawks | DST | 206 | 257 | 221 |
16 | 235 | Kyle Rudolph | TE | 221 | 208 | 256 |
16 | 236 | Mitch Trubisky | QB | 202 | 275 | 208 |
16 | 237 | Denzel Mims | WR | 310 | 147 | #N/A |
16 | 238 | Cameron Brate | TE | 268 | #N/A | 191 |
16 | 239 | Tennessee Titans | DST | 208 | 252 | 230 |
16 | 240 | Ryan Fitzpatrick | QB | 226 | #N/A | 235 |
16 | 241 | Jalen Richard | RB | 273 | 233 | 187 |
16 | 242 | Devin Funchess | WR | 222 | 221 | 251 |
16 | 243 | Brian Hill | RB | 272 | #N/A | 192 |
16 | 244 | Tre'Quan Smith | WR | 269 | #N/A | 196 |
16 | 245 | Dallas Cowboys | DST | 227 | #N/A | 240 |
16 | 246 | Will Dissly | TE | 251 | 256 | 194 |
16 | 247 | Cam Newton | QB | 291 | 209 | 202 |
17 | 248 | Miami Dolphins | DST | 257 | #N/A | 211 |
17 | 249 | Devonta Freeman | RB | 259 | 203 | 242 |
17 | 250 | Peyton Barber | RB | 215 | 220 | 269 |
17 | 251 | Damien Harris | RB | 199 | 283 | 222 |
17 | 252 | Laviska Shenault Jr. | WR | 247 | 189 | 270 |
17 | 253 | Mohamed Sanu | WR | 239 | 224 | 244 |
17 | 254 | Jaylen Samuels | RB | 209 | 289 | 212 |
17 | 255 | Green Bay Packers | DST | 237 | #N/A | 238 |
17 | 256 | Indianapolis Colts | DST | 229 | #N/A | 246 |
17 | 257 | Tua Tagovailoa | QB | 302 | 177 | #N/A |
17 | 258 | Qadree Ollison | RB | 243 | #N/A | 237 |
17 | 259 | Van Jefferson | WR | #N/A | 240 | #N/A |
17 | 260 | David Njoku | TE | 289 | 254 | 185 |
17 | 261 | Kelvin Harmon | WR | 242 | #N/A | 245 |
18 | 262 | Keke Coutee | WR | 245 | 241 | 247 |
18 | 263 | Tampa Bay Buccaneers | DST | 240 | #N/A | 249 |
18 | 264 | DeeJay Dallas | RB | 241 | 250 | #N/A |
18 | 265 | Jakobi Meyers | WR | 252 | #N/A | 248 |
18 | 266 | DeAndre Washington | RB | 262 | 263 | 226 |
18 | 267 | Jordan Love | QB | #N/A | 251 | #N/A |
18 | 268 | Chris Thompson | RB | 205 | 292 | 257 |
18 | 269 | Jimmy Graham | TE | 228 | 269 | 260 |
18 | 270 | Lamical Perine | RB | 260 | 247 | #N/A |
18 | 271 | Cole Kmet | TE | 327 | 182 | #N/A |
18 | 272 | Jalen Hurd | WR | 248 | #N/A | 263 |
18 | 273 | Kendrick Bourne | WR | 254 | #N/A | 258 |
18 | 274 | KJ Hamler | WR | 256 | #N/A | #N/A |
18 | 275 | Keelan Cole | WR | 266 | 218 | 289 |
18 | 276 | Nick Foles | QB | 278 | 259 | 236 |
18 | 277 | Allen Hurns | WR | 258 | #N/A | #N/A |
18 | 278 | Rex Burkhead | RB | 271 | 272 | 232 |
18 | 279 | Marquez Valdes-Scantling | WR | 253 | 268 | 254 |
18 | 280 | Miles Boykin | WR | 270 | 243 | 264 |
18 | 281 | Dare Ogunbowale | RB | 276 | #N/A | 243 |
18 | 282 | Eno Benjamin | RB | 308 | 213 | #N/A |
18 | 283 | Marcus Mariota | QB | 295 | 227 | #N/A |
18 | 284 | Houston Texans | DST | 255 | #N/A | 267 |
18 | 285 | Nelson Agholor | WR | 265 | 261 | 262 |
18 | 286 | Washington Redskins | DST | 263 | 265 | 265 |
18 | 287 | Geronimo Allison | WR | 299 | 205 | 294 |
18 | 288 | Lamar Miller | RB | 340 | 245 | 215 |
18 | 289 | Dion Lewis | RB | 283 | #N/A | 252 |
18 | 290 | Taylor Gabriel | WR | #N/A | 253 | 284 |
18 | 291 | Devin Duvernay | WR | #N/A | 271 | #N/A |
18 | 292 | Tyler Johnson | WR | 301 | 244 | #N/A |
18 | 293 | Bo Scarbrough | RB | 296 | #N/A | 250 |
18 | 294 | Jalen Hurts | QB | #N/A | 273 | #N/A |
18 | 295 | Demarcus Robinson | WR | 277 | 274 | 272 |
18 | 296 | Marquise Goodwin | WR | 261 | #N/A | 288 |
18 | 297 | Brycen Hopkins | TE | 311 | #N/A | 239 |
18 | 298 | Darrel Williams | RB | 290 | #N/A | 261 |
18 | 299 | Justin Herbert | QB | 303 | 248 | #N/A |
18 | 300 | Chase Claypool | WR | 347 | 204 | #N/A |
19 | 301 | David Moore | WR | 264 | 280 | 285 |
19 | 302 | Zach Pascal | WR | 281 | #N/A | 273 |
19 | 303 | Jameis Winston | QB | 344 | 258 | 233 |
19 | 304 | Adam Humphries | WR | 284 | 279 | 274 |
19 | 305 | Anthony McFarland Jr. | RB | 279 | #N/A | #N/A |
19 | 306 | Corey Clement | RB | 280 | #N/A | #N/A |
19 | 307 | Demaryius Thomas | WR | #N/A | #N/A | 281 |
19 | 308 | Jacksonville Jaguars | DST | #N/A | 270 | 293 |
19 | 309 | Vance McDonald | TE | 297 | 288 | 262 |
19 | 310 | Hakeem Butler | WR | 287 | #N/A | 278 |
19 | 311 | Wayne Gallman | RB | 319 | 249 | 280 |
19 | 312 | Jordan Wilkins | RB | 298 | #N/A | 268 |
19 | 313 | Bilal Powell | RB | #N/A | 278 | 291 |
19 | 314 | Carolina Panthers | DST | 285 | #N/A | #N/A |
19 | 315 | Trey Quinn | WR | #N/A | 286 | #N/A |
19 | 316 | Ted Ginn | WR | 275 | 285 | 299 |
19 | 317 | Willie Snead | WR | 292 | #N/A | 282 |
19 | 318 | Mike Boone | RB | 305 | #N/A | 271 |
19 | 319 | LeSean McCoy | RB | 320 | 266 | 283 |
19 | 320 | Antonio Gandy-Golden | WR | 346 | 235 | #N/A |
19 | 321 | Antonio Brown | WR | 282 | #N/A | 301 |
19 | 322 | Atlanta Falcons | DST | 286 | 297 | 292 |
19 | 323 | Foster Moreau | TE | 309 | #N/A | 276 |
19 | 324 | OlaBisi Johnson | WR | 293 | #N/A | #N/A |
19 | 325 | Ty Montgomery | RB | #N/A | #N/A | 296 |
19 | 326 | Mike Weber | RB | #N/A | 296 | #N/A |
19 | 327 | Kyle Allen | QB | 300 | 294 | #N/A |
19 | 328 | T.J. Yeldon | RB | 316 | 279 | |
19 | 329 | Travis Homer | RB | 333 | 284 | 286 |
19 | 330 | Bryce Love | RB | 313 | 290 | #N/A |
19 | 331 | Greg Ward | WR | 304 | #N/A | #N/A |
19 | 332 | Andy Dalton | QB | 328 | 287 | 298 |
19 | 333 | DaeSean Hamilton | WR | 351 | 259 | |
19 | 334 | KeeSean Johnson | WR | 306 | #N/A | #N/A |
19 | 335 | Zay Jones | WR | 307 | #N/A | #N/A |
19 | 336 | Dante Pettis | WR | 337 | #N/A | 277 |
19 | 337 | Frank Gore | RB | 315 | #N/A | 300 |
20 | 338 | Albert Okwuegbunam | TE | 323 | 295 | #N/A |
20 | 339 | Jeff Wilson | RB | 336 | #N/A | 287 |
20 | 340 | Darren Fells | TE | 312 | #N/A | #N/A |
20 | 341 | Taysom Hill | QB | 314 | #N/A | #N/A |
20 | 342 | Robert Foster | WR | 342 | 291 | #N/A |
20 | 343 | Jakeem Grant | WR | 317 | #N/A | #N/A |
20 | 344 | Tajae Sharpe | WR | 318 | #N/A | #N/A |
20 | 345 | Donovan Peoples-Jones | WR | 345 | 293 | #N/A |
20 | 346 | Jordan Ta'amu | QB | 321 | #N/A | #N/A |
20 | 347 | Jerick McKinnon | RB | 354 | #N/A | 290 |
20 | 348 | Josh Oliver | TE | 322 | #N/A | #N/A |
20 | 349 | Ryan Griffin | TE | 324 | #N/A | #N/A |
20 | 350 | Jason Witten | TE | 325 | #N/A | #N/A |
20 | 351 | Tim Patrick | WR | 326 | #N/A | #N/A |
20 | 352 | Myles Gaskin | RB | 357 | #N/A | 295 |
20 | 353 | Patrick Laird | RB | 358 | #N/A | 297 |
20 | 354 | Cordarrelle Patterson | WR | 329 | #N/A | #N/A |
20 | 355 | Justin Watson | WR | 330 | #N/A | #N/A |
20 | 356 | Damiere Byrd | WR | 331 | #N/A | #N/A |
20 | 357 | Mo Alie-Cox | TE | 332 | #N/A | #N/A |
20 | 358 | Deon Cain | WR | 334 | #N/A | #N/A |
20 | 359 | Josh Gordon | WR | 335 | #N/A | #N/A |
20 | 360 | Byron Pringle | WR | 338 | #N/A | #N/A |
20 | 361 | Kaden Smith | TE | 339 | #N/A | #N/A |
20 | 362 | Jordan Akins | TE | 341 | #N/A | #N/A |
20 | 363 | Drew Sample | TE | 343 | #N/A | #N/A |
20 | 364 | Taywan Taylor | WR | 348 | #N/A | #N/A |
20 | 365 | C.J. Uzomah | TE | 349 | #N/A | #N/A |
20 | 366 | Thaddeus Moss | TE | 350 | #N/A | #N/A |
20 | 367 | Antonio Gandy-Golden | WR | 351 | #N/A | #N/A |
20 | 368 | Jacob Hollister | TE | 352 | #N/A | #N/A |
20 | 369 | Jakeem Grant | WR | 352 | #N/A | #N/A |
20 | 370 | Richie James | WR | 353 | #N/A | #N/A |
20 | 371 | Deon Cain | WR | 353 | #N/A | #N/A |
20 | 372 | Cole Kmet | TE | 354 | #N/A | #N/A |
20 | 373 | Harrison Bryant | TE | 355 | #N/A | #N/A |
20 | 374 | Ricky Seals-Jones | TE | 355 | #N/A | #N/A |
20 | 375 | Jacoby Brissett | QB | 356 | #N/A | #N/A |
20 | 376 | KJ Hamler | WR | 356 | #N/A | #N/A |
20 | 377 | Hunter Bryant | TE | 357 | #N/A | #N/A |
20 | 378 | Nick Boyle | TE | 359 | #N/A | #N/A |
20 | 379 | J.J. Taylor | RB | 359 | #N/A | #N/A |
20 | 380 | Marshawn Lynch | RB | 360 | #N/A | #N/A |
20 | 381 | Taywan Taylor | WR | 360 | #N/A | #N/A |
20 | 382 | Adam Trautman | TE | 361 | #N/A | #N/A |
20 | 383 | Case Keenum | QB | 362 | #N/A | #N/A |
20 | 384 | DeeJay Dallas | RB | 363 | #N/A | #N/A |
20 | 385 | Lamical Perine | RB | 364 | #N/A | #N/A |
20 | 386 | Harrison Bryant | TE | 365 | #N/A | #N/A |
More Fantasy Football Analysis
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.