In case you missed it, all preseason long I've been breaking down the top Keeper Values at each position. To get insight on any individual position, simply choose here: First Base, Second Base, Third Base, Shortstop, Catcher, Outfield, Starting Pitcher, and Relief Pitchers. Now, for your convenience, here are the Top 150 Overall Keeper Values for 2020.
Keeper Value Rankings are intended for Keeper Leagues in which a fantasy owner must forfeit a designated draft pick in order to keep a player into the upcoming season. These rankings are based on Keeper "Values." In the marketing world, Value can be defined as the extent to which a good or service (player) is perceived by its customer (fantasy owner) to meet his/her needs or wants. The Keeper Values are derived from my Keeper Valuation Formula which accounts for age, player cost (ADP), remaining player pool, past performance, future projections, missed playing time, and even position scarcity.
The product is a quantitative depiction of a player's ability to meet/exceed fantasy owners' needs based on the cost they paid for the player in the previous season (2019 ADP) and will subsequently pay for in the current season's draft (2020). The higher the score, the higher the return the fantasy owner will receive from the player keeping him at their associated cost. Approaching Keeper selections with this "value" based attitude will greatly increase the effectiveness of a fantasy owner's draft in a Keeper League. Whereas the main purpose of the Keeper Value Formula is for customization based on specific leagues and keeper costs, I create these yearly rankings with standard 12 team league data, 2019 ADP, and 23rd Round cost for UDFA just as a baseline to help managers get an idea of their options. Let's see which relief pitchers are worth holding this year.
Featured Promo: Get any full-season MLB and DFS Premium Pass for 50% off. Exclusive access to our Team Sync platform, Premium articles, daily Matchup Rating projections, 15 lineup tools, DFS cheat sheets, Research Stations, Lineup Optimizers and much more! Sign Up Now!
JB's Keeper Value System
TIER | SCORE | DESCRIPTION |
1 | >100 | Finders Keepers! These are the Elite Keeper Values. MUST BE KEPT at all costs. |
2 | 75-99 | Great Keeper values. Unless you have a full load of Tier 1 players, these guys need to be kept. |
3 | 50-74 | You are gaining good value with these players. A majority of good keepers options tend to fall into this category. |
4 | 25-49 | Minimal value. The value exists, but not as much as your opponents are likely receiving with their selections. Consider if your options are limited. |
5 | 0-24 | Break-even point. Keeping these players will likely hurt your overall draft, as you are not adding enough value. |
6 | <0 | The associated costs make it impossible to return any value, these players will ruin your draft. Stay far away. |
Feel free to reach out to me on Twitter @RowdyRotoJB to check out your specific league's values.
2020 Keeper Value Rankings - Top 150 Overall
RANK | TIER | PLAYER | ADP (ROUND) | SCORE | ||
1 | 1 | Cody Bellinger | LAD | 1B, OF | 4 | 112.08 |
2 | 1 | Pete Alonso | NYM | 1B | 20 | 108.11 |
3 | 1 | Yordan Alvarez | HOU | OF | 23 | 106.44 |
4 | 1 | Fernando Tatis Jr | SDP | SS | 22 | 105.44 |
5 | 1 | Ronald Acuna | ATL | OF | 1 | 104.27 |
6 | 1 | Rafael Devers | BOS | 3B | 12 | 104.05 |
7 | 2 | Shane Bieber | CLE | SP | 13 | 98.95 |
8 | 2 | Ketel Marte | ARI | 2B, SS, OF | 21 | 96.92 |
9 | 2 | Austin Meadows | TBR | OF | 18 | 95.66 |
10 | 2 | Gerrit Cole | NYY | SP | 3 | 90.82 |
11 | 2 | Keston Hiura | MIL | 2B | 23 | 90.82 |
12 | 2 | Lucas Giolito | CWS | SP | 23 | 90.29 |
13 | 2 | Chris Paddack | SDP | SP | 20 | 86.52 |
14 | 2 | Mike Trout | LAA | OF | 1 | 83.94 |
15 | 2 | Jorge Soler | KCR | OF | 23 | 83.20 |
16 | 2 | DJ LeMahieu | NYY | 1B, 2B, 3B | 19 | 82.85 |
17 | 2 | Christian Yelich | MIL | OF | 1 | 82.25 |
18 | 2 | Juan Soto | WAS | OF | 3 | 81.81 |
19 | 2 | Luis Castillo | CIN | SP | 11 | 77.80 |
20 | 2 | Josh Bell | PIT | 1B | 21 | 77.32 |
21 | 2 | Luis Robert | CWS | OF | 23 | 76.90 |
22 | 2 | Trey Mancini | BAL | 1B, OF | 23 | 76.86 |
23 | 2 | Jack Flaherty | STL | SP | 5 | 75.83 |
24 | 3 | Jeff McNeil | NYM | 2B, 3B, OF | 23 | 72.64 |
25 | 3 | Brandon Woodruff | MIL | SP | 23 | 72.58 |
26 | 3 | Mike Soroka | ATL | SP | 23 | 72.53 |
27 | 3 | Shohei Ohtani | LAA | SP/DH | 15 | 70.86 |
28 | 3 | Marcus Semien | OAK | SS | 19 | 70.66 |
29 | 3 | Ramon Laureano | OAK | OF | 19 | 70.54 |
30 | 3 | Trevor Story | COL | SS | 2 | 70.13 |
31 | 3 | Miguel Sano | MIN | 1B, 3B | 23 | 70.05 |
32 | 3 | Bo Bichette | TOR | SS | 23 | 67.93 |
33 | 3 | Tyler Glasnow | TBR | SP | 14 | 66.89 |
34 | 3 | Liam Hendricks | OAK | RP | 23 | 66.82 |
35 | 3 | Walker Buehler | LAD | SP | 4 | 66.81 |
36 | 3 | Anthony Rendon | LAA | 3B | 4 | 65.96 |
37 | 3 | Yoan Moncada | CWS | 2B, 3B | 14 | 65.62 |
38 | 3 | Danny Santana | TEX | 1B, 2B, 3B, SS, OF | 23 | 65.58 |
39 | 3 | Frankie Montas | OAK | SP | 23 | 64.64 |
40 | 3 | Lance Lynn | TEX | SP | 23 | 64.19 |
41 | 3 | Eloy Jimenez | CWS | OF | 10 | 63.87 |
42 | 3 | Josh Hader | MIL | RP | 9 | 63.83 |
43 | 3 | Jonathan Villar | MIA | 2B, SS | 8 | 63.53 |
44 | 3 | Alex Bregman | HOU | 3B, SS | 2 | 63.15 |
45 | 3 | Sonny Gray | CIN | SP | 23 | 62.68 |
46 | 3 | Matt Olson | OAK | 1B | 12 | 62.22 |
47 | 3 | Gleyber Torres | NYY | 2B, SS | 6 | 61.76 |
48 | 3 | Jesus Luzardo | OAK | SP | 22 | 61.67 |
49 | 3 | Yu Darvish | CHC | SP | 12 | 60.95 |
50 | 3 | Charlie Morton | TBR | SP | 10 | 60.30 |
51 | 3 | Max Kepler | MIN | OF | 20 | 59.80 |
52 | 3 | Dinelson Lamet | SDP | SP | 23 | 59.77 |
53 | 3 | Mookie Betts | LAD | OF | 1 | 58.79 |
54 | 3 | Taylor Rogers | MIN | RP | 23 | 58.00 |
55 | 3 | Stephen Strasburg | WAS | SP | 5 | 57.88 |
56 | 3 | Zac Gallen | ARI | SP | 23 | 57.87 |
57 | 3 | Julio Urias | LAD | SP | 23 | 56.95 |
58 | 3 | Franmil Reyes | CLE | OF | 20 | 55.93 |
59 | 3 | Cavan Biggio | TOR | 2B, OF | 23 | 55.73 |
60 | 3 | Max Fried | ATL | SP | 23 | 54.56 |
61 | 3 | Oscar Mercado | CLE | OF | 23 | 54.22 |
62 | 3 | Justin Verlander | HOU | SP | 2 | 53.38 |
63 | 3 | Freddie Freeman | ATL | 1B | 2 | 53.05 |
64 | 3 | Mitch Garver | MIN | C | 23 | 51.08 |
65 | 3 | Hector Neris | PHI | RP | 23 | 50.38 |
66 | 3 | Gavin Lux | LAD | 2B, SS | 23 | 50.07 |
67 | 4 | Ozzie Albies | ATL | 2B | 5 | 49.61 |
68 | 4 | Jo Adell | LAA | OF | 23 | 48.93 |
69 | 4 | Yuli Gurriel | HOU | 1B, 3B | 16 | 46.88 |
70 | 4 | Lourdes Gurriel Jr | TOR | 2B, SS, OF | 21 | 46.74 |
71 | 4 | Aristides Aquino | CIN | OF | 23 | 46.63 |
72 | 4 | Eduardo Escobar | ARI | 2B, 3B, SS | 15 | 46.00 |
73 | 4 | Hunter Dozier | KCR | 1B, 3B, OF | 23 | 45.87 |
74 | 4 | Jorge Polanco | MIN | SS | 20 | 45.79 |
75 | 4 | Joc Pederson | LAD | 1B, OF | 23 | 44.78 |
76 | 4 | Ryan McMahon | COL | 1B, 2B, 3B | 23 | 44.76 |
77 | 4 | Matthew Boyd | DET | SP | 23 | 44.63 |
78 | 4 | Nick Anderson | TBR | RP | 23 | 43.65 |
79 | 4 | Brandon Workman | BOS | RP | 23 | 43.55 |
80 | 4 | Bryan Reynolds | PIT | OF | 23 | 42.80 |
81 | 4 | Hyun-Jin Ryu | TOR | SP | 15 | 42.38 |
82 | 4 | George Springer | HOU | OF | 4 | 42.34 |
83 | 4 | Xander Bogaerts | BOS | SS | 4 | 42.24 |
84 | 4 | Carlos Santana | CLE | 1B | 15 | 41.84 |
85 | 4 | Francisco Lindor | CLE | SS | 1 | 41.70 |
86 | 4 | Mike Minor | TEX | SP | 23 | 41.54 |
87 | 4 | Hansel Robles | LAA | RP | 23 | 41.09 |
88 | 4 | Tim Anderson | CWS | SS | 12 | 40.48 |
89 | 4 | Kirby Yates | SDP | RP | 9 | 40.39 |
90 | 4 | Lance McCullers | HOU | SP | 23 | 40.21 |
91 | 4 | Will Smith | LAD | C | 22 | 39.10 |
92 | 4 | Tommy Edman | STL | 2B, 3B, SS, OF | 23 | 38.26 |
93 | 4 | Clayton Kershaw | LAD | SP | 5 | 37.21 |
94 | 4 | Luke Weaver | ARI | SP | 23 | 36.73 |
95 | 4 | Starling Marte | ARI | OF | 4 | 36.32 |
96 | 4 | Willie Calhoun | TEX | OF | 23 | 36.11 |
97 | 4 | Sean Manaea | OAK | SP | 23 | 35.55 |
98 | 4 | Christian Walker | ARI | 1B | 23 | 34.96 |
99 | 4 | Mike Moustakas | CIN | 2B, 3B | 12 | 34.86 |
100 | 4 | Joey Gallo | TEX | OF | 8 | 34.64 |
101 | 4 | Matt Chapman | OAK | 3B | 9 | 33.11 |
102 | 4 | Kyle Tucker | HOU | OF | 23 | 33.11 |
103 | 4 | Adalberto Mondesi | KCR | SS | 4 | 33.01 |
104 | 4 | Amed Rosario | NYM | SS | 15 | 32.77 |
105 | 4 | Keone Kela | PIT | RP | 23 | 31.00 |
106 | 4 | AJ Puk | OAK | SP | 23 | 30.41 |
107 | 4 | Eduardo Rodriguez | BOS | SP | 13 | 29.59 |
108 | 4 | Eddie Rosario | MIN | OF | 7 | 29.20 |
109 | 4 | JD Davis | NYM | 3B, OF | 23 | 29.19 |
110 | 4 | Scott Kingery | PHI | 2B, 3B, SS, OF | 23 | 29.17 |
111 | 4 | Marcus Stroman | NYM | SP | 23 | 28.29 |
112 | 4 | Jake Odorizzi | MIN | SP | 23 | 27.48 |
113 | 4 | Victor Robles | WAS | OF | 10 | 26.97 |
114 | 4 | Max Muncy | LAD | 1B, 2B, 3B | 10 | 26.85 |
115 | 4 | Giovanny Gallegos | STL | RP | 23 | 26.00 |
116 | 5 | Jacob deGrom | NYM | SP | 1 | 24.45 |
117 | 5 | Kevin Newman | PIT | 2B, SS | 23 | 23.75 |
118 | 5 | Caleb Smith | MIA | SP | 23 | 23.25 |
119 | 5 | Salvador Perez | KCR | C | 23 | 23.14 |
120 | 5 | Jose Abreu | CHW | 1B | 6 | 23.08 |
121 | 5 | Mark Canha | OAK | 1B, OF | 23 | 23.01 |
122 | 5 | Michael Brantley | HOU | OF | 9 | 22.85 |
123 | 5 | Ken Giles | TOR | RP | 12 | 22.75 |
124 | 5 | Josh Donaldson | MIN | 3B | 8 | 22.28 |
125 | 5 | Renato Nunez | BAL | 1B, 3B | 23 | 22.19 |
126 | 5 | Brandon Lowe | TBR | 1B, 2B | 23 | 21.50 |
127 | 5 | Nick Castellanos | CIN | OF | 8 | 21.13 |
128 | 5 | Joe Jimenez | DET | RP | 23 | 20.98 |
129 | 5 | Michael Conforto | NYM | OF | 9 | 20.75 |
130 | 5 | Ryan Yarbrough | TBR | SP, RP | 23 | 20.39 |
131 | 5 | Ian Kennedy | KCR | RP | 23 | 19.35 |
132 | 5 | Mike Clevinger | CLE | SP | 5 | 19.16 |
133 | 5 | Brendan McKay | TBR | SP | 23 | 19.11 |
134 | 5 | Will Smith | ATL | RP | 23 | 18.91 |
135 | 5 | Michael Chavis | BOS | 1B, 2B, 3B | 23 | 18.25 |
136 | 5 | Mitch Keller | PIT | SP | 23 | 17.84 |
137 | 5 | Kyle Schwarber | CHC | OF | 15 | 17.35 |
138 | 5 | Jose Urquidy | HOU | SP | 23 | 16.48 |
139 | 5 | Didi Gregorius | PHI | SS | 23 | 15.60 |
140 | 5 | Avisail Garcia | MIL | OF | 23 | 14.88 |
141 | 5 | Nolan Arenado | COL | 3B | 1 | 14.39 |
142 | 5 | Kenta Maeda | MIN | SP | 15 | 14.07 |
143 | 5 | Elvis Andrus | TEX | SS | 14 | 13.71 |
144 | 5 | Alex Colome | CHW | RP | 17 | 13.61 |
145 | 5 | Sandy Alcantara | MIA | SP | 23 | 12.97 |
146 | 5 | Patrick Corbin | WAS | SP | 4 | 9.85 |
147 | 5 | Yandy Diaz | TBR | 1B, 3B | 23 | 9.13 |
148 | 5 | Kolten Wong | STL | 2B | 23 | 9.01 |
149 | 5 | Yasmani Grandal | CHW | C, 1B | 10 | 7.99 |
150 | 5 | Carlos Martinez | STL | SP, RP | 16 | 7.82 |
More Dynasty Baseball Strategy