X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

Week 2 Half-PPR Rankings (Top 300)

What's up RotoBallers. Below you will find our overall Week 2 half-PPR rankings for fantasy football. Here are our standard rankings for Week 2, and PPR ranks as well.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 2. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Purchase a full season NFL Premium Pass (including DFS Premium), and also get MLB Premium + DFS for free through the playoffs. Premium DFS research, lineup picks, expert lineups, tools and more. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

 

Week 2 Fantasy Football Rankings (Half-PPR)

Note that most quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Ben Bill AVG
1 Odell Beckham Jr. WR 1 1 1 1.00
2 Antonio Brown WR 4 2 2 2.67
3 Julio Jones WR 5 3 4 4.00
4 C.J. Anderson RB 2 5 5 4.00
5 David Johnson RB 6 4 3 4.33
6 Lamar Miller RB 3 6 6 5.00
7 A.J. Green WR 7 7 7 7.00
8 DeAngelo Williams RB 8 8 8 8.00
9 DeAndre Hopkins WR 9 10 9 9.33
10 Allen Robinson WR 10 9 10 9.67
11 Ezekiel Elliott RB 11 11 15 12.33
12 Brandin Cooks WR 14 12 11 12.33
13 Jordy Nelson WR 13 14 14 13.67
14 Alshon Jeffery WR 12 13 18 14.33
15 Spencer Ware RB 17 16 12 15.00
16 Brandon Marshall WR 16 17 17 16.67
17 Adrian Peterson RB 15 15 21 17.00
18 Amari Cooper WR 23 18 13 18.00
19 Mike Evans WR 18 19 19 18.67
20 Mark Ingram RB 22 20 16 19.33
21 Jordan Reed TE 21 23 24 22.67
22 LeSean McCoy RB 20 22 27 23.00
23 Dez Bryant WR 26 29 22 25.67
24 Doug Baldwin WR 19 25 35 26.33
25 Matt Forte RB 40 21 20 27.00
26 Kelvin Benjamin WR 30 30 23 27.67
27 Randall Cobb WR 31 31 28 30.00
28 Latavius Murray RB 38 27 25 30.00
29 Jordan Matthews WR 25 32 33 30.00
30 Larry Fitzgerald WR 29 37 26 30.67
31 Todd Gurley RB 39 26 29 31.33
32 Demaryius Thomas WR 28 35 31 31.33
33 Ryan Mathews RB 24 28 42 31.33
34 DeMarco Murray RB 32 24 40 32.00
35 Rashad Jennings RB 27 36 44 35.67
36 Jeremy Maclin WR 36 40 32 36.00
37 Eric Decker WR 37 38 36 37.00
38 Golden Tate WR 34 42 38 38.00
39 Julian Edelman WR 44 41 30 38.33
40 Delanie Walker TE 33 43 39 38.33
41 Eddie Lacy RB 47 34 37 39.33
42 Greg Olsen TE 35 53 34 40.67
43 Jarvis Landry WR 48 39 43 43.33
44 DeSean Jackson WR 41 50 41 44.00
45 Danny Woodhead RB 56 33 46 45.00
46 Travis Kelce TE 43 52 50 48.33
47 Arian Foster RB 45 45 57 49.00
48 Michael Floyd WR 49 51 48 49.33
49 Doug Martin RB 57 44 51 50.67
50 Willie Snead WR 50 56 47 51.00
51 Devonta Freeman RB 54 48 53 51.67
52 T.Y. Hilton WR 52 55 49 52.00
53 Antonio Gates TE 46 60 52 52.67
54 Sammy Watkins WR 42 49 69 53.33
55 Jonathan Stewart RB 53 47 61 53.67
56 Jeremy Langford RB 60 46 56 54.00
57 Marvin Jones WR 61 61 45 55.67
58 Sterling Shepard WR 51 65 59 58.33
59 Carlos Hyde RB 66 54 60 60.00
60 Donte Moncrief WR 58 68 55 60.33
61 T.J. Yeldon RB 63 59 63 61.67
62 Gary Barnidge TE 64 67 58 63.00
63 Rob Gronkowski TE 75 63 54 64.00
64 Emmanuel Sanders WR 65 64 66 65.00
65 Julius Thomas TE 55 77 65 65.67
66 Ameer Abdullah RB 74 62 62 66.00
67 Michael Crabtree WR 68 73 64 68.33
68 LeGarrette Blount RB 77 57 75 69.67
69 Melvin Gordon RB 62 66 82 70.00
70 Theo Riddick RB 67 70 74 70.33
71 Tajae Sharpe WR 73 71 68 70.67
72 Stefon Diggs WR 70 74 70 71.33
73 Giovani Bernard RB 72 76 73 73.67
74 Travis Benjamin WR 80 72 71 74.33
75 Coby Fleener TE 59 88 79 75.33
76 Jason Witten TE 78 81 72 77.00
77 Jeremy Hill RB 83 69 81 77.67
78 John Brown WR 79 78 76 77.67
79 Mike Wallace WR 76 80 83 79.67
80 Will Fuller WR 84 75 80 79.67
81 Thomas Rawls RB 89 58 96 81.00
82 Allen Hurns WR 69 84 92 81.67
83 Eric Ebron TE 71 86 88 81.67
84 Tevin Coleman RB 91 79 77 82.33
85 Mohamed Sanu WR 82 87 78 82.33
86 Martellus Bennett TE 94 90 67 83.67
87 Dwayne Allen TE 81 89 84 84.67
88 Corey Coleman WR 87 97 87 90.33
89 Christine Michael RB 92 82 97 90.33
90 Duke Johnson RB 88 94 90 90.67
91 Tyler Lockett WR 96 93 86 91.67
92 Frank Gore RB 106 92 85 94.33
93 Charles Sims RB 93 85 105 94.33
94 Darren Sproles RB 86 104 93 94.33
95 Steve Smith WR 85 99 100 94.67
96 Isaiah Crowell RB 101 83 104 96.00
97 James White RB 99 96 94 96.33
98 Michael Thomas WR 98 100 91 96.33
99 Chris Hogan WR 95 101 95 97.00
100 Matt Jones RB 104 91 101 98.67
101 Vincent Jackson WR 100 95 102 99.00
102 Virgil Green TE 102 102 107 103.67
103 Justin Forsett RB 113 98 108 106.33
104 Kamar Aiken WR 109 105 106 106.67
105 Victor Cruz WR 105 107 118 110.00
106 Kevin White WR 116 108 109 111.00
107 Kyle Rudolph TE 111 109 114 111.33
108 Charles Clay TE 126 110 103 113.00
109 Zach Miller TE 115 114 111 113.33
110 Phillip Dorsett WR 120 111 112 114.33
111 Vance McDonald TE 110 113 121 114.67
112 Shane Vereen RB 117 116 113 115.33
113 Bilal Powell RB 118 106 125 116.33
114 Nelson Agholor WR 107 112 130 116.33
115 Derrick Henry RB 125 103 124 117.33
116 Chris Thompson RB 121 117 117 118.33
117 Pierre Garcon WR 127 118 110 118.33
118 Tavon Austin WR 108 121 129 119.33
119 Brandon LaFell WR 136 119 115 123.33
120 Rishard Matthews WR 122 133 119 124.67
121 Chris Ivory RB 141 115 120 125.33
122 Torrey Smith WR 129 122 127 126.00
123 Charcandrick West RB 123 123 137 127.67
124 Kenny Stills WR 131 132 123 128.67
125 Jared Cook TE 114 137 143 131.33
126 Shaun Draughn RB 139 124 132 131.67
127 Devin Funchess WR 119 127 150 132.00
128 Anquan Boldin WR 128 136 139 134.33
129 Jerick McKinnon RB 137 129 138 134.67
130 Clive Walford TE 148 126 131 135.00
131 Austin Seferian-Jenkins TE 146 125 135 135.33
132 Davante Adams WR 138 134 134 135.33
133 Markus Wheaton WR 144 130 133 135.67
134 Cole Beasley WR 145 120 142 135.67
135 Alfred Morris RB 134 128 152 138.00
136 Jermaine Kearse WR 142 140 136 139.33
137 James Starks RB 140 131 151 140.67
138 Ted Ginn WR 133 139 158 143.33
139 Jacob Tamme TE 130 135 166 143.67
140 Eddie Royal WR 143 152 140 145.00
141 Sammie Coates WR 151 141 147 146.33
142 DeAndre Washington RB 153 143 145 147.00
143 Breshad Perriman WR 147 149 146 147.33
144 Jamison Crowder WR 149 142 154 148.33
145 Jimmy Graham TE 150 146 153 149.67
146 Devontae Booker RB 159 138 159 152.00
147 Tyler Boyd WR 154 147 155 152.00
148 Jordan Cameron TE 164 148 148 153.33
149 Jamaal Charles RB 163 144 161 156.00
150 Terrance Williams WR 161 153 162 158.67
151 Robert Woods WR 170 150 160 160.00
152 Devante Parker WR 171 154 165 163.33
153 Chris Conley WR 177 151 163 163.67
154 C.J. Prosise RB 169 158 167 164.67
155 Dorial Green-Beckham WR 167 159 168 164.67
156 Richard Rodgers TE 168 157 176 167.00
157 Seth Roberts WR 178 156 170 168.00
158 Tim Hightower RB 181 155 174 170.00
159 Will Tye TE 165 168 178 170.33
160 Benny Cunningham RB 175 170 #N/A 172.50
161 Kenjon Barner RB #N/A 173 #N/A 173.00
162 Charles Johnson WR 162 167 190 173.00
163 Braxton Miller WR 183 162 179 174.67
164 Paul Perkins RB #N/A 166 185 175.50
165 Andre Ellington RB #N/A 174 180 177.00
166 Josh Doctson WR 191 160 182 177.67
167 Ka'Deem Carey RB 192 164 #N/A 178.00
168 Kenny Britt WR 185 169 181 178.33
169 Jaelen Strong WR 189 165 184 179.33
170 Chris Johnson RB 190 161 188 179.67
171 Justin Hardy WR 193 176 172 180.33
172 Jordan Howard RB #N/A 163 198 180.50
173 Danny Amendola WR 188 171 187 182.00
174 Laquon Treadwell WR #N/A 175 191 183.00
175 Kenyan Drake RB 194 172 #N/A 183.00
176 Lance Kendricks TE 187 #N/A 189 188.00
177 Cam Newton QB 195 177 202 191.33
178 Aaron Rodgers QB 197 178 204 193.00
179 Drew Brees QB 198 180 203 193.67
180 Eli Manning QB 196 182 205 194.33
181 Denard Robinson RB #N/A #N/A 195 195.00
182 Ben Roethlisberger QB 201 179 208 196.00
183 Carson Palmer QB 200 181 207 196.00
184 Matthew Stafford QB 199 184 206 196.33
185 Derek Carr QB 202 183 209 198.00
186 Blake Bortles QB 203 185 210 199.33
187 Andrew Luck QB 205 186 211 200.67
188 Russell Wilson QB 204 187 212 201.00
189 Jameis Winston QB 208 190 213 203.67
190 Kirk Cousins QB 206 191 214 203.67
191 Philip Rivers QB 209 188 217 204.67
192 Andy Dalton QB 210 189 215 204.67
193 Joe Flacco QB 207 192 216 205.00
194 Matt Ryan QB 212 193 218 207.67
195 Marcus Mariota QB 211 194 220 208.33
196 Jimmy Garoppolo QB 213 198 219 210.00
197 Carson Wentz QB 214 197 222 211.00
198 Ryan Fitzpatrick QB 215 195 225 211.67
199 Alex Smith QB 217 196 223 212.00
200 Dak Prescott QB 216 199 221 212.00
201 Tyrod Taylor QB 218 200 227 215.00
202 Brock Osweiler QB 222 201 224 215.67
203 Jay Cutler QB 221 202 226 216.33
204 Josh McCown QB 220 203 230 217.67
205 Ryan Tannehill QB 223 204 228 218.33
206 Sam Bradford QB 224 206 232 220.67
207 Blaine Gabbert QB 226 205 231 220.67
208 Carolina Panthers DST 228 208 234 223.33
209 Seattle Seahawks DST 229 207 235 223.67
210 Denver Broncos DST 232 209 236 225.67
211 New England Patriots DST 230 213 240 227.67
212 Green Bay Packers DST 231 211 245 229.00
213 Arizona Cardinals DST 234 212 242 229.33
214 Philadelphia Eagles DST 235 215 238 229.33
215 Baltimore Ravens DST 233 218 237 229.33
216 Houston Texans DST 236 210 243 229.67
217 Kansas City Chiefs DST 238 214 241 231.00
218 New York Jets DST 237 217 239 231.00
219 Los Angeles Rams DST 241 216 244 233.67
220 Buffalo Bills DST 240 220 248 236.00
221 Oakland Raiders DST 239 222 249 236.67
222 Minnesota Vikings DST 244 219 250 237.67
223 Cincinnati Bengals DST 245 221 253 239.67
224 Pittsburgh Steelers DST 242 231 246 239.67
225 Jacksonville Jaguars DST 243 224 252 239.67
226 Detroit Lions DST 246 223 251 240.00
227 Washington Redskins DST 248 227 247 240.67
228 Atlanta Falcons DST 256 228 #N/A 242.00
229 Miami Dolphins DST 247 226 254 242.33
230 Tampa Bay Buccaneers DST 249 225 256 243.33
231 San Francisco 49ers DST 258 233 #N/A 245.50
232 Tennessee Titans DST 253 230 258 247.00
233 Indianapolis Colts DST 255 229 260 248.00
234 New York Giants DST 250 234 263 249.00
235 Chicago Bears DST 251 235 261 249.00
236 Cleveland Browns DST 257 232 259 249.33
237 Stephen Gostkowski K 260 236 264 253.33
238 Justin Tucker K 261 237 265 254.33
239 Dan Bailey K 262 238 266 255.33
240 Graham Gano K 267 239 267 257.67
241 Mason Crosby K 263 242 268 257.67
242 Steven Hauschka K 264 243 271 259.33
243 Josh Brown K 266 241 273 260.00
244 Chandler Catanzaro K 271 240 270 260.33
245 Chris Boswell K 268 244 269 260.33
246 Brandon McManus K 265 245 275 261.67
247 Adam Vinatieri K 272 246 272 263.33
248 Blair Walsh K 274 247 276 265.67
249 Cairo Santos K 273 248 277 266.00
250 Matt Bryant K 275 249 280 268.00
251 Nick Novak K 276 253 281 270.00
252 Jason Myers K 277 252 284 271.00
253 Roberto Aguayo K 281 250 283 271.33
254 Josh Lambo K 280 251 285 272.00
255 Greg Zuerlein K 291 258 #N/A 274.50
256 Caleb Sturgis K 282 254 289 275.00
257 Connor Barth K 285 255 288 276.00
258 Phil Dawson K 287 256 290 277.67
259 Dan Carpenter K 286 257 292 278.33

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Weekly Rankings
Compare Any Players
Starts and Sit
Daily Fantasy
Who To Pickup
Fantasy Updates
24x7 News and Alerts

TODAY’S MOST VIEWED PLAYERS

TODAY’S MOST VIEWED PLAYERS