What's up RotoBallers. Below you will find our overall Week 5 standard rankings for fantasy football.
Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 5. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.
Editor's Note: Be sure to check out FantasyAces DFS contests for Week 5. New users that sign up on Fantasy Aces and make a $20 deposit will receive RotoBaller's full season NFL Premium Pass for free (including Premium DFS), normally a $59.99 value. Expert DFS research, sample lineups, matchup ratings and lots more!
Week 5 Fantasy Football Rankings (Standard)
Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).
Rank | Player Name | Pos | Nick | Bill | Ben |
1 | Antonio Brown | WR | 1 | 1 | 1 |
2 | Le'Veon Bell | RB | 3 | 3 | 3 |
3 | David Johnson | RB | 2 | 2 | 6 |
4 | A.J. Green | WR | 4 | 4 | 2 |
5 | DeMarco Murray | RB | 5 | 5 | 5 |
6 | C.J. Anderson | RB | 6 | 7 | 10 |
7 | Ezekiel Elliott | RB | 7 | 6 | 12 |
8 | Mike Evans | WR | 11 | 8 | 7 |
9 | Odell Beckham Jr. | WR | 8 | 15 | 4 |
10 | LeSean McCoy | RB | 10 | 9 | 15 |
11 | Julio Jones | WR | 15 | 12 | 8 |
12 | Kelvin Benjamin | WR | 12 | 16 | 9 |
13 | Melvin Gordon | RB | 9 | 10 | 20 |
14 | Jordy Nelson | WR | 18 | 11 | 11 |
15 | Jordan Howard | RB | 13 | 17 | 16 |
16 | T.Y. Hilton | WR | 16 | 25 | 13 |
17 | Marvin Jones | WR | 21 | 21 | 14 |
18 | Brandon Marshall | WR | 19 | 18 | 24 |
19 | Lamar Miller | RB | 17 | 20 | 26 |
20 | Devonta Freeman | RB | 24 | 24 | 21 |
21 | Jordan Matthews | WR | 25 | 30 | 17 |
22 | Alshon Jeffery | WR | 26 | 27 | 23 |
23 | Demaryius Thomas | WR | 27 | 26 | 25 |
24 | Todd Gurley | RB | 20 | 13 | 50 |
25 | Michael Crabtree | WR | 30 | 34 | 19 |
26 | DeAndre Hopkins | WR | 34 | 19 | 31 |
27 | LeGarrette Blount | RB | 14 | 14 | 58 |
28 | Jordan Reed | TE | 29 | 36 | 22 |
29 | Carlos Hyde | RB | 22 | 22 | 46 |
30 | Jarvis Landry | WR | 32 | 32 | 27 |
31 | Eddie Lacy | RB | 33 | 23 | 36 |
32 | Frank Gore | RB | 23 | 28 | 43 |
33 | Greg Olsen | TE | 36 | 29 | 30 |
34 | Julian Edelman | WR | 42 | 37 | 18 |
35 | Matt Forte | RB | 35 | 31 | 37 |
36 | Emmanuel Sanders | WR | 37 | 41 | 28 |
37 | Amari Cooper | WR | 41 | 39 | 29 |
38 | Larry Fitzgerald | WR | 39 | 44 | 32 |
39 | Travis Benjamin | WR | 44 | 42 | 35 |
40 | Jeremy Hill | RB | 31 | 38 | 53 |
41 | Terrance West | RB | 28 | 40 | 59 |
42 | Terrelle Pryor | WR | 49 | 46 | 34 |
43 | Stefon Diggs | WR | 47 | 49 | 33 |
44 | Jerick McKinnon | RB | 56 | 35 | 49 |
45 | Sterling Shepard | WR | 55 | 47 | 44 |
46 | Randall Cobb | WR | 46 | 61 | 40 |
47 | Delanie Walker | TE | 45 | 52 | 51 |
48 | Steve Smith | WR | 54 | 54 | 42 |
49 | Zach Ertz | TE | 52 | 60 | 39 |
50 | Matt Jones | RB | 38 | 48 | 66 |
51 | Will Fuller | WR | 58 | 53 | 41 |
52 | Charles Sims | RB | 48 | 43 | 62 |
53 | Theo Riddick | RB | 43 | 56 | 55 |
54 | Isaiah Crowell | RB | 50 | 33 | 75 |
55 | DeSean Jackson | WR | 53 | 58 | 47 |
56 | Ryan Mathews | RB | 40 | 57 | 69 |
57 | Quincy Enunwa | WR | 61 | 55 | 52 |
58 | John Brown | WR | 59 | 63 | 48 |
59 | Zach Miller | TE | 60 | 72 | 45 |
60 | Latavius Murray | RB | 51 | 51 | 78 |
61 | Tyrell Williams | WR | 63 | 69 | 56 |
62 | Giovani Bernard | RB | 62 | 50 | 77 |
63 | Duke Johnson | RB | 65 | 62 | 67 |
64 | Kyle Rudolph | TE | 72 | 66 | 57 |
65 | Robert Woods | WR | 67 | 59 | 71 |
66 | Rob Gronkowski | TE | 87 | 45 | 72 |
67 | Phillip Dorsett | WR | 68 | 67 | 76 |
68 | Mike Wallace | WR | 73 | 73 | 65 |
69 | Cole Beasley | WR | 71 | 76 | 64 |
70 | Martellus Bennett | TE | 66 | 91 | 61 |
71 | Michael Floyd | WR | 79 | 80 | 60 |
72 | Devante Parker | WR | 69 | 71 | 80 |
73 | Eddie Royal | WR | 100 | 68 | 54 |
74 | Jamison Crowder | WR | 80 | 83 | 63 |
75 | James White | RB | 78 | 82 | 73 |
76 | Wendell Smallwood | RB | 64 | 93 | 81 |
77 | Fozzy Whittaker | RB | 70 | 78 | 92 |
78 | Rashad Jennings | RB | 57 | 94 | 90 |
79 | Chris Hogan | WR | 76 | 92 | 74 |
80 | Darren Sproles | RB | 77 | 77 | 89 |
81 | Tevin Coleman | RB | 74 | 70 | 101 |
82 | Hunter Henry | TE | 75 | 75 | 98 |
83 | Sammie Coates | WR | 86 | 84 | 82 |
84 | Golden Tate | WR | 90 | 96 | 68 |
85 | Cameron Brate | TE | 102 | 87 | 70 |
86 | Tavon Austin | WR | 88 | 88 | 83 |
87 | Orleans Darkwa | RB | 85 | 85 | 94 |
88 | Victor Cruz | WR | 92 | 86 | 87 |
89 | Tajae Sharpe | WR | 84 | 90 | 91 |
90 | Dennis Pitta | TE | 81 | 81 | 107 |
91 | DeAndre Washington | RB | 82 | 89 | 99 |
92 | Eric Ebron | TE | 98 | 102 | 79 |
93 | Cameron Artis-Payne | RB | 97 | 65 | 120 |
94 | Anquan Boldin | WR | 96 | 104 | 85 |
95 | Bilal Powell | RB | 93 | 74 | 121 |
96 | Dontrelle Inman | WR | 113 | 79 | 100 |
97 | Ted Ginn | WR | 83 | 114 | 95 |
98 | Matt Asiata | RB | 89 | 97 | 108 |
99 | Gary Barnidge | TE | 112 | 98 | 84 |
100 | Terrance Williams | WR | 107 | 101 | 88 |
101 | Jason Witten | TE | 91 | 113 | 93 |
102 | Brice Butler | WR | 101 | 111 | 97 |
103 | Derrick Henry | RB | 94 | 99 | 117 |
104 | Kenny Britt | WR | 106 | 100 | 104 |
105 | Jay Ajayi | RB | 115 | 64 | 137 |
106 | Charles Clay | TE | 125 | 110 | 86 |
107 | Jacob Tamme | TE | 117 | 107 | 102 |
108 | Chris Thompson | RB | 105 | 116 | 105 |
109 | Pierre Garcon | WR | 123 | 95 | 110 |
110 | Kenneth Dixon | RB | 108 | 109 | 113 |
111 | Seth Roberts | WR | 110 | 117 | 106 |
112 | Vincent Jackson | WR | 104 | 119 | 112 |
113 | DeAngelo Williams | RB | 103 | 103 | 131 |
114 | Dwayne Washington | RB | 99 | 105 | 133 |
115 | Jeremy Kerley | WR | 116 | 124 | 103 |
116 | Kenny Stills | WR | 124 | 106 | 114 |
117 | Adam Humphries | WR | 114 | 137 | 96 |
118 | Mohamed Sanu | WR | 118 | 115 | 115 |
119 | Jesse James | TE | 129 | 118 | 111 |
120 | Kenyan Drake | RB | 119 | 131 | 109 |
121 | Richard Rodgers | TE | 109 | 136 | 116 |
122 | Josh Ferguson | RB | #N/A | 121 | #N/A |
123 | Dwayne Allen | TE | 122 | 123 | 123 |
124 | Dez Bryant | WR | 121 | 108 | 148 |
125 | Alfred Morris | RB | 111 | 120 | 147 |
126 | Brian Quick | WR | 132 | 133 | 118 |
127 | Torrey Smith | WR | 128 | 122 | 135 |
128 | Nelson Agholor | WR | 140 | 127 | 119 |
129 | Bobby Rainey | RB | 130 | 112 | 145 |
130 | Danny Amendola | WR | 144 | 125 | 122 |
131 | Davante Adams | WR | 136 | 128 | 130 |
132 | Jack Doyle | TE | 138 | 130 | 128 |
133 | Damien Williams | RB | 120 | 151 | 127 |
134 | Devin Funchess | WR | 127 | 146 | 126 |
135 | Marquise Goodwin | WR | 131 | 147 | 125 |
136 | Eli Rogers | WR | 126 | 148 | 129 |
137 | Rishard Matthews | WR | 135 | 129 | 141 |
138 | Garrett Celek | TE | #N/A | 126 | 151 |
139 | Markus Wheaton | WR | #N/A | 138 | 139 |
140 | Brandon LaFell | WR | 145 | 132 | 140 |
141 | Tyler Boyd | WR | #N/A | 155 | 124 |
142 | Devontae Booker | RB | 133 | 135 | 152 |
143 | Antonio Gates | TE | #N/A | 140 | #N/A |
144 | Kamar Aiken | WR | #N/A | 141 | #N/A |
145 | Dorial Green-Beckham | WR | #N/A | 142 | #N/A |
146 | Andre Ellington | RB | 142 | 134 | 153 |
147 | James Starks | RB | #N/A | 143 | #N/A |
148 | Ryan Griffin | TE | #N/A | 145 | #N/A |
149 | Jalen Richard | RB | 134 | 144 | 158 |
150 | Breshad Perriman | WR | 139 | 162 | 136 |
151 | Vance McDonald | TE | 143 | 164 | 132 |
152 | Clive Walford | TE | 148 | 150 | 143 |
153 | Lance Kendricks | TE | 152 | 154 | 138 |
154 | Zach Zenner | RB | 150 | 139 | 159 |
155 | Shaun Draughn | RB | 141 | 169 | 142 |
156 | Javorius Allen | RB | 149 | 149 | 157 |
157 | Jacquizz Rodgers | RB | #N/A | 152 | #N/A |
158 | Will Tye | TE | 153 | 158 | 146 |
159 | Arian Foster | RB | 137 | 159 | 161 |
160 | Robby Anderson | WR | #N/A | 161 | 144 |
161 | Kendall Wright | WR | #N/A | 153 | #N/A |
162 | Andre Johnson | WR | 151 | 174 | 134 |
163 | Philly Brown | WR | #N/A | 156 | #N/A |
164 | Cordarrelle Patterson | WR | #N/A | 157 | #N/A |
165 | Andre Holmes | WR | #N/A | 160 | #N/A |
166 | Adam Thielen | WR | #N/A | 163 | #N/A |
167 | Cameron Meredith | WR | #N/A | 165 | #N/A |
168 | Larry Donnell | TE | 154 | 191 | 150 |
169 | Dexter McCluster | RB | #N/A | 166 | #N/A |
170 | Quinton Patton | WR | #N/A | 167 | #N/A |
171 | Virgil Green | TE | #N/A | 168 | #N/A |
172 | Austin Seferian-Jenkins | TE | #N/A | 170 | #N/A |
173 | Ty Montgomery | WR | #N/A | 171 | #N/A |
174 | Malcolm Mitchell | WR | #N/A | 188 | 155 |
175 | Mike Thomas | WR | #N/A | 172 | #N/A |
176 | Mike Gillislee | RB | #N/A | 173 | #N/A |
177 | Paul Perkins | RB | #N/A | 175 | #N/A |
178 | Darren Fells | TE | #N/A | 176 | #N/A |
179 | Mike Tolbert | RB | #N/A | 177 | #N/A |
180 | Lance Dunbar | RB | #N/A | 178 | #N/A |
181 | Tom Brady | QB | 155 | 196 | 184 |
182 | Dion Sims | TE | #N/A | 179 | #N/A |
183 | Aaron Rodgers | QB | 156 | 197 | 185 |
184 | Charone Peake | WR | #N/A | 180 | #N/A |
185 | Ben Roethlisberger | QB | 158 | 195 | 187 |
186 | Cam Newton | QB | 157 | 198 | 186 |
187 | Ka'Deem Carey | RB | #N/A | 181 | #N/A |
188 | Kenjon Barner | RB | #N/A | 182 | #N/A |
189 | Andrew Luck | QB | 161 | 199 | 188 |
190 | Jaelen Strong | WR | #N/A | 183 | #N/A |
191 | Derek Carr | QB | 160 | 200 | 189 |
192 | Philip Rivers | QB | 159 | 201 | 190 |
193 | Andrew Hawkins | WR | #N/A | 184 | #N/A |
194 | C.J. Uzomah | TE | #N/A | 185 | #N/A |
195 | Carson Wentz | QB | 163 | 203 | 191 |
196 | Trey Burton | TE | #N/A | 186 | #N/A |
197 | Matthew Stafford | QB | 162 | 204 | 193 |
198 | Jordan Cameron | TE | #N/A | 187 | #N/A |
199 | Eli Manning | QB | 164 | 205 | 192 |
200 | Andy Dalton | QB | 166 | 202 | 194 |
201 | Kirk Cousins | QB | 165 | 206 | 195 |
202 | Greg Salas | WR | #N/A | 189 | #N/A |
203 | Charles Johnson | WR | #N/A | 190 | #N/A |
204 | Brian Hoyer | QB | 168 | 207 | 196 |
205 | Joe Flacco | QB | 167 | 208 | 200 |
206 | Robert Turbin | RB | #N/A | 192 | #N/A |
207 | Dak Prescott | QB | 169 | 210 | 197 |
208 | Alfred Blue | RB | #N/A | 193 | #N/A |
209 | Matt Ryan | QB | 171 | 209 | 199 |
210 | Jameis Winston | QB | 170 | 213 | 198 |
211 | Jaron Brown | WR | #N/A | 194 | #N/A |
212 | Trevor Siemian | QB | 173 | 211 | 201 |
213 | Tyrod Taylor | QB | 172 | 212 | 203 |
214 | Ryan Fitzpatrick | QB | 174 | 215 | 204 |
215 | Ryan Tannehill | QB | 177 | 214 | 206 |
216 | Sam Bradford | QB | 175 | 217 | 205 |
217 | Marcus Mariota | QB | 176 | 220 | 207 |
218 | Derek Anderson | QB | 179 | 216 | 212 |
219 | Brock Osweiler | QB | 180 | 218 | 210 |
220 | Blaine Gabbert | QB | 182 | 219 | 208 |
221 | Drew Stanton | QB | 178 | 222 | 211 |
222 | Case Keenum | QB | 181 | 223 | 209 |
223 | Paxton Lynch | QB | 183 | 221 | 213 |
224 | Cody Kessler | QB | 184 | 224 | 214 |
225 | Minnesota Vikings | DST | 185 | 226 | 216 |
226 | Carolina Panthers | DST | 188 | 225 | 219 |
227 | Denver Broncos | DST | 187 | 227 | 220 |
228 | Buffalo Bills | DST | 191 | 228 | 218 |
229 | New England Patriots | DST | 186 | 234 | 217 |
230 | Philadelphia Eagles | DST | 190 | 230 | 221 |
231 | Arizona Cardinals | DST | 189 | 231 | 222 |
232 | Los Angeles Rams | DST | 192 | 229 | 223 |
233 | Cincinnati Bengals | DST | 194 | 232 | 224 |
234 | Oakland Raiders | DST | 202 | 232 | |
235 | Houston Texans | DST | 195 | 233 | 226 |
236 | Green Bay Packers | DST | 193 | 236 | 225 |
237 | Baltimore Ravens | DST | 198 | 235 | 227 |
238 | Pittsburgh Steelers | DST | 196 | 242 | 229 |
239 | Tennessee Titans | DST | 200 | 239 | 230 |
240 | San Francisco 49ers | DST | 204 | 238 | 228 |
241 | Dallas Cowboys | DST | 199 | 240 | 234 |
242 | Miami Dolphins | DST | 197 | 241 | 235 |
243 | New York Jets | DST | 201 | 245 | 231 |
244 | Indianapolis Colts | DST | 203 | 247 | 233 |
245 | New York Giants | DST | 205 | 243 | 236 |
246 | Washington Redskins | DST | 209 | 237 | 239 |
247 | Detroit Lions | DST | 206 | 249 | 237 |
248 | Tampa Bay Buccaneers | DST | 207 | 248 | 238 |
249 | Chicago Bears | DST | 210 | 244 | 241 |
250 | Atlanta Falcons | DST | 208 | 251 | 240 |
251 | San Diego Chargers | DST | 211 | 250 | 242 |
252 | Cleveland Browns | DST | 212 | 252 | 243 |
253 | Stephen Gostkowski | K | 213 | 253 | 248 |
254 | Justin Tucker | K | 214 | 254 | 249 |
255 | Mason Crosby | K | 215 | 255 | 250 |
256 | Adam Vinatieri | K | 220 | 256 | 252 |
257 | Graham Gano | K | 216 | 261 | 251 |
258 | Brandon McManus | K | 219 | 259 | 253 |
259 | Dan Bailey | K | 217 | 257 | 258 |
260 | Chandler Catanzaro | K | 218 | 262 | 255 |
261 | Josh Brown | K | 221 | 266 | 256 |
262 | Dustin Hopkins | K | 230 | 260 | 254 |
263 | Josh Lambo | K | 222 | 263 | 261 |
264 | Matt Bryant | K | 226 | 264 | 257 |
265 | Mike Nugent | K | 228 | 258 | 263 |
266 | Chris Boswell | K | 224 | 267 | 262 |
267 | Blair Walsh | K | 223 | 271 | 259 |
268 | Caleb Sturgis | K | 225 | 270 | 260 |
269 | Sebastian Janikowski | K | 227 | 268 | 264 |
270 | Matt Prater | K | 231 | 265 | 266 |
271 | Dan Carpenter | K | 229 | 269 | 265 |
272 | Nick Novak | K | 233 | 273 | 267 |
273 | Connor Barth | K | 232 | 274 | 269 |
274 | Andrew Franks | K | 234 | 272 | 271 |
275 | Nick Folk | K | 235 | 275 | 270 |
276 | Roberto Aguayo | K | 236 | 278 | 268 |
277 | Ryan Succop | K | 238 | 277 | 273 |
278 | Greg Zuerlein | K | 239 | 276 | 274 |
279 | Phil Dawson | K | 237 | 280 | 272 |
280 | Cody Parkey | K | 240 | 279 | 275 |
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.