X
Lost password?

Don't have an account?
Join the Best Live Fantasy Chat Community!

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Don't have an account?
Gain Access Now

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Top 500: Fantasy Baseball Tiered Staff Rankings (January)

Welcome back RotoBallers. Below you will find our early 2017 fantasy baseball tiered rankings (top 500) for mixed leagues. In case you missed it, you can also read our tiered positional rankings with analysis as well.

Four of our lead fantasy baseball columnists, Brad JohnsonNick Mariano, Bill Dubiel and Kyle Bishop, have analyzed the MLB offseason moves and are ready to rock. Below you will find their consensus staff ranks for 2017, which will be updated regularly up until opening day. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's note: Be sure to also check out our 2017 fantasy baseball rankings dashboard. It's already loaded up with tons of great rankings articles and draft analysis. Aside from our tiered staff rankings for every position, we also go deep on MLB prospect rankings, impact rookies for 2017, and dynasty/keeper rankings as well. Bookmark the page, and win your drafts.

 

Top 500 Tiered Staff Rankings (January)

Ranking Tier Player Position Brad Kyle Nick Bill
1 1 Mike Trout OF 1 1 1 1
2 1 Kris Bryant 3B/OF 2 2 3 5
3 1 Mookie Betts OF 3 3 2 6
4 1 Paul Goldschmidt 1B 5 4 5 3
5 1 Nolan Arenado 3B 6 5 4 4
6 1 Clayton Kershaw SP 4 6 7 7
7 1 Jose Altuve 2B 10 8 6 2
8 2 Manny Machado SS/3B 7 7 8 10
9 2 Miguel Cabrera 1B 9 9 10 9
10 2 Anthony Rizzo 1B 8 10 9 12
11 2 Josh Donaldson 3B 12 14 13 8
12 2 Charlie Blackmon OF 11 18 11 13
13 2 Bryce Harper OF 19 13 12 14
14 2 Max Scherzer SP 20 16 15 11
15 2 Corey Seager SS 15 12 16 25
16 2 Carlos Correa SS 16 11 22 28
17 2 Trea Turner 2B/OF 13 26 14 27
18 3 Xander Bogaerts SS 14 23 21 26
19 3 Nelson Cruz OF 24 17 19 24
20 3 Joey Votto 1B 23 24 18 22
21 3 Starling Marte OF 26 21 25 16
22 3 Chris Sale SP 31 22 26 20
23 3 Ryan Braun OF 27 32 24 18
24 3 Trevor Story SS 17 29 17 41
25 3 Robinson Cano 2B 22 28 20 38
26 3 Noah Syndergaard SP 34 15 28 33
27 3 Francisco Lindor SS 25 30 23 34
28 3 Giancarlo Stanton OF 21 37 33 23
29 3 J.D. Martinez OF 36 19 29 31
30 3 Madison Bumgarner SP 51 20 32 15
31 3 Daniel Murphy 2B 29 25 36 32
32 3 Jonathan VIllar SS/3B 18 33 43 29
33 4 Yoenis Cespedes OF 38 31 27 30
34 4 Freddie Freeman 1B 30 34 34 36
35 4 A.J. Pollock OF 28 45 30 37
36 4 Corey Kluber SP 56 27 37 21
37 4 Edwin Encarnacion 1B 32 36 35 40
38 4 Brian Dozier 2B 43 43 44 17
39 4 George Springer OF 33 35 31 49
40 4 Carlos Gonzalez OF 67 41 48 19
41 4 Wil Myers 1B 35 62 39 45
42 4 Kyle Seager 3B 41 38 49 61
43 4 Jake Arrieta SP 58 50 46 35
44 4 Jose Abreu 1B 40 53 41 59
45 4 Adrian Beltre 3B 48 39 52 55
46 4 Christian Yelich OF 52 40 50 52
47 4 Yu Darvish SP 46 49 45 56
48 4 Stephen Strasburg SP 55 57 42 43
49 5 Chris Davis 1B 37 52 53 60
50 5 Matt Carpenter 1B/2B/3B 42 48 67 47
51 5 Hanley Ramirez 1B 44 51 66 51
52 5 Justin Verlander SP 63 55 38 57
53 5 Buster Posey C 61 58 56 39
54 5 Jon Lester SP 79 46 51 42
55 5 Justin Upton OF 72 70 40 48
56 5 Kyle Schwarber C/OF 65 44 73 50
57 5 Johnny Cueto SP 78 47 47 65
58 5 Rougned Odor 2B 74 42 75 53
59 5 Carlos Carrasco SP 68 63 54 62
60 5 Ian Desmond OF 80 56 57 58
61 5 Jonathan Lucroy C 59 60 58 75
62 5 Gregory Polanco OF 60 84 55 54
63 6 David Price SP 84 54 72 44
64 6 Aroldis Chapman RP 62 67 59 67
65 6 Kenley Jansen RP 64 65 62 71
66 6 Zach Britton RP 69 69 63 66
67 6 Jacob deGrom SP 100 68 64 46
68 6 Chris Archer SP 85 59 60 78
69 6 Gary Sanchez C 77 66 69 72
70 6 Ian Kinsler 2B 71 71 83 63
71 6 Anthony Rendon 3B 39 88 76 87
72 6 Jean Segura 2B/SS 57 77 85 73
73 6 Dee Gordon 2B 66 76 87 70
74 6 Khris Davis OF 94 75 68 64
75 6 Jason Kipnis 2B 47 87 79 92
76 6 Todd Frazier 3B 93 81 70 69
77 6 Jose Bautista OF 50 80 91 96
78 6 Andrew McCutchen OF 98 79 74 68
79 7 Evan Longoria 3B 49 72 90 116
80 7 Justin Turner 3B 53 64 124 86
81 7 Kyle Hendricks SP 88 103 61 79
82 7 Odubel Herrera OF 87 78 88 80
83 7 Masahiro Tanaka SP 91 94 65 84
84 7 Alex Bregman 3B 81 86 77 91
85 7 Matt Kemp OF 99 90 80 74
86 7 DJ LeMahieu 2B 73 106 86 82
87 7 David Dahl OF 89 100 78 81
88 7 Jose Ramirez 3B/OF 54 101 103 94
89 7 Jake Lamb 3B 86 73 92 102
90 7 Gerrit Cole SP 106 82 82 83
91 7 Carlos Santana 1B 45 117 71 125
92 8 Jackie Bradley OF 104 61 105 90
93 8 Zack Greinke SP 115 83 95 85
94 8 Cole Hamels SP 112 92 84 100
95 8 Aaron Sanchez SP 75 127 81 109
96 8 Carlos Martinez SP 109 97 100 88
97 8 Jose Quintana SP 103 114 89 93
98 8 Craig Kimbrel RP 92 104 96 108
99 8 Dustin Pedroia 2B 82 105 94 128
100 8 Aledmys Diaz SS 90 74 98 155
101 8 Rich Hill SP 108 107 93 117
102 8 Billy Hamilton OF 119 113 119 77
103 8 Kenta Maeda SP 128 96 104 101
104 8 Adam Jones OF 121 89 135 89
105 8 Edwin Diaz RP 113 98 109 119
106 9 Ben Zobrist 2B/OF 70 120 140 115
107 9 Roberto Osuna RP 107 99 128 111
108 9 Addison Russell SS 122 91 120 112
109 9 Dexter Fowler OF 76 139 110 129
110 9 Adrian Gonzalez 1B 105 118 107 124
111 9 Dansby Swanson SS 97 115 112 135
112 9 Stephen Piscotty OF 127 95 132 107
113 9 Seung-Hwan Oh RP 133 93 99 138
114 9 Eric Hosmer 1B 148 135 108 76
115 9 Rick Porcello SP 114 130 121 103
116 9 Willson Contreras C 141 125 115 97
117 9 Hunter Pence OF 111 112 117 144
118 9 Andrew Benintendi OF 116 153 118 99
119 9 Kelvin Herrera RP 101 109 158 122
120 9 Lorenzo Cain OF 124 124 148 95
121 9 Kole Calhoun OF 110 136 123 123
122 9 Andrew Miller RP 131 122 138 104
123 9 Michael Fulmer SP 120 131 106 139
124 9 Danny Duffy SP 162 102 116 120
125 9 Joc Pederson OF 125 110 141 132
126 9 Danny Salazar SP 135 140 101 136
127 9 Albert Pujols 1B 157 116 130 113
128 9 Mark Trumbo OF 137 137 125 118
129 9 Felix Hernandez SP 117 162 133 106
130 9 Matt Harvey SP 149 143 122 110
131 9 Yasmani Grandal C 136 126 114 151
132 9 Marcus Semien SS 126 111 145 146
133 9 Miguel Sano 3B 83 85 187 179
134 9 Marcus Stroman SP 123 158 97 159
135 9 Julio Teheran SP 154 157 131 105
136 10 Victor Martinez 1B 152 144 113 145
137 10 Troy Tulowitzki SS 118 147 127 164
138 10 Jonathan Gray SP 130 150 111 165
139 10 Cody Allen RP 132 128 170 130
140 10 Julio Urias SP 145 148 126 142
141 10 Dellin Betances RP 150 129 168 114
142 10 Jose Peraza SS/OF 95 159 149 160
143 10 Mark Melancon RP 139 108 137 196
144 10 Adam Duvall OF 191 149 142 98
145 10 Adam Eaton OF 134 123 156 169
146 10 John Lackey SP 169 151 147 127
147 10 Marcell Ozuna OF 156 119 169 168
148 10 Aaron Nola SP 158 142 146 167
149 10 Russell Martin C 159 169 151 134
150 10 Neil Walker 2B 96 183 173 173
151 10 J.T. Realmuto C 172 167 155 131
152 10 David Robertson RP 161 146 180 148
153 10 Tanner Roark SP 187 152 136 162
154 10 Brian McCann C 183 154 154 147
155 10 Steven Matz SP 200 138 139 161
156 10 Kenneth Giles RP 167 133 166 175
157 11 Michael Brantley OF 129 172 144 198
158 11 Lance McCullers SP 138 178 129 204
159 11 Dallas Keuchel SP 185 165 179 121
160 11 Salvador Perez C 195 171 161 126
161 11 Wade Davis RP 177 134 176 171
162 11 J.A. Happ SP 153 180 157 178
163 11 Jung-ho Kang 3B 147 141 219 163
164 11 Mike Moustakas 3B 190 176 134 174
165 11 Drew Pomeranz SP 197 160 162 157
166 11 Jeff Samardzija SP 199 164 165 158
167 11 Alexander Colome RP 144 121 172 251
168 11 Sean Manaea SP 207 161 143 177
169 11 Ryon Healy 3B 173 163 201 153
170 11 Evan Gattis C 189 181 190 133
171 11 Carlos Beltran OF 151 145 164 235
172 11 Elvis Andrus SS 140 194 212 152
173 11 Francisco Rodriguez RP 175 166 209 150
174 11 Logan Forsythe 2B 102 185 220 195
175 11 Randal Grichuk OF 181 197 184 143
176 11 Kevin Gausman SP 192 190 175 149
177 11 James Paxton SP 155 187 150 215
178 11 Jonathan Schoop 2B 180 179 160 206
179 11 Carlos Gomez OF 160 198 186 185
180 11 Anthony DeSclafani SP 271 156 153 154
181 11 Jameson Taillon SP 203 188 191 156
182 11 Jeurys Familia RP 186 168 250 137
183 11 Nomar Mazara OF 232 155 174 180
184 11 Kendrys Morales 1B 142 221 193 186
185 11 Brad Miller SS 143 191 198 210
186 11 Robbie Ray SP 168 203 152 219
187 11 Greg Bird 1B 219 132 192 202
188 11 Maikel Franco 3B 176 182 207 184
189 12 Adam Wainwright SP 196 193 181 183
190 12 Brandon Crawford SS 164 196 232 166
191 12 Curtis Granderson OF 146 211 163 246
192 12 Matt Shoemaker SP 166 253 167 182
193 12 Javier Baez 2B/SS 165 189 208 209
194 12 A.J. Ramos RP 201 195 177 199
195 13 Sonny Gray SP 244 173 194 170
196 12 Matt Holliday 1B/OF 211 236 159 181
197 12 Michael Conforto OF 229 174 215 188
198 12 Marco Estrada SP 202 231 185 190
199 12 Byron Buxton OF 194 202 197 216
200 12 Garrett Richards SP 208 184 205 227
201 12 Melky Cabrera OF 198 224 222 187
202 12 Alex Reyes SP 205 234 189 207
203 12 Jose Reyes SS/3B 163 220 230 229
204 12 Domingo Santana OF 178 175 178 311
205 12 Vincent Velasquez SP 269 170 202 201
206 12 Tommy Joseph 1B 214 219 200 214
207 12 Carlos Rodon SP 212 225 183 228
208 12 Mike Napoli 1B 234 217 203 197
209 12 Luke Weaver SP 222 212 204 220
210 12 Eduardo Nunez SS/3B 184 205 281 192
211 12 Joe Ross SP 300 213 217 141
212 13 Cameron Maybin OF 170 290 182 234
213 13 Drew Smyly SP 273 199 211 193
214 13 Jake Odorizzi SP 274 200 214 194
215 13 Josh Reddick OF 174 275 195 240
216 13 Yasmany Tomas OF 239 214 216 222
217 13 Addison Reed RP 179 222 225 270
218 13 Jayson Werth OF 188 210 228 274
219 13 Jeremy Hellickson SP 182 266 171 283
220 13 Devon Travis 2B 223 186 227 266
221 13 David Peralta OF 254 177 241 233
222 13 Jerad Eickhoff SP 236 209 238 226
223 13 Ender Inciarte OF 228 249 229 208
224 13 Tony Watson RP 213 259 226 218
225 13 Shin-Soo Choo OF 193 278 213 239
226 13 Taijuan Walker SP 217 237 240 231
227 13 Hisashi Iwakuma SP 263 246 245 172
228 13 Joe Musgrove SP 218 265 188 259
229 13 Eugenio Suarez 3B 171 230 258 284
230 13 Jay Bruce OF 333 215 257 140
231 13 Tyler Anderson SP 266 273 199 212
232 13 Zack Cozart SS 238 228 243 248
233 13 Brett Gardner OF 206 276 218 263
234 13 Sam Dyson RP 231 201 278 255
235 13 Michael Pineda SP 303 242 223 200
236 13 Hunter Renfroe OF 267 247 236 224
237 13 Corey Dickerson OF 243 282 248 203
238 13 Junior Guerra SP 261 245 246 230
239 13 Chris Carter 1B 240 255 206 282
240 14 Didi Gregorius SS 230 229 231 297
241 14 Jacoby Ellsbury OF 224 274 235 256
242 14 Asdrubal Cabrera SS 241 243 237 269
243 14 Cameron Bedrosian RP 247 192 284 277
244 14 Raisel Iglesias SP/RP 221 204 360 217
245 14 Yangervis Solarte 3B 253 227 254 271
246 14 Kevin Kiermaier OF 209 263 261 279
247 14 Lucas Duda 1B 257 216 252 306
248 14 Jason Hammel SP 204 292 210 328
249 14 Ryan Schimpf 2B 210 362 221 241
250 14 Jharel Cotton SP 290 250 251 247
251 14 Welington Castillo C 215 287 301 236
252 14 Brandon Moss OF 227 302 224 286
253 14 Justin Bour 1B 314 206 272 249
254 14 Starlin Castro 2B 278 238 262 264
255 14 Hernan Perez 3B/OF 291 226 292 243
256 14 Keon Broxton OF 302 280 259 211
257 14 Max Kepler OF 288 244 249 272
258 14 Alex Cobb SP 246 338 196 276
259 14 Tim Anderson SS 242 232 282 302
260 14 Adam Ottavino RP 226 254 289 293
261 14 Nick Castellanos 3B 251 223 274 315
262 14 Collin McHugh SP 356 233 233 242
263 14 C.J. Cron 1B 294 258 270 245
264 14 Yasiel Puig OF 233 261 287 299
265 14 Jason Heyward OF 250 260 296 289
266 14 Cameron Rupp C 299 248 253 295
267 14 Shawn Kelley RP 237 251 293 324
268 15 Matt Moore SP 248 316 255 287
269 15 Brandon Maurer RP 262 218 295 331
270 15 Brandon Phillips 2B 312 240 320 237
271 15 Francisco Liriano SP 225 330 234 325
272 15 Mike Leake SP 260 345 266 252
273 15 Ervin Santana SP 355 272 275 223
274 15 Gio Gonzalez SP 358 308 277 191
275 15 Bartolo Colon SP 318 252 271 294
276 15 Ivan Nova SP 265 305 260 308
277 15 Jedd Gyorko 2B/3B 297 277 273 291
278 15 Yadier Molina C 322 283 290 254
279 15 Lance Lynn SP 270 328 242 310
280 15 Cesar Hernandez 2B 272 241 298 339
281 15 Ryan Madson RP 344 286 346 176
282 16 Trevor Bauer SP 293 300 256 321
283 15 Leonys Martin OF 259 270 367 275
284 15 Blake Snell SP 282 310 263 323
285 15 Josh Harrison 2B 268 322 299 298
286 15 David Phelps SP 249 340 338 262
287 15 Jordan Zimmermann SP 287 360 288 260
288 15 Yordano Ventura SP 285 313 267 336
289 16 Matt Wieters C 308 326 268 300
290 16 Joshua Bell 1B/OF 286 299 264 355
291 16 Joaquin Benoit RP 280 235 352 338
292 16 Tyler Skaggs SP 354 337 309 213
293 16 Steven Wright SP 252 344 265 356
294 16 Kevin Pillar OF 320 354 310 244
295 16 Danny Valencia 1B/3B/OF 378 297 329 225
296 16 Jhonny Peralta 3B 216 324 303 388
297 16 Jim Johnson RP 276 267 334 357
298 16 Scott Schebler OF 388 298 321 238
299 16 Mitch Moreland 1B 313 375 239 320
300 16 Ian Kennedy SP 375 239 330 305
301 16 Austin Hedges C 334 363 283 273
302 16 Joe Panik 2B 295 321 276 363
303 16 Alex Gordon OF 245 271 381 359
304 16 Chris Tillman SP 391 319 286 261
305 16 Tom Murphy C 383 306 247 326
306 16 Brandon McCarthy SP 235 347 300 384
307 16 Nate Jones RP 301 281 341 345
308 16 Jorge Polanco SS 327 284 297 365
309 16 Sean Doolittle RP 335 256 349 333
310 16 Fernando Rodney RP 281 325 325 347
311 16 Orlando Arcia SS 292 335 305 346
312 16 Mike Montgomery SP 289 346 355 290
313 16 Martin Prado 3B 307 350 311 312
314 16 Zach Davies SP 399 304 279 301
315 16 Michael Wacha SP 305 320 312 348
316 16 Roman Quinn OF 338 333 318 296
317 16 Glen Perkins RP 317 268 343 358
318 16 Eduardo Rodriguez SP 325 369 269 329
319 16 Steven Souza OF 296 296 373 332
320 17 Arodys Vizcaino RP 357 351 339 258
321 17 Yulieski Gurriel 3B 369 352 304 281
322 17 Archie Bradley SP 279 357 294 378
323 17 Stephen Vogt C 324 285 385 316
324 17 Jarrod Dyson OF 341 336 368 267
325 17 Michael Saunders OF 264 291 383 375
326 17 Manuel Margot OF 326 309 363 322
327 17 Kyle Barraclough RP 365 289 365 317
328 17 Eric Thames 1B 220 317 470 335
329 17 Steve Pearce 1B/2B/OF 304 372 291 376
330 17 Alex Dickerson OF 283 295 387 379
331 17 Corey Knebel RP 336 #N/A #N/A #N/A
332 17 Jorge Soler OF 353 370 353 268
333 17 Wei-Yin Chen SP 379 339 347 280
334 17 Tyler Thornburg 387 377 250
335 17 Brandon Finnegan SP 389 327 280 360
336 17 Tyson Ross SP 409 269 375 303
337 17 Matt Andriese 432 332 253
338 17 Ketel Marte SS 352 315 306 389
339 17 Chris Devenski SP/RP 421 293 358 304
340 17 Kolten Wong 2B 256 374 337 410
341 17 Howie Kendrick 2B 284 348 336 409
342 17 Tyler Naquin OF 422 356 314 285
343 17 Brett Eibner 417 331 288
344 17 Carter Capps RP 330 314 345 395
345 17 Travis Jankowski OF 306 366 374 343
346 17 Andrew Toles OF 424 264 378 330
347 17 David Wright 3B 298 392 315 396
348 17 Nick Markakis OF 319 303 392 387
349 17 Yunel Escobar 3B 311 388 313 394
350 17 Hector Neris RP 347 380 362 319
351 17 Luis Severino SP 332 294 409 377
352 17 Pablo Sandoval 3B 255 462 308 391
353 17 Alex Wood SP 380 410 319 307
354 17 Michael Foltynewicz SP 275 307 472 368
355 17 Travis d'Arnaud C 339 358 324 402
356 17 Mallex Smith OF 346 364 372 342
357 17 Daniel Straily SP 310 391 323 401
358 17 Aaron Altherr OF 323 311 399 392
359 17 Ryan Zimmerman 1B 340 399 302 386
360 17 Wilson Ramos C 368 341 394 327
361 17 Tyler Glasnow SP 441 429 342 221
362 17 Jeanmar Gomez 381 382 314
363 18 Shelby Miller SP 316 394 371 361
364 18 Derek Norris C 351 382 316 397
365 18 Lonnie Chisenhall OF 277 365 388 421
366 18 Matt Duffy SS/3B 258 423 354 417
367 18 Josh Tomlin SP 363 #N/A #N/A #N/A
368 18 Brandon Kintzler RP 348 367 333 406
369 18 Melvin Upton Jr. OF 328 332 393 405
370 18 Alcides Escobar SS 359 323 435 341
371 18 Dylan Bundy SP 400 401 326 334
372 18 Daniel Norris SP 377 262 469 354
373 18 Chris Owings SS/OF 321 329 415 403
374 18 Ricky Nolasco #N/A #N/A 367
375 18 Tyler Saladino 2B/SS 402 288 407 373
376 18 Miguel Gonzalez SP 449 368 285 370
377 18 CC Sabathia #N/A #N/A 369
378 18 Hyun-soo Kim OF 382 279 452 364
379 18 Byung-ho Park 1B 360 377 376 #N/A
380 18 Ryan Dull 349 350 414
381 18 Hector Rondon RP 376 342 359 411
382 18 Robert Gsellman SP 331 443 317 398
383 18 Freddy Galvis SS 349 445 307 390
384 18 Derek Dietrich 2B 309 371 397 423
385 18 Mike Zunino C 361 331 408 404
386 18 Scooter Gennett 2B 370 361 357 418
387 18 Jaime Garcia SP 362 430 364 353
388 18 Andrew Triggs SP 494 431 328 257
389 18 Jefry Marte 1B/OF 455 318 340 399
390 18 Adam Conley SP 432 301 403 380
391 18 Adonis Garcia 3B 474 406 327 313
392 18 Adam Lind 1B 371 389 351 415
393 18 Francisco Cervelli C 384 378 402 366
394 18 Joey Wendle 2B 386 #N/A #N/A #N/A
395 18 Raimel Tapia OF 407 355 398 #N/A
396 18 Brandon Drury 3B/OF 337 383 413 426
397 18 Devin Mesoraco C 416 405 423 318
398 19 Joe Mauer 1B 437 373 348 413
399 19 Aaron Judge OF 366 384 395 428
400 19 Matt Bush RP 396 359 400 419
401 19 Clay Buchholz SP 364 438 401 372
402 19 Nick Franklin 2B 404 343 422 412
403 19 Dan Vogelbach 1B 419 455 369 340
404 19 Andrew Bailey RP 350 379 432 425
405 19 Denard Span OF 410 448 380 351
406 19 Matt Adams 1B 405 408 361 420
407 19 Jose De Leon SP 428 312 474 393
408 19 Robbie Grossman OF 429 334 438 407
409 19 Scott Kazmir SP 442 460 344 362
410 19 Stephen Drew SS 385 422 #N/A #N/A
411 19 Chase Headley 3B 394 498 322 400
412 19 Jimmy Nelson SP 315 393 477 434
413 19 Angel Pagan OF 401 353 449 416
414 19 Travis Shaw 1B/3B 398 411 384 427
415 19 A.J. Reed 1B 387 446 370 422
416 19 Chad Bettis SP 408 #N/A #N/A #N/A
417 19 Mike Fiers SP 457 459 366 350
418 19 Keone Kela 386 #N/A 430
419 19 Zack Wheeler SP 329 397 480 438
420 19 Jace Peterson 2B 373 425 405 443
421 19 Tyler Austin 391 433
422 19 Derek Law 446 381
423 19 Wilmer Flores 1B/3B 413 395 416 435
424 19 Kendall Graveman SP 427 494 335 408
425 19 James McCann C 397 409 421 445
426 19 Patrick Corbin SP 345 441 #N/A 471
427 19 Huston Street RP 390 402 447 440
428 19 Blake Swihart C/OF 372 420 436 455
429 19 Yan Gomes C 436 398 410 439
430 19 Seth Smith OF 392 407 441 444
431 19 J.P. Crawford 400 442 #N/A
432 19 Luke Gregerson 403 493 374
433 19 Trayce Thompson OF 446 415 396 437
434 19 Jurickson Profar SS/3B 412 416 417 451
435 20 Jeremy Hazelbaker 426 #N/A
436 20 Brett Lawrie 2B 426 426 411 446
437 20 Bruce Maxwell C 367 451 464 #N/A
438 20 Chris Coghlan OF 433 385 463 429
439 20 Ben Revere OF 430 436 404 442
440 20 Seth Lugo SP 343 421 492 457
441 20 Sandy Leon C 444 376 471 424
442 20 Logan Morrison 1B 435 424 #N/A #N/A
443 20 Yoan Moncada 3B 445 458 478 337
444 20 Rubby de la Rosa SP 381 428 484 #N/A
445 20 Jose Berrios SP 465 453 424 383
446 20 Brandon Guyer OF 447 404 437 441
447 20 Andrew Susac C 417 450 #N/A #N/A
448 20 David Freese 1B/3B 418 496 390 432
449 20 Danny Espinosa SS 393 427 461 458
450 20 Chris Herrmann C 406 434 #N/A 465
451 20 Abraham Almonte OF 415 437 428 460
452 20 Nick Tropeano SP 342 442 486 472
453 20 Colby Rasmus OF 411 463 419 453
454 20 Jose Iglesias SS 374 447 451 477
455 20 Brandon Nimmo 420 456
456 20 Ariel Miranda SP 423 433 #N/A 464
457 20 Kennys Vargas 1B 469 477 389 431
458 20 Tyler Flowers C 454 419 #N/A 454
459 20 Nick Hundley C 431 454 #N/A #N/A
460 20 Chase Anderson SP 443 #N/A #N/A #N/A
461 20 Tony Wolters C 414 444 474
462 20 Chase Utley 2B 434 457 450 #N/A
463 20 Luis Valbuena 1B/3B 488 412 #N/A 447
464 20 Chad Kuhl SP 395 444 483 475
465 20 Albert Almora OF 479 418 #N/A 452
466 20 Jon Jay OF 403 493 456 #N/A
467 20 Mitch Haniger OF 451 471 430 #N/A
468 20 Greg Garcia 2B/SS/3B 439 467 #N/A #N/A
469 20 Edinson Volquez SP 453 #N/A #N/A #N/A
470 20 Homer Bailey SP 420 439 488 467
471 20 Adam Frazier 2B 438 469 #N/A #N/A
472 20 Jason Castro C 500 414 #N/A 449
473 20 Doug Fister SP 480 427 459
474 20 Andre Ethier OF 440 449 455 479
475 20 Franklin Gutierrez OF 456 #N/A #N/A #N/A
476 20 Tucker Barnhart 456 #N/A #N/A
477 20 Andrelton Simmons SS 425 470 475 #N/A
478 20 Tom Koehler 457 #N/A
479 20 Nori Aoki OF 459 #N/A #N/A #N/A
480 20 Delino DeShields OF 460 486 429 461
481 21 Cory Spangenberg 460 #N/A
482 21 Jake Smolinski OF 461 #N/A #N/A #N/A
483 21 Avisail Garcia OF 492 491 414 450
484 21 Reynaldo Lopez SP 458 466 #N/A #N/A
485 21 Cody Anderson SP 462 #N/A #N/A #N/A
486 21 Chris Young OF 490 433 463
487 21 Socrates Brito 462 #N/A
488 21 Aaron Hicks OF 463 #N/A #N/A #N/A
489 21 Matt Garza 448 478
490 21 Wade Miley SP 473 454 #N/A
491 21 Billy Burns OF 491 435 #N/A 466
492 21 Brock Stewart SP 448 483 #N/A #N/A
493 21 Austin Barnes C 470 461 #N/A #N/A
494 21 Tyler Chatwood 466 #N/A
495 21 Hector Santiago SP 467 #N/A #N/A #N/A
496 21 Trevor Rosenthal RP 452 484 #N/A #N/A
497 21 Omar Narvaez C 468 #N/A #N/A #N/A
498 21 Eduardo Escobar 468 #N/A
499 21 Ezequiel Carrera #N/A #N/A 468
500 21 James Shields SP 464 499 443 473
501 21 Jordy Mercer 473 #N/A
502 21 Will Harris 474 #N/A #N/A
503 21 Jed Lowrie 2B 476 480 467 #N/A
504 21 Matt Wisler SP 466 485 #N/A #N/A
505 21 Daniel Descalso SS 487 465 #N/A
506 21 Tim Beckham 476 #N/A
507 21 Mike Clevinger SP 472 482 #N/A #N/A
508 21 Miguel Montero C 477 #N/A #N/A #N/A
509 21 Tommy Pham OF 471 481 481 #N/A
510 21 Adeiny Hechavarria SS 478 478 479 #N/A
511 21 Gerardo Parra OF 450 495 496 #N/A
512 21 Conor Gillaspie 3B 475 487 #N/A #N/A
513 21 Jett Bandy 501 464 #N/A #N/A
514 21 Anibal Sanchez SP 484 476 490 #N/A
515 21 Michael Taylor OF 495 475 482 #N/A
516 21 Michael Lorenzen RP 483 479 491 #N/A
517 21 R.A. Dickey SP 481 488 #N/A #N/A
518 21 Coco Crisp OF 485 #N/A #N/A #N/A
519 21 Matt Joyce OF 486 #N/A #N/A #N/A
520 21 Zach Eflin 487 #N/A
521 21 Derek Holland SP 482 494 #N/A
522 21 Carlos Asuaje 2B 489 489 #N/A #N/A
523 21 Adam Morgan 489 #N/A
524 21 Brock Holt 3B/OF 496 492 485 #N/A
525 21 Nate Karns SP 493 490 #N/A #N/A
526 21 Tyler Duffey 495 #N/A
527 21 Eddie Rosario OF 497 #N/A #N/A #N/A
528 21 Whit Merrifield 497 #N/A
529 21 J.J, Hardy SS 498 #N/A #N/A #N/A
530 21 Kelly Johnson 498 #N/A
531 21 Justin Smoak 1B 499 #N/A #N/A #N/A
532 21 Kirk Nieuwenhuis 499 #N/A

 




LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

WIN MORE IN 2024

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

ROTOBALLER PLAYER NEWS

RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

MORE RECENT ARTICLES

 
Alexis Diaz fantasy baseball closers rankings draft sleepers waiver wire pickups

MLB Closers and Saves: Fantasy Baseball Depth Charts

Saves are an important component for many fantasy baseball leagues. Closers are one of the most volatile positions in fantasy baseball, and one of the highest turnover positions in MLB. Each year, closers drop like flies and many MLB teams make in-season changes due to injuries or poor performance. In addition to closers and saves, relief... Read More


Do These Prospects Matter for Fantasy Baseball?

The 2023 fantasy baseball season has been highlighted by the promotion of nearly two-dozen top prospects to the major leagues to impact fantasy rosters. This week's edition features one player who was called up as the piece was being written. Will these strong performers join the ranks of those who have moved to the majors... Read More


clayton kershaw fantasy baseball rankings draft sleepers MLB injury news

articles report test

this is a test


Starting Pitcher Waiver Wire Pickups for Fantasy Baseball - Week 24

Welcome back! It's Week 24 of our fantasy baseball Starting Pitcher Waiver Wire Pickups series! There are just two precious weeks left, and every start is becoming more and more important as most of the fantasy baseball world is in playoff matchups. If you've made it this far, there's a good chance you don't really... Read More


Aaron Nola - Fantasy Baseball Rankings, MLB Injury News, DFS Lineup Picks

