X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Top 550: Updated March Rankings and Tiers

Welcome back RotoBallers. It's officially draft season, preseason baseball is in high gear, and opening day is right around the corner. Below you will find our updated 2017 fantasy baseball tiered rankings (top 500) for mixed leagues. In case you missed it, you can also read our points leagues rankings with analysis as well.

Six of our lead fantasy baseball columnists, Kyle BishopNick Mariano, Bill DubielBrad JohnsonHarris Yudin and Jeff Kahntroff, are ready to rock. Below you will find their consensus staff ranks for 2017. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Check out all of our updated rankings. Adjust your league size, and export your rankings. Tiers, auction values, prospects, news and more. It's all free.

Featured Promo: Get any full-season MLB and DFS Premium Pass for 50% off. Exclusive access to our Team Sync platform, Premium articles, daily Matchup Rating projections, 15 lineup tools, DFS cheat sheets, Research Stations, Lineup Optimizers and much more! Sign Up Now!

 

Top 550 Tiered Staff Rankings (March)

Ranking Tier Player Position Brad Kyle Nick Bill Harris Y Jeff Auction $
1 1 Mike Trout OF 1 1 1 1 1 1 48
2 1 Mookie Betts OF 3 3 2 6 2 2 46
3 1 Kris Bryant 3B/OF 2 2 3 5 3 4 46
4 1 Nolan Arenado 3B 6 5 4 3 4 5 44
5 1 Paul Goldschmidt 1B 5 4 5 4 6 6 44
6 1 Clayton Kershaw SP 4 6 7 7 11 3 43
7 1 Jose Altuve 2B 10 7 6 2 5 9 42
8 1 Manny Machado SS/3B 7 8 8 10 8 10 39
9 2 Miguel Cabrera 1B 9 9 11 9 10 13 38
10 2 Josh Donaldson 3B 12 14 13 8 7 11 37
11 2 Anthony Rizzo 1B 8 10 10 11 12 21 36
12 2 Bryce Harper OF 19 13 9 21 9 8 36
13 2 Charlie Blackmon OF 11 17 12 13 16 12 35
14 2 Max Scherzer SP 20 16 14 12 19 14 35
15 2 Trea Turner 2B/OF 13 24 15 22 17 7 34
16 2 Carlos Correa SS 14 11 17 27 13 17 32
17 2 Joey Votto 1B 22 22 16 15 13 20 33
18 2 Corey Seager SS 18 12 23 24 14 22 31
19 3 Nelson Cruz OF 24 28 18 26 28 18 31
20 3 Madison Bumgarner SP 32 19 22 14 22 33 31
21 3 Starling Marte OF 28 20 24 19 31 24 31
22 3 Chris Sale SP 23 26 25 20 23 29 30
23 3 Trevor Story SS 15 29 19 38 37 16 29
24 3 Noah Syndergaard SP 26 15 27 31 32 25 30
25 3 Ryan Braun OF 33 31 21 16 30 28 30
26 3 Robinson Cano 2B 21 27 33 36 24 23 28
27 3 Xander Bogaerts SS 17 21 40 48 25 15 28
28 3 Jonathan VIllar SS/3B 16 32 34 28 38 19 28
29 3 Francisco Lindor SS 27 30 26 32 26 27 28
30 3 Edwin Encarnacion 1B 34 35 28 25 20 31 29
31 3 Freddie Freeman 1B 31 33 30 39 18 26 29
32 3 J.D. Martinez OF 38 18 29 30 36 30 28
33 3 Daniel Murphy 2B 30 23 37 34 27 34 27
34 3 Corey Kluber SP 41 25 31 23 33 44 26
35 4 Giancarlo Stanton OF 25 36 41 29 29 39 26
36 4 A.J. Pollock OF 29 39 20 35 39 42 25
37 4 George Springer OF 35 34 36 44 21 35 25
38 4 Brian Dozier 2B 45 43 44 18 46 41 24
39 4 Yu Darvish SP 39 49 32 53 41 32 24
40 4 Wil Myers 1B 36 60 39 42 45 36 23
41 4 Christian Yelich OF 40 45 50 47 40 58 25
42 4 Carlos Gonzalez OF 63 40 48 17 49 67 25
43 4 Justin Verlander SP 59 55 38 54 43 38 23
44 4 Jake Arrieta SP 52 51 57 33 34 73 22
45 4 Jon Lester SP 65 46 47 40 42 62 22
46 4 Buster Posey C 56 56 61 37 48 51 22
47 4 Stephen Strasburg SP 50 50 45 41 59 66 22
48 4 Rougned Odor 2B 70 41 56 49 55 40 22
49 4 Kyle Seager 3B 43 37 49 59 47 77 23
50 4 Chris Davis 1B 48 53 68 57 56 37 21
51 5 Hanley Ramirez 1B 46 52 53 46 62 63 21
52 5 Matt Carpenter 1B/2B/3B 44 48 58 58 65 52 21
53 5 Johnny Cueto SP 62 47 46 60 44 68 22
54 5 Adrian Beltre 3B 47 38 52 51 64 75 20
55 5 Jose Abreu 1B 42 54 43 56 57 81 21
56 5 Kyle Schwarber C/OF 61 44 65 45 72 48 21
57 5 Justin Upton OF 67 67 42 52 50 57 21
58 5 Yoenis Cespedes OF 37 42 35 143 35 49 21
59 5 Gregory Polanco OF 55 59 54 50 88 56 20
60 5 Jonathan Lucroy C 54 58 62 69 66 54 21
61 5 Carlos Carrasco SP 72 61 59 55 53 72 21
62 5 Jacob deGrom SP 95 65 70 43 54 46 20
63 5 Zach Britton RP 64 66 64 63 58 61 19
64 6 Chris Archer SP 82 57 51 71 52 74 20
65 6 Gary Sanchez C 74 63 72 74 75 64 20
66 6 Jean Segura 2B/SS 51 85 83 68 99 43 19
67 6 Ian Kinsler 2B 66 68 82 61 94 65 19
68 6 Dee Gordon 2B 71 75 81 66 76 69 19
69 6 Aroldis Chapman RP 57 64 60 144 68 55 18
70 6 Anthony Rendon 3B 69 83 76 102 79 47 18
71 6 Evan Longoria 3B 53 69 84 106 63 83 18
72 6 Khris Davis OF 90 77 55 62 98 80 19
73 6 Todd Frazier 3B 89 78 67 65 73 91 18
74 6 Andrew McCutchen OF 94 72 73 64 61 113 17
75 6 Kenley Jansen RP 60 62 63 173 67 53 18
76 6 Kyle Hendricks SP 76 100 66 79 87 71 17
77 6 Alex Bregman 3B 75 81 77 84 93 86 18
78 7 DJ LeMahieu 2B 68 103 80 81 96 79 17
79 7 Jose Bautista OF 49 71 90 170 80 50 17
80 7 Carlos Martinez SP 107 98 74 78 69 99 17
81 7 Jose Ramirez 3B/OF 106 99 86 96 100 45 17
82 7 David Price SP 81 80 111 70 60 133 17
83 7 Justin Turner 3B 58 73 89 163 78 76 16
84 7 Matt Kemp OF 80 87 75 86 97 114 15
85 7 Masahiro Tanaka SP 87 91 71 75 106 122 16
86 7 Adam Jones OF 122 86 79 83 81 118 15
87 7 Jackie Bradley OF 99 76 107 88 89 115 15
88 7 Jason Kipnis 2B 85 110 78 116 95 100 16
89 7 Carlos Santana 1B 77 114 98 103 108 84 16
90 7 Gerrit Cole SP 102 79 95 80 104 125 15
91 7 Cole Hamels SP 112 89 99 92 70 123 15
92 7 Zack Greinke SP 115 92 91 76 71 148 15
93 8 Mark Trumbo OF 136 134 85 107 74 60 15
94 8 Roberto Osuna RP 103 96 109 73 121 94 16
95 8 Aaron Sanchez SP 73 139 93 99 85 108 15
96 8 Aledmys Diaz SS 86 74 114 134 117 78 14
97 8 Jose Quintana SP 98 112 87 85 101 121 15
98 8 Jake Lamb 3B 83 70 88 176 136 59 14
99 8 Billy Hamilton OF 120 111 127 87 77 92 15
100 8 Craig Kimbrel RP 88 101 122 133 84 88 14
101 8 Dustin Pedroia 2B 78 102 94 113 124 111 14
102 8 Lorenzo Cain OF 123 121 102 89 92 101 14
103 8 Edwin Diaz RP 113 90 101 147 110 89 14
104 8 Odubel Herrera OF 84 84 104 145 153 87 14
105 8 Seung-Hwan Oh RP 131 97 97 154 109 70 14
106 8 Danny Duffy SP 164 95 110 108 86 97 14
107 8 Andrew Benintendi OF 116 147 115 82 107 112 13
108 9 Stephen Piscotty OF 126 93 130 101 125 127 13
109 9 Kenta Maeda SP 139 94 96 93 130 151 14
110 9 Ian Desmond OF 100 118 144 190 51 107 10
111 9 Michael Fulmer SP 121 129 108 121 113 119 13
112 9 Rich Hill SP 105 104 92 220 112 85 13
113 9 Mark Melancon RP 138 105 123 180 83 93 11
114 9 Adam Eaton OF 133 116 113 153 91 117 10
115 9 Rick Porcello SP 114 125 132 95 114 146 11
116 9 David Dahl OF 104 107 119 117 90 189 10
117 9 Kendrys Morales 1B 142 150 69 111 172 82 13
118 9 Eric Hosmer 1B 148 132 116 67 134 136 13
119 9 Albert Pujols 1B 158 113 103 77 140 147 12
120 9 Willson Contreras C 141 123 148 90 142 105 12
121 9 Miguel Sano 3B 79 82 197 165 128 98 11
122 9 Danny Salazar SP 134 137 124 119 103 149 10
123 9 Andrew Miller RP 129 120 174 97 115 132 11
124 9 Kole Calhoun OF 109 133 125 140 126 142 10
125 9 Cody Allen RP 130 127 159 114 143 103 11
126 9 Yasmani Grandal C 135 124 117 129 169 106 11
127 9 Hunter Pence OF 111 122 138 124 158 141 10
128 10 Marcus Stroman SP 117 156 106 138 119 163 10
129 10 Julio Teheran SP 155 155 137 98 102 153 9
130 10 Adrian Gonzalez 1B 101 115 121 141 139 197 9
131 10 Addison Russell SS 108 88 100 203 116 207 10
132 10 Kenneth Giles RP 170 130 165 157 111 90 10
133 10 Dexter Fowler OF 110 136 120 189 152 116 10
134 10 Wade Davis RP 182 131 167 155 82 110 10
135 10 Matt Harvey SP 149 140 128 104 105 218 9
136 10 Kelvin Herrera RP 96 106 126 298 123 96 9
137 10 Ben Zobrist 2B/OF 132 117 157 183 150 109 9
138 10 John Lackey SP 173 148 129 112 156 143 9
139 10 Jonathan Gray SP 128 135 135 149 131 187 9
140 10 Dellin Betances RP 150 128 175 105 132 180 9
141 10 Jeurys Familia RP 190 166 172 72 144 130 9
142 10 Lance McCullers SP 137 174 105 195 129 137 9
143 10 Aaron Nola SP 159 126 134 151 148 161 9
144 10 Julio Urias SP 145 145 136 194 149 120 9
145 10 Dallas Keuchel SP 189 163 180 109 120 131 9
146 10 Alexander Colome RP 144 119 170 240 122 104 8
147 10 Troy Tulowitzki SS 119 144 133 148 141 227 8
148 10 Felix Hernandez SP 118 160 151 100 118 266 9
149 10 Jose Peraza SS/OF 91 143 141 284 161 95 8
150 10 David Robertson RP 163 142 213 94 177 128 8
151 10 Steven Matz SP 204 152 142 139 145 138 8
152 11 Joc Pederson OF 124 108 162 231 127 171 8
153 11 Adam Duvall OF 196 153 163 91 189 144 8
154 11 Victor Martinez 1B 153 141 112 125 171 239 7
155 11 Dansby Swanson SS 93 146 118 217 162 206 8
156 11 Kevin Gausman SP 197 188 158 128 146 154 8
157 11 Marcell Ozuna OF 157 109 147 152 159 262 8
158 11 Tanner Roark SP 191 149 139 142 154 216 8
159 11 Michael Brantley OF 127 204 217 182 133 140 8
160 11 Jung-ho Kang 3B 147 138 131 202 245 150 7
161 11 Maikel Franco 3B 181 180 177 169 137 169 7
162 11 Sean Manaea SP 192 159 146 161 168 188 7
163 11 Francisco Rodriguez RP 180 164 252 120 175 124 8
164 11 Jameson Taillon SP 207 186 149 135 166 172 7
165 11 James Paxton SP 156 185 145 209 165 159 6
166 11 Salvador Perez C 201 169 156 110 170 213 7
167 11 Russell Martin C 160 167 150 118 223 205 7
168 11 J.T. Realmuto C 177 165 161 115 205 203 7
169 11 Jonathan Schoop 2B 185 183 160 198 160 145 6
170 11 J.A. Happ SP 154 179 164 162 155 217 6
171 11 Brandon Belt 1B 169 206 154 172 134 198 5
171 11 Eduardo Nunez SS/3B 188 203 193 132 191 134 7
172 11 Matt Holliday 1B/OF 213 178 140 159 174 184 5
173 11 Jeff Samardzija SP 203 182 152 137 180 219 6
174 11 Marcus Semien SS 125 176 155 256 198 166 6
175 11 Ryon Healy 3B 178 161 234 131 210 170 5
176 11 Logan Forsythe 2B 97 173 185 243 197 191 6
177 12 Byron Buxton OF 200 200 199 210 151 126 5
178 12 Brad Miller SS 143 189 189 204 185 177 6
179 12 Evan Gattis C 194 226 198 150 164 162 5
180 12 Javier Baez 2B/SS 167 187 226 201 163 165 6
181 12 Brian McCann C 187 151 153 127 222 279 5
182 12 Elvis Andrus SS 140 224 275 130 192 164 5
183 12 Mike Moustakas 3B 195 172 176 257 138 192 5
184 12 Carlos Beltran OF 152 154 181 227 173 250 5
185 12 Carlos Gomez OF 161 196 168 302 212 102 5
186 12 Nomar Mazara OF 231 171 184 166 157 237 4
187 12 Neil Walker 2B 92 181 169 248 196 263 6
188 12 Matt Shoemaker SP 168 253 171 167 194 199 6
189 12 A.J. Ramos RP 205 193 182 277 176 129 5
190 12 Randal Grichuk OF 186 195 187 123 214 261 4
191 12 Greg Bird 1B 171 157 192 188 228 238 5
192 12 Carlos Rodon SP 214 197 200 223 147 194 6
193 12 Drew Pomeranz SP 244 158 205 136 193 254 5
194 12 Curtis Granderson OF 146 210 173 236 213 234 4
195 12 Devon Travis 2B 222 184 204 254 181 168 4
196 12 Vincent Velasquez SP 268 168 194 187 167 242 5
197 12 Sam Dyson RP 230 199 283 146 217 156 5
198 12 Neftali Feliz RP #N/A #N/A 215 #N/A 267 135 5
199 12 Garrett Richards SP 210 175 166 222 250 220 5
200 12 Tommy Joseph 1B 217 217 207 208 186 209 4
201 13 Joe Ross SP 299 212 186 193 204 152 5
202 13 Robbie Ray SP 172 201 203 212 203 256 5
203 13 Marco Estrada SP 206 231 196 174 195 251 4
204 13 Brandon Crawford SS 166 194 190 199 201 303 3
205 13 Keon Broxton OF 270 192 244 205 190 160 4
206 13 Eric Thames 1B 151 170 222 238 298 183 4
207 13 Yasmany Tomas OF 238 214 219 214 187 202 4
208 13 Mike Napoli 1B 233 215 227 181 184 240 4
209 13 Domingo Santana OF 183 162 188 291 247 212 4
210 13 Drew Smyly SP 272 222 216 177 202 201 4
211 13 Kevin Kiermaier OF 211 213 143 259 261 204 4
212 13 Jerad Eickhoff SP 235 208 210 219 220 200 4
213 13 Tony Watson RP 216 258 277 211 178 157 4
214 13 Anthony DeSclafani SP 0 227 251 158 231 #N/A 4
215 13 Adam Wainwright SP 245 191 183 168 179 341 4
216 13 Rajai Davis OF 162 207 195 258 311 179 4
217 13 Eugenio Suarez 3B 176 229 228 263 256 175 4
218 13 Nick Castellanos 3B 215 220 178 295 246 193 4
219 13 Melky Cabrera OF 202 221 233 171 207 313 3
220 13 Jake Odorizzi SP 273 198 208 178 237 255 4
221 13 Jeremy Jeffress RP 0 #N/A #N/A 225 0 0 4
222 13 Josh Reddick OF 179 273 287 233 206 176 3
223 13 Raisel Iglesias SP/RP 221 202 343 164 254 174 4
224 13 Michael Conforto OF 228 223 291 126 274 230 3
225 13 Jay Bruce OF 332 247 258 122 188 231 3
226 13 Ender Inciarte OF 227 249 239 200 235 236 3
227 13 Taijuan Walker SP 220 235 263 186 229 253 3
228 14 Shin-Soo Choo OF 199 276 232 232 216 232 3
229 14 Jose Reyes SS/3B 165 218 292 321 255 139 3
230 14 Tim Anderson SS 241 232 202 282 242 196 3
231 14 Matt Moore SP 174 308 246 266 238 173 3
232 14 Jacoby Ellsbury OF 223 272 262 245 232 185 2
233 14 Cameron Bedrosian RP 249 190 288 320 218 155 4
234 14 Yasiel Puig OF 232 260 295 279 182 178 2
235 14 David Peralta OF 252 177 220 297 249 241 2
236 14 Didi Gregorius SS 229 228 235 276 200 270 2
237 14 Brett Gardner OF 209 306 260 250 233 186 2
238 14 Hunter Renfroe OF 266 246 225 216 225 282 2
239 14 Shawn Kelley RP 236 251 229 307 265 182 3
240 14 Sonny Gray SP 243 230 250 197 183 367 3
241 14 Jayson Werth OF 193 209 241 317 248 264 2
242 14 Jason Heyward OF 198 259 249 268 234 265 2
243 14 Tyler Anderson SP 265 271 211 206 272 269 3
244 14 Hisashi Iwakuma SP 262 245 265 156 230 343 2
245 14 Asdrubal Cabrera SS 240 242 201 312 199 309 2
246 14 Starlin Castro 2B 277 237 238 251 209 293 2
247 14 Cameron Maybin OF 175 298 254 226 322 233 2
248 15 Corey Dickerson OF 242 280 209 192 333 284 2
249 15 Blake Snell SP 258 307 247 306 219 208 3
250 15 Welington Castillo C 218 286 266 228 277 277 3
251 15 Yangervis Solarte 3B 251 225 231 314 211 324 3
252 15 Michael Pineda SP 301 241 221 185 301 311 3
253 15 Max Kepler OF 287 243 242 315 226 248 2
254 15 Cameron Rupp C 298 248 255 274 280 211 3
255 15 Jharel Cotton SP 289 250 223 237 343 226 3
256 15 Chris Carter 1B 239 254 264 221 297 300 3
257 15 Junior Guerra SP 260 244 274 224 271 312 2
258 15 Hernan Perez 3B/OF 290 236 353 310 241 158 2
259 15 Ivan Nova SP 264 302 243 288 240 252 2
260 15 Jeremy Hellickson SP 246 266 179 262 304 339 2
261 15 Lucas Duda 1B 255 264 212 286 284 299 2
262 15 Adam Ottavino RP 225 281 297 272 338 190 2
263 15 Brandon Phillips 2B 310 239 304 229 257 273 2
264 15 Addison Reed RP 184 219 341 313 337 222 2
265 15 Francisco Liriano SP 224 327 218 325 294 243 2
266 15 Brandon Moss OF 226 317 191 265 331 310 2
267 15 Ryan Schimpf 2B 212 361 302 234 288 244 2
268 15 Yadier Molina C 320 282 300 244 282 214 2
269 15 C.J. Cron 1B 293 257 267 191 334 302 2
270 15 Leonys Martin OF 257 268 309 318 262 249 2
271 15 Justin Bour 1B 312 205 240 324 286 298 2
272 15 Stephen Vogt C 323 284 324 179 281 275 2
273 15 Jedd Gyorko 2B/3B 296 274 270 270 287 271 2
274 15 Jim Johnson RP 275 267 331 355 268 181 2
275 15 Brandon Maurer RP 261 216 294 331 359 221 2
276 16 Josh Harrison 2B 267 319 281 278 259 294 2
277 16 Alex Cobb SP 248 333 214 319 305 283 2
278 16 Joe Musgrove SP 324 265 206 322 270 320 2
279 16 Matt Wieters C 306 323 248 280 278 276 2
280 16 Luke Weaver SP 281 211 273 311 314 321 2
281 16 Alex Gordon OF 247 269 393 357 215 235 2
282 16 Joshua Bell 1B/OF 284 289 296 353 227 268 2
283 16 Orlando Arcia SS 291 331 303 344 243 210 2
284 16 Jarrod Dyson OF 339 277 280 255 309 272 2
285 16 Tyler Clippard RP 0 #N/A #N/A 289 0 0 2
286 16 Gio Gonzalez SP 354 305 293 175 292 346 2
287 16 Cesar Hernandez 2B 271 240 320 337 303 295 2
288 16 Trevor Bauer SP 292 299 268 304 239 366 2
289 16 Yulieski Gurriel 3B 365 350 259 261 208 328 2
290 16 Austin Hedges C 333 328 290 316 299 215 2
291 16 Lance Lynn SP 269 324 236 290 353 315 2
292 16 Felipe Rivero RP 0 256 #N/A 347 0 291 2
293 16 Manuel Margot OF 326 263 336 305 312 247 2
294 16 Dylan Bundy SP 398 400 271 334 221 167 2
295 16 Joe Panik 2B 294 318 230 361 258 330 2
296 16 Collin McHugh SP 388 233 261 253 252 407 2
297 16 Daniel Norris SP 373 261 224 352 341 245 2
298 17 Mike Leake SP 259 342 279 241 307 389 1
299 17 Ervin Santana SP 352 270 257 215 251 472 1
300 17 Jason Hammel SP 286 292 256 328 296 364 1
301 17 Zach Davies SP 397 301 253 281 273 319 1
302 17 Bartolo Colon SP 316 252 285 273 283 423 1
303 17 Fernando Rodney RP 280 322 305 345 357 223 2
304 17 Jordan Zimmermann SP 285 359 313 247 293 340 1
305 17 Michael Wacha SP 303 315 319 346 236 318 1
306 17 Zack Cozart SS 237 275 282 323 373 350 1
307 17 Jorge Soler OF 351 368 311 309 224 280 1
308 17 Martin Prado 3B 305 348 312 292 263 329 1
309 17 Ian Kennedy SP 371 238 349 285 295 316 1
310 17 Ryan Madson RP 342 285 356 160 266 456 2
311 17 Eduardo Rodriguez SP 325 367 272 329 380 195 1
312 17 Steve Pearce 1B/2B/OF 302 370 245 374 350 228 1
313 17 Michael Saunders OF 263 291 325 373 332 288 1
314 17 Kevin Pillar OF 318 352 367 235 323 287 1
315 17 Chris Tillman SP 389 340 278 296 291 0 1
316 17 Jeanmar Gomez RP 0 379 337 294 360 225 2
317 17 Tyler Skaggs SP 447 332 284 207 342 304 1
318 17 Steven Souza OF 295 296 382 332 336 281 1
319 17 Scott Schebler OF 385 290 366 230 276 378 1
320 17 Jae-gyun Hwang 3B 321 #N/A #N/A #N/A #N/A #N/A 1
321 17 Mike Montgomery SP 288 344 357 269 355 314 1
322 18 Tom Murphy C 380 303 352 326 300 267 2
323 18 Jhonny Peralta 3B 219 321 307 386 372 325 1
324 18 Brandon McCarthy SP 234 345 365 382 0 285 1
325 18 Nate Jones RP 300 279 345 343 410 259 2
326 18 Brandon Kintzler RP 346 365 332 #N/A 358 224 2
327 18 Travis Jankowski OF 304 364 340 341 310 305 1
328 18 C.J. Edwards RP 0 #N/A 429 196 0 361 2
329 18 Wei-Yin Chen SP 375 334 355 260 306 345 1
330 18 Michael Foltynewicz SP 274 304 333 366 362 337 1
331 18 Steven Wright SP 250 341 334 354 398 306 1
332 18 Mitch Moreland 1B 311 373 269 303 285 444 1
333 18 Glen Perkins RP 315 313 #N/A 356 377 297 1
334 18 Arodys Vizcaino RP 353 349 346 308 339 301 1
335 18 Danny Valencia 1B/3B/OF 374 297 379 218 367 363 1
336 18 Tyler Glasnow SP 438 428 347 213 317 257 1
337 18 Hector Neris RP 345 378 351 301 375 260 1
338 18 Kyle Barraclough RP 361 288 370 299 411 290 1
339 18 Yunel Escobar 3B 309 386 315 392 264 362 1
340 18 Sean Doolittle RP 334 255 358 333 378 374 1
341 18 Alex Dickerson OF 282 295 386 377 415 278 1
342 18 Joaquin Benoit RP 279 234 398 336 467 322 1
343 18 Tyler Saladino 2B/SS 400 287 286 371 364 334 1
344 18 Carter Capps RP 329 311 359 393 395 258 1
345 19 Kolten Wong 2B 254 372 378 407 302 333 1
346 19 Travis d'Arnaud C 337 357 317 400 279 356 1
347 19 Kevin Quackenbush RP 0 #N/A #N/A 342 0 0 1
348 19 Archie Bradley SP 278 355 322 376 379 342 1
349 19 Brandon Finnegan SP 386 316 310 358 361 327 1
350 19 David Phelps SP 378 335 344 249 443 317 1
351 19 Tyson Ross SP 406 356 401 184 352 371 1
352 19 Melvin Upton Jr. OF 327 329 409 403 324 286 1
353 19 Wilson Ramos C 364 336 408 327 290 357 1
354 19 Nick Markakis OF 317 325 372 385 320 376 1
355 19 Howie Kendrick 2B 283 346 403 406 366 296 1
356 19 Yoan Moncada 3B 442 397 338 335 244 349 1
357 19 Brandon Drury 3B/OF 336 381 237 419 349 386 1
358 19 Ryan Zimmerman 1B 338 398 301 384 329 360 1
359 19 Pablo Sandoval 3B 253 459 298 389 327 393 1
360 19 Tyler Naquin OF 419 354 354 264 325 405 1
361 19 Daniel Straily SP 308 389 342 399 345 338 1
362 19 Alcides Escobar SS 355 320 413 339 347 352 1
363 19 Aaron Judge OF 362 382 394 421 275 292 1
364 19 Matt Duffy SS/3B 256 422 326 412 289 432 1
365 19 Jorge Polanco SS 415 283 335 363 391 351 1
366 19 Freddy Galvis SS 347 443 306 388 428 229 1
367 19 Luis Severino SP 331 294 440 375 340 365 1
368 20 Ketel Marte SS 350 312 414 387 348 336 1
369 20 Mitch Haniger OF 449 469 308 #N/A 319 246 1
370 20 Hyun-soo Kim OF 379 278 431 362 326 381 1
371 20 Matt Andriese SP 0 431 329 242 444 0 1
372 20 Matt Bush RP 394 358 361 #N/A 412 289 1
373 20 Andrew Toles OF 421 262 376 330 385 404 1
374 20 Chris Owings SS/OF 319 326 318 401 406 419 1
375 20 Chris Devenski SP/RP 418 293 377 283 356 473 1
376 20 Shelby Miller SP 314 392 399 359 397 348 1
377 20 Andrew Triggs SP 492 430 327 246 346 0 1
378 20 Jaime Garcia SP 358 429 276 351 434 368 1
379 20 Adam Conley SP 429 300 425 378 344 344 1
380 20 Matt Strahm RP #N/A #N/A #N/A #N/A #N/A 370 1
381 20 Lonnie Chisenhall OF 276 363 402 415 388 383 1
382 20 Josh Tomlin SP 359 #N/A #N/A #N/A 384 0 1
383 20 Aaron Altherr OF 322 309 417 390 416 377 1
384 20 Denard Span OF 407 446 391 349 260 379 1
385 20 Miguel Gonzalez SP 446 366 299 368 382 0 1
386 20 Jose De Leon SP 425 310 471 391 316 323 1
387 20 Robert Gsellman SP 330 441 323 396 313 442 1
388 20 Adonis Garcia 3B 472 404 321 293 371 397 1
389 20 Raul Adalberto Mondesi 2B 0 494 426 252 363 347 1
390 20 Zack Wheeler SP 328 395 474 429 269 369 1
391 20 Andrew Bailey RP 348 377 #N/A #N/A 0 409 1
392 20 Alex Wood SP 376 408 364 287 442 398 1
393 20 Travis Shaw 1B/3B 396 409 328 420 368 355 1
394 20 Brian Flynn RP 0 #N/A #N/A 380 0 0 1
395 20 Edinson Volquez SP 451 #N/A #N/A #N/A 308 390 1
396 20 David Wright 3B 297 390 412 394 423 #N/A 1
397 21 Ricky Nolasco SP 0 #N/A 407 365 0 0 1
398 21 Mallex Smith OF 344 362 381 340 470 422 1
399 21 Chase Headley 3B 392 495 316 398 330 392 1
400 21 Tyler Thornburg RP 0 385 #N/A 239 468 458 1
401 21 Devin Mesoraco C 413 403 419 300 437 359 1
402 21 Ryan Dull RP 0 347 380 #N/A 492 335 1
403 21 Nick Franklin 2B 402 339 423 408 407 353 1
404 21 Joe Mauer 1B 434 371 348 409 328 445 1
405 21 Roman Quinn OF 467 343 362 275 419 470 1
406 21 Brett Eibner OF 0 416 390 267 0 485 1
407 21 Corey Knebel RP 335 #N/A 444 #N/A 396 384 1
408 21 Scott Kazmir SP 439 457 339 360 354 0 1
409 21 Angel Pagan OF 399 351 475 411 321 382 1
410 21 Derek Dietrich 2B 307 369 491 417 424 332 1
411 21 Scooter Gennett 2B 366 360 374 413 426 403 1
412 21 Francisco Cervelli C 381 376 406 364 453 373 1
413 21 Byung-ho Park 1B 356 375 375 467 402 380 1
414 21 Adam Lind 1B 367 387 350 410 400 443 1
415 21 Liam Hendriks SP 0 394 #N/A #N/A 0 #N/A 1
416 21 Liam Hendriks SP 0 394 #N/A #N/A 0 #N/A 1
417 21 Mike Zunino C 357 380 383 402 404 447 1
418 21 Gerardo Parra OF 448 492 314 475 386 274 1
419 21 Hector Rondon RP 372 338 416 #N/A 490 375 1
420 21 Wilmer Flores 1B/3B 410 393 395 427 369 0 1
421 21 Lucas Giolito SP 0 450 442 350 318 438 1
422 21 Derek Norris C 349 425 434 395 441 354 1
423 21 Darren O'Day RP 0 #N/A #N/A 369 0 431 1
424 21 Ben Revere OF 427 435 388 432 413 307 1
425 21 Ty Blach RP 0 496 373 271 0 469 1
426 21 Clay Buchholz SP 360 437 422 370 456 388 1
427 21 Paulo Orlando OF 0 #N/A #N/A #N/A 418 396 1
428 21 Huston Street RP 387 415 #N/A 489 376 372 1
429 21 Yan Gomes C 433 396 400 430 438 358 1
430 21 Dan Vogelbach 1B 417 453 368 338 401 479 1
431 21 Grant Dayton RP 0 #N/A #N/A 383 0 436 1
432 21 Joe Wendle 2B 383 388 404 #N/A 0 464 1
433 21 Matt Boyd SP 0 #N/A #N/A #N/A 0 410 1
434 21 CC Sabathia SP 0 #N/A 410 367 455 0 1
435 21 Jose Berrios SP 462 451 445 381 315 414 1
436 21 A.J. Reed 1B 384 444 369 416 460 400 1
437 21 Michael Lorenzen RP 481 476 371 #N/A 0 331 1
438 21 Jeff Hoffman RP 0 #N/A #N/A #N/A 0 415 1
439 21 Seth Smith OF 390 405 467 434 335 465 1
440 22 Trayce Thompson OF 443 413 411 428 0 385 1
441 22 Jimmy Nelson SP 313 391 496 426 485 387 1
