X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Top 660: Early Fantasy Baseball Tiered Rankings (January)

ronald acuna fantasy baseball rankings MLB Injury news DFS lineup picks

Welcome back RotoBallers, and Happy New Year! Below you will find our staff's early 2019 fantasy baseball tiered rankings (top 660) for mixed leagues. In case you missed it, you can also see our tiered positional rankings as well.

Four of our lead fantasy baseball analysts - Nick Mariano, Pierre Camus, JB Branson and Chris Zolli - have analyzed the MLB offseason moves and are ready to rock. Below you will find their consensus staff ranks for 2019, which will be updated regularly up until opening day. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Be sure to also check out our 2019 fantasy baseball rankings dashboard. It's already loaded up with tons of other great rankings. Aside from our tiered staff rankings for every position, we also go deep on: H2H point league rankings, dynasty prospect rankings, impact rookie rankings for 2019 and dynasty/keeper rankings as well. Bookmark that page, and prepare for your drafts.

Featured Promo: Want a free RotoBaller Premium Pass? Check out these sports betting promo offers from the top sportsbooks! All new sign-ups get a free bonus offer on their first deposit, and a free year of RotoBaller's Premium Pass for all sports ($450 value)! Sign Up Now!

 

Top 660 Tiered Staff Rankings (January)

These staff rankings are as of January 9th, 2019. They are for 5x5 category mixed leagues, and will be updated regularly through Opening Day

Rank Tier Player Position Nick Pierre JB Chris
1 1 Mike Trout OF 1 1 1 1
2 1 Mookie Betts OF 2 2 2 2
3 1 Jose Ramirez 2B/3B 3 4 3 3
4 1 Francisco Lindor SS 4 5 4 4
5 1 Nolan Arenado 3B 7 3 7 5
6 1 J.D. Martinez OF 5 10 6 7
7 2 Manny Machado 3B/SS 8 9 9 6
8 2 Christian Yelich OF 11 8 5 18
9 2 Max Scherzer SP 9 12 14 8
10 2 Chris Sale SP 13 11 13 11
11 2 Alex Bregman 3B/SS 10 20 10 9
12 2 Trea Turner SS 17 6 12 16
13 2 Ronald Acuna OF 12 14 11 15
14 2 Aaron Judge OF 16 7 19 10
15 2 Trevor Story SS 6 21 8 19
16 2 Bryce Harper OF 15 17 16 12
17 2 Jose Altuve 2B 18 16 18 13
18 2 Corey Kluber SP 20 15 21 14
19 2 Jacob deGrom SP 14 22 15 27
20 2 Freddie Freeman 1B 23 13 24 20
21 2 Paul Goldschmidt 1B 19 27 17 17
22 2 Javier Baez 2B/SS/3B 24 26 20 25
23 3 Giancarlo Stanton OF 25 19 25 28
24 3 Aaron Nola SP 22 34 22 24
25 3 Andrew Benintendi OF 32 18 31 23
26 3 Clayton Kershaw SP 28 28 29 22
27 3 Gerrit Cole SP 27 25 28 30
28 3 Charlie Blackmon OF 29 41 26 21
29 3 Kris Bryant 3B/OF 31 29 35 26
30 3 Justin Verlander SP 21 36 27 38
31 3 Juan Soto OF 26 30 33 35
32 3 Blake Snell SP 34 40 23 29
33 3 Khris Davis OF 30 37 38 34
34 3 Anthony Rizzo 1B 33 38 30 41
35 3 Carlos Correa SS 39 24 48 32
36 3 Starling Marte OF 35 35 37 39
37 4 Rhys Hoskins 1B/OF 50 23 46 31
38 4 Noah Syndergaard SP 44 33 43 33
39 4 Luis Severino SP 40 31 45 43
40 4 Matt Carpenter 1B/2B/3B 43 42 39 44
41 4 Trevor Bauer SP 36 53 34 48
42 4 Cody Bellinger 1B/OF 46 44 32 51
43 4 George Springer OF 45 39 49 40
44 4 Ozzie Albies 2B 58 32 51 37
45 4 Eugenio Suarez 3B 42 43 41 55
46 4 Anthony Rendon 3B 37 69 40 36
47 5 Carlos Carrasco SP 41 49 47 50
48 5 Xander Bogaerts SS 53 50 44 47
49 5 Whit Merrifield 2B/OF 38 54 36 67
50 5 Justin Upton OF 48 45 60 54
51 5 Joey Votto 1B 57 51 56 49
52 5 Walker Buehler SP 56 56 42 63
53 5 Lorenzo Cain OF 47 58 53 59
54 5 Stephen Strasburg SP 61 46 54 57
55 5 Edwin Diaz RP 49 64 50 56
56 5 Adalberto Mondesi 2B/SS 52 73 63 45
57 5 Jose Abreu 1B 69 47 67 53
58 5 Zack Greinke SP 64 48 55 69
59 5 James Paxton SP 54 72 59 52
60 5 Nick Castellanos OF 71 68 62 46
61 5 Michael Clevinger SP 60 63 58 74
62 6 Gleyber Torres 2B/SS 87 59 71 42
63 6 Eddie Rosario OF 63 52 70 75
64 6 Corey Seager SS 76 65 65 58
65 6 Blake Treinen RP 59 76 61 71
66 6 Jean Segura SS 66 88 57 62
67 6 Vladimir Guerrero Jr. 3B 68 75 66 65
68 6 Nelson Cruz DH 65 74 68 70
69 6 Tommy Pham OF 67 87 64 60
70 6 Craig Kimbrel RP 51 79 82 66
71 6 Wil Myers 3B/OF 72 55 92 76
72 6 Aroldis Chapman RP 96 70 85 61
73 6 Mitch Haniger OF 62 101 72 79
74 6 Jack Flaherty SP 97 77 77 64
75 6 Gary Sanchez C 88 67 90 72
76 6 Jose Berrios SP 98 57 76 89
77 7 Kenley Jansen RP 91 80 73 78
78 7 Patrick Corbin SP 55 115 52 101
79 7 A.J. Pollock OF 89 86 84 68
80 7 Michael Foltynewicz SP 83 66 91 87
81 7 Edwin Encarnacion 1B 82 92 80 73
82 7 Josh Donaldson 3B 86 78 79 85
83 7 Jameson Taillon SP 74 84 78 103
84 7 Scooter Gennett 2B 78 99 69 95
85 7 Roberto Osuna RP 93 62 111 82
86 7 Marcell Ozuna OF 95 61 93 100
87 7 J.T. Realmuto C/1B 92 89 75 93
88 7 Miles Mikolas SP 80 60 102 109
89 7 David Price SP 73 94 81 105
90 7 Jesus Aguilar 1B 90 83 89 104
91 7 Madison Bumgarner SP 134 71 86 77
92 8 Miguel Andujar 3B 99 93 88 99
93 8 Jose Peraza 2B/SS 100 110 74 98
94 8 German Marquez SP 70 113 95 106
95 8 Daniel Murphy 1B/2B 84 109 83 117
96 8 Matt Chapman 3B 85 107 113 88
97 8 Justin Turner 3B 81 129 100 86
98 8 Brian Dozier 2B 117 96 103 83
99 8 Zack Wheeler SP 75 128 87 112
100 8 Dee Gordon 2B/OF 106 82 97 119
101 8 Michael Brantley OF 104 91 98 111
102 8 Matt Olson OF/1B 113 90 110 92
103 8 Masahiro Tanaka SP 77 85 135 110
104 8 Robinson Cano 1B/2B 103 117 99 91
105 8 Joey Gallo 3B/1B/OF 101 108 118 84
106 8 Raisel Iglesias RP 119 81 114 97
107 8 Felipe Vázquez RP 118 112 116 81
108 8 Brad Hand RP 107 95 106 120
109 8 Tim Anderson SS 126 122 104 80
110 8 Andrew McCutchen OF 116 106 117 94
111 8 Aaron Hicks OF 79 137 125 96
112 8 Max Muncy 1B/2B/3B 123 98 109 113
113 9 Ender Inciarte OF 110 127 123 90
114 9 Josh Hader RP 109 116 129 107
115 9 Sean Doolittle RP 94 125 131 118
116 9 Michael Conforto OF 112 123 107 130
117 9 Eloy Jimenez OF 121 133 112 121
118 9 Travis Shaw 1B/2B/3B 102 156 119 115
119 9 David Dahl OF 115 157 126 102
120 9 Shohei Ohtani DH 127 145 122 108
121 9 David Peralta OF 138 147 96 129
122 9 Victor Robles OF 136 119 141 116
123 9 Kenneth Giles RP 139 103 144 128
124 9 Luis Castillo SP 124 104 162 126
125 9 Charlie Morton SP 159 135 101 123
126 9 Yasiel Puig OF 105 160 105 150
127 9 Jonathan Villar 2B/SS 111 181 94 135
128 9 Rougned Odor 2B 114 166 115 127
129 9 Robbie Ray SP 145 97 146 140
130 9 Carlos Martinez SP 146 114 132 139
131 9 J.A. Happ SP 108 139 139 146
132 9 Kyle Hendricks SP 129 131 153 132
133 9 Wade Davis RP 157 124 133 134
134 10 Kyle Freeland SP 125 182 128 114
135 10 Mallex Smith OF 128 146 130 154
136 10 Corey Knebel RP 149 141 124 144
137 10 Nick Pivetta SP 148 102 163 147
138 10 Ian Desmond OF/1B 135 175 108 142
139 10 Yu Darvish SP 141 111 156 162
140 10 Elvis Andrus SS 130 180 120 141
141 10 Chris Archer SP 160 118 148 149
142 10 Harrison Bader OF 137 150 134 159
143 10 Nomar Mazara OF 178 105 161 138
144 10 Rafael Devers 3B 150 140 152 145
145 10 Wilson Ramos C 131 165 149 143
146 10 Yoan Moncada 2B 162 152 145 131
147 10 Salvador Perez C 185 154 136 124
148 10 Mike Moustakas 3B 155 162 151 133
149 10 Miguel Cabrera 1B 133 177 140 157
150 10 Eduardo Rodriguez SP 165 138 159 151
151 10 Willson Contreras C 172 153 157 137
152 10 Gregory Polanco OF 143 158 170 152
153 10 Cesar Hernandez 2B 142 173 121 189
154 10 Stephen Piscotty OF 188 136 172 136
155 11 Brandon Nimmo OF 161 193 142 148
156 11 Jonathan Gray SP 164 130 180 174
157 11 Jonathan Schoop 2B 175 100 164 211
158 11 Jurickson Profar SS/3B/1B/2B 140 230 155 125
159 11 Nathan Eovaldi SP 151 183 150 167
160 11 Jose Leclerc RP 158 120 167 220
161 11 Cole Hamels SP 168 121 223 158
162 11 Kirby Yates RP 120 215 127 217
163 11 Rich Hill SP 154 151 189 187
164 11 Rick Porcello SP 191 169 154 169
165 11 Miguel Sano 1B/3B 156 186 147 206
166 11 Eric Hosmer 1B 152 174 137 241
167 11 Buster Posey C/1B 194 179 188 153
168 11 Yadier Molina C 179 200 177 161
169 11 Luke Voit 1B 122 190 221 184
170 11 Hyun-Jin Ryu SP 171 144 226 177
171 11 Alexander Colome RP 170 199 190 160
172 11 Yasmani Grandal C 203 172 179 168
173 11 Jose Quintana SP 183 148 204 193
174 11 Shane Bieber SP 228 143 191 170
175 11 Jose Martinez OF/1B 147 280 143 166
176 11 Ryan Braun 1B/OF 144 241 138 213
177 11 Ross Stripling SP 132 214 199 192
178 11 Dallas Keuchel SP 207 171 176 186
179 11 Odubel Herrera OF 177 210 158 212
180 11 Marcus Semien SS 181 238 168 175
181 11 Jon Lester SP 153 161 202 253
182 11 Justin Smoak 1B 192 184 173 222
183 11 David Robertson RP 217 233 201 122
184 11 Sean Newcomb SP 255 142 197 180
185 11 Josh James SP 187 208 182 199
186 12 Tyler Glasnow SP 184 196 206 191
187 12 Jesse Winker OF 163 258 174 183
188 12 Paul DeJong SS 200 212 205 163
189 12 Andrew Heaney SP 225 192 194 173
190 12 Andrelton Simmons SS 166 242 169 214
191 12 Carlos Santana 1B/3B 167 206 160 258
192 12 Adam Eaton OF 174 209 209 204
193 12 Kyle Schwarber OF 186 217 175 226
194 12 Amed Rosario SS 180 303 178 156
195 12 Alex Wood SP 237 189 184 207
196 12 Dellin Betances RP 195 194 234 201
197 12 Zack Godley SP 239 132 224 230
198 12 Byron Buxton OF 218 207 229 179
199 12 Lourdes Gurriel 2B/SS 212 201 246 176
200 12 Yulieski Gurriel 1B/2B/3B 234 205 214 182
201 12 Kevin Gausman SP 226 126 244 246
202 12 Kenta Maeda SP 210 149 245 238
203 12 Alexander Reyes SP/RP 208 227 236 172
204 12 Corey Dickerson OF 202 254 208 181
205 12 Jake Arrieta SP 247 159 232 208
206 12 Franmil Reyes OF 211 211 215 209
207 12 Austin Meadows OF 199 249 222 178
208 12 A.J. Minter RP 206 187 260 200
209 12 Chris Taylor 2B/SS/OF 214 271 171 203
210 12 Mychal Givens RP 252 185 186 237
211 12 Willy Adames SS 245 168 255 198
212 13 Will Smith RP 277 246 165 188
213 13 Tyler Skaggs SP 182 191 247 257
214 13 Shin-Soo Choo OF 193 222 203 262
215 13 Kyle Seager 3B 224 203 212 247
216 13 Joey Wendle 2B/3B/SS/OF 176 339 185 202
217 13 Garrett Hampson 2B 256 272 166 210
218 13 Nick Markakis OF 173 260 181 292
219 13 Eduardo Escobar SS/3B 196 358 198 165
220 13 Andrew Miller RP 197 164 287 271
221 13 Jordan Hicks RP/SP 248 198 227 249
222 13 Hunter Renfroe OF 296 216 216 195
223 13 Trey Mancini 1B/OF 213 288 217 205
224 13 Manuel Margot OF 223 225 258 221
225 13 Billy Hamilton OF 189 197 207 334
226 13 Seranthony Dominguez RP 235 311 192 190
227 13 Ramon Laureano OF 201 293 241 197
228 13 Josh Bell 1B 198 274 240 225
229 13 Brandon Morrow RP 232 319 210 185
230 13 Joey Lucchesi SP 263 134 253 299
231 13 Jeff McNeil 2B 279 229 273 171
232 13 Michael Fulmer SP 221 224 242 269
233 13 Cody Allen RP 204 170 243 348
234 13 Adam Jones OF 243 213 225 288
235 13 Tyler White 1B 190 291 213 280
236 13 Jackie Bradley Jr. OF 249 292 219 216
237 13 Ian Happ 3B/OF 220 295 230 232
238 13 Maikel Franco 3B 258 245 218 266
239 13 Matt Kemp OF 265 267 195 265
240 13 Adam Ottavino RP 216 235 256 286
241 13 Kyle Tucker OF 293 257 200 245
242 13 Steven Matz SP 299 167 271 261
243 13 Francisco Mejia C 269 237 265 236
244 14 Danny Jansen C 251 268 257 234
245 14 Jorge Polanco SS 253 299 267 194
246 14 Ketel Marte SS 209 351 220 235
247 14 Jake Bauers 1B/OF 230 296 251 240
248 14 Kevin Kiermaier OF 229 218 278 295
249 14 Nick Senzel 3B 267 228 309 223
250 14 Mike Soroka SP 236 223 281 287
251 14 Dereck Rodriguez SP 241 286 250 251
252 14 Zach Britton RP 219 163 285 363
253 14 Jake Lamb 3B 295 176 279 282
254 14 DJ LeMahieu 2B 205 301 196 332
255 14 Archie Bradley RP 334 204 233 273
256 14 Peter Alonso 1B 273 297 237 242
257 14 Jed Lowrie 2B 268 335 193 263
258 14 Ryan Zimmerman 1B 222 266 238 339
259 14 Avisail Garcia OF 238 281 248 302
260 14 Jimmy Nelson SP 291 269 282 231
261 14 C.J. Cron 1B 246 315 228 284
262 14 Mike Zunino C 318 232 302 224
263 14 Carlos Rodon SP 282 270 284 250
264 14 Trevor Williams SP 292 294 269 233
265 14 Yonder Alonso 1B 244 329 249 270
266 14 Brett Gardner OF 233 318 211 331
267 14 Joe Musgrove SP 266 321 266 252
268 14 Jose Alvarado RP 351 377 183 196
269 14 Matt Boyd SP 250 306 262 290
270 14 Freddy Peralta SP 310 202 325 281
271 14 Jeurys Familia RP 335 252 261 274
272 14 Domingo Santana OF 215 304 254 353
273 14 Evan Longoria 3B 260 255 270 341
274 14 Drew Steckenrider RP 311 307 187 327
275 14 Teoscar Hernandez OF 276 300 293 268
276 15 Chase Anderson SP 227 265 290 356
277 15 Max Kepler OF 304 314 263 264
278 15 Arodys Vizcaino RP 344 195 231 375
279 15 Dylan Bundy SP 343 231 307 276
280 15 Marco Gonzales SP 317 302 274 267
281 15 Brandon Belt 1B/OF 286 336 235 307
282 15 Marcus Stroman SP 362 178 328 300
283 15 Steven Souza Jr. OF 231 290 264 383
284 15 Shane Greene RP 329 289 252 298
285 15 Randal Grichuk OF 278 363 300 229
286 15 Julio Urias SP 288 234 288 369
287 15 Didi Gregorius SS 312 328 299 243
288 15 Jesus Luzardo SP 313 261 280 333
289 15 Reynaldo Lopez SP 280 285 401 227
290 15 Scott Schebler OF 240 368 333 254
291 15 Starlin Castro 2B 326 341 239 294
292 15 Yoenis Cespedes OF 349 188 298 371
293 15 Yusei Kikuchi SP 300 276 416 218
294 15 Jhoulys Chacin SP 259 414 326 219
295 15 Brian Anderson 3B/OF 324 251 276 370
296 15 Kyle Gibson SP 281 312 332 297
297 15 Jeremy Jeffress RP 257 284 382 301
298 15 Orlando Arcia SS 301 219 396 309
299 15 Bradley Zimmer OF 271 275 286 395
300 15 Marwin Gonzalez 1B/2B/SS/OF 364 348 303 215
301 16 Jorge Alfaro C 314 370 324 228
302 16 Daniel Palka OF 306 283 373 278
303 16 Chad Green RP 323 305 259 357
304 16 Jeimer Candelario 3B 328 259 350 311
305 16 Jay Bruce OF/1B 264 327 334 328
306 16 Welington Castillo C 261 357 308 330
307 16 Luke Weaver SP 358 155 434 310
308 16 Yan Gomes C 270 364 336 291
309 16 Justin Bour 1B 272 343 323 323
310 16 Adam Duvall 1B/OF 254 346 319 343
311 16 Scott Kingery SS/3B/OF 319 360 301 283
312 16 Joe Jimenez RP 320 226 370 350
313 16 Michael Wacha SP 384 239 388 256
314 16 Vincent Velasquez SP 341 220 294 419
315 16 Ian Kinsler 2B 305 344 277 352
316 16 Kole Calhoun OF 275 317 292 403
317 16 Julio Teheran SP 385 240 297 378
318 16 Fernando Tatis Jr. SS 332 337 360 275
319 16 Danny Duffy SP 359 243 364 338
320 16 Willie Calhoun OF 337 367 312 296
321 16 Franchy Cordero OF 242 369 330 384
322 16 Jeff Samardzija SP 368 248 365 346
323 16 Troy Tulowitzki SS 372 247 375 342
324 16 Dansby Swanson SS 345 401 295 306
325 16 Jake Cave OF 294 250 405 401
326 17 Isiah Kiner-Falefa C/2B/3B 339 436 322 255
327 17 Kevin Pillar OF 330 430 296 303
329 17 Cedric Mullins OF 375 #N/A #N/A 308
330 17 Robinson Chirinos C 390 372 313 293
331 17 Tanner Roark SP 401 256 311 402
332 17 Collin McHugh SP 169 476 272 457
333 17 Delino DeShields OF 366 313 383 316
334 17 Ryan McMahon 1B/3B/2B 356 316 393 314
335 17 Dinelson Lamet SP 321 244 366 448
336 17 Kendrys Morales 1B 285 338 331 428
337 17 Brendan Rodgers SS 342 324 395 325
338 17 Mitch Moreland 1B 303 386 377 321
339 17 Jason Kipnis 2B/OF 290 395 329 374
340 17 Lance Lynn SP 396 253 327 412
341 17 Johan Camargo 2B/3B/SS 357 407 268 360
342 17 Todd Frazier 3B 262 298 400 433
343 17 Willians Astudillo C 420 421 305 248
344 17 Anibal Sanchez SP 283 381 417 315
345 17 Eric Thames 1B/OF 376 352 339 335
346 17 Ty Buttrey RP 287 382 342 397
347 17 Jake Odorizzi SP 412 331 347 322
348 17 Mike Minor SP 289 420 275 430
349 17 Jake Junis SP 402 273 316 426
350 17 Josh Reddick OF 346 354 367 351
351 17 Eduardo Nunez 2B/3B 374 355 380 313
352 17 Trevor May RP 382 410 356 279
353 17 Greg Bird 1B 354 359 379 337
354 17 Touki Toussaint SP 348 385 412 285
355 17 Francisco Cervelli C 405 400 343 289
356 17 Evan Gattis DH 336 340 386 380
357 17 Luis Urias 2B 325 387 291 440
358 17 Jorge Soler OF 367 332 441 312
359 17 Nick Williams OF 381 393 321 361
360 17 Danny Salazar SP 414 308 397 340
361 17 Joc Pederson OF 379 279 439 364
362 17 Lewis Brinson OF 338 349 392 387
363 17 Taijuan Walker SP 453 264 390 359
364 17 Forrest Whitley SP 331 378 363 396
365 17 Tyler O'Neill OF 284 374 314 498
366 17 Derek Fisher OF 316 389 381 385
367 17 Gio Gonzalez SP 444 263 394 376
368 17 Mark Trumbo OF 274 350 340 515
369 18 Lucas Giolito SP 369 278 450 386
370 18 Jordan Montgomery SP 410 309 368 399
371 18 Tucker Barnhart C/1B 426 453 351 260
372 18 Brent Honeywell SP 451 376 318 349
373 18 Zach Eflin SP 452 #N/A 354 317
374 18 Steve Pearce 1B/2B/OF 353 444 385 318
375 18 Tim Beckham SS/3B 391 361 398 362
376 18 Zack Cozart SS/2B/3B 389 371 376 381
377 18 Tyler Austin 1B 347 439 344 389
378 18 Pedro Strop RP 350 345 310 516
379 18 Ryan Yarbrough SP 449 465 304 305
380 18 Framber Valdez SP 383 #N/A #N/A #N/A
381 18 Seth Lugo SP/RP 307 426 317 483
382 18 Jose Urena SP 370 454 315 398
383 18 Addison Russell SS 377 362 442 358
384 18 Ryan O'Hearn 1B 302 405 346 491
385 18 Brad Peacock RP 399 379 283 485
386 18 Matt Strahm RP 297 477 #N/A #N/A
387 18 Raimel Tapia OF 327 411 422 392
388 18 Mike Fiers SP 365 451 438 304
389 18 Hunter Strickland RP #N/A 375 404 #N/A
390 18 CC Sabathia SP 308 480 337 434
391 18 Sonny Gray SP 363 432 436 329
392 18 Ryan Brasier RP 407 #N/A 374 #N/A
393 18 Trevor Cahill SP 386 356 437 388
394 18 Sandy Alcantara SP 361 450 289 471
395 19 Brandon Crawford SS 309 427 415 421
396 19 Mark Melancon RP 340 310 459 470
397 19 Diego Castillo RP/SP 395 #N/A #N/A #N/A
398 19 Wily Peralta SP/RP 429 498 338 319
399 19 J.P. Crawford SS 411 423 407 345
400 19 Ryon Healy 1B 418 333 345 499
401 19 Dexter Fowler OF 488 322 461 324
402 19 Bo Bichette SS 355 445 423 373
403 19 Alex Cobb SP 431 330 414 423
404 19 Dakota Hudson RP 477 262 #N/A 460
405 19 Niko Goodrum 1B/2B/3B/SS/OF 392 461 473 277
406 19 Kelvin Herrera RP 455 221 486 444
407 19 Austin Barnes C 315 408 387 497
408 19 Asdrubal Cabrera SS/2B/3B 457 457 341 354
409 19 Franklin Barreto SS 352 417 402 441
410 19 Chris Davis 1B 333 365 430 495
411 19 Sam Dyson RP #N/A #N/A #N/A 406
412 19 Keone Kela RP 553 282 355 439
413 19 Brad Keller SP/RP 360 485 320 467
414 19 Luiz Gohara SP 475 334 431 393
415 19 Michael Taylor OF 413 366 454 409
416 19 Blake Parker RP 472 287 425 458
417 19 Cameron Bedrosian RP #N/A 380 418 436
418 19 Ben Zobrist 2B/OF 403 412 424 408
419 19 Josh Harrison 2B 422 402 409 414
420 19 Carlos Gonzalez OF 397 481 306 466
421 19 Wade Miley SP #N/A #N/A #N/A 413
422 19 Joe Kelly RP 447 466 468 272
423 19 Aaron Sanchez SP 577 325 410 344
424 19 Tom Murphy C 428 449 435 347
425 19 Yoshihisa Hirano RP 322 429 421 489
426 19 Tyler Anderson SP 434 428 389 420
427 19 Chance Sisco C #N/A #N/A #N/A 418
428 19 Trevor Richards SP 371 437 358 512
429 19 Caleb Smith SP 373 491 349 473
430 19 Albert Pujols 1B 406 397 362 527
431 19 Michael Pineda SP 485 413 361 438
432 19 Jacob Faria SP 614 236 484 365
433 19 Wade LeBlanc RP/SP 442 #N/A 408 #N/A
434 19 Austin Hedges C 562 392 378 372
435 19 John Hicks C/1B 503 512 371 320
436 19 Ryan Pressly RP 427 #N/A #N/A #N/A
437 19 Ivan Nova SP 408 463 403 435
438 20 Matt Barnes RP #N/A #N/A 428 #N/A
439 20 Dustin Pedroia 2B 425 452 348 490
440 20 Hector Neris RP 611 347 432 326
441 20 Keston Hiura 2B 456 391 427 447
442 20 Chris Devenski SP/RP 448 467 335 477
443 20 Ronald Guzman 1B 437 353 406 531
444 20 C.J. Edwards RP 462 406 372 488
445 20 Derek Holland SP 298 520 448 463
446 20 Jeremy Hellickson SP 415 #N/A 517 366
447 20 Jason Heyward OF 394 442 465 431
448 20 A.J. Puk SP 519 320 #N/A 462
449 20 Kolten Wong 2B 443 422 466 404
450 20 Matt Duffy SS/3B 486 505 369 382
451 20 Aaron Altherr OF 409 398 411 533
452 20 Jonathan Lucroy C 536 404 440 377
453 20 Drew Pomeranz SP #N/A #N/A 470 411
454 20 Joe Panik 2B 435 447 433 452
455 20 Corbin Burnes SP/RP 380 #N/A 399 549
456 20 Matt Davidson 3B 478 483 443 368
457 20 Travis D'Arnaud C #N/A 441 #N/A 446
458 20 Nate Jones RP 533 528 352 367
459 20 Felix Hernandez SP 432 384 451 517
460 20 Devon Travis 2B 465 471 514 336
461 20 Dan Vogelbach 1B 476 475 #N/A 390
462 20 Kike Hernandez 2B/SS/OF 463 431 502 394
463 20 Mike Leake SP 459 469 452 415
464 20 Albert Almora Jr. OF 400 438 429 529
465 20 Jedd Gyorko 1B/3B 419 409 455 522
466 20 Keon Broxton OF 550 342 #N/A 465
467 20 Fernando Rodney RP 589 277 488 456
468 20 Colin Moran 3B/1B 468 472 467 405
469 20 Tyler Flowers C 461 501 359 492
470 20 Yandy Diaz 3B 393 446 474 504
471 20 Tyler Chatwood SP #N/A #N/A 464 445
472 20 Rowdy Tellez 1B 446 396 469 513
473 20 Alen Hanson 2B 578 394 #N/A 400
474 20 Logan Forsythe 2B/3B 438 403 483 506
475 20 Hernan Perez 2B/3B/OF/SS 568 399 487 379
476 20 Brian McCann C 588 390 445 410
477 20 Alex Claudio RP #N/A 418 420 537
478 20 Leonys Martin OF 436 419 449 532
479 20 Kurt Suzuki C 464 434 419 526
480 20 Anthony DeSclafani SP 496 509 413 425
481 20 Jared Hughes RP 398 490 #N/A 496
482 20 Jose Osuna 1B/OF 470 473 #N/A 443
483 20 Dan Straily SP 445 479 #N/A #N/A
484 20 Wei-Yin Chen SP 388 474 507 482
485 21 Marco Estrada SP 586 326 485 459
486 21 Clay Buchholz SP 404 #N/A 482 509
487 21 Brandon Woodruff SP 387 488 509 481
488 21 Ervin Santana SP 624 323 491 429
489 21 Phillip Ervin OF 467 #N/A #N/A #N/A
490 21 Trevor Rosenthal RP 523 523 357 469
491 21 Matt Harvey SP 484 504 #N/A 417
492 21 Matt Shoemaker SP 466 470 516 424
493 21 Addison Reed RP 571 373 #N/A 464
494 21 Joe Ross SP 481 568 353 480
495 21 Denard Span OF #N/A #N/A 471 #N/A
496 21 Taylor Rogers RP 440 487 #N/A 487
497 21 Magneuris Sierra OF 473 424 460 530
498 21 Peter O'Brien OF 421 464 495 514
499 21 Nick Ahmed SS 430 518 #N/A #N/A
500 21 Craig Stammen RP 474 #N/A #N/A #N/A
501 21 Steven Duggar OF 416 495 476 510
502 21 Max Fried SP 515 522 #N/A 391
503 21 Chris Stratton SP 471 500 457 #N/A
504 21 Amir Garrett SP 549 383 480 493
505 21 Pablo Lopez SP 378 565 462 501
506 21 Yusmeiro Petit RP 482 503 447 #N/A
507 21 Jorge Bonifacio OF 423 492 #N/A 518
508 21 Nick Kingham SP 439 496 463 520
509 21 Domingo German SP 591 388 #N/A 461
510 21 Wilmer Flores 1B/3B/2B 507 425 481 508
511 21 Daniel Mengden SP 534 455 #N/A 453
512 21 Alex Verdugo OF 506 416 503 500
513 21 Brad Boxberger RP 609 456 453 407
514 21 Pat Neshek RP 528 482 426 494
515 21 Robert Gsellman SP/RP 509 443 458 523
516 21 Logan Morrison 1B #N/A 459 456 538
517 21 Felix Pena RP/SP 441 #N/A 492 521
518 21 Derek Dietrich 2B 532 458 446 503
519 21 Fernando Romero SP 493 #N/A 478 #N/A
520 21 Tyson Ross SP 558 484 #N/A 416
521 21 Brad Brach RP 520 555 391 478
522 21 Adam Wainwright SP 454 468 500 524
523 21 Mac Williamson OF 460 514 #N/A #N/A
524 21 Richard Rodriguez RP 487 #N/A #N/A #N/A
525 21 Mikie Mahtook OF 450 478 496 525
526 21 Chad Pinder SS/2B/OF 572 440 #N/A 455
527 21 Neil Walker 2B #N/A 489 #N/A #N/A
528 21 Steve Cishek RP 480 #N/A 498 #N/A
529 21 Justin Miller RP 491 #N/A #N/A #N/A
530 21 Yangervis Solarte 2B/3B/SS 541 531 472 422
531 21 Alex Gordon OF 512 516 #N/A 449
532 21 Clint Frazier OF 595 435 501 442
533 21 Nick Gordon SS 570 558 #N/A 355
534 21 Austin Hays OF 458 499 #N/A 528
535 21 Travis Jankowski OF 424 567 #N/A #N/A
536 21 Jason Vargas SP 417 566 499 502
537 21 Dustin Fowler OF 490 507 #N/A #N/A
538 21 Brett Phillips OF 587 433 506 472
539 21 Mitch Keller SP #N/A 460 #N/A 540
