X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


LINEUP RESOURCES

Articles & Tools
Import Your Leagues
Daily Stats & Leaders
All Pitcher Matchups
Compare Any Players
Pickups & Streamers
Rookies & Call-Ups
24x7 News and Alerts

Top 770: Updated 5x5 Roto Rankings (Mixed Leagues)

ronald acuna fantasy baseball rankings MLB Injury news DFS lineup picks

Welcome back RotoBallers. Spring training is in full swing, and we couldn't be more excited for fantasy baseball drafts and the approaching MLB season. Below you will find our staff's updated fantasy baseball mixed league rankings (top 770) for 5x5 category mixed roto formats. Be sure to also check out our fantasy baseball rankings dashboard and bookmark that page. It's loaded up with tons more great rankings including:

  • H2H point league rankings
  • AL/NL only league rankings
  • Dynasty prospect rankings
  • Redraft rookie rankings for 2019
  • Dynasty/keeper rankings

Five of our lead fantasy baseball analysts - Nick Mariano, Pierre Camus, JB Branson, Bill Dubiel and Scott Engel - have analyzed the current landscape and are ready to help you win. Below you will find their consensus staff ranks for 2019, which will be updated regularly up until opening day on our main Rankings Wizard. Feel free to click those links and give these fine gents a follow, or let them know if you love or hate their rankings.

Aside from going 770 players deep with our rankings, and including both tiers and auction values, we have some extra goodies for all you RotoBallers. In case you missed it, our very own "Big Pick Nick" Mariano was recently named the #1 overall most accurate industry expert ranker for the 2018 season. You can see his secret sauce below! Additionally, industry legend Scott Engel recently joined the RotoBaller team and provides his insights as well. Scott is a FSWA Hall Of Famer and multiple-time writing-award winner.

Editor's Note: Our incredible team of writers received five total writing awards and 13 award nominations by the Fantasy Sports Writers Association, tops in the industry! Congrats to all the award winners and nominees including Best MLB Series, NFL Series, NBA Writer, PGA Writer and Player Notes writer of the year. Be sure to follow their analysis, rankings and advice all year long, and win big with RotoBaller! Read More!

 

Top 770 Staff Ranks - 5x5 Mixed Leagues (March)

Staff ranks are as of March 15th, 2019. They are for 5x5 category mixed roto leagues, and will be updated regularly through Opening Day on our main Rankings Wizard.

Rank Tier Player Position Nick Pierre Bill JB Scott Auction $
1 1 Mike Trout OF 1 1 1 1 1 49
2 1 Mookie Betts OF 2 2 2 2 2 47
3 1 Jose Ramirez 2B/3B 3 4 3 3 3 45
4 1 Nolan Arenado 3B 4 5 4 7 4 44
5 1 Max Scherzer SP 6 3 6 5 10 44
6 1 J.D. Martinez OF 5 11 5 4 5 41
7 2 Ronald Acuna OF 8 8 11 6 7 38
8 2 Christian Yelich OF 7 10 17 10 6 38
9 2 Trea Turner SS 13 6 20 8 8 37
10 2 Chris Sale SP 14 7 12 9 14 37
11 2 Jacob deGrom SP 9 12 14 11 11 36
12 2 Alex Bregman 3B/SS 15 14 7 13 9 36
13 2 Manny Machado 3B/SS 16 16 8 12 12 35
14 2 Aaron Judge OF 18 15 9 15 16 35
15 2 Bryce Harper OF 11 13 15 17 18 34
16 2 Francisco Lindor SS 12 17 13 16 19 34
17 2 Trevor Story SS 10 21 16 14 17 33
18 2 Jose Altuve 2B 17 18 10 18 25 33
19 2 Freddie Freeman 1B 22 9 23 22 20 32
20 2 Giancarlo Stanton OF 24 20 25 24 13 31
21 2 Paul Goldschmidt 1B 20 29 18 19 21 31
22 2 Justin Verlander SP 19 24 21 25 23 30
23 3 Javier Baez 2B/SS/3B 28 28 24 21 15 29
24 3 Corey Kluber SP 33 31 19 23 24 28
25 3 Aaron Nola SP 37 22 22 20 31 28
26 3 Gerrit Cole SP 23 30 27 29 28 27
27 3 Andrew Benintendi OF 29 19 32 32 26 27
28 3 Charlie Blackmon OF 25 43 29 26 22 27
29 3 Kris Bryant 3B/OF 27 25 31 36 30 27
30 3 Anthony Rizzo 1B 30 35 34 30 29 26
31 3 Juan Soto OF 31 38 26 38 27 26
32 3 Khris Davis OF 26 34 30 41 37 26
33 3 Blake Snell SP 38 33 35 31 32 26
34 3 Starling Marte OF 32 32 36 35 35 25
35 3 Noah Syndergaard SP 35 27 44 40 33 25
36 3 Trevor Bauer SP 21 36 37 27 58 25
37 4 Carlos Correa SS 46 23 40 48 36 24
38 4 Carlos Carrasco SP 34 47 41 44 34 24
39 4 Rhys Hoskins 1B/OF 41 26 56 42 39 23
40 4 George Springer OF 45 37 33 45 44 23
41 4 Anthony Rendon 3B 36 52 38 33 45 23
42 4 Whit Merrifield 2B/OF 39 46 49 28 42 23
43 4 Eugenio Suarez 3B 42 42 42 46 40 22
44 4 Cody Bellinger 1B/OF 43 44 43 37 51 22
45 4 Xander Bogaerts SS 48 51 52 39 43 22
46 4 Walker Buehler SP 44 49 55 34 56 22
47 4 Adalberto Mondesi 2B/SS 40 65 51 57 38 21
48 5 Matt Carpenter 1B/2B/3B 68 40 39 43 69 21
49 5 Lorenzo Cain OF 66 48 46 54 46 20
50 5 Edwin Diaz RP 53 61 48 47 57 20
51 5 Jean Segura SS 60 41 64 51 55 20
52 5 Justin Upton OF 56 45 47 66 61 19
53 5 Stephen Strasburg SP 54 39 58 55 70 19
54 5 Zack Greinke SP 57 59 62 62 41 19
55 5 Ozzie Albies 2B 67 53 57 59 48 18
56 5 James Paxton SP 50 82 53 58 52 18
57 5 Luis Severino SP 52 57 60 75 53 18
58 5 Joey Votto 1B 47 71 45 50 87 17
59 5 Patrick Corbin SP 51 75 54 53 68 17
60 6 Mike Clevinger SP 64 55 73 60 59 17
61 6 Jose Abreu 1B 70 54 66 64 60 17
62 6 Blake Treinen RP 61 73 67 52 65 16
63 6 Vladimir Guerrero Jr. 3B 49 89 65 49 75 16
64 6 Eddie Rosario OF 58 80 61 70 67 16
65 6 Gleyber Torres 2B/SS 71 62 85 79 49 16
66 6 Nelson Cruz DH 62 81 63 71 78 16
67 6 Clayton Kershaw SP 90 91 28 76 71 16
68 6 Tommy Pham OF 63 83 93 56 62 16
69 6 Mitch Haniger OF 59 105 59 63 72 15
70 6 Corey Seager SS 85 63 74 61 77 15
71 6 Jameson Taillon SP 65 86 71 65 74 15
72 6 J.T. Realmuto C/1B 97 64 91 67 50 15
73 6 Nicholas Castellanos OF 79 79 68 68 84 15
74 6 Jack Flaherty SP 76 69 77 78 80 15
75 6 David Price SP 77 66 70 82 97 15
76 6 Marcell Ozuna OF 69 67 96 74 92 15
77 6 Kenley Jansen RP 82 77 90 77 73 14
78 7 Zack Wheeler SP 73 134 72 69 54 14
79 7 Jose Berrios SP 89 50 88 80 100 14
80 7 Miguel Andujar 3B 87 76 99 100 47 14
81 7 Josh Donaldson 3B 75 68 84 73 110 14
82 7 Daniel Murphy 1B/2B 78 97 81 85 79 14
83 7 Scooter Gennett 2B 93 96 76 72 86 14
84 7 A.J. Pollock OF 96 58 80 92 99 14
85 7 Yasiel Puig OF 55 126 106 83 66 14
86 7 Miles Mikolas SP 86 60 83 96 112 14
87 7 Aroldis Chapman RP 100 72 98 84 89 14
88 7 Jesus Aguilar 1B 98 84 89 89 83 14
89 7 Michael Brantley OF 83 87 100 101 81 13
90 7 Gary Sanchez C 94 88 86 91 94 13
91 7 Roberto Osuna RP 95 74 92 104 91 13
92 7 Wil Myers 3B/OF 105 56 69 95 138 13
93 7 Justin Turner 3B 72 132 78 97 85 13
94 7 Matt Olson 1B 91 90 114 107 64 13
95 8 German Marquez SP 74 117 87 86 122 13
96 8 Matt Chapman 3B 107 100 82 110 90 13
97 8 Jose Peraza 2B/SS 108 108 101 81 102 13
98 8 David Dahl OF 111 106 115 87 82 13
99 8 Aaron Hicks OF 80 94 103 105 119 13
100 8 Mike Foltynewicz SP 123 85 97 103 98 12
101 8 Brad Hand RP 109 95 108 99 95 12
102 8 Michael Conforto OF 102 135 113 108 63 12
103 8 Masahiro Tanaka SP 106 103 75 127 114 12
104 8 Sean Doolittle RP 99 127 95 129 76 12
105 8 Craig Kimbrel RP 104 164 50 94 117 12
106 8 Robinson Cano 1B/2B 103 118 105 102 104 12
107 8 Travis Shaw 1B/2B/3B 113 107 104 114 103 12
108 8 Felipe Vazquez RP 110 111 118 109 96 12
109 8 Edwin Encarnacion 1B 81 99 79 93 215 12
110 8 Joey Gallo 3B/1B/OF 84 102 102 120 165 12
111 8 Andrew McCutchen OF 124 98 116 113 135 12
112 8 Mallex Smith OF 133 93 129 122 109 12
113 9 Max Muncy 1B/2B/3B 150 120 124 111 88 11
114 9 Kyle Hendricks SP 92 116 130 150 115 11
115 9 David Peralta OF 112 136 141 115 106 11
116 9 Tim Anderson SS 128 121 127 118 118 11
117 9 Yu Darvish SP 127 92 144 135 116 11
118 9 Jonathan Villar 2B/SS 101 171 112 88 145 11
119 9 Victor Robles OF 118 128 138 133 101 11
120 9 Madison Bumgarner SP 162 110 136 98 113 11
121 9 Rougned Odor 2B 114 158 120 116 111 11
122 9 Josh Hader RP 121 138 110 121 130 11
123 9 Raisel Iglesias RP 160 78 119 140 129 11
124 9 J.A. Happ SP 116 150 109 131 125 11
125 9 Dee Gordon 2B/OF 115 148 107 106 164 10
126 9 Charlie Morton SP 135 147 162 90 107 10
127 9 Jose Leclerc RP 122 112 161 117 131 10
128 9 Rafael Devers 3B 131 141 154 149 93 10
129 9 Ender Inciarte OF 137 144 111 126 153 10
130 9 Corey Knebel RP 120 146 153 124 133 10
131 9 Brian Dozier 2B 117 104 117 112 227 10
132 9 Luis Castillo SP 130 113 125 156 154 10
133 9 Ken Giles RP 151 109 142 142 144 10
134 10 Eloy Jimenez OF 125 151 122 130 161 9
135 10 Nomar Mazara OF 168 70 178 167 108 9
136 10 Mike Moustakas 3B 88 157 158 151 137 9
137 10 Eduardo Rodriguez SP 152 101 167 139 141 9
138 10 Robbie Ray SP 136 114 149 154 149 9
139 10 Kirby Yates RP 119 210 128 119 126 9
140 10 Miguel Cabrera 1B 126 149 135 143 156 9
141 10 Wade Davis RP 138 125 160 147 148 9
142 10 Elvis Andrus SS 143 169 131 125 152 9
143 10 Ian Desmond OF/1B 141 186 140 128 127 8
144 10 Cesar Hernandez 2B 167 156 145 134 121 8
145 10 Brandon Nimmo OF 163 167 137 136 120 8
146 10 Chris Archer SP 148 129 163 152 134 8
147 10 Nick Pivetta SP 145 119 151 158 162 8
148 10 Eric Hosmer 1B 149 162 146 132 155 8
149 10 Luke Voit 1B 153 166 123 180 124 8
150 10 Wilson Ramos C 132 160 133 144 187 8
151 10 Cole Hamels SP 156 133 171 177 136 8
152 10 Harrison Bader OF 174 131 139 138 199 8
153 10 Ryan Braun 1B/OF 139 170 148 165 171 8
154 10 Yoan Moncada 2B 155 115 164 146 220 8
155 11 Stephen Piscotty OF 164 152 189 163 139 7
156 11 Adam Eaton OF 146 182 150 157 179 7
157 11 Jurickson Profar SS/3B/1B/2B 192 197 143 137 147 7
158 11 Rich Hill SP 129 245 157 175 123 7
159 11 Shane Bieber SP 180 139 231 160 128 7
160 11 Willson Contreras C 196 153 174 153 170 7
161 11 Yadier Molina C 173 178 179 178 142 6
162 11 Carlos Martinez SP 227 142 132 184 #N/A 6
163 11 Amed Rosario SS 182 194 180 169 132 6
164 11 Jesse Winker OF 169 140 165 155 232 6
165 11 Byron Buxton OF 216 143 218 145 140 6
166 11 Yasmani Grandal C 195 154 205 161 151 6
167 11 Jonathan Schoop 2B 184 123 169 159 235 6
168 11 Jon Gray SP 206 122 166 182 196 6
169 11 Andrelton Simmons SS 170 217 168 176 146 6
170 11 Nathan Eovaldi SP 147 290 155 148 167 6
171 11 Paul DeJong SS 172 159 181 204 192 6
172 11 Carlos Santana 1B/3B 134 200 170 173 231 5
173 11 Kyle Freeland SP 154 320 126 141 173 5
174 11 Hyun-Jin Ryu SP 165 172 173 200 207 5
175 11 Justin Smoak 1B 144 180 195 226 194 5
176 11 Tyler White 1B 157 163 191 211 224 5
177 11 Rick Porcello SP 140 274 193 168 172 5
178 11 Kyle Schwarber OF 175 179 187 185 229 5
179 11 Odubel Herrera OF 228 184 177 199 176 5
180 11 Billy Hamilton OF 207 188 190 174 212 5
181 11 Andrew Heaney SP 191 192 210 162 216 5
182 11 Corey Dickerson OF 186 195 204 207 180 5
183 11 Austin Meadows OF 178 215 202 198 186 5
184 11 Sean Newcomb SP 252 124 259 189 159 5
185 11 Marcus Semien SS 210 240 182 179 193 5
186 11 Jake Arrieta SP 183 137 250 205 230 4
187 11 Joey Wendle 2B/3B/SS/OF 229 230 176 188 182 4
188 11 Gregory Polanco OF 254 155 147 255 195 4
189 12 Ross Stripling SP 161 231 134 192 293 4
190 12 Shohei Ohtani DH 200 301 121 123 269 4
191 12 Buster Posey C/1B 221 173 197 186 237 4
192 12 Joey Lucchesi SP 235 130 238 228 191 4
193 12 Cody Allen RP 159 298 207 201 160 4
194 12 Ramon Laureano OF 202 202 203 202 217 4
195 12 Jackie Bradley Jr. OF 219 235 253 181 143 4
196 12 Nick Markakis OF 142 176 175 287 252 4
197 12 Jorge Polanco SS 171 199 257 246 168 4
198 12 Shin-Soo Choo OF 187 183 196 258 223 4
199 12 Garrett Hampson 2B 205 256 260 172 158 4
200 12 Tyler Glasnow SP 211 241 185 170 250 4
201 12 Domingo Santana OF 194 250 206 225 188 4
202 12 Dallas Keuchel SP 181 314 209 187 174 4
203 12 Jon Lester SP 212 269 156 208 225 4
204 12 Yuli Gurriel 1B/2B/3B 204 175 237 213 241 4
205 12 Franmil Reyes OF 209 239 230 190 202 4
206 12 David Robertson RP 189 360 217 164 150 4
207 12 Jose Quintana SP 201 226 184 197 273 4
208 12 Trey Mancini 1B/OF 188 213 214 227 244 4
209 12 Eduardo Escobar SS/3B 220 255 199 194 219 4
210 12 Kevin Gausman SP 243 187 228 235 197 4
211 12 Andrew Miller RP 223 285 200 223 166 4
212 13 Manuel Margot OF 232 207 226 221 213 3
213 13 Josh Bell 1B 214 225 201 244 218 3
214 13 Nick Senzel 2B/3B/OF 240 174 270 231 190 3
215 13 Jake Bauers 1B/OF 246 227 233 247 157 3
216 13 Jose Martinez OF/1B 260 233 152 193 277 3
217 13 Zack Godley SP 245 145 243 240 249 3
218 13 Pete Alonso 1B 291 238 275 215 105 3
219 13 Kenta Maeda SP 177 289 212 218 228 3
220 13 Chris Taylor 2B/SS/OF 236 249 215 183 248 3
221 13 C.J. Cron 1B 244 251 249 224 163 3
222 13 Yusei Kikuchi SP 176 280 302 210 169 3
223 13 Ryan Zimmerman 1B 190 204 225 296 #N/A 3
224 13 Maikel Franco 3B 251 211 220 286 177 3
225 13 Lourdes Gurriel Jr. 2B/SS 283 185 213 239 233 3
226 13 Miguel Sano 1B/3B 304 181 159 267 247 3
227 13 Ketel Marte SS 226 293 211 196 243 3
228 13 Jordan Hicks RP 208 276 252 234 204 3
229 13 DJ LeMahieu 2B 261 243 194 233 245 3
230 13 Hunter Renfroe OF 225 161 297 217 280 3
231 13 Alex Colome RP 213 362 172 214 221 3
232 13 Will Smith RP 255 299 279 166 185 3
233 13 Dellin Betances RP 193 323 198 291 183 3
234 13 Willy Adames SS 293 168 240 251 240 3
235 13 Kevin Kiermaier OF 230 205 232 268 258 3
236 13 Kyle Seager 3B 301 189 227 232 253 3
237 13 Jake Lamb 3B 222 177 296 243 266 3
238 13 Ian Happ 3B/OF 256 246 222 236 255 3
239 13 Archie Bradley RP 224 237 339 206 211 3
240 13 Mychal Givens RP 238 277 256 195 256 3
241 13 Steven Souza Jr. OF 253 206 234 260 275 3
242 13 Steven Matz SP 277 203 251 242 261 3
243 13 Brian Anderson 3B/OF 263 209 329 279 175 3
244 14 Max Kepler OF 197 236 308 237 279 2
245 14 Seranthony Dominguez RP 310 252 223 191 286 2
246 14 Teoscar Hernandez OF 278 219 278 283 209 2
247 14 Jose Alvarado RP 199 371 355 171 178 2
248 14 Alex Reyes SP/RP 275 442 94 212 #N/A 2
249 14 Jimmy Nelson SP 215 229 292 257 294 2
250 14 Tyler Skaggs SP 185 439 183 220 268 2
251 14 Avisail Garcia OF 314 165 242 299 288 2
252 14 Collin McHugh SP 158 445 192 230 285 2
253 14 Danny Jansen C 250 322 255 229 260 2
254 14 Marwin Gonzalez 1B/2B/SS/OF 231 234 367 238 257 2
255 14 Jeff McNeil 2B 296 220 281 265 #N/A 2
256 14 Matt Kemp OF 270 228 268 293 283 2
257 14 Brett Gardner OF 269 262 236 310 #N/A 2
258 14 Evan Longoria 3B 299 214 263 303 #N/A 2
259 14 Arodys Vizcaino RP 234 347 349 216 208 2
260 14 A.J. Minter RP 303 318 208 284 242 2
261 14 Anibal Sanchez SP 166 329 284 305 #N/A 2
262 14 Randal Grichuk OF 241 305 280 277 254 2
263 14 Francisco Mejia C 382 196 272 261 251 2
264 14 Joe Musgrove SP 218 443 269 241 198 2
265 14 Welington Castillo C 264 335 264 271 238 2
266 14 Jed Lowrie 2B 329 275 271 219 278 2
267 14 Yan Gomes C 324 218 273 266 292 2
268 14 Trevor May RP 198 325 383 250 226 2
269 14 Mike Zunino C 318 191 322 276 #N/A 2
270 14 Ian Kinsler 2B 268 198 309 332 #N/A 2
271 14 Alex Wood SP 237 440 241 203 271 2
272 14 Kyle Tucker OF 390 223 294 209 282 2
273 14 Asdrubal Cabrera SS/2B/3B 179 278 458 281 206 2
274 14 Jeimer Candelario 3B 298 208 333 331 236 2
275 14 Daniel Palka OF 295 212 310 311 #N/A 2
276 14 Adam Jones OF 334 260 247 289 #N/A 1
277 14 Trevor Williams SP 307 264 293 273 #N/A 1
278 15 Brandon Belt 1B/OF 258 286 287 307 #N/A 1
279 15 Yonder Alonso 1B 427 266 248 248 246 1
280 15 Justin Bour 1B 271 270 266 347 #N/A 1
281 15 Tyler O'Neill OF 287 281 285 301 295 1
282 15 Jay Bruce OF/1B 374 247 267 264 298 1
283 15 Jhoulys Chacin SP 239 467 262 270 222 1
284 15 Marcus Stroman SP 363 316 239 252 #N/A 1
285 15 Starlin Castro 2B 273 282 331 313 270 1
286 15 Josh James SP 358 438 188 222 264 1
287 15 Orlando Arcia SS 315 190 305 368 #N/A 1
288 15 Kole Calhoun OF 282 261 277 359 #N/A 1
289 15 Zack Britton RP 294 284 219 383 #N/A 1
290 15 Jesus Luzardo SP 247 451 317 262 200 1
291 15 Michael Fulmer SP 233 450 224 306 281 1
292 15 Franchy Cordero OF 306 315 246 336 #N/A 1
293 15 Adam Ottavino RP 308 361 216 318 #N/A 1
294 15 Drew Steckenrider RP 332 327 315 269 265 1
295 15 Kevin Pillar OF 242 359 336 274 #N/A 1
296 15 Reynaldo Lopez SP 276 471 304 282 181 1
297 15 Joc Pederson OF 397 232 303 317 274 1
298 15 Didi Gregorius SS 336 258 316 316 #N/A 1
299 15 Marco Gonzales SP 217 457 321 249 290 1
300 15 Jorge Alfaro C 319 306 318 285 #N/A 1
301 15 Fernando Tatis Jr. SS 312 267 337 315 #N/A 1
302 16 Dereck Rodriguez SP 265 469 245 256 #N/A 1
303 16 Brandon Morrow RP 337 444 235 272 263 1
304 16 Kyle Gibson SP 285 456 282 254 284 1
305 16 Ryan O'Hearn 1B 305 331 306 324 299 1
306 16 Luke Weaver SP 309 263 362 343 289 1
307 16 Shane Greene RP 274 446 334 253 262 1
308 16 Mike Soroka SP 302 453 221 280 #N/A 1
309 16 Matthew Boyd SP 262 465 254 295 296 1
310 16 Pedro Strop RP 292 448 354 275 214 1
311 16 Freddy Peralta SP 313 304 314 339 #N/A 1
312 16 Jason Kipnis 2B/OF 335 337 291 308 #N/A 1
313 16 Jorge Soler OF 330 201 370 375 #N/A 1
314 16 Mark Trumbo OF 281 332 276 393 #N/A 1
315 16 Willie Calhoun OF 351 253 335 344 #N/A 1
316 16 Scott Schebler OF 403 309 244 327 #N/A 1
317 16 Mike Minor SP 257 474 290 263 #N/A 1
318 16 Niko Goodrum 1B/2B/3B/SS/OF 328 221 393 366 297 1
319 16 Francisco Cervelli C 279 353 406 300 272 1
320 16 Cedric Mullins OF 267 447 377 330 189 1
321 16 Kendrys Morales 1B 248 283 286 504 291 1
322 16 Julio Urias SP 297 459 289 245 #N/A 1
323 16 Matt Barnes RP 284 460 #N/A 345 205 1
324 16 Forrest Whitley SP 338 461 340 278 203 1
325 16 Carlos Rodon SP 286 449 283 288 #N/A 1
326 16 Ryan Brasier RP 327 257 408 335 #N/A 1
327 16 Willians Astudillo C 478 295 301 259 #N/A 1
328 17 Jeremy Jeffress RP 362 466 261 302 276 1
329 17 Chase Anderson SP 320 454 229 333 #N/A 1
330 17 Scott Kingery SS/3B/OF 348 292 323 378 #N/A 1
331 17 Vince Velasquez SP 340 321 346 338 #N/A 1
332 17 Josh Reddick OF 323 302 351 369 #N/A 1
333 17 Ryan McMahon 1B/3B/2B 371 272 360 392 287 1
334 17 Wilmer Flores 1B/3B/2B 203 317 508 396 259 1
335 17 Delino DeShields OF 389 265 369 326 #N/A 1
336 17 Chris Paddack SP 393 386 #N/A 372 201 1
337 17 Leonys Martin OF 300 279 436 381 300 1
338 17 Luis Urias 2B 353 343 330 334 #N/A 1
339 17 Joe Jimenez RP 341 310 324 385 #N/A 1
340 17 Troy Tulowitzki SS 333 248 374 410 #N/A 1
341 17 Lewis Brinson OF 342 268 343 413 #N/A 1
342 17 Seth Lugo SP/RP 317 336 311 407 #N/A 1
343 17 Hunter Strickland RP 288 517 #N/A 358 210 1
344 17 Johan Camargo 2B/3B/SS 356 350 361 314 #N/A 1
345 17 Dylan Bundy SP 289 452 348 298 #N/A 1
346 17 Brandon Crawford SS 316 357 313 405 #N/A 1
347 17 Jake Cave OF 379 216 295 521 #N/A 1
348 17 Robinson Chirinos C 412 308 391 304 #N/A 1
349 17 Ronald Guzman 1B 325 242 437 414 #N/A 1
350 17 Mitch Moreland 1B 322 297 307 498 #N/A 1
351 17 Todd Frazier 3B 425 244 265 492 #N/A 1
352 17 Christin Stewart OF 259 437 #N/A 376 #N/A 1
353 17 Bradley Zimmer OF 394 224 274 539 #N/A 1
354 17 Mike Fiers SP 366 345 368 356 #N/A 1
355 17 Julio Teheran SP 357 462 326 292 #N/A 1
356 17 Brad Peacock RP/SP 249 479 400 323 #N/A 1
357 17 Matt Strahm RP/SP 311 487 298 360 #N/A 1
358 17 Chad Green RP 321 468 328 341 #N/A 1
359 17 Tucker Barnhart C/1B 280 458 426 297 #N/A 1
360 17 Dansby Swanson SS 360 338 350 419 #N/A 1
361 17 Brendan Rodgers SS 473 254 347 404 #N/A 1
362 17 Sonny Gray SP 364 455 366 294 #N/A 1
363 17 Derek Fisher OF 504 288 320 #N/A #N/A 1
364 17 Jeurys Familia RP 400 352 341 394 #N/A 1
365 17 Eric Thames 1B/OF 407 303 378 400 #N/A 1
366 17 Derek Holland SP 290 526 299 379 #N/A 1
367 17 Ryon Healy 1B 401 271 419 408 #N/A 1
368 18 Touki Toussaint SP 424 428 300 354 #N/A 1
369 18 Jose Urena SP 344 400 388 374 #N/A 1
370 18 Josh Harrison 2B 347 348 422 391 #N/A 1
371 18 Yoenis Cespedes OF 439 193 353 529 #N/A 1
372 18 Michael Wacha SP 384 463 385 290 #N/A 1
373 18 Austin Barnes C 486 367 319 352 #N/A 1
374 18 Zach Eflin SP 415 527 453 328 184 1
375 18 Corbin Burnes SP/RP 422 412 381 322 #N/A 1
376 18 Raimel Tapia OF 350 354 332 502 #N/A 1
377 18 Yandy Diaz 3B 343 356 394 445 #N/A 1
378 18 Danny Duffy SP 354 475 363 353 #N/A 1
379 18 Eduardo Nunez 2B/3B 468 313 376 395 #N/A 1
380 18 CC Sabathia SP 376 481 312 387 #N/A 1
381 18 Kurt Suzuki C 361 368 465 364 #N/A 1
382 18 Chris Davis 1B 413 342 338 466 #N/A 1
383 18 Jason Heyward OF 339 374 395 455 #N/A 1
384 18 Trevor Richards SP 380 480 373 337 #N/A 1
385 18 Kike Hernandez 2B/SS/OF 406 381 464 321 #N/A 1
386 18 Omar Narvaez C 453 377 #N/A 350 #N/A 1
387 18 Adam Frazier 2B 352 407 470 346 #N/A 1
388 18 Kelvin Herrera RP 483 300 456 342 #N/A 1
389 18 Franklin Barreto SS 399 365 356 461 #N/A 1
390 18 Tyler Austin 1B 500 259 352 470 #N/A 1
391 18 Neil Walker 1B/2B 372 344 #N/A 473 #N/A 1
392 18 Brad Boxberger RP 272 470 610 363 267 1
393 18 Jake Junis SP 402 473 403 309 #N/A 1
394 18 Ben Zobrist 2B/OF 460 378 404 349 #N/A 1
395 18 Mark Melancon RP 346 490 345 415 #N/A 1
396 19 Caleb Smith SP 349 482 375 390 #N/A 1
397 19 Trevor Cahill SP 355 505 386 351 #N/A 1
398 19 Yoshihisa Hirano RP 489 380 327 403 #N/A 1
399 19 Jeff Samardzija SP 368 476 371 388 #N/A 1
400 19 Jung Ho Kang 3B 266 339 569 431 #N/A 1
401 19 Zack Cozart SS/2B/3B 466 334 390 426 #N/A 1
402 19 Brandon Woodruff SP 373 501 387 355 #N/A 1
403 19 Steven Duggar OF 370 399 417 430 #N/A 1
404 19 Adam Duvall 1B/OF 463 287 258 609 #N/A 1
405 19 Albert Pujols 1B 367 341 407 503 #N/A 1
406 19 Isiah Kiner-Falefa C/2B/3B 465 499 344 320 #N/A 1
407 19 Sandy Alcantara SP 359 507 365 399 #N/A 1
408 19 Bo Bichette SS #N/A 372 359 500 #N/A 1
409 19 J.P. Crawford SS 331 415 412 485 #N/A 1
410 19 Ty Buttrey RP 410 504 288 441 #N/A 1
411 19 Austin Hedges C 430 340 562 312 #N/A 1
412 19 Diego Castillo RP/SP 383 #N/A 396 456 #N/A 1
413 19 Nick Ahmed SS 391 410 430 425 #N/A 1
414 19 Tim Beckham SS/3B 429 311 392 526 #N/A 1
415 19 Lucas Giolito SP 369 489 372 432 #N/A 1
416 19 Michael Taylor OF 503 319 414 427 #N/A 1
417 19 Greg Bird 1B 441 370 358 497 #N/A 1
418 19 Sergio Romo RP 461 549 #N/A 422 234 1
419 19 Tanner Roark SP 411 472 402 382 #N/A 1
420 19 Steve Pearce 1B/2B/OF 434 382 357 505 #N/A 1
421 19 Brad Keller SP 396 529 364 389 #N/A 1
422 19 Alex Verdugo OF 520 291 507 371 #N/A 1
423 19 Kolten Wong 2B 421 366 444 458 #N/A 1
424 19 Framber Valdez SP 326 535 384 447 #N/A 1
425 19 Michael Pineda SP 418 441 486 348 #N/A 1
426 19 Tyler Anderson SP 375 483 434 406 #N/A 1
427 19 Keston Hiura 2B 487 330 457 428 #N/A 1
428 19 Dustin Pedroia 2B 431 383 425 467 #N/A 1
429 19 Wily Peralta SP/RP 533 537 429 397 239 1
430 19 Blake Parker RP 445 464 473 329 #N/A 1
431 19 Lance Lynn SP 405 511 397 398 #N/A 1
432 20 Addison Russell SS 388 328 379 623 #N/A 1
433 20 Evan Gattis DH 469 273 342 634 #N/A 1
434 20 Jake Odorizzi SP 458 495 413 362 #N/A 1
435 20 Peter O'Brien OF 432 393 421 486 #N/A 1
436 20 Ryan Pressly RP 378 493 427 435 #N/A 1
437 20 Colin Moran 3B/1B 440 391 469 434 #N/A 1
